2026 Corns Royal on April 17th-18th
The 2026 season is almost here!! Join us April 18th for the 3rd Edition of the Corns Royal fueled by Busch Light. Practice night April 17th.
Compacts $350 to-win on Sat. May 2nd
Calling all compacts!! May 2nd, the Floating Vine compacts will be gunning for a $350 payday!
Weekly Classes
Modifieds, Stock Cars, Sport Mods, Hobby Stocks, Compacts and Crown Vics weekly in 2026.
2025 Points
View Points By
Compacts by Floating VineAdams County Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Dean Richards | 476 | - |
| 2 | Todd Owens | 266 | -210 |
| 3 | Zander Steiner - 55 | 252 | -224 |
| 4 | Jacob Best | 86 | -390 |
| 5 | Chris Horn | 82 | -394 |
View Full Points
Hobby Stocks by Hulett & Sons SalvageAdams County Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Jim Tull | 45 | - |
View Full Points
Stock Cars by Northland OilAdams County Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Adam Becker | 1240 | - |
| 2 | Bart Steffen | 1002 | -238 |
| 3 | Tyson Partridge | 92 | -1148 |
View Full Points
Sport Mods by RJ's Plumbing & HeatingAdams County Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Darrin Hardisty | 1914 | - |
| 2 | Donnie Mcclellan | 120 | -1794 |
| 3 | Pruitt Motorsports | 90 | -1824 |
View Full Points
Modifieds by POET BiorefiningAdams County Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Troy Fudge | 720 | - |
| 2 | Gary Johnston | 430 | -290 |
| 3 | Carlisle Automotive | 166 | -554 |
| 4 | Lance Most | 96 | -624 |
| 5 | Monte Most 29A | 84 | -636 |



