Pumpkin Dash October 4th and 5th
The 2nd Annual Pumpkin Dash will again feature the Malvern Bank SLMR East and West Series Championship Night
Thank You
Whether you're a driver, crew member, fan, or a member of our own staff thank you for your support and dedication during the 2024 season.
Weekly Classes
Poet Biorefining Modifieds, Northland Oil Stock Cars, RJ's Heating & Plumbing Sport Mods, Chat Mobility Hobby Stocks, Floating Vine Compacts
2023 Points
View Points By
CompactsAdams County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12 | John Berg | Creston, IA | 1459 | - | |
2 | 5 | Zander Steiner | Shenandoah, IA | 1414 | -45 | |
3 | 23 | Dustin Sheppard | Malvern, IA | 1362 | -97 | |
4 | 28 | Andrew Akers | Gravity, IA | 1271 | -188 | |
5 | 15H | Tyler Housley | Council Bluffs, IA | 1228 | -231 | |
6 | 99P | Justin Best | Prescott, IA | 1172 | -287 | |
7 | 8F | Jeremy Frazier | Brooks, IA | 1134 | -325 | |
8 | 91 | Cody Allbee (R) | Shenandoah, IA | 1029 | -430 | |
9 | 2J | Travis Johnston (R) | Greenfield, IA | 852 | -607 | |
10 | R4T | Chris Hutt | Campti, LA | 821 | -638 |
View Full Points
Hobby StocksAdams County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7H | Adam Hensel | Atlantic, IA | 1435 | - | |
2 | 17 | Luke Ramsey | Bedford, IA | 1420 | -15 | |
3 | 16 | Buddy Haidsiak | Bedford, IA | 1369 | -66 | |
4 | 7 | Tom Myers | Glenwood, IA | 1276 | -159 | |
5 | 21 | Cody Werner | Clearfield, IA | 1241 | -194 | |
6 | 40X | David Weeda | Mount Ayr, IA | 1165 | -270 | |
7 | 12G | Tyler Gray | Clarinda, IA | 1160 | -275 | |
8 | 95 | Jerid Lund | Orient, IA | 1157 | -278 | |
9 | 29 | Anthony Fletchall | Grant City, MO | 1104 | -331 | |
10 | 5 | Derek Myers | Glenwood, IA | 1085 | -350 |
View Full Points
Stock CarsAdams County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 37D | Brad Derry | Bedford, IA | 1369 | - | |
2 | 50B | Brock Badger | Bagley, IA | 1350 | -19 | |
3 | 55 | Steve Churchill | Creston, IA | 1296 | -73 | |
4 | 14 | Tim Cooney | Corning, IA | 1033 | -336 | |
5 | 6 | John Kinser | Corning, IA | 996 | -373 | |
6 | 62 | Rick Barton (R) | Riverton, IA | 981 | -388 | |
7 | 42 | David Nail | Corning, IA | 868 | -501 | |
8 | 9 | Dominick Sexton | Villisca, IA | 850 | -519 | |
9 | 31 | Nick Woodard | Corning, IA | 776 | -593 | |
10 | 24 | Rick Bissell | Corning, IA | 730 | -639 |
View Full Points
B ModifiedsAdams County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 0 | Shawn Kralik | Creston, IA | 1459 | - | |
2 | 16a | Bryce Allen | Stanton, IA | 1429 | -30 | |
3 | 6B | Daniel Baudler | Fontanelle, IA | 1339 | -120 | |
4 | 58 | Hunter Poston | Villisca, IA | 1254 | -205 | |
5 | 11 | Austin Hardisty | Adair, IA | 1102 | -357 | |
6 | 78 | Evan Davis | Corning, IA | 1050 | -409 | |
7 | 86j | Jerod Weston | Red Oak, IA | 1047 | -412 | |
8 | 75 | Dalton Davis | Corning, IA | 1027 | -432 | |
9 | 5 | Josh Sink | Ankeny, IA | 902 | -557 | |
10 | 20 | Kirk McKay | Lenox, IA | 894 | -565 |
View Full Points
ModifiedsAdams County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 70 | Jesse Dennis | Corning, IA | 1471 | - | |
2 | 38 | Brad Bergren | Red Oak, IA | 1461 | -10 | |
3 | 10J | Josh Cooper | Prescott, IA | 1359 | -112 | |
4 | A5 | Austin Paul | Newton, IA | 1287 | -184 | |
5 | 11F | Colton Garside | Greenfield, IA | 1279 | -192 | |
6 | 36T | Jeff Wiggins | Greenfield, IA | 1257 | -214 | |
7 | 37 | Alison Davidson | Redding, IA | 1101 | -370 | |
8 | 88 | Hayden Johnston | Nodaway, IA | 1084 | -387 | |
9 | 38 | Craig Garner | Clarinda, IA | 1070 | -401 | |
10 | 37F | Tyler Fudge | Corning, IA | 1010 | -461 |