2026 Corns Royal on April 17th-18th
The 2026 season is almost here!! Join us April 18th for the 3rd Edition of the Corns Royal fueled by Busch Light. Practice night April 17th.
Compacts $350 to-win on Sat. May 2nd
Calling all compacts!! May 2nd, the Floating Vine compacts will be gunning for a $350 payday!
Weekly Classes
Modifieds, Stock Cars, Sport Mods, Hobby Stocks, Compacts and Crown Vics weekly in 2026.
2023 Points
View Points By
Compacts by Floating VineAdams County Speedway Schedule
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 99P | Jacob Best | 880 | - |
| 2 | 3r | Dean Richards | 642 | -238 |
| 3 | 15V | Kathleen Pieken | 452 | -428 |
| 4 | 50 | Kathleen Pieken | 413 | -467 |
| 5 | 20c | Todd Owens | 214 | -666 |
| 6 | 21F | Kris Foote | 115 | -765 |
| 7 | 1 | Blain Petersen | 68 | -812 |
View Full Points
Hobby Stocks by Hulett & Sons SalvageAdams County Speedway Schedule
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 19H | Matt Hudson 38H | 470 | - |
| 2 | 7x | Tom Myers | 56 | -414 |
| 3 | 15 | Luke Ramsey | 54 | -416 |
View Full Points
Stock Cars by Northland OilAdams County Speedway Schedule
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 20c | Todd Owens | 241 | - |
| 2 | 12G | Brad Derry | 142 | -99 |
| 3 | 7T | Brianna Brickman | 72 | -169 |
View Full Points
Sport Mods by RJ's Plumbing & HeatingAdams County Speedway Schedule
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 32 | Carlisle Automotive | 462 | - |
| 2 | 22 | Justin Williams | 382 | -80 |
| 3 | 17 | Shane Haffner | 134 | -328 |
| 4 | 55 | Greg Miller | 72 | -390 |
| 5 | 72 | Damien Most | 64 | -398 |
| 6 | 87X | Steven Biggerstaff | 45 | -417 |
View Full Points
Modifieds by POET BiorefiningAdams County Speedway Schedule
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 37 | Troy Fudge | 794 | - |
| 2 | 88 | Gary Johnston | 653 | -141 |
| 3 | 32 | Carlisle Automotive | 204 | -590 |
| 4 | 07 | Ryan Webster | 78 | -716 |



