Pumpkin Dash October 4th and 5th
The 2nd Annual Pumpkin Dash will again feature the Malvern Bank SLMR East and West Series Championship Night
Thank You
Whether you're a driver, crew member, fan, or a member of our own staff thank you for your support and dedication during the 2024 season.
Weekly Classes
Poet Biorefining Modifieds, Northland Oil Stock Cars, RJ's Heating & Plumbing Sport Mods, Chat Mobility Hobby Stocks, Floating Vine Compacts
2020 Points
View Points By
CompactsAdams County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15 | Chris Vannausdle | Aikens, SC | 1044 | - | |
2 | 19 | Ryan Brown | Fontanelle, IA | 1004 | -40 | |
3 | 22 | Eric Hensley | Mount Ayr, IA | 991 | -53 | |
4 | 12 | John Berg | Creston, IA | 960 | -84 | |
5 | 15V | Bryan Vannausdle | Creston, IA | 957 | -87 | |
6 | 31 | Sean Bagby | Creston, IA | 884 | -160 | |
7 | 28 | Andrew Akers | Gravity, IA | 876 | -168 | |
8 | 20 | Robert Surrell (R) | Corning, IA | 829 | -215 | |
9 | 5 | Zander Steiner | Shenandoah, IA | 757 | -287 | |
10 | 98 | Elijah Hoyt | Afton, IA | 681 | -363 |
View Full Points
Hobby StocksAdams County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Tom Myers | Glenwood, IA | 1056 | - | |
2 | 17 | Luke Ramsey | Bedford, IA | 1054 | -2 | |
3 | 95 | Jerid Lund | Orient, IA | 1048 | -8 | |
4 | 40X | David Weeda | Mount Ayr, IA | 965 | -91 | |
5 | 7k | Bobby Key (R) | Corning, IA | 896 | -160 | |
6 | 11F | Colton Garside (R) | Greenfield, IA | 851 | -205 | |
7 | 52 | Jerry Richards | Creston, IA | 804 | -252 | |
8 | 16 | Buddy Haidsiak | Bedford, IA | 786 | -270 | |
9 | 22 | Tanner Dixon | Nodaway, IA | 782 | -274 | |
10 | 3 | Brent Ricker | Mount Ayr, IA | 773 | -283 |
View Full Points
Stock CarsAdams County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 37D | Brad Derry | Bedford, IA | 1121 | - | |
2 | 14 | Jesse Lund | Greenfield, IA | 930 | -191 | |
3 | 92 | Buck Schafroth | Orient, IA | 921 | -200 | |
4 | 20 | Lance Swartz | Corning, IA | 904 | -217 | |
5 | 24 | Rick Bissell | Corning, IA | 871 | -250 | |
6 | 12h | Jeff Hovick | St Charles, IA | 830 | -291 | |
7 | 96 | Jason Rold | Avoca, IA | 812 | -309 | |
8 | V31 | Todd VanEaton | Orient, IA | 735 | -386 | |
9 | 50B | Brock Badger | Bagley, IA | 627 | -494 | |
10 | 5 | Joe Weaver | Griswold, IA | 607 | -514 |
View Full Points
B ModifiedsAdams County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 86j | Jerod Weston | Red Oak, IA | 1150 | - | |
2 | 16a | Bryce Allen | Stanton, IA | 1029 | -121 | |
3 | 0 | Shawn Kralik | Creston, IA | 991 | -159 | |
4 | 21 | Cody Werner | Clearfield, IA | 958 | -192 | |
5 | 5 | Josh Sink | Ankeny, IA | 861 | -289 | |
6 | 62 | Rick Barton (R) | Riverton, IA | 834 | -316 | |
7 | 37 | Tyler Fudge | Corning, IA | 826 | -324 | |
8 | 66 | Nathan Buchanan | Osceola, IA | 772 | -378 | |
9 | 78 | Evan Davis | Corning, IA | 759 | -391 | |
10 | 11W | Alan Worth | Prescott, IA | 755 | -395 |
View Full Points
ModifiedsAdams County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 70 | Jesse Dennis | Corning, IA | 1116 | - | |
2 | 37 | Randy Foote | Stanton, IA | 1067 | -49 | |
3 | 36T | Jeff Wiggins | Greenfield, IA | 1054 | -62 | |
4 | 38 | Brad Bergren | Red Oak, IA | 1034 | -82 | |
5 | 0 | Tony Hardisty | Corning, IA | 1013 | -103 | |
6 | 777 | Cody Olsen (R) | Red Oak, IA | 975 | -141 | |
7 | 22 | Mark Karg | Clarinda, IA | 840 | -276 | |
8 | 10J | Josh Cooper | Prescott, IA | 824 | -292 | |
9 | 30 | Connor Davison (R) | Bedford, IA | 730 | -386 | |
10 | 3c | Andrew Clark | Braddyville, IA | 725 | -391 |