Pumpkin Dash October 4th and 5th
The 2nd Annual Pumpkin Dash will again feature the Malvern Bank SLMR East and West Series Championship Night
Thank You
Whether you're a driver, crew member, fan, or a member of our own staff thank you for your support and dedication during the 2024 season.
Weekly Classes
Poet Biorefining Modifieds, Northland Oil Stock Cars, RJ's Heating & Plumbing Sport Mods, Chat Mobility Hobby Stocks, Floating Vine Compacts
2019 Points
View Points By
CompactsAdams County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27 | Tyler Hoover | Villisca, IA | 1383 | - | |
2 | 10G | Dustin Grout | Prescott, IA | 1275 | -108 | |
3 | 7 | Bobby Key | Corning, IA | 1235 | -148 | |
4 | 28 | Andrew Akers | Gravity, IA | 1161 | -222 | |
5 | 11F | Colton Garside | Greenfield, IA | 1110 | -273 | |
6 | 5 | Zander Steiner | Shenandoah, IA | 1109 | -274 | |
7 | 12 | John Berg | Creston, IA | 1101 | -282 | |
8 | 19 | Ryan Brown (R) | Fontanelle, IA | 1016 | -367 | |
9 | 53 | Timothy Hovick | Jewell, IA | 950 | -433 | |
10 | 15V | Bryan Vannausdle | Creston, IA | 948 | -435 |
View Full Points
Hobby StocksAdams County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Luke Ramsey | Bedford, IA | 1386 | - | |
2 | 7 | Tom Myers | Glenwood, IA | 1314 | -72 | |
3 | 95 | Jerid Lund | Orient, IA | 1300 | -86 | |
4 | 40X | David Weeda | Mount Ayr, IA | 1262 | -124 | |
5 | 19 | Chris Bates | Anita, IA | 1217 | -169 | |
6 | 3 | Brent Ricker | Mount Ayr, IA | 1165 | -221 | |
7 | 22 | Tanner Dixon | Nodaway, IA | 1041 | -345 | |
8 | 52 | Jerry Richards (R) | Creston, IA | 1028 | -358 | |
9 | 13Z | Todd Bass | Des Moines, IA | 1024 | -362 | |
10 | 29 | Anthony Fletchall | Grant City, MO | 1009 | -377 |
View Full Points
Stock CarsAdams County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 92 | Buck Schafroth | Orient, IA | 1357 | - | |
2 | 37D | Brad Derry | Bedford, IA | 1328 | -29 | |
3 | 17 | Luke Ramsey | Bedford, IA | 1325 | -32 | |
4 | 6 | John Kinser | Corning, IA | 1181 | -176 | |
5 | V31 | Todd VanEaton | Orient, IA | 1103 | -254 | |
6 | 20 | Lance Swartz | Corning, IA | 1052 | -305 | |
7 | 32 | Dave Carlisle | Creston, IA | 993 | -364 | |
8 | 0 | Tony Hardisty | Corning, IA | 988 | -369 | |
9 | 24 | Rick Bissell | Corning, IA | 887 | -470 | |
10 | 12h | Jeff Hovick | St Charles, IA | 858 | -499 |
View Full Points
B ModifiedsAdams County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 86j | Jerod Weston | Red Oak, IA | 1390 | - | |
2 | 5 | Josh Sink | Ankeny, IA | 1340 | -50 | |
3 | 0 | Shawn Kralik | Creston, IA | 1320 | -70 | |
4 | 3 | Kyle Tanner | Blair, NE | 1270 | -120 | |
5 | 16a | Bryce Allen | Stanton, IA | 1100 | -290 | |
6 | 37 | Tyler Fudge | Corning, IA | 1071 | -319 | |
7 | 21 | Cody Werner | Clearfield, IA | 1060 | -330 | |
8 | 11W | Alan Worth | Prescott, IA | 1042 | -348 | |
9 | 78 | Evan Davis | Corning, IA | 1036 | -354 | |
10 | 62 | Rick Barton | Riverton, IA | 1020 | -370 |
View Full Points
ModifiedsAdams County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 70 | Jesse Dennis | Corning, IA | 1412 | - | |
2 | 36T | Jeff Wiggins | Greenfield, IA | 1296 | -116 | |
3 | 86j | Jerod Weston | Red Oak, IA | 1252 | -160 | |
4 | 10J | Josh Cooper | Prescott, IA | 1211 | -201 | |
5 | 37 | Alison Davidson | Redding, IA | 1097 | -315 | |
6 | 38 | Brad Bergren | Red Oak, IA | 1052 | -360 | |
7 | 22 | Mark Karg (R) | Clarinda, IA | 1030 | -382 | |
8 | 38 | Craig Garner | Clarinda, IA | 1014 | -398 | |
9 | 62Z | Justin Zeitner | Malvern, IA | 857 | -555 | |
10 | 37 | Randy Foote | Stanton, IA | 819 | -593 |