Thank You
Whether you're a driver, crew member, fan, or a member of our own staff thank you for your support and dedication during the 2024 season.
2024 Season Banquet
The 2024 ACS Season Banquet will be held Saturday, January 25th at the Prescott Eagles Nest
Weekly Classes
Poet Biorefining Modifieds, Northland Oil Stock Cars, RJ's Heating & Plumbing Sport Mods, Chat Mobility Hobby Stocks, Floating Vine Compacts
2018 Points
View Points By
CompactsWeekly Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Dustin Thompson | Villisca, IA | 1440 | - | |
2 | 17 | Buddy Haidsiak | Bedford, IA | 1344 | -96 | |
3 | 15 | Chris Vannausdle | Aikens, SC | 1322 | -118 | |
4 | 11F | Colton Garside (R) | Greenfield, IA | 1283 | -157 | |
5 | 12 | John Berg | Creston, IA | 1241 | -199 | |
6 | 27 | Tyler Hoover (R) | Villisca, IA | 1219 | -221 | |
7 | 21 | Kris Foote (R) | Bedford, IA | 1205 | -235 | |
8 | 28 | Andrew Akers (R) | Gravity, IA | 1196 | -244 | |
9 | 15H | Tyler Housley (R) | Council Bluffs, IA | 1052 | -388 | |
10 | 10G | Dustin Grout | Prescott, IA | 1009 | -431 |
View Full Points
Hobby StocksWeekly Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Luke Ramsey | Bedford, IA | 1655 | - | |
2 | 21D | Andy Davison | Clarinda, IA | 1472 | -183 | |
3 | 7 | Tom Myers | Glenwood, IA | 1456 | -199 | |
4 | 95 | Jerid Lund | Orient, IA | 1417 | -238 | |
5 | 40X | David Weeda | Mount Ayr, IA | 1397 | -258 | |
6 | 19 | Chris Bates | Anita, IA | 1352 | -303 | |
7 | 33 | Tim McCollum | Coin, IA | 1181 | -474 | |
8 | 52 | Jerry Richards | Creston, IA | 1152 | -503 | |
9 | 3 | Brent Ricker | Mount Ayr, IA | 1127 | -528 | |
10 | 29 | Anthony Fletchall | Grant City, MO | 1111 | -544 |
View Full Points
Stock CarsWeekly Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 0 | Tony Hardisty | Corning, IA | 1563 | - | |
2 | 92 | Buck Schafroth | Orient, IA | 1350 | -213 | |
3 | 6 | John Kinser | Corning, IA | 1321 | -242 | |
4 | 3 | Joe Zadina | Corning, IA | 1204 | -359 | |
5 | 26D | Derrick Dredge | Mount Ayr, IA | 1176 | -387 | |
6 | 24 | Rick Bissell | Corning, IA | 981 | -582 | |
7 | 96 | Jason Rold | Avoca, IA | 956 | -607 | |
8 | 69 | Cody Clark | Yorktown, IA | 694 | -869 | |
9 | 64T | Russell Stewart | Mount Ayr, IA | 683 | -880 | |
10 | 17 | Luke Ramsey | Bedford, IA | 631 | -932 |
View Full Points
B ModifiedsWeekly Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Josh Sink | Ankeny, IA | 1594 | - | |
2 | 3 | Kyle Tanner | Blair, NE | 1492 | -102 | |
3 | 0 | Shawn Kralik | Creston, IA | 1458 | -136 | |
4 | 6B | Daniel Baudler | Fontanelle, IA | 1410 | -184 | |
5 | 21 | Cody Werner | Clearfield, IA | 1369 | -225 | |
6 | 86j | Jerod Weston | Red Oak, IA | 1366 | -228 | |
7 | 57S | David Schwartz | Greenfield, IA | 1130 | -464 | |
8 | 3c | Andrew Clark | Braddyville, IA | 1073 | -521 | |
9 | 11W | Alan Worth (R) | Prescott, IA | 1024 | -570 | |
10 | 8TTB | Tommy Hensley | Bedford, IA | 1012 | -582 |
View Full Points
ModifiedsWeekly Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 70 | Jesse Dennis | Corning, IA | 1540 | - | |
2 | 36T | Jeff Wiggins | Greenfield, IA | 1337 | -203 | |
3 | 10J | Josh Cooper | Prescott, IA | 1291 | -249 | |
4 | 14 | TJ Patterson | Creston, IA | 1186 | -354 | |
5 | v31 | Todd VanEaton | Orient, IA | 1168 | -372 | |
6 | 38 | Craig Garner | Clarinda, IA | 1152 | -388 | |
7 | 83 | Ben Wolverton | Clarinda, IA | 1024 | -516 | |
8 | 2 | Clay Mercer | Corning, IA | 911 | -629 | |
9 | 92 | Josh Most | Red Oak, IA | 877 | -663 | |
10 | 01 | Jacob Hobscheidt | Plattsmouth, NE | 764 | -776 |
View Full Points
Late ModelsWeekly Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Bill Leighton | Lavista, NE | 486 | - | |
2 | 15 | Jason O'Brien | Atlantic, IA | 470 | -16 | |
3 | 33 | Paul Glendenning | Mount Ayr, IA | 448 | -38 | |
4 | 53 | Andrew Kosiski | Lavista, NE | 442 | -44 | |
5 | 3 | Sterling Perkins | Bellevue, NE | 428 | -58 | |
6 | 2V | Vic Lovejoy | Ankeny, IA | 386 | -100 | |
7 | 8D | Daulton Maassen | Avoca, IA | 384 | -102 | |
8 | 98 | Ben Schaller | Omaha, NE | 372 | -114 | |
9 | 26JR | Corey Zeitner | Omaha, NE | 352 | -134 | |
10 | 25 | Brad Perdue | Council Bluffs, IA | 336 | -150 |