Adams County Speedway

  • 1
  • 2
  • 3
  • 4
Calling All Compacts

Calling All Compacts

Saturday May 3rd, the Floating Vine Compacts will race for $350 to-win!

Stock Cars

Stock Cars

The Northland Oil Stock Cars will race for a $1,000 to-win payday on Saturday night, May 10th

R&S Auto Hall of Fame Night, May 17

R&S Auto Hall of Fame Night, May 17

Join us on May 17th as we induct our 13th Hall of Fame Class on R&S Auto Night

Weekly Classes

Weekly Classes

Poet Biorefining Modifieds, Northland Oil Stock Cars, RJ's Heating & Plumbing Sport Mods, Hulett & Sons Hobby Stocks, Floating Vine Compact


2023 Points

All Classes
As of 10/7/2023

ModifiedsAdams County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 70 Jesse Dennis Jesse Dennis Corning, IA 8 15 16 18 1471 -
2 38 Brad Bergren Brad Bergren Red Oak, IA 2 18 18 18 1461 -10
3 10J Josh Cooper Josh Cooper Prescott, IA 2 11 17 18 1359 -112
4 A5 Austin Paul Austin Paul Newton, IA 1 11 15 16 1287 -184
5 11F Colton Garside Colton Garside Greenfield, IA 0 5 15 17 1279 -192
6 36T Jeff Wiggins Jeff Wiggins Greenfield, IA 2 15 16 16 1257 -214
7 37 Alison Davidson Alison Davidson Redding, IA 0 1 12 16 1101 -370
8 88 Hayden Johnston Hayden Johnston Nodaway, IA 0 2 10 16 1084 -387
9 38 Craig Garner Craig Garner Clarinda, IA 0 0 8 16 1070 -401
10 37F Tyler Fudge Tyler Fudge Corning, IA 0 0 8 16 1010 -461
11 0 Tony Hardisty Tony Hardisty Corning, IA 0 1 9 13 978 -493
12 3c Andrew Clark Andrew Clark Braddyville, IA 0 1 8 13 928 -543
13 29 Monte Most Monte Most Council Bluffs, IA 0 0 3 13 777 -694
14 13F Troy Fudge Troy Fudge Corning, IA 0 0 2 13 734 -737
15 71 Jeff James Jeff James Stanton, IA 2 4 5 6 393 -1078
16 1m Mike Johnson Mike Johnson Omaha, IA 0 0 3 6 356 -1115
17 32 Dave Carlisle Dave Carlisle Creston, IA 0 0 1 5 274 -1197
18 1RS Rodney Stopak Rodney Stopak Omaha, NE 0 0 1 4 270 -1201
19 6 Ryan Jenkins Ryan Jenkins Blair, NE 1 3 3 3 190 -1281
20 19J Jeff Jones Jeff Jones Council Bluffs, IA 0 0 2 2 159 -1312
21 92 Josh Most Josh Most Red Oak, IA 0 0 0 2 132 -1339
22 141 Matt Bonine Matt Bonine Onawa, IA 0 1 2 2 91 -1380
23 5 Todd Shute Todd Shute Norwalk, IA 0 1 1 1 87 -1384
24 7 Blaine Webster Blaine Webster Ottumwa, IA 0 0 1 1 78 -1393
25 50 Robert Stofer Robert Stofer Jefferson, IA 0 0 0 1 70 -1401
26 3w Garett Wilson Garett Wilson Carlisle, IA 0 0 0 1 66 -1405
27 01 Jacob Hobscheidt Jacob Hobscheidt Plattsmouth, NE 0 0 0 1 60 -1411
28 48J Jacob Murray Jacob Murray Hartford, IA 0 0 0 1 58 -1413
29 3L Bub Lerette Bub Lerette Council Bluffs, IA 0 0 0 1 45 -1426
30 8ttb Tommy Hensley Tommy Hensley Bedford, IA 0 0 0 1 45 -1426
Back to All Classes

Driver Registration
Buy Tickets!






Poet
Hulett  Sons Auto Salvage
RJs Heating  Cooling
Northland Oil
Floating Vine
Pullen Construction
KCSI
Malvern Bank
Dirt Track Bank
Corning Rental
Doll Distributing
Budweiser
Titan Machinery
Iowa Corn Growers Association
OReilly Auto Parts
NAPA Creston Motor Supply
Underdog Design  Drawing
Keane Thummel Trucking
Sukup
Akin Building
R and S Collectible
Stalker Chevy
Velocita Racewear
Chi Mercy Center
Coca-Cola
McCunn Firearms
Owens Collision Center
D and M Sales
HFC Trucking
Enogen
TriState Ford
Adams 4H
Finish Line Trophies
Hawhee Truck Repair
Advance Auto Parts
NASCAR Home Tracks