2026 Corns Royal on April 17th-18th
The 2026 season is almost here!! Join us April 18th for the 3rd Edition of the Corns Royal fueled by Busch Light. Practice night April 17th.
Compacts $350 to-win on Sat. May 2nd
Calling all compacts!! May 2nd, the Floating Vine compacts will be gunning for a $350 payday!
Weekly Classes
Modifieds, Stock Cars, Sport Mods, Hobby Stocks, Compacts and Crown Vics weekly in 2026.
2025 Points
View Points By
Compacts by Floating VineAdams County Speedway Schedule
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 3r | Dean Richards | 476 | - |
| 2 | 20c | Todd Owens | 266 | -210 |
| 3 | 55 | Zander Steiner - 55 | 176 | -300 |
| 4 | 99P | Jacob Best | 86 | -390 |
| 5 | 58 | Chris Horn | 82 | -394 |
View Full Points
Hobby Stocks by Hulett & Sons SalvageAdams County Speedway Schedule
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 22 | Jim Tull | 45 | - |
View Full Points
Stock Cars by Northland OilAdams County Speedway Schedule
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 70 | Adam Becker | 940 | - |
| 2 | 97 | Bart Steffen | 824 | -116 |
| 3 | 7 | Tyson Partridge | 92 | -848 |
View Full Points
Sport Mods by RJ's Plumbing & HeatingAdams County Speedway Schedule
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 21 | Darrin Hardisty | 906 | - |
| 2 | 10L | Darrin Hardisty | 868 | -38 |
| 3 | 22M | Donnie Mcclellan | 120 | -786 |
| 4 | 33 | Pruitt Motorsports | 90 | -816 |
View Full Points
Modifieds by POET BiorefiningAdams County Speedway Schedule
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 37 | Troy Fudge | 646 | - |
| 2 | 88 | Gary Johnston | 430 | -216 |
| 3 | 32 | Carlisle Automotive | 166 | -480 |
| 4 | 92L | Lance Most | 96 | -550 |
| 5 | 29A | Monte Most 29A | 84 | -562 |



