Pumpkin Dash October 4th and 5th
The 2nd Annual Pumpkin Dash will again feature the Malvern Bank SLMR East and West Series Championship Night
Thank You
Whether you're a driver, crew member, fan, or a member of our own staff thank you for your support and dedication during the 2024 season.
Weekly Classes
Poet Biorefining Modifieds, Northland Oil Stock Cars, RJ's Heating & Plumbing Sport Mods, Chat Mobility Hobby Stocks, Floating Vine Compacts
2024 Points
View Points By
CompactsAdams County Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 55 | Zander Steiner - 55 | 1044 | - |
2 | 69X | Dean Richards | 692 | -352 |
3 | 99P | Jacob Best | 630 | -414 |
4 | 20X | Todd Owens | 530 | -514 |
5 | 22 | Jim Tull | 92 | -952 |
6 | 127 | Kris Foote | 66 | -978 |
View Full Points
Hobby StocksAdams County Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 19H | Matt Hudson 38H | 280 | - |
2 | 22T | Jim Tull | 100 | -180 |
3 | 75 | Kurt Hansen | 66 | -214 |
View Full Points
Stock CarsAdams County Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 70 | Adam Becker | 1200 | - |
2 | 97 | Bart Steffen | 792 | -408 |
3 | 7 | Tyson Partridge | 178 | -1022 |
4 | 20C | Todd Owens | 152 | -1048 |
5 | 17 | Luke Ramsey Stock | 86 | -1114 |
View Full Points
B ModifiedsAdams County Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 22 | Justin Williams | 673 | - |
2 | 33 | Pruitt Motorsports | 72 | -601 |
3 | 32 | Carlisle Automotive | - | -673 |
4 | 91 | Hayden Pelzer | - | -673 |
View Full Points
ModifiedsAdams County Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 37F | Troy Fudge | 732 | - |
2 | 32 | Carlisle Automotive | 616 | -116 |
3 | 88 | Gary Johnston | 240 | -492 |
4 | 1 | Lance Most | 96 | -636 |
5 | 01 | Jason Hobscheidt | 96 | -636 |
6 | 81 | Melvin Densberger | 86 | -646 |
7 | X | Rob Gallaher | - | -732 |