2026 Corns Royal on April 24th-25th
The 2026 season is almost here!! Join us April 25th for the 3rd Edition of the Corns Royal fueled by Busch Light. Practice night April 24th.
Compacts $350 to-win on Sat. May 2nd
Calling all compacts!! May 2nd, the Floating Vine compacts will be gunning for a $350 payday!
Weekly Classes
Modifieds, Stock Cars, Sport Mods, Hobby Stocks, Compacts and Crown Vics weekly in 2026.
2024 Points
View Points By
Compacts by Floating VineAdams County Speedway Schedule
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 55 | Zander Steiner - 55 | 630 | - |
| 2 | 99P | Jacob Best | 546 | -84 |
| 3 | 3r | Dean Richards | 448 | -182 |
| 4 | 20c | Todd Owens | 438 | -192 |
| 5 | 22 | Jim Tull | 92 | -538 |
| 6 | 21F | Kris Foote | 66 | -564 |
View Full Points
Hobby Stocks by Hulett & Sons SalvageAdams County Speedway Schedule
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 22 | Jim Tull | 100 | - |
| 2 | 19H | Matt Hudson 38H | 72 | -28 |
View Full Points
Stock Cars by Northland OilAdams County Speedway Schedule
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 70 | Adam Becker | 922 | - |
| 2 | 97 | Bart Steffen | 550 | -372 |
| 3 | 7 | Tyson Partridge | 178 | -744 |
| 4 | 20c | Todd Owens | 152 | -770 |
| 5 | 37L | Luke Ramsey Stock | 86 | -836 |
View Full Points
Sport Mods by RJ's Plumbing & HeatingAdams County Speedway Schedule
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 22 | Justin Williams | 351 | - |
| 2 | 33 | Pruitt Motorsports | 72 | -279 |
View Full Points
Modifieds by POET BiorefiningAdams County Speedway Schedule
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 37 | Troy Fudge | 558 | - |
| 2 | 88 | Gary Johnston | 156 | -402 |
| 3 | 32 | Carlisle Automotive | 148 | -410 |
| 4 | 92L | Lance Most | 96 | -462 |
| 5 | 01J | Jason Hobscheidt | 96 | -462 |
| 6 | 81 | Melvin Densberger | 86 | -472 |
| 7 | 32 | Carlisle Automotive | 74 | -484 |



