2025 Season Banquet
The 2025 ACS Season will be celebrated Saturday, January 24th, 2026 at the Prescott Eagle's Nest in Prescott.
Weekly Classes
Poet Biorefining Modifieds, Northland Oil Stock Cars, RJ's Heating & Plumbing Sport Mods, Hulett & Sons Hobby Stocks, Floating Vine Compacts
2024 Points
All ClassesCompacts by Floating VineAdams County Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 |   | John Berg Creston, IA | 3 | 13 | 15 | 16 | 1482 - | 
| 2 | 5 |   | Zander Steiner Shenandoah, IA | 3 | 11 | 13 | 16 | 1444 -38 | 
| 3 | 23 |   | Dustin Sheppard Malvern, IA | 0 | 9 | 15 | 16 | 1404 -78 | 
| 4 | 27 |   | Tyler Hoover Villisca, IA | 4 | 10 | 13 | 15 | 1401 -81 | 
| 5 | 69X |   | Owen Richards Creston, IA | 0 | 5 | 14 | 16 | 1366 -116 | 
| 6 | 99P |   | Justin Best Prescott, IA | 0 | 1 | 11 | 16 | 1296 -186 | 
| 7 | 751 |   | Keegan Russell Corning, IA | 2 | 6 | 9 | 15 | 1255 -227 | 
| 8 | 55 |   | Gunner Steiner Shenandoah, IA | 0 | 1 | 8 | 15 | 1214 -268 | 
| 9 | 99z |   | Jacob Best Prescott, IA | 0 | 0 | 4 | 16 | 1200 -282 | 
| 10 | 19 |   | Jesse Ramos Council Bluffs, IA | 0 | 0 | 6 | 13 | 1088 -394 | 
| 11 | 15H |   | Tyler Housley Council Bluffs, IA | 1 | 6 | 8 | 10 | 974 -508 | 
| 12 | 27A |   | Andrew Mills Kent, IA | 1 | 2 | 4 | 12 | 932 -550 | 
| 13 | 8F |   | Jeremy Frazier Corning, IA | 0 | 1 | 9 | 9 | 852 -630 | 
| 14 | 98 |   | Brett Sheppard Emerson, IA | 0 | 4 | 8 | 9 | 747 -735 | 
| 15 | 9 |   | Logan Richards Creston, IA | 0 | 1 | 1 | 9 | 729 -753 | 
| 16 | 24S |   | Jeff Schaefer Orient, IA | 0 | 0 | 0 | 7 | 608 -874 | 
| 17 | 20x |   | Cooper Owens Clarinda, IA | 1 | 4 | 5 | 6 | 538 -944 | 
| 18 | 34 |   | Scott Hennenan BLANCHARD, IA | 0 | 0 | 2 | 7 | 510 -972 | 
| 19 | 28 |   | Andrew Akers Gravity, IA | 0 | 2 | 5 | 6 | 506 -976 | 
| 20 | 69 |   | Abby Jarmin Carson, IA | 0 | 0 | 0 | 5 | 370 -1112 | 
| 21 | 9x |   | Joe Baker Murray, NE | 0 | 1 | 3 | 3 | 264 -1218 | 
| 22 | 51 |   | Trevor Burnison Elliot, IA | 0 | 0 | 0 | 3 | 208 -1274 | 
| 23 | 22 |   | Josh Most Red Oak, IA | 1 | 2 | 2 | 2 | 192 -1290 | 
| 24 | 21 |   | Kris Foote Bedford, IA | 0 | 0 | 0 | 2 | 173 -1309 | 
| 25 | 61F |   | Tyler Fiebelkorn Stuart, IA | 0 | 0 | 2 | 2 | 162 -1320 | 
| 26 | 02 |   | Corey Darnold Tabor, IA | 0 | 0 | 1 | 2 | 158 -1324 | 
| 27 | 81 |   | Steven Prusia Omaha, NE | 0 | 1 | 1 | 2 | 90 -1392 | 
| 28 | 20X |   | Colton Owens Clarinda, IA | 0 | 0 | 1 | 1 | 86 -1396 | 
| 29 | 20X |   | Ethan Jones Clarinda, IA | 0 | 0 | 0 | 1 | 78 -1404 | 
| 30 | 72 |   | Daniel Clayton Fontanelle, IA | 0 | 0 | 0 | 1 | 76 -1406 | 
| 31 | 9J |   | John Logan Glenwood, IA | 0 | 0 | 0 | 1 | 72 -1410 | 
| 32 | 82 |   | Jayson Shimer Creston, IA | 0 | 0 | 0 | 1 | 70 -1412 | 
| 33 | 127 |   | Kaeden Foote Bedford, IA | 0 | 0 | 0 | 2 | 66 -1416 | 
| 34 | 91 |   | Robert Dougles Quincy, IL | 0 | 0 | 0 | 1 | 45 -1437 | 




