2025 Season Banquet
The 2025 ACS Season will be celebrated Saturday, January 24th, 2026 at the Prescott Eagle's Nest in Prescott.
Weekly Classes
Poet Biorefining Modifieds, Northland Oil Stock Cars, RJ's Heating & Plumbing Sport Mods, Hulett & Sons Hobby Stocks, Floating Vine Compacts

10/4/2025 - Adams County Speedway
Corning, IA
Pumpkin Dash, SLMR E/W Championship Night
Order of Events
Hot Laps
Stock Car
Crown Vic
Late Models
Hobby Stocks
Sport Mods
Compacts
Modifieds
Late Model Time Trials
Heat Races
Hobby Stocks
Late Models
Compacts
Sport Mods
Crown Vics
Stock Car
Modifieds
Feature
Stock Cars
Crown Vics
Late Models
Hobby Stocks
Sport Mods
Compact
Modifieds
Classes
Track Contact

Available on Dirt Crown TV
Full Event Information on MyRacePass
Compacts by Floating Vine
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Tyler Hoover Villisca, IA | Villisca, IA | 3 |
| 2 | 10 | 5 |
|
Zander Steiner Shenandoah, IA | Shenandoah, IA | 8 |
| 3 | 2 | 15H |
|
Tyler Housley Council Bluffs, IA | Council Bluffs, IA | -1 |
| 4 | 1 | 28R |
|
Trent Reed Missouri Valley, IA | Missouri Valley, IA | -3 |
| 5 | 5 | 28 |
|
Andrew Akers Gravity, IA | Gravity, IA | - |
| 6 | 13 | 00F |
|
Jeremy Frazier Corning, IA | Corning, IA | 7 |
| 7 | 6 | 98 |
|
Brett Sheppard Emerson, IA | Emerson, IA | -1 |
| 8 | 11 | 77Z |
|
Spencer Zarek Tennant, IA | Tennant, IA | 3 |
| 9 | 15 | 32B |
|
Bryant Grubbs Greenfield, IA | Greenfield, IA | 6 |
| 10 | 8 | 35 |
|
Chris Wright Creston, IA | Creston, IA | -2 |
| 11 | 7 | 34 |
|
Scott Hennenan BLANCHARD, IA | BLANCHARD, IA | -4 |
| 12 | 17 | 98A |
|
Alan Armstrong Shenandoah, IA | Shenandoah, IA | 5 |
| 13 | 14 | 58 |
|
Harrison Horn Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 14 | 12 | 16D |
|
Ashley Smith Glennwood, IA | Glennwood, IA | -2 |
| 15 DNF | 16 | F12 |
|
Blake Fineran Norwalk, IA | Norwalk, IA | 1 |
| DNS | 9 | 98X |
|
Elijah Hoyt Afton, IA | Afton, IA | - |
| DQ | 3 | 23 |
|
Dustin Sheppard Malvern, IA | Malvern, IA | - |
Heat 1 Top 5 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 |
|
Zander Steiner Shenandoah, IA | Shenandoah, IA | 7 |
| 2 | 4 | 28 |
|
Andrew Akers Gravity, IA | Gravity, IA | 2 |
| 3 | 3 | 15H |
|
Tyler Housley Council Bluffs, IA | Council Bluffs, IA | - |
| 4 | 2 | 35 |
|
Chris Wright Creston, IA | Creston, IA | -2 |
| 5 | 5 | 28R |
|
Trent Reed Missouri Valley, IA | Missouri Valley, IA | - |
| 6 | 1 | 77Z |
|
Spencer Zarek Tennant, IA | Tennant, IA | -5 |
| 7 | 9 | 00F |
|
Jeremy Frazier Corning, IA | Corning, IA | 2 |
| 8 | 6 | 32B |
|
Bryant Grubbs Greenfield, IA | Greenfield, IA | -2 |
| 9 | 7 | 98A |
|
Alan Armstrong Shenandoah, IA | Shenandoah, IA | -2 |
| All transfer | ||||||
Heat 2 Top 5 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 98 |
|
Brett Sheppard Emerson, IA | Emerson, IA | 5 |
| 2 | 1 | 27 |
|
Tyler Hoover Villisca, IA | Villisca, IA | -1 |
| 3 | 4 | 34 |
|
Scott Hennenan BLANCHARD, IA | BLANCHARD, IA | 1 |
| 4 | 8 | 23 |
|
Dustin Sheppard Malvern, IA | Malvern, IA | 4 |
| 5 | 7 | 98X |
|
Elijah Hoyt Afton, IA | Afton, IA | 2 |
| 6 | 3 | 16D |
|
Ashley Smith Glennwood, IA | Glennwood, IA | -3 |
| 7 | 5 | 58 |
|
Harrison Horn Cedar Rapids, IA | Cedar Rapids, IA | -2 |
| 8 | 2 | F12 |
|
Blake Fineran Norwalk, IA | Norwalk, IA | -6 |
| All transfer | ||||||
Hobby Stocks by Hulett & Sons Salvage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22W |
|
Cody Werner Clearfield, IA | Clearfield, IA | 4 |
| 2 | 1 | 74 |
|
Heath Anderson Treynor, IA | Treynor, IA | -1 |
| 3 | 3 | 5D |
|
Anthony Davis Essex, IA | Essex, IA | - |
| 4 | 6 | 12G |
|
Tyler Gray Clarinda, IA | Clarinda, IA | 2 |
| 5 | 4 | 21B |
|
Bennett Johnson Red Oak, IA | Red Oak, IA | -1 |
| 6 | 11 | 69C |
|
Colton Schaaf Ankeny, IA | Ankeny, IA | 5 |
| 7 | 10 | 33 |
|
Tim McCollum Coin, IA | Coin, IA | 3 |
| 8 | 9 | 6 |
|
Tom Myers Glenwood, IA | Glenwood, IA | 1 |
| 9 | 2 | 10G |
|
Dustin Grout Prescott, IA | Prescott, IA | -7 |
| 10 | 7 | 22 |
|
Jim Tull Redding, IA | Redding, IA | -3 |
| DNS | 8 | 95 |
|
Jerid Lund Orient, IA | Orient, IA | - |
Heat 1 Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5D |
|
Anthony Davis Essex, IA | Essex, IA | 1 |
| 2 | 1 | 21B |
|
Bennett Johnson Red Oak, IA | Red Oak, IA | -1 |
| 3 | 3 | 12G |
|
Tyler Gray Clarinda, IA | Clarinda, IA | - |
| 4 | 6 | 22 |
|
Jim Tull Redding, IA | Redding, IA | 2 |
| 5 | 5 | 6 |
|
Tom Myers Glenwood, IA | Glenwood, IA | - |
| 6 | 4 | 69C |
|
Colton Schaaf Ankeny, IA | Ankeny, IA | -2 |
| All transfer | ||||||
Heat 2 Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22W |
|
Cody Werner Clearfield, IA | Clearfield, IA | 3 |
| 2 | 5 | 74 |
|
Heath Anderson Treynor, IA | Treynor, IA | 3 |
| 3 | 3 | 10G |
|
Dustin Grout Prescott, IA | Prescott, IA | - |
| 4 DNF | 2 | 95 |
|
Jerid Lund Orient, IA | Orient, IA | -2 |
| DQ | 1 | 33 |
|
Tim McCollum Coin, IA | Coin, IA | - |
| All transfer | ||||||
Stock Cars by Northland Oil
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |
|
Steve Churchill Creston, IA | Creston, IA | 5 |
| 2 | 5 | 37D |
|
Brad Derry Bedford, IA | Bedford, IA | 3 |
| 3 | 12 | 5 |
|
Derek Myers Glenwood, IA | Glenwood, IA | 9 |
| 4 | 8 | 72 |
|
Craig Garner Clarinda, IA | Clarinda, IA | 4 |
| 5 | 1 | 0 |
|
Tony Hardisty Corning, IA | Corning, IA | -4 |
| 6 | 2 | 97 |
|
Mark Karg Clarinda, IA | Clarinda, IA | -4 |
| 7 | 9 | 101 |
|
Marvin Henriksen Corning, IA | Corning, IA | 2 |
| 8 | 4 | 7 |
|
Tyson Partridge Elk Horn, IA | Elk Horn, IA | -4 |
| 9 | 7 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | -2 |
| 10 | 13 | 29A |
|
Kiel Brittain Hopkins, MO | Hopkins, MO | 3 |
| 11 DNF | 10 | 3 |
|
Scott Carlson Plattsmouth, NE | Plattsmouth, NE | -1 |
| 12 DNF | 3 | 6 |
|
Andy Roberts Clarinda, IA | Clarinda, IA | -9 |
| 13 DNF | 14 | 25 |
|
Dan McCain Kimball, MN | Kimball, MN | 1 |
| 14 DNF | 11 | 14 |
|
Tim Cooney Corning, IA | Corning, IA | -3 |
Heat 1 Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | - |
| 2 | 6 | 55 |
|
Steve Churchill Creston, IA | Creston, IA | 4 |
| 3 | 3 | 0 |
|
Tony Hardisty Corning, IA | Corning, IA | - |
| 4 | 5 | 37D |
|
Brad Derry Bedford, IA | Bedford, IA | 1 |
| 5 | 4 | 101 |
|
Marvin Henriksen Corning, IA | Corning, IA | -1 |
| 6 | 2 | 14 |
|
Tim Cooney Corning, IA | Corning, IA | -4 |
| 7 | 7 | 29A |
|
Kiel Brittain Hopkins, MO | Hopkins, MO | - |
| All transfer | ||||||
Heat 2 Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Craig Garner Clarinda, IA | Clarinda, IA | 2 |
| 2 | 2 | 7 |
|
Tyson Partridge Elk Horn, IA | Elk Horn, IA | - |
| 3 | 1 | 97 |
|
Mark Karg Clarinda, IA | Clarinda, IA | -2 |
| 4 | 5 | 6 |
|
Andy Roberts Clarinda, IA | Clarinda, IA | 1 |
| 5 | 6 | 3 |
|
Scott Carlson Plattsmouth, NE | Plattsmouth, NE | 1 |
| 6 | 4 | 5 |
|
Derek Myers Glenwood, IA | Glenwood, IA | -2 |
| DNS | 7 | 25 |
|
Dan McCain Kimball, MN | Kimball, MN | - |
| All transfer | ||||||
Sport Mods by RJ's Plumbing & Heating
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | 7 |
| 2 | 10 | 0 |
|
Shawn Kralik Creston, IA | Creston, IA | 8 |
| 3 | 4 | 25X |
|
Joe Feyen Plattsmouth, NE | Plattsmouth, NE | 1 |
| 4 | 11 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 7 |
| 5 | 6 | 12J |
|
Darrin Hardisty Cumberland, IA | Cumberland, IA | 1 |
| 6 | 3 | 68 |
|
Johnathan Kinser Corning, IA | Corning, IA | -3 |
| 7 | 5 | 15 |
|
Tim Parrott New Market, IA | New Market, IA | -2 |
| 8 | 2 | 34X |
|
Damian Haas Red Oak, IA | Red Oak, IA | -6 |
| 9 | 17 | 11 |
|
Austin Hardisty Adair, IA | Adair, IA | 8 |
| 10 | 14 | 9X |
|
Dave Cook Lincoln, NE | Lincoln, NE | 4 |
| 11 | 9 | 43 |
|
Daniel Foote Stanton, IA | Stanton, IA | -2 |
| 12 | 15 | 76 |
|
David Orr Council Bluffs, IA | Council Bluffs, IA | 3 |
| 13 | 16 | 21 |
|
Jesse Hardisty Cumberland, IA | Cumberland, IA | 3 |
| 14 | 18 | 9 |
|
Amber Cook Lincoln, NE | Lincoln, NE | 4 |
| 15 DNF | 13 | 628 |
|
Ryan Christie Lamoni, IA | Lamoni, IA | -2 |
| 16 DNF | 7 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | -9 |
| 17 DNF | 1 | 20 |
|
Kirk McKay Lenox, IA | Lenox, IA | -16 |
| 18 DNF | 12 | 27A |
|
Antoine Lillie Creston, IA | Creston, IA | -6 |
Heat 1 Top 5 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 68 |
|
Johnathan Kinser Corning, IA | Corning, IA | 3 |
| 2 | 1 | 25X |
|
Joe Feyen Plattsmouth, NE | Plattsmouth, NE | -1 |
| 3 | 5 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | 2 |
| 4 | 7 | 12J |
|
Darrin Hardisty Cumberland, IA | Cumberland, IA | 3 |
| 5 | 8 | 43 |
|
Daniel Foote Stanton, IA | Stanton, IA | 3 |
| 6 | 6 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | - |
| 7 | 2 | 628 |
|
Ryan Christie Lamoni, IA | Lamoni, IA | -5 |
| 8 | 3 | 76 |
|
David Orr Council Bluffs, IA | Council Bluffs, IA | -5 |
| 9 | 9 | 11 |
|
Austin Hardisty Adair, IA | Adair, IA | - |
| All transfer | ||||||
Heat 2 Top 5 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Shawn Kralik Creston, IA | Creston, IA | 4 |
| 2 | 2 | 20 |
|
Kirk McKay Lenox, IA | Lenox, IA | - |
| 3 | 6 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | 3 |
| 4 | 9 | 15 |
|
Tim Parrott New Market, IA | New Market, IA | 5 |
| 5 | 3 | 34X |
|
Damian Haas Red Oak, IA | Red Oak, IA | -2 |
| 6 | 1 | 27A |
|
Antoine Lillie Creston, IA | Creston, IA | -5 |
| 7 | 7 | 9X |
|
Dave Cook Lincoln, NE | Lincoln, NE | - |
| 8 | 4 | 21 |
|
Jesse Hardisty Cumberland, IA | Cumberland, IA | -4 |
| 9 | 8 | 9 |
|
Amber Cook Lincoln, NE | Lincoln, NE | -1 |
| All transfer | ||||||
Modifieds by POET Biorefining
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | 2 |
| 2 | 1 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | -1 |
| 3 | 2 | 38X |
|
Brad Bergren Red Oak, IA | Red Oak, IA | -1 |
| 4 | 5 | 10J |
|
Josh Cooper Prescott, IA | Prescott, IA | 1 |
| 5 | 4 | A5 |
|
Austin Paul Newton, IA | Newton, IA | -1 |
| 6 | 8 | 72 |
|
DJ Most Stanton, IA | Stanton, IA | 2 |
| 7 | 6 | 99W |
|
Hunter Weber Council Bluffs, IA | Council Bluffs, IA | -1 |
| 8 DNF | 9 | 45R |
|
Austin Bouzek Trenton, MO | Trenton, MO | 1 |
| 9 DNF | 7 | 13F |
|
Tyler Fudge Corning, IA | Corning, IA | -2 |
Heat 1 Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38X |
|
Brad Bergren Red Oak, IA | Red Oak, IA | 1 |
| 2 | 6 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | 4 |
| 3 | 1 | A5 |
|
Austin Paul Newton, IA | Newton, IA | -2 |
| 4 | 7 | 40 |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | 3 |
| 5 | 5 | 10J |
|
Josh Cooper Prescott, IA | Prescott, IA | - |
| 6 | 8 | 99W |
|
Hunter Weber Council Bluffs, IA | Council Bluffs, IA | 2 |
| 7 | 4 | 13F |
|
Tyler Fudge Corning, IA | Corning, IA | -3 |
| 8 DNF | 9 | 72 |
|
DJ Most Stanton, IA | Stanton, IA | 1 |
| 9 DNF | 3 | 45R |
|
Austin Bouzek Trenton, MO | Trenton, MO | -6 |
| All transfer | ||||||
Dirt Super Late Models
A FeatureNutrien & Malvern Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 9 |
| 2 | 5 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 3 |
| 3 | 11 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 8 |
| 4 | 13 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 9 |
| 5 | 1 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -4 |
| 6 | 19 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 13 |
| 7 | 15 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 8 |
| 8 | 14 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 6 |
| 9 | 9 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | - |
| 10 | 2 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | -8 |
| 11 | 17 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 6 |
| 12 | 20 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 8 |
| 13 | 8 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | -5 |
| 14 | 18 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 4 |
| 15 | 22 | 92 |
|
Josh Most Red Oak, IA | Red Oak, IA | 7 |
| 16 | 16 | 01X |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | - |
| 17 | 21 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 4 |
| 18 DNF | 4 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -14 |
| 19 DNF | 7 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -12 |
| 20 DNF | 6 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -14 |
| 21 DNF | 3 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -18 |
| 22 DNF | 12 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -10 |
| DNS | 23 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 2 | 2 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 3 | 4 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 4 | 6 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 2 |
| 5 | 3 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -2 |
| 6 | 5 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -1 |
| 7 | 7 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | - |
| 8 | 8 | 92 |
|
Josh Most Red Oak, IA | Red Oak, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 1 |
| 2 | 1 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | -1 |
| 3 | 4 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 4 | 3 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -1 |
| 5 | 6 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 1 |
| 6 | 5 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -1 |
| 7 | 7 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | - |
| DNS | 8 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 1 |
| 2 | 1 | 01X |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| 3 | 3 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | - |
| 4 | 6 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 2 |
| 5 | 5 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | - |
| 6 | 4 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -2 |
| 7 | 7 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 20.677 |
| 2 | 3 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 21.095 |
| 3 | 2 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 21.134 |
| 4 | 4 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 21.275 |
| 5 | 8 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 21.310 |
| 6 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 21.375 |
| 7 | 7 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 21.573 |
| 8 | 6 | 92 |
|
Josh Most Red Oak, IA | Red Oak, IA | 22.362 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 20.700 |
| 2 | 7 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 20.720 |
| 3 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 20.747 |
| 4 | 4 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 20.854 |
| 5 | 3 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 20.917 |
| 6 | 8 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 21.322 |
| 7 | 2 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | |
| 8 | 6 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 20.832 |
| 2 | 1 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 20.966 |
| 3 | 3 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 21.064 |
| 4 | 4 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 21.169 |
| 5 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 21.245 |
| 6 | 5 | 01X |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 21.371 |
| 7 | 7 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 22.053 |
Crown Vics by Pullen Construction
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Marty Pelzer Griswold, IA | Griswold, IA | 1 |
| 2 | 6 | 17 |
|
Tate Haffner Corning, IA | Corning, IA | 4 |
| 3 | 3 | 13T |
|
Braxton Wallace Greenfield, IA | Greenfield, IA | - |
| 4 | 1 | 66 |
|
Mason Hardisty Corning, IA | Corning, IA | -3 |
| 5 | 10 | 47 |
|
Andrew Mills Kent, IA | Kent, IA | 5 |
| 6 | 8 | 28 |
|
Frank Mills Kent, IA | Kent, IA | 2 |
| 7 DNF | 4 | 45 |
|
Justin Bissell Corning, IA | Corning, IA | -3 |
| 8 DNF | 5 | 00 |
|
Reese Oglesbee Messena, IA | Messena, IA | -3 |
| 9 DNF | 11 | 56JR |
|
Loudon Spieker Massena, IA | Massena, IA | 2 |
| 10 DNF | 7 | 76M |
|
Trey Mills Kent, IA | Kent, IA | -3 |
| 11 DNF | 9 | 25 |
|
Matt Stinn Atlantic, IA | Atlantic, IA | -2 |
Heat 1 Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13T |
|
Braxton Wallace Greenfield, IA | Greenfield, IA | 1 |
| 2 | 1 | 17 |
|
Tate Haffner Corning, IA | Corning, IA | -1 |
| 3 | 4 | 24 |
|
Marty Pelzer Griswold, IA | Griswold, IA | 1 |
| 4 | 3 | 76M |
|
Trey Mills Kent, IA | Kent, IA | -1 |
| 5 | 6 | 56JR |
|
Loudon Spieker Massena, IA | Massena, IA | 1 |
| 6 | 5 | 47 |
|
Andrew Mills Kent, IA | Kent, IA | -1 |
| All transfer | ||||||
Heat 2 Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Mason Hardisty Corning, IA | Corning, IA | - |
| 2 | 5 | 45 |
|
Justin Bissell Corning, IA | Corning, IA | 3 |
| 3 | 4 | 00 |
|
Reese Oglesbee Messena, IA | Messena, IA | 1 |
| 4 | 2 | 28 |
|
Frank Mills Kent, IA | Kent, IA | -2 |
| 5 DNF | 3 | 25 |
|
Matt Stinn Atlantic, IA | Atlantic, IA | -2 |
| All transfer | ||||||









































































