2026 Corns Royal on April 24th-25th
The 2026 season is almost here!! Join us April 25th for the 3rd Edition of the Corns Royal fueled by Busch Light. Practice night April 24th.
Compacts $350 to-win on Sat. May 2nd
Calling all compacts!! May 2nd, the Floating Vine compacts will be gunning for a $350 payday!
Weekly Classes
Modifieds, Stock Cars, Sport Mods, Hobby Stocks, Compacts and Crown Vics weekly in 2026.

5/24/2025 - Adams County Speedway
Corning, IA
Budweiser & TriState Auto Salute to Vets Night, Sport Mods $1,000 To-Win
Order of Events - All Night
B - Mod
Stock Car
Hobby Stocks
Compact
A - Modifieds
Classes
Track Contact

Available on Dirt Crown TV
Full Event Information on MyRacePass
Compacts by Floating Vine
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28 |
|
Andrew Akers Gravity, IA | Gravity, IA | 5 |
| 2 | 1 | 23 |
|
Dustin Sheppard Malvern, IA | Malvern, IA | -1 |
| 3 | 5 | 27 |
|
Tyler Hoover Villisca, IA | Villisca, IA | 2 |
| 4 | 11 | 8F |
|
Jeremy Frazier Corning, IA | Corning, IA | 7 |
| 5 | 8 | 9 |
|
Logan Richards Creston, IA | Creston, IA | 3 |
| 6 | 7 | 69X |
|
Owen Richards Creston, IA | Creston, IA | 1 |
| 7 | 2 | 34 |
|
Scott Henneman Blanchard, IA | Blanchard, IA | -5 |
| 8 | 10 | 99Z |
|
Jacob Best Prescott, IA | Prescott, IA | 2 |
| 9 | 4 | 98 |
|
Brett Sheppard Emerson, IA | Emerson, IA | -5 |
| 10 | 12 | 91K |
|
Elijah Kalambokidis Corning, IA | Corning, IA | 2 |
| 11 | 3 | 751 |
|
Keegan Russell Corning, IA | Corning, IA | -8 |
| 12 | 9 | 82 |
|
Jayson Shimer Creston, IA | Creston, IA | -3 |
Heat 1 Invert 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Dustin Sheppard Malvern, IA | Malvern, IA | 1 |
| 2 | 5 | 27 |
|
Tyler Hoover Villisca, IA | Villisca, IA | 3 |
| 3 | 4 | 751 |
|
Keegan Russell Corning, IA | Corning, IA | 1 |
| 4 | 3 | 69X |
|
Owen Richards Creston, IA | Creston, IA | -1 |
| 5 | 6 | 8F |
|
Jeremy Frazier Corning, IA | Corning, IA | 1 |
| 6 | 1 | 82 |
|
Jayson Shimer Creston, IA | Creston, IA | -5 |
| All transfer | ||||||
Heat 2 Invert 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Brett Sheppard Emerson, IA | Emerson, IA | 3 |
| 2 | 5 | 28 |
|
Andrew Akers Gravity, IA | Gravity, IA | 3 |
| 3 | 2 | 34 |
|
Scott Henneman Blanchard, IA | Blanchard, IA | -1 |
| 4 | 3 | 9 |
|
Logan Richards Creston, IA | Creston, IA | -1 |
| 5 | 1 | 99Z |
|
Jacob Best Prescott, IA | Prescott, IA | -4 |
| 6 | 6 | 91K |
|
Elijah Kalambokidis Corning, IA | Corning, IA | - |
| All transfer | ||||||
Hobby Stocks by Hulett & Sons Salvage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Jim Tull Redding, IA | Redding, IA | 5 |
| 2 | 4 | 12G |
|
Tyler Gray Clarinda, IA | Clarinda, IA | 2 |
| 3 | 2 | 32T |
|
Tucker Tepoel Villisca, IA | Villisca, IA | -1 |
| 4 | 7 | 21 |
|
Cody Werner Clearfield, IA | Clearfield, IA | 3 |
| 5 | 8 | 7H |
|
Adam Hensel Atlantic, IA | Atlantic, IA | 3 |
| 6 | 3 | 95 |
|
Jerid Lund Orient, IA | Orient, IA | -3 |
| 7 | 9 | 5D |
|
Anthony Davis Essex, IA | Essex, IA | 2 |
| 8 | 14 | 7 |
|
Tom Myers Glenwood, IA | Glenwood, IA | 6 |
| 9 | 10 | 18 |
|
Kenton Walston Bedford, IA | Bedford, IA | 1 |
| 10 | 1 | 6 |
|
John Snyder Smithville, MO | Smithville, MO | -9 |
| 11 | 13 | 40X |
|
David Weeda Mount Ayr, IA | Mount Ayr, IA | 2 |
| 12 | 5 | 29 |
|
Anthony Fletchall Grant City, MO | Grant City, MO | -7 |
| 13 | 12 | 22X |
|
Josh Most Red Oak, IA | Red Oak, IA | -1 |
| 14 | 11 | 81DD |
|
Daniel Davis Lenox, IA | Lenox, IA | -3 |
| 15 | 15 | 10G |
|
Dustin Grout Prescott, IA | Prescott, IA | - |
| 16 | 16 | 100 |
|
Spencer Zellweger Orient, IA | Orient, IA | - |
| 17 | 17 | 44 |
|
Ed Swanson Braddyville, IA | Braddyville, IA | - |
| 18 | 18 | 69C |
|
Colton Schaaf Gravity, IA | Gravity, IA | - |
Heat 1 Invert 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5D |
|
Anthony Davis Essex, IA | Essex, IA | 7 |
| 2 | 4 | 12G |
|
Tyler Gray Clarinda, IA | Clarinda, IA | 2 |
| 3 | 2 | 32T |
|
Tucker Tepoel Villisca, IA | Villisca, IA | -1 |
| 4 | 7 | 21 |
|
Cody Werner Clearfield, IA | Clearfield, IA | 3 |
| 5 | 9 | 18 |
|
Kenton Walston Bedford, IA | Bedford, IA | 4 |
| 6 | 5 | 81DD |
|
Daniel Davis Lenox, IA | Lenox, IA | -1 |
| 7 | 3 | 40X |
|
David Weeda Mount Ayr, IA | Mount Ayr, IA | -4 |
| 8 | 6 | 10G |
|
Dustin Grout Prescott, IA | Prescott, IA | -2 |
| 9 | 1 | 44 |
|
Ed Swanson Braddyville, IA | Braddyville, IA | -8 |
| All transfer | ||||||
Heat 2 Invert 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
John Snyder Smithville, MO | Smithville, MO | - |
| 2 | 3 | 95 |
|
Jerid Lund Orient, IA | Orient, IA | 1 |
| 3 | 7 | 7H |
|
Adam Hensel Atlantic, IA | Atlantic, IA | 4 |
| 4 | 5 | 29 |
|
Anthony Fletchall Grant City, MO | Grant City, MO | 1 |
| 5 | 6 | 22 |
|
Jim Tull Redding, IA | Redding, IA | 1 |
| 6 | 9 | 22X |
|
Josh Most Red Oak, IA | Red Oak, IA | 3 |
| 7 | 4 | 7 |
|
Tom Myers Glenwood, IA | Glenwood, IA | -3 |
| 8 | 8 | 100 |
|
Spencer Zellweger Orient, IA | Orient, IA | - |
| 9 | 2 | 69C |
|
Colton Schaaf Gravity, IA | Gravity, IA | -7 |
| All transfer | ||||||
Stock Cars by Northland Oil
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37D |
|
Brad Derry Bedford, IA | Bedford, IA | 3 |
| 2 | 5 | 55 |
|
Steve Churchill Creston, IA | Creston, IA | 3 |
| 3 | 3 | 5 |
|
Derek Myers Glenwood, IA | Glenwood, IA | - |
| 4 | 2 | 20 |
|
Lance Swartz Corning, IA | Corning, IA | -2 |
| 5 | 1 | 97 |
|
Mark Karg Clarinda, IA | Clarinda, IA | -4 |
| 6 | 8 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | 2 |
| 7 | 9 | 101 |
|
Marvin Henriksen Corning, IA | Corning, IA | 2 |
| 8 | 7 | 92M |
|
Lance Most Red Oak, IA | Red Oak, IA | -1 |
| 9 | 6 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | -3 |
Heat 1 Invert 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Lance Swartz Corning, IA | Corning, IA | 1 |
| 2 | 6 | 5 |
|
Derek Myers Glenwood, IA | Glenwood, IA | 4 |
| 3 | 9 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 6 |
| 4 | 1 | 97 |
|
Mark Karg Clarinda, IA | Clarinda, IA | -3 |
| 5 | 8 | 55 |
|
Steve Churchill Creston, IA | Creston, IA | 3 |
| 6 | 7 | 37D |
|
Brad Derry Bedford, IA | Bedford, IA | 1 |
| 7 | 4 | 92M |
|
Lance Most Red Oak, IA | Red Oak, IA | -3 |
| 8 | 5 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | -3 |
| 9 | 3 | 101 |
|
Marvin Henriksen Corning, IA | Corning, IA | -6 |
| All transfer | ||||||
Sport Mods by RJ's Plumbing & Heating
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | 3 |
| 2 | 7 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 5 |
| 3 | 1 | 0 |
|
Shawn Kralik Creston, IA | Creston, IA | -2 |
| 4 | 2 | 86W |
|
Willy Kirk Salix, IA | Salix, IA | -2 |
| 5 | 5 | 5C |
|
Daniel Harris Excelsior Springs, MO | Excelsior Springs, MO | - |
| 6 | 13 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | 7 |
| 7 | 6 | A5 |
|
Austin Paul Newton, IA | Newton, IA | -1 |
| 8 | 3 | 78 |
|
Evan Davis Corning, IA | Corning, IA | -5 |
| 9 | 12 | 3 |
|
Kyle Tanner Blair, NE | Blair, NE | 3 |
| 10 | 11 | 75 |
|
Kyle Russell Holt, MO | Holt, MO | 1 |
| 11 | 8 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | -3 |
| 12 | 18 | 76 |
|
David Orr Council Bluffs, IA | Council Bluffs, IA | 6 |
| 13 | 10 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | -3 |
| 14 | 9 | 6B |
|
Daniel Baudler Fontanelle, IA | Fontanelle, IA | -5 |
| 15 | 17 | 11 |
|
Austin Hardisty Adair, IA | Adair, IA | 2 |
| 16 | 19 | 15X |
|
Tim Parrott New Market, IA | New Market, IA | 3 |
| 17 | 16 | 12J |
|
Darrin Hardisty Cumberland, IA | Cumberland, IA | -1 |
| 18 | 23 | 02J |
|
Jordan Winn Hebron, NE | Hebron, NE | 5 |
| 19 | 15 | 66 |
|
John Lininger Hopkins, MO | Hopkins, MO | -4 |
| 20 | 21 | 131 |
|
Caleb Woodard Bennington, NE | Bennington, NE | 1 |
| 21 | 22 | 9 |
|
Dominick Sexton Villisca, IA | Villisca, IA | 1 |
| 22 | 14 | 6 |
|
Andy Roberts Clarinda, IA | Clarinda, IA | -8 |
| 23 | 24 | 69 |
|
Cale Clark Clarinda, IA | Clarinda, IA | 1 |
| 24 | 20 | 20 |
|
Kirk McKay Lenox, IA | Lenox, IA | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 131 |
|
Caleb Woodard Bennington, NE | Bennington, NE | 5 |
| 2 | 4 | 9 |
|
Dominick Sexton Villisca, IA | Villisca, IA | 2 |
| 3 | 1 | 02J |
|
Jordan Winn Hebron, NE | Hebron, NE | -2 |
| 4 | 8 | 69 |
|
Cale Clark Clarinda, IA | Clarinda, IA | 4 |
| Top 4 transfer | ||||||
| 5 | 9 | 10L |
|
Logan Frederiksen Wiota, IA | Wiota, IA | 4 |
| 6 | 2 | 91 |
|
Hayden Pelzer Griswold, IA | Griswold, IA | -4 |
| 7 | 3 | 34X |
|
Damian Haas Red Oak, IA | Red Oak, IA | -4 |
| 8 | 5 | 27A |
|
Antoine Lillie Creston, IA | Creston, IA | -3 |
| 9 | 7 | 21 |
|
Jesse Hardisty Cumberland, IA | Cumberland, IA | -2 |
| DQ | 10 | 28 |
|
Ryan Christie Lamoni, IA | Lamoni, IA | - |
Heat 1 Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Evan Davis Corning, IA | Corning, IA | 1 |
| 2 | 6 | A5 |
|
Austin Paul Newton, IA | Newton, IA | 4 |
| 3 | 5 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | -1 |
| 5 | 7 | 11 |
|
Austin Hardisty Adair, IA | Adair, IA | 2 |
| 6 | 1 | 02J |
|
Jordan Winn Hebron, NE | Hebron, NE | -5 |
| 7 | 8 | 69 |
|
Cale Clark Clarinda, IA | Clarinda, IA | 1 |
| 8 | 4 | 131 |
|
Caleb Woodard Bennington, NE | Bennington, NE | -4 |
Heat 2 Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 4 |
| 2 | 6 | 0 |
|
Shawn Kralik Creston, IA | Creston, IA | 4 |
| 3 | 3 | 75 |
|
Kyle Russell Holt, MO | Holt, MO | - |
| Top 3 transfer | ||||||
| 4 | 1 | 6 |
|
Andy Roberts Clarinda, IA | Clarinda, IA | -3 |
| 5 | 2 | 76 |
|
David Orr Council Bluffs, IA | Council Bluffs, IA | -3 |
| 6 | 7 | 91 |
|
Hayden Pelzer Griswold, IA | Griswold, IA | 1 |
| 7 | 4 | 9 |
|
Dominick Sexton Villisca, IA | Villisca, IA | -3 |
| 8 | 8 | 10L |
|
Logan Frederiksen Wiota, IA | Wiota, IA | - |
Heat 3 Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86W |
|
Willy Kirk Salix, IA | Salix, IA | 1 |
| 2 | 4 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | 2 |
| 3 | 6 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 66 |
|
John Lininger Hopkins, MO | Hopkins, MO | -1 |
| 5 | 7 | 15X |
|
Tim Parrott New Market, IA | New Market, IA | 2 |
| 6 | 5 | 34X |
|
Damian Haas Red Oak, IA | Red Oak, IA | -1 |
| DQ | 1 | 28 |
|
Ryan Christie Lamoni, IA | Lamoni, IA | - |
Heat 4 Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5C |
|
Daniel Harris Excelsior Springs, MO | Excelsior Springs, MO | 3 |
| 2 | 3 | 3 |
|
Kyle Tanner Blair, NE | Blair, NE | 1 |
| 3 | 5 | 6B |
|
Daniel Baudler Fontanelle, IA | Fontanelle, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 12J |
|
Darrin Hardisty Cumberland, IA | Cumberland, IA | -2 |
| 5 | 1 | 20 |
|
Kirk McKay Lenox, IA | Lenox, IA | -4 |
| 6 | 7 | 21 |
|
Jesse Hardisty Cumberland, IA | Cumberland, IA | 1 |
| 7 | 6 | 27A |
|
Antoine Lillie Creston, IA | Creston, IA | -1 |
Modifieds by POET Biorefining
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 3 |
| 2 | 6 | 62Z |
|
Justin Zeitner Malvern, IA | Malvern, IA | 4 |
| 3 | 10 | 1 |
|
Josh Most Red Oak, IA | Red Oak, IA | 7 |
| 4 | 5 | 36T |
|
Jeff Wiggins Greenfield, IA | Greenfield, IA | 1 |
| 5 | 8 | 10J |
|
Josh Cooper Prescott, IA | Prescott, IA | 3 |
| 6 | 3 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | -3 |
| 7 | 7 | 11F |
|
Colton Garside Greenfield, IA | Greenfield, IA | - |
| 8 | 1 | 37F |
|
Tyler Fudge Corning, IA | Corning, IA | -7 |
| 9 | 12 | 13F |
|
Troy Fudge Corning, IA | Corning, IA | 3 |
| 10 DNF | 2 | 38 |
|
Brad Bergren Red Oak, IA | Red Oak, IA | -8 |
| 11 DNF | 9 | 72 |
|
DJ Most Stanton, IA | Stanton, IA | -2 |
| DNS | 11 | 29 |
|
Monte Most Council Bluffs, IA | Council Bluffs, IA | - |
Heat 1 Invert 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 4 |
| 2 | 6 | 62Z |
|
Justin Zeitner Malvern, IA | Malvern, IA | 4 |
| 3 | 3 | 38 |
|
Brad Bergren Red Oak, IA | Red Oak, IA | - |
| 4 | 4 | 11F |
|
Colton Garside Greenfield, IA | Greenfield, IA | - |
| 5 | 2 | 72 |
|
DJ Most Stanton, IA | Stanton, IA | -3 |
| DNS | 1 | 29 |
|
Monte Most Council Bluffs, IA | Council Bluffs, IA | - |
| All transfer | ||||||
Heat 2 Invert 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | 3 |
| 2 | 2 | 37F |
|
Tyler Fudge Corning, IA | Corning, IA | - |
| 3 | 5 | 36T |
|
Jeff Wiggins Greenfield, IA | Greenfield, IA | 2 |
| 4 | 6 | 10J |
|
Josh Cooper Prescott, IA | Prescott, IA | 2 |
| 5 | 3 | 1 |
|
Josh Most Red Oak, IA | Red Oak, IA | -2 |
| 6 | 1 | 13F |
|
Troy Fudge Corning, IA | Corning, IA | -5 |
| All transfer | ||||||































































