2025 Season Banquet
The 2025 ACS Season will be celebrated Saturday, January 24th, 2026 at the Prescott Eagle's Nest in Prescott.
LUCAS OIL LATE MODELS AT ACS
The first of 2 huge events in 2026 for ACS will be on Tues., July 14th, when the Lucas Oil Late Models make their debut at ACS
WORLD OF OUTLAWS LATE MODELS AT ACS
History will be made on Friday, August 28th, 2026 when the Real American Beer World of Outlaws Late Model Series makes their debut at the Adams County Speedway for a $20,000 to-win show!!!
Weekly Classes
Modifieds, Stock Cars, Sport Mods, Hobby Stocks, Compacts and Crown Vics weekly in 2026.

5/10/2025 - Adams County Speedway
Corning, IA
AAP Weekly Racing - Stock Cars $1,000 To-Win
Order of Events - Same All Night
Hot Laps - 6:30 P.M
Racing @ 7 P.M
Sport Mod
Compact
Stock Car
Hobby Stock
A - Modified
Classes
Track Contact
Full Event Information on MyRacePass
Compacts by Floating Vine
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Tyler Hoover Villisca, IA | Villisca, IA | 2 |
| 2 | 5 | 751 |
|
Keegan Russell Corning, IA | Corning, IA | 3 |
| 3 | 4 | 98 |
|
Brett Sheppard Emerson, IA | Emerson, IA | 1 |
| 4 | 6 | 69X |
|
Owen Richards Creston, IA | Creston, IA | 2 |
| 5 | 9 | 9 |
|
Logan Richards Creston, IA | Creston, IA | 4 |
| 6 | 1 | 34 |
|
Scott Hennenan BLANCHARD, IA | BLANCHARD, IA | -5 |
| 7 DNF | 8 | 22 |
|
Josh Case Kellerlton, IA | Kellerlton, IA | 1 |
| 8 DNF | 10 | 15H |
|
Tyler Housley Council Bluffs, IA | Council Bluffs, IA | 2 |
| 9 DNF | 2 | 47 |
|
Andrew Mills Kent, IA | Kent, IA | -7 |
| 10 DNF | 7 | 82 |
|
Jayson Shimer Creston, IA | Creston, IA | -3 |
Heat 1 Top 3 Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Brett Sheppard Emerson, IA | Emerson, IA | 3 |
| 2 | 5 | 69X |
|
Owen Richards Creston, IA | Creston, IA | 3 |
| 3 | 3 | 47 |
|
Andrew Mills Kent, IA | Kent, IA | - |
| 4 DNF | 2 | 15H |
|
Tyler Housley Council Bluffs, IA | Council Bluffs, IA | -2 |
| 5 DNF | 1 | 22 |
|
Josh Case Kellerlton, IA | Kellerlton, IA | -4 |
| All transfer | ||||||
Heat 2 Top 3 Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Tyler Hoover Villisca, IA | Villisca, IA | 2 |
| 2 | 4 | 751 |
|
Keegan Russell Corning, IA | Corning, IA | 2 |
| 3 | 1 | 34 |
|
Scott Hennenan BLANCHARD, IA | BLANCHARD, IA | -2 |
| 4 | 2 | 82 |
|
Jayson Shimer Creston, IA | Creston, IA | -2 |
| 5 | 5 | 9 |
|
Logan Richards Creston, IA | Creston, IA | - |
| All transfer | ||||||
Hobby Stocks by Hulett & Sons Salvage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Tom Myers Glenwood, IA | Glenwood, IA | 3 |
| 2 | 9 | 7H |
|
Adam Hensel Atlantic, IA | Atlantic, IA | 7 |
| 3 | 6 | 5D |
|
Anthony Davis Essex, IA | Essex, IA | 3 |
| 4 | 8 | 22 |
|
Jim Tull Redding, IA | Redding, IA | 4 |
| 5 | 13 | 81DD |
|
Daniel Davis Lenox, IA | Lenox, IA | 8 |
| 6 | 11 | 21B |
|
Bennett Johnson Red Oak, IA | Red Oak, IA | 5 |
| 7 | 2 | 29 |
|
Anthony Fletchall Grant City, MO | Grant City, MO | -5 |
| 8 | 10 | 21 |
|
Cody Werner Clearfield, IA | Clearfield, IA | 2 |
| 9 | 7 | 12G |
|
Tyler Gray Clarinda, IA | Clarinda, IA | -2 |
| 10 | 1 | 100 |
|
Spencer Zellweger Orient, IA | Orient, IA | -9 |
| 11 | 15 | 10G |
|
Dustin Grout Prescott, IA | Prescott, IA | 4 |
| 12 | 12 | 69C |
|
Colton Schaaf Ankeny, IA | Ankeny, IA | - |
| 13 | 5 | 74 |
|
Heath Anderson Treynor, IA | Treynor, IA | -8 |
| 14 | 3 | 40X |
|
David Weeda Mount Ayr, IA | Mount Ayr, IA | -11 |
| 15 | 16 | 32T |
|
Tucker Tepoel Villisca, IA | Villisca, IA | 1 |
| 16 DNF | 14 | 44 |
|
Ed Swanson Braddyville, IA | Braddyville, IA | -2 |
Heat 1 Top 5 Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40X |
|
David Weeda Mount Ayr, IA | Mount Ayr, IA | 1 |
| 2 | 3 | 7 |
|
Tom Myers Glenwood, IA | Glenwood, IA | 1 |
| 3 | 1 | 100 |
|
Spencer Zellweger Orient, IA | Orient, IA | -2 |
| 4 | 7 | 21 |
|
Cody Werner Clearfield, IA | Clearfield, IA | 3 |
| 5 | 4 | 74 |
|
Heath Anderson Treynor, IA | Treynor, IA | -1 |
| 6 | 5 | 21B |
|
Bennett Johnson Red Oak, IA | Red Oak, IA | -1 |
| 7 | 8 | 81DD |
|
Daniel Davis Lenox, IA | Lenox, IA | 1 |
| 8 | 6 | 10G |
|
Dustin Grout Prescott, IA | Prescott, IA | -2 |
| All transfer | ||||||
Heat 2 Top 5 Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5D |
|
Anthony Davis Essex, IA | Essex, IA | 3 |
| 2 | 1 | 29 |
|
Anthony Fletchall Grant City, MO | Grant City, MO | -1 |
| 3 | 7 | 7H |
|
Adam Hensel Atlantic, IA | Atlantic, IA | 4 |
| 4 | 6 | 22 |
|
Jim Tull Redding, IA | Redding, IA | 2 |
| 5 | 5 | 12G |
|
Tyler Gray Clarinda, IA | Clarinda, IA | - |
| 6 | 3 | 69C |
|
Colton Schaaf Ankeny, IA | Ankeny, IA | -3 |
| 7 | 8 | 44 |
|
Ed Swanson Braddyville, IA | Braddyville, IA | 1 |
| 8 DNF | 2 | 32T |
|
Tucker Tepoel Villisca, IA | Villisca, IA | -6 |
| All transfer | ||||||
Stock Cars by Northland Oil
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Buck Schafroth Orient, IA | Orient, IA | 1 |
| 2 | 4 | 37D |
|
Brad Derry Bedford, IA | Bedford, IA | 2 |
| 3 | 10 | 55 |
|
Steve Churchill Creston, IA | Creston, IA | 7 |
| 4 | 1 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | -3 |
| 5 | 5 | 5 |
|
Derek Myers Glenwood, IA | Glenwood, IA | - |
| 6 | 9 | 97 |
|
Mark Karg Clarinda, IA | Clarinda, IA | 3 |
| 7 | 7 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | - |
| 8 | 13 | 101 |
|
Marvin Henriksen Corning, IA | Corning, IA | 5 |
| 9 | 3 | 77N |
|
Jeff Nielsen Audubon, IA | Audubon, IA | -6 |
| 10 | 6 | 92X |
|
Josh Most Red Oak, IA | Red Oak, IA | -4 |
| 11 | 8 | V31 |
|
Todd VanEaton Orient, IA | Orient, IA | -3 |
| 12 | 12 | 22X |
|
Tanner Dixon Nodaway, IA | Nodaway, IA | - |
| 13 | 11 | 20 |
|
Lance Swartz Corning, IA | Corning, IA | -2 |
Heat 1 Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 6 |
| 2 | 1 | 77N |
|
Jeff Nielsen Audubon, IA | Audubon, IA | -1 |
| 3 | 5 | 37D |
|
Brad Derry Bedford, IA | Bedford, IA | 2 |
| 4 | 6 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | 2 |
| 5 DNF | 4 | 97 |
|
Mark Karg Clarinda, IA | Clarinda, IA | -1 |
| 6 DNF | 2 | 20 |
|
Lance Swartz Corning, IA | Corning, IA | -4 |
| 7 DNF | 3 | 101 |
|
Marvin Henriksen Corning, IA | Corning, IA | -4 |
| All transfer | ||||||
Heat 2 Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Derek Myers Glenwood, IA | Glenwood, IA | - |
| 2 | 3 | 92 |
|
Buck Schafroth Orient, IA | Orient, IA | 1 |
| 3 | 4 | 92X |
|
Josh Most Red Oak, IA | Red Oak, IA | 1 |
| 4 | 6 | V31 |
|
Todd VanEaton Orient, IA | Orient, IA | 2 |
| 5 | 5 | 55 |
|
Steve Churchill Creston, IA | Creston, IA | - |
| 6 | 2 | 22X |
|
Tanner Dixon Nodaway, IA | Nodaway, IA | -4 |
| All transfer | ||||||
Sport Mods by RJ's Plumbing & Heating
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 11 |
| 2 | 9 | 0 |
|
Shawn Kralik Creston, IA | Creston, IA | 7 |
| 3 | 7 | 11 |
|
Austin Hardisty Adair, IA | Adair, IA | 4 |
| 4 | 5 | 78 |
|
Evan Davis Corning, IA | Corning, IA | 1 |
| 5 | 8 | 3 |
|
Kyle Tanner Blair, NE | Blair, NE | 3 |
| 6 | 3 | 76 |
|
David Orr Council Bluffs, IA | Council Bluffs, IA | -3 |
| 7 | 2 | 9 |
|
Dominick Sexton Villisca, IA | Villisca, IA | -5 |
| 8 | 4 | 12J |
|
Darrin Hardisty Cumberland, IA | Cumberland, IA | -4 |
| 9 | 10 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | 1 |
| 10 | 15 | 28 |
|
Ryan Christie Lamoni, IA | Lamoni, IA | 5 |
| 11 | 18 | 34X |
|
Damian Haas Red Oak, IA | Red Oak, IA | 7 |
| 12 | 6 | 20 |
|
Kirk McKay Lenox, IA | Lenox, IA | -6 |
| 13 | 16 | 66 |
|
John Lininger Hopkins, MO | Hopkins, MO | 3 |
| 14 | 20 | 10L |
|
Logan Fredricksen Wiota, IA | Wiota, IA | 6 |
| 15 | 22 | 21 |
|
Jesse Hardisty Cumberland, IA | Cumberland, IA | 7 |
| 16 DNF | 13 | 10 |
|
Kody Parrott New Market, IA | New Market, IA | -3 |
| 17 DNF | 14 | T15 |
|
Tim Parrott New Market, IA | New Market, IA | -3 |
| 18 DNF | 1 | 11W |
|
Alan Worth Prescott, IA | Prescott, IA | -17 |
| 19 DNF | 11 | 6 |
|
Andy Roberts Clarinda, IA | Clarinda, IA | -8 |
| 20 DNF | 19 | 27A |
|
Antoine Lillie Creston, IA | Creston, IA | -1 |
| 21 DNF | 17 | 55L |
|
Trevor Burnison Elliot, IA | Elliot, IA | -4 |
| 22 DNF | 21 | 69 |
|
Cale Clark Clarinda, IA | Clarinda, IA | -1 |
| 23 DNF | 23 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | - |
| 24 DNF | 24 | 91 |
|
Hayden Pelzer Griswold, IA | Griswold, IA | - |
Heat 1 Top 4 Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 |
|
Shawn Kralik Creston, IA | Creston, IA | 5 |
| 2 | 5 | 78 |
|
Evan Davis Corning, IA | Corning, IA | 3 |
| 3 | 2 | 11W |
|
Alan Worth Prescott, IA | Prescott, IA | -1 |
| 4 | 4 | 76 |
|
David Orr Council Bluffs, IA | Council Bluffs, IA | - |
| 5 | 3 | 10 |
|
Kody Parrott New Market, IA | New Market, IA | -2 |
| 6 | 1 | 91 |
|
Hayden Pelzer Griswold, IA | Griswold, IA | -5 |
| 7 | 7 | 55L |
|
Trevor Burnison Elliot, IA | Elliot, IA | - |
| 8 DNF | 8 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | - |
| All transfer | ||||||
Heat 2 Top 4 Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12J |
|
Darrin Hardisty Cumberland, IA | Cumberland, IA | 2 |
| 2 | 5 | 3 |
|
Kyle Tanner Blair, NE | Blair, NE | 3 |
| 3 | 4 | 20 |
|
Kirk McKay Lenox, IA | Lenox, IA | 1 |
| 4 | 6 | 6 |
|
Andy Roberts Clarinda, IA | Clarinda, IA | 2 |
| 5 | 7 | 10L |
|
Logan Fredricksen Wiota, IA | Wiota, IA | 2 |
| 6 | 1 | 28 |
|
Ryan Christie Lamoni, IA | Lamoni, IA | -5 |
| 7 DNF | 2 | 34X |
|
Damian Haas Red Oak, IA | Red Oak, IA | -5 |
| 8 DNF | 8 | 69 |
|
Cale Clark Clarinda, IA | Clarinda, IA | - |
| All transfer | ||||||
Heat 3 Top 4 Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 6 |
| 2 | 5 | 11 |
|
Austin Hardisty Adair, IA | Adair, IA | 3 |
| 3 | 6 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | 3 |
| 4 | 3 | 9 |
|
Dominick Sexton Villisca, IA | Villisca, IA | -1 |
| 5 | 4 | T15 |
|
Tim Parrott New Market, IA | New Market, IA | -1 |
| 6 | 2 | 66 |
|
John Lininger Hopkins, MO | Hopkins, MO | -4 |
| 7 | 1 | 27A |
|
Antoine Lillie Creston, IA | Creston, IA | -6 |
| DNS | 8 | 21 |
|
Jesse Hardisty Cumberland, IA | Cumberland, IA | - |
| All transfer | ||||||
Modifieds by POET Biorefining
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Josh Most Red Oak, IA | Red Oak, IA | - |
| 2 | 7 | 10J |
|
Josh Cooper Prescott, IA | Prescott, IA | 5 |
| 3 | 9 | 36T |
|
Jeff Wiggins Greenfield, IA | Greenfield, IA | 6 |
| 4 | 4 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | - |
| 5 | 12 | 38X |
|
Craig Garner Clarinda, IA | Clarinda, IA | 7 |
| 6 | 5 | 11F |
|
Colton Garside Greenfield, IA | Greenfield, IA | -1 |
| 7 | 2 | 37F |
|
Tyler Fudge Corning, IA | Corning, IA | -5 |
| 8 | 8 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | - |
| 9 | 11 | 13F |
|
Troy Fudge Corning, IA | Corning, IA | 2 |
| 10 DNF | 6 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | -4 |
| 11 DNF | 10 | 38 |
|
Brad Bergren Red Oak, IA | Red Oak, IA | -1 |
| 12 DNF | 14 | 72 |
|
DJ Most Stanton, IA | Stanton, IA | 2 |
| 13 DNF | 3 | A5 |
|
Austin Paul Newton, IA | Newton, IA | -10 |
| 14 DNF | 13 | 29 |
|
Monte Most Council Bluffs, IA | Council Bluffs, IA | -1 |
| 15 DNF | 15 | 5 |
|
Derek Myers Glenwood, IA | Glenwood, IA | - |
Heat 1 Top 5 Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Josh Most Red Oak, IA | Red Oak, IA | 1 |
| 2 | 6 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | 4 |
| 3 | 5 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 2 |
| 4 | 4 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | - |
| 5 | 3 | 37F |
|
Tyler Fudge Corning, IA | Corning, IA | -2 |
| 6 | 8 | 13F |
|
Troy Fudge Corning, IA | Corning, IA | 2 |
| 7 DNF | 1 | 29 |
|
Monte Most Council Bluffs, IA | Council Bluffs, IA | -6 |
| 8 DNF | 7 | 5 |
|
Derek Myers Glenwood, IA | Glenwood, IA | -1 |
| All transfer | ||||||
Heat 2 Top 5 Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11F |
|
Colton Garside Greenfield, IA | Greenfield, IA | 3 |
| 2 | 5 | 10J |
|
Josh Cooper Prescott, IA | Prescott, IA | 3 |
| 3 | 6 | 36T |
|
Jeff Wiggins Greenfield, IA | Greenfield, IA | 3 |
| 4 | 3 | A5 |
|
Austin Paul Newton, IA | Newton, IA | -1 |
| 5 | 7 | 38 |
|
Brad Bergren Red Oak, IA | Red Oak, IA | 2 |
| 6 | 1 | 38X |
|
Craig Garner Clarinda, IA | Clarinda, IA | -5 |
| 7 | 2 | 72 |
|
DJ Most Stanton, IA | Stanton, IA | -5 |
| All transfer | ||||||




























































