Pumpkin Dash October 4th
The 3rd Annual Pumpkin Dash at ACS is scheduled for October 4th and will once again be championship night for the SLMR East and West Series.
Weekly Classes
Poet Biorefining Modifieds, Northland Oil Stock Cars, RJ's Heating & Plumbing Sport Mods, Hulett & Sons Hobby Stocks, Floating Vine Compacts

4/12/2025 - Adams County Speedway
Corning, IA
Corns Royal presented by Busch Light, AAPWS Opener
The 2025 ACS Season roars to life Saturday night, April 12th with the 2nd Edition of the Corns Royal presented by Busch Light. Modifieds $1,000 to-win, stock cars and sport mods $500 to-win, hobby stocks $400 to-win and compacts $200 to-win.
There will be an open practice Friday night, April 11th, any and all cars are welcome.
Classes
Track Contact
Full Event Information on MyRacePass
Compacts by Floating Vine
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 751 |
|
Keegan Russell Corning, IA | Corning, IA | 2 |
| 2 | 1 | 27 |
|
Tyler Hoover Villisca, IA | Villisca, IA | -1 |
| 3 | 4 | 23 |
|
Dustin Sheppard Malvern, IA | Malvern, IA | 1 |
| 4 | 6 | 98 |
|
Brett Sheppard Emerson, IA | Emerson, IA | 2 |
| 5 | 7 | 69X |
|
Owen Richards Creston, IA | Creston, IA | 2 |
| 6 | 11 | 47T |
|
Andrew Mills Kent, IA | Kent, IA | 5 |
| 7 | 2 | 8F |
|
Jeremy Frazier Corning, IA | Corning, IA | -5 |
| 8 | 8 | 9J |
|
John Logan Glenwood, IA | Glenwood, IA | - |
| 9 | 12 | 91K |
|
Elijah Kalambokidis Corning, IA | Corning, IA | 3 |
| 10 | 10 | 34 |
|
Scott Hennenan BLANCHARD, IA | BLANCHARD, IA | - |
| 11 | 5 | 22 |
|
Josh Case Kellerlton, IA | Kellerlton, IA | -6 |
| 12 | 9 | 55 |
|
Gunner Steiner Shenandoah, IA | Shenandoah, IA | -3 |
Heat 1 Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 751 |
|
Keegan Russell Corning, IA | Corning, IA | - |
| 2 | 2 | 23 |
|
Dustin Sheppard Malvern, IA | Malvern, IA | - |
| 3 | 5 | 98 |
|
Brett Sheppard Emerson, IA | Emerson, IA | 2 |
| 4 | 3 | 69X |
|
Owen Richards Creston, IA | Creston, IA | -1 |
| 5 | 6 | 55 |
|
Gunner Steiner Shenandoah, IA | Shenandoah, IA | 1 |
| 6 | 4 | 47T |
|
Andrew Mills Kent, IA | Kent, IA | -2 |
| All transfer | ||||||
Heat 2 Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8F |
|
Jeremy Frazier Corning, IA | Corning, IA | 2 |
| 2 | 4 | 27 |
|
Tyler Hoover Villisca, IA | Villisca, IA | 2 |
| 3 | 5 | 22 |
|
Josh Case Kellerlton, IA | Kellerlton, IA | 2 |
| 4 | 2 | 9J |
|
John Logan Glenwood, IA | Glenwood, IA | -2 |
| 5 | 1 | 34 |
|
Scott Hennenan BLANCHARD, IA | BLANCHARD, IA | -4 |
| 6 | 6 | 91K |
|
Elijah Kalambokidis Corning, IA | Corning, IA | - |
| All transfer | ||||||
Hobby Stocks by Hulett & Sons Salvage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Chad Wulf Burr Oak, KS | Burr Oak, KS | - |
| 2 | 5 | 7H |
|
Adam Hensel Atlantic, IA | Atlantic, IA | 3 |
| 3 | 3 | 21 |
|
Cody Werner Clearfield, IA | Clearfield, IA | - |
| 4 | 2 | 22 |
|
Jim Tull Redding, IA | Redding, IA | -2 |
| 5 | 10 | 17 |
|
Luke Ramsey Bedford, IA | Bedford, IA | 5 |
| 6 | 14 | 10G |
|
Dustin Grout Prescott, IA | Prescott, IA | 8 |
| 7 | 7 | 7K |
|
Bobby Key Corning, IA | Corning, IA | - |
| 8 | 4 | 95 |
|
Jerid Lund Orient, IA | Orient, IA | -4 |
| 9 | 8 | 7 |
|
Tom Myers Glenwood, IA | Glenwood, IA | -1 |
| 10 | 6 | 12G |
|
Tyler Gray Clarinda, IA | Clarinda, IA | -4 |
| 11 | 9 | 74 |
|
Heath Anderson Treynor, IA | Treynor, IA | -2 |
| 12 | 17 | 32T |
|
Tucker Tepoel Villisca, IA | Villisca, IA | 5 |
| 13 | 11 | 21B |
|
Bennett Johnson Red Oak, IA | Red Oak, IA | -2 |
| 14 DNF | 12 | 5D |
|
Anthony Davis Essex, IA | Essex, IA | -2 |
| 15 DNF | 15 | 40X |
|
David Weeda Mount Ayr, IA | Mount Ayr, IA | - |
| 16 DNF | 13 | 29 |
|
Anthony Fletchall Grant City, MO | Grant City, MO | -3 |
| 17 DNF | 16 | 100 |
|
Spencer Zellweger Orient, IA | Orient, IA | -1 |
Heat 1 Top 5 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Jerid Lund Orient, IA | Orient, IA | 2 |
| 2 | 6 | 22 |
|
Jim Tull Redding, IA | Redding, IA | 4 |
| 3 | 1 | 7K |
|
Bobby Key Corning, IA | Corning, IA | -2 |
| 4 | 7 | 7 |
|
Tom Myers Glenwood, IA | Glenwood, IA | 3 |
| 5 | 2 | 74 |
|
Heath Anderson Treynor, IA | Treynor, IA | -3 |
| 6 | 4 | 21B |
|
Bennett Johnson Red Oak, IA | Red Oak, IA | -2 |
| 7 DNF | 8 | 29 |
|
Anthony Fletchall Grant City, MO | Grant City, MO | 1 |
| 8 DNF | 5 | 40X |
|
David Weeda Mount Ayr, IA | Mount Ayr, IA | -3 |
| All transfer | ||||||
Heat 2 Top 5 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7H |
|
Adam Hensel Atlantic, IA | Atlantic, IA | 1 |
| 2 | 1 | 21 |
|
Cody Werner Clearfield, IA | Clearfield, IA | -1 |
| 3 | 6 | 82 |
|
Chad Wulf Burr Oak, KS | Burr Oak, KS | 3 |
| 4 | 5 | 12G |
|
Tyler Gray Clarinda, IA | Clarinda, IA | 1 |
| 5 | 4 | 17 |
|
Luke Ramsey Bedford, IA | Bedford, IA | -1 |
| 6 | 8 | 5D |
|
Anthony Davis Essex, IA | Essex, IA | 2 |
| 7 | 9 | 10G |
|
Dustin Grout Prescott, IA | Prescott, IA | 2 |
| 8 | 7 | 32T |
|
Tucker Tepoel Villisca, IA | Villisca, IA | -1 |
| DNS | 3 | 100 |
|
Spencer Zellweger Orient, IA | Orient, IA | - |
| All transfer | ||||||
Stock Cars by Northland Oil
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | - |
| 2 | 5 | 96 |
|
Jason Rold Avoca, IA | Avoca, IA | 3 |
| 3 | 3 | 29 |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | - |
| 4 | 8 | 37D |
|
Brad Derry Bedford, IA | Bedford, IA | 4 |
| 5 | 12 | 55 |
|
Steve Churchill Creston, IA | Creston, IA | 7 |
| 6 | 7 | 20 |
|
Lance Swartz Corning, IA | Corning, IA | 1 |
| 7 | 10 | 22X |
|
Tanner Dixon Nodaway, IA | Nodaway, IA | 3 |
| 8 | 6 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | -2 |
| 9 | 11 | 101 |
|
Marvin Henriksen Corning, IA | Corning, IA | 2 |
| 10 DNF | 2 | 5 |
|
Derek Myers Glenwood, IA | Glenwood, IA | -8 |
| 11 DNF | 4 | 92 |
|
Josh Most Red Oak, IA | Red Oak, IA | -7 |
| DNS | 9 | 97 |
|
Mark Karg Clarinda, IA | Clarinda, IA | - |
Heat 1 Redraw Top 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96 |
|
Jason Rold Avoca, IA | Avoca, IA | 2 |
| 2 | 1 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | -1 |
| 3 | 4 | 5 |
|
Derek Myers Glenwood, IA | Glenwood, IA | 1 |
| 4 | 5 | 20 |
|
Lance Swartz Corning, IA | Corning, IA | 1 |
| 5 | 2 | 97 |
|
Mark Karg Clarinda, IA | Clarinda, IA | -3 |
| 6 | 6 | 101 |
|
Marvin Henriksen Corning, IA | Corning, IA | - |
| All transfer | ||||||
Heat 2 Redraw Top 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Josh Most Red Oak, IA | Red Oak, IA | - |
| 2 | 4 | 29 |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | 2 |
| 3 | 6 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 3 |
| 4 | 5 | 37D |
|
Brad Derry Bedford, IA | Bedford, IA | 1 |
| 5 | 3 | 22X |
|
Tanner Dixon Nodaway, IA | Nodaway, IA | -2 |
| 6 | 2 | 55 |
|
Steve Churchill Creston, IA | Creston, IA | -4 |
| All transfer | ||||||
Sport Mods by RJ's Plumbing & Heating
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 0 |
|
Shawn Kralik Creston, IA | Creston, IA | 7 |
| 2 | 7 | 11 |
|
Austin Hardisty Adair, IA | Adair, IA | 5 |
| 3 | 3 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | - |
| 4 | 6 | 20 |
|
Kirk McKay Lenox, IA | Lenox, IA | 2 |
| 5 | 12 | 15 |
|
Tim Parrott New Market, IA | New Market, IA | 7 |
| 6 | 1 | 78 |
|
Evan Davis Corning, IA | Corning, IA | -5 |
| 7 | 10 | 12J |
|
Darrin Hardisty Cumberland, IA | Cumberland, IA | 3 |
| 8 | 13 | 76 |
|
David Orr Council Bluffs, IA | Council Bluffs, IA | 5 |
| 9 | 2 | 6 |
|
Andy Roberts Clarinda, IA | Clarinda, IA | -7 |
| 10 | 14 | 34X |
|
Damian Haas Red Oak, IA | Red Oak, IA | 4 |
| 11 | 11 | 9 |
|
Dominick Sexton Villisca, IA | Villisca, IA | - |
| 12 | 9 | 10 |
|
Kody Parrott New Market, IA | New Market, IA | -3 |
| 13 | 17 | 21 |
|
Jesse Hardisty Cumberland, IA | Cumberland, IA | 4 |
| 14 DNF | 5 | 66 |
|
John Lininger Hopkins, MO | Hopkins, MO | -9 |
| 15 DNF | 4 | 11W |
|
Alan Worth Prescott, IA | Prescott, IA | -11 |
| 16 DNF | 15 | 55L |
|
Trevor Burnison Elliot, IA | Elliot, IA | -1 |
| 17 DNF | 18 | 10L |
|
Logan Fredricksen Wiota, IA | Wiota, IA | 1 |
| DNS | 19 | 27A |
|
Antoine Lillie Creston, IA | Creston, IA | - |
| DNS | 16 | 69 |
|
Cale Clark Clarinda, IA | Clarinda, IA | - |
Heat 1 Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Shawn Kralik Creston, IA | Creston, IA | 3 |
| 2 | 1 | 12J |
|
Darrin Hardisty Cumberland, IA | Cumberland, IA | -1 |
| 3 | 3 | 20 |
|
Kirk McKay Lenox, IA | Lenox, IA | - |
| 4 | 2 | 9 |
|
Dominick Sexton Villisca, IA | Villisca, IA | -2 |
| 5 | 5 | 76 |
|
David Orr Council Bluffs, IA | Council Bluffs, IA | - |
| 6 | 7 | 21 |
|
Jesse Hardisty Cumberland, IA | Cumberland, IA | 1 |
| DNS | 6 | 27A |
|
Antoine Lillie Creston, IA | Creston, IA | - |
| All transfer | ||||||
Heat 2 Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Austin Hardisty Adair, IA | Adair, IA | - |
| 2 | 4 | 78 |
|
Evan Davis Corning, IA | Corning, IA | 2 |
| 3 | 2 | 66 |
|
John Lininger Hopkins, MO | Hopkins, MO | -1 |
| 4 | 3 | 10 |
|
Kody Parrott New Market, IA | New Market, IA | -1 |
| 5 DNF | 6 | 69 |
|
Cale Clark Clarinda, IA | Clarinda, IA | 1 |
| 6 DNF | 5 | 55L |
|
Trevor Burnison Elliot, IA | Elliot, IA | -1 |
| All transfer | ||||||
Heat 3 Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | 3 |
| 2 | 1 | 11W |
|
Alan Worth Prescott, IA | Prescott, IA | -1 |
| 3 | 2 | 15 |
|
Tim Parrott New Market, IA | New Market, IA | -1 |
| 4 | 5 | 6 |
|
Andy Roberts Clarinda, IA | Clarinda, IA | 1 |
| 5 | 3 | 34X |
|
Damian Haas Red Oak, IA | Red Oak, IA | -2 |
| 6 | 6 | 10L |
|
Logan Fredricksen Wiota, IA | Wiota, IA | - |
| All transfer | ||||||
Modifieds by POET Biorefining
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 62Z |
|
Justin Zeitner Malvern, IA | Malvern, IA | 11 |
| 2 | 3 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 1 |
| 3 | 4 | 36T |
|
Jeff Wiggins Greenfield, IA | Greenfield, IA | 1 |
| 4 | 5 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | 1 |
| 5 | 10 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 5 |
| 6 | 7 | 11F |
|
Colton Garside Greenfield, IA | Greenfield, IA | 1 |
| 7 | 9 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | 2 |
| 8 | 6 | 10J |
|
Josh Cooper Prescott, IA | Prescott, IA | -2 |
| 9 | 14 | 1M |
|
Mike Johnson Omaha, IA | Omaha, IA | 5 |
| 10 | 13 | 1 |
|
Josh Most Red Oak, IA | Red Oak, IA | 3 |
| 11 | 11 | 27 |
|
Clint Homan Bellevue, NE | Bellevue, NE | - |
| 12 | 16 | A5 |
|
Austin Paul Newton, IA | Newton, IA | 4 |
| 13 | 15 | 37F |
|
Tyler Fudge Corning, IA | Corning, IA | 2 |
| 14 DNF | 2 | 141 |
|
Matt Bonine Onawa, IA | Onawa, IA | -12 |
| 15 DNF | 1 | 38 |
|
Craig Garner Clarinda, IA | Clarinda, IA | -14 |
| 16 DNF | 8 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -8 |
| 17 DNF | 17 | 13F |
|
Troy Fudge Corning, IA | Corning, IA | - |
Heat 1 Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36T |
|
Jeff Wiggins Greenfield, IA | Greenfield, IA | 1 |
| 2 | 4 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 2 |
| 3 | 3 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | - |
| 4 | 1 | 141 |
|
Matt Bonine Onawa, IA | Onawa, IA | -3 |
| 5 | 6 | 1 |
|
Josh Most Red Oak, IA | Red Oak, IA | 1 |
| 6 | 5 | A5 |
|
Austin Paul Newton, IA | Newton, IA | -1 |
| All transfer | ||||||
Heat 2 Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 62Z |
|
Justin Zeitner Malvern, IA | Malvern, IA | 3 |
| 2 | 2 | 10J |
|
Josh Cooper Prescott, IA | Prescott, IA | - |
| 3 | 1 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | -2 |
| 4 | 6 | 11F |
|
Colton Garside Greenfield, IA | Greenfield, IA | 2 |
| 5 | 3 | 1M |
|
Mike Johnson Omaha, IA | Omaha, IA | -2 |
| 6 | 5 | 13F |
|
Troy Fudge Corning, IA | Corning, IA | -1 |
| All transfer | ||||||
Heat 3 Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 3 |
| 2 | 5 | 27 |
|
Clint Homan Bellevue, NE | Bellevue, NE | 3 |
| 3 | 1 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | -2 |
| 4 | 2 | 38 |
|
Craig Garner Clarinda, IA | Clarinda, IA | -2 |
| 5 | 3 | 37F |
|
Tyler Fudge Corning, IA | Corning, IA | -2 |
| All transfer | ||||||





























































