2025 Season Banquet
The 2025 ACS Season will be celebrated Saturday, January 24th, 2026 at the Prescott Eagle's Nest in Prescott.
LUCAS OIL LATE MODELS AT ACS
The first of 2 huge events in 2026 for ACS will be on Tues., July 14th, when the Lucas Oil Late Models make their debut at ACS
WORLD OF OUTLAWS LATE MODELS AT ACS
History will be made on Friday, August 28th, 2026 when the Real American Beer World of Outlaws Late Model Series makes their debut at the Adams County Speedway for a $20,000 to-win show!!!
Weekly Classes
Modifieds, Stock Cars, Sport Mods, Hobby Stocks, Compacts and Crown Vics weekly in 2026.

9/7/2024 - Adams County Speedway
Corning, IA
NASCAR AAPWS + McCunn Specialty Firearms Sport Mod and Stock Car King of the Hill
Pit Passes
NASCAR Member - $25
Non-NASCAR - $30
13 & Under - $15
Grandstands
Adults - $12
Kids (7-15) - $5
6 & Under - Free
Order of Events
Compacts
Stock Cars
Sport Mods
Hobby Stock
A - Modified
KING OF THE HILL
Stock Car
Sport Mods
Classes
Track Contact
Full Event Information on MyRacePass
Compacts by Floating Vine
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22 |
|
Josh Most Red Oak, IA | Red Oak, IA | 7 |
| 2 | 1 | 69X |
|
Owen Richards Creston, IA | Creston, IA | -1 |
| 3 | 14 | 27 |
|
Tyler Hoover Villisca, IA | Villisca, IA | 11 |
| 4 | 3 | 23 |
|
Dustin Sheppard Malvern, IA | Malvern, IA | -1 |
| 5 | 4 | 98 |
|
Brett Sheppard Emerson, IA | Emerson, IA | -1 |
| 6 | 7 | 26X |
|
Joe Baker Murray, NE | Murray, NE | 1 |
| 7 | 13 | 20X |
|
Colton Owens Clarinda, IA | Clarinda, IA | 6 |
| 8 | 15 | 19 |
|
Jesse Ramos Council Bluffs, IA | Council Bluffs, IA | 7 |
| 9 | 11 | 99Z |
|
Jacob Best Prescott, IA | Prescott, IA | 2 |
| 10 | 12 | 61F |
|
Tyler Fiebelkorn Stuart, IA | Stuart, IA | 2 |
| 11 DNF | 2 | 751 |
|
Keegan Russell Corning, IA | Corning, IA | -9 |
| 12 DNF | 9 | 5 |
|
Zander Steiner Shenandoah, IA | Shenandoah, IA | -3 |
| 13 DNF | 5 | 12 |
|
John Berg Creston, IA | Creston, IA | -8 |
| 14 DNF | 6 | 47 |
|
Andrew Mills Kent, IA | Kent, IA | -8 |
| 15 DNF | 10 | 99P |
|
Justin Best Prescott, IA | Prescott, IA | -5 |
Heat 1 Top 4 Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69X |
|
Owen Richards Creston, IA | Creston, IA | 1 |
| 2 | 4 | 23 |
|
Dustin Sheppard Malvern, IA | Malvern, IA | 2 |
| 3 | 3 | 751 |
|
Keegan Russell Corning, IA | Corning, IA | - |
| 4 | 7 | 47 |
|
Andrew Mills Kent, IA | Kent, IA | 3 |
| 5 | 5 | 5 |
|
Zander Steiner Shenandoah, IA | Shenandoah, IA | - |
| 6 | 1 | 99Z |
|
Jacob Best Prescott, IA | Prescott, IA | -5 |
| 7 | 8 | 20X |
|
Colton Owens Clarinda, IA | Clarinda, IA | 1 |
| 8 | 6 | 19 |
|
Jesse Ramos Council Bluffs, IA | Council Bluffs, IA | -2 |
| All transfer | ||||||
Heat 2 Top 4 Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Brett Sheppard Emerson, IA | Emerson, IA | 3 |
| 2 | 5 | 12 |
|
John Berg Creston, IA | Creston, IA | 3 |
| 3 | 6 | 22 |
|
Josh Most Red Oak, IA | Red Oak, IA | 3 |
| 4 | 7 | 26X |
|
Joe Baker Murray, NE | Murray, NE | 3 |
| 5 | 2 | 99P |
|
Justin Best Prescott, IA | Prescott, IA | -3 |
| 6 | 1 | 61F |
|
Tyler Fiebelkorn Stuart, IA | Stuart, IA | -5 |
| 7 DNF | 3 | 27 |
|
Tyler Hoover Villisca, IA | Villisca, IA | -4 |
| All transfer | ||||||
Hobby Stocks by Hulett & Sons Salvage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5D |
|
Anthony Davis Essex, IA | Essex, IA | 1 |
| 2 | 3 | 22 |
|
Jim Tull Redding, IA | Redding, IA | 1 |
| 3 | 12 | 72 |
|
Matthew McAtee Winterset, IA | Winterset, IA | 9 |
| 4 | 9 | 7H |
|
Adam Hensel Atlantic, IA | Atlantic, IA | 5 |
| 5 | 10 | 21 |
|
Cody Werner Clearfield, IA | Clearfield, IA | 5 |
| 6 | 5 | 7 |
|
Tom Myers Glenwood, IA | Glenwood, IA | -1 |
| 7 | 7 | 16 |
|
Buddy Haidsiak Bedford, IA | Bedford, IA | - |
| 8 | 13 | 5 |
|
Derek Myers Glenwood, IA | Glenwood, IA | 5 |
| 9 | 6 | 12G |
|
Tyler Gray Clarinda, IA | Clarinda, IA | -3 |
| 10 | 1 | 64L |
|
Tommy Luft Corning, IA | Corning, IA | -9 |
| 11 | 4 | 40X |
|
David Weeda Mount Ayr, IA | Mount Ayr, IA | -7 |
| 12 | 16 | 44 |
|
Tim McCollum Coin, IA | Coin, IA | 4 |
| 13 | 11 | 100 |
|
Steve Churchill Creston, IA | Creston, IA | -2 |
| 14 | 17 | 18 |
|
Kenton Walston Bedford, IA | Bedford, IA | 3 |
| 15 | 15 | 10G |
|
Dustin Grout Prescott, IA | Prescott, IA | - |
| 16 | 18 | 747 |
|
Tucker Tepoel Villisca, IA | Villisca, IA | 2 |
| 17 | 8 | 95 |
|
Jerid Lund Orient, IA | Orient, IA | -9 |
| 18 DNF | 14 | 29 |
|
Anthony Fletchall Grant City, MO | Grant City, MO | -4 |
Heat 1 Top 4 Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Matthew McAtee Winterset, IA | Winterset, IA | 1 |
| 2 | 6 | 21 |
|
Cody Werner Clearfield, IA | Clearfield, IA | 4 |
| 3 | 4 | 7 |
|
Tom Myers Glenwood, IA | Glenwood, IA | 1 |
| 4 | 5 | 16 |
|
Buddy Haidsiak Bedford, IA | Bedford, IA | 1 |
| 5 | 3 | 5 |
|
Derek Myers Glenwood, IA | Glenwood, IA | -2 |
| 6 | 1 | 44 |
|
Tim McCollum Coin, IA | Coin, IA | -5 |
| All transfer | ||||||
Heat 2 Top 4 Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Jim Tull Redding, IA | Redding, IA | 2 |
| 2 | 4 | 12G |
|
Tyler Gray Clarinda, IA | Clarinda, IA | 2 |
| 3 | 5 | 95 |
|
Jerid Lund Orient, IA | Orient, IA | 2 |
| 4 | 6 | 100 |
|
Steve Churchill Creston, IA | Creston, IA | 2 |
| 5 | 1 | 29 |
|
Anthony Fletchall Grant City, MO | Grant City, MO | -4 |
| 6 | 2 | 18 |
|
Kenton Walston Bedford, IA | Bedford, IA | -4 |
| All transfer | ||||||
Heat 3 Top 4 Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5D |
|
Anthony Davis Essex, IA | Essex, IA | 1 |
| 2 | 5 | 7H |
|
Adam Hensel Atlantic, IA | Atlantic, IA | 3 |
| 3 | 1 | 64L |
|
Tommy Luft Corning, IA | Corning, IA | -2 |
| 4 | 3 | 40X |
|
David Weeda Mount Ayr, IA | Mount Ayr, IA | -1 |
| 5 | 4 | 10G |
|
Dustin Grout Prescott, IA | Prescott, IA | -1 |
| 6 | 6 | 747 |
|
Tucker Tepoel Villisca, IA | Villisca, IA | - |
| All transfer | ||||||
Stock Cars by Northland Oil
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
John Kinser Corning, IA | Corning, IA | 3 |
| 2 | 5 | 37D |
|
Brad Derry Bedford, IA | Bedford, IA | 3 |
| 3 | 6 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 3 |
| 4 | 8 | 0 |
|
Tony Hardisty Corning, IA | Corning, IA | 4 |
| 5 | 3 | 55 |
|
Steve Churchill Creston, IA | Creston, IA | -2 |
| 6 | 2 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | -4 |
| 7 | 11 | 17 |
|
Kiel Brittain Hopkins, MO | Hopkins, MO | 4 |
| 8 | 10 | 101 |
|
Marvin Henriksen Corning, IA | Corning, IA | 2 |
| 9 | 7 | 20C |
|
Connor Owens College Springs, IA | College Springs, IA | -2 |
| 10 | 9 | 7X |
|
Nick Mardesen Dunlap, IA | Dunlap, IA | -1 |
| 11 DNF | 1 | 20 |
|
Lance Swartz Corning, IA | Corning, IA | -10 |
Heat 1 Invert Top 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 4 |
| 2 | 2 | 20 |
|
Lance Swartz Corning, IA | Corning, IA | - |
| 3 | 4 | 6 |
|
John Kinser Corning, IA | Corning, IA | 1 |
| 4 | 3 | 20C |
|
Connor Owens College Springs, IA | College Springs, IA | -1 |
| 5 | 1 | 7X |
|
Nick Mardesen Dunlap, IA | Dunlap, IA | -4 |
| 6 DNF | 6 | 17 |
|
Kiel Brittain Hopkins, MO | Hopkins, MO | - |
| All transfer | ||||||
Heat 2 Invert Top 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Steve Churchill Creston, IA | Creston, IA | 1 |
| 2 | 3 | 37D |
|
Brad Derry Bedford, IA | Bedford, IA | 1 |
| 3 | 1 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | -2 |
| 4 | 4 | 0 |
|
Tony Hardisty Corning, IA | Corning, IA | - |
| 5 | 5 | 101 |
|
Marvin Henriksen Corning, IA | Corning, IA | - |
| All transfer | ||||||
Sport Mods by RJ's Plumbing & Heating
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | 8 |
| 2 | 6 | 0 |
|
Shawn Kralik Creston, IA | Creston, IA | 4 |
| 3 | 10 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 7 |
| 4 | 21 | 62 |
|
Tate Loftis Bakersfield, CA | Bakersfield, CA | 17 |
| 5 | 8 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | 3 |
| 6 | 3 | 76 |
|
David Orr Council Bluffs, IA | Council Bluffs, IA | -3 |
| 7 | 19 | 11B |
|
Brian Baker Bakersfield, CA | Bakersfield, CA | 12 |
| 8 | 11 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 3 |
| 9 | 17 | 5 |
|
Josh Sink Ankeny, IA | Ankeny, IA | 8 |
| 10 | 15 | 17A |
|
Adam Baker Bakersfield, CA | Bakersfield, CA | 5 |
| 11 | 7 | 78 |
|
Evan Davis Corning, IA | Corning, IA | -4 |
| 12 | 18 | 10 |
|
Kody Parrott New Market, IA | New Market, IA | 6 |
| 13 | 1 | 9 |
|
Dominick Sexton Villisca, IA | Villisca, IA | -12 |
| 14 | 22 | 12J |
|
Darrin Hardisty Cumberland, IA | Cumberland, IA | 8 |
| 15 DNF | 23 | 34X |
|
Damian Haas Red Oak, IA | Red Oak, IA | 8 |
| 16 DNF | 16 | 12 |
|
Nick Gross Fontanelle, IA | Fontanelle, IA | - |
| 17 DNF | 2 | 11W |
|
Andy Roberts Clarinda, IA | Clarinda, IA | -15 |
| 18 DNF | 4 | 20 |
|
Kirk McKay Lenox, IA | Lenox, IA | -14 |
| 19 DNF | 5 | 11 |
|
Austin Hardisty Adair, IA | Adair, IA | -14 |
| 20 DNF | 20 | 5H |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | - |
| 21 DNF | 13 | 28 |
|
Ryan Christie Lamoni, IA | Lamoni, IA | -8 |
| 22 DNF | 12 | 91 |
|
Hayden Pelzer Griswold, IA | Griswold, IA | -10 |
| 23 DNF | 14 | 17 |
|
Tate Haffner Corning, IA | Corning, IA | -9 |
Heat 1 Top 4 Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 7 |
| 2 | 4 | 11 |
|
Austin Hardisty Adair, IA | Adair, IA | 2 |
| 3 | 5 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | 2 |
| 4 | 1 | 9 |
|
Dominick Sexton Villisca, IA | Villisca, IA | -3 |
| 5 | 2 | 28 |
|
Ryan Christie Lamoni, IA | Lamoni, IA | -3 |
| 6 | 6 | 12 |
|
Nick Gross Fontanelle, IA | Fontanelle, IA | - |
| 7 | 7 | 11B |
|
Brian Baker Bakersfield, CA | Bakersfield, CA | - |
| 8 DNF | 3 | 12J |
|
Darrin Hardisty Cumberland, IA | Cumberland, IA | -5 |
| All transfer | ||||||
Heat 2 Top 4 Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | 4 |
| 2 | 4 | 0 |
|
Shawn Kralik Creston, IA | Creston, IA | 2 |
| 3 | 3 | 76 |
|
David Orr Council Bluffs, IA | Council Bluffs, IA | - |
| 4 | 7 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 3 |
| 5 | 1 | 17 |
|
Tate Haffner Corning, IA | Corning, IA | -4 |
| 6 | 6 | 5 |
|
Josh Sink Ankeny, IA | Ankeny, IA | - |
| 7 | 8 | 5H |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | 1 |
| 8 | 2 | 34X |
|
Damian Haas Red Oak, IA | Red Oak, IA | -6 |
| All transfer | ||||||
Heat 3 Top 4 Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78 |
|
Evan Davis Corning, IA | Corning, IA | 3 |
| 2 | 2 | 11W |
|
Andy Roberts Clarinda, IA | Clarinda, IA | - |
| 3 | 3 | 20 |
|
Kirk McKay Lenox, IA | Lenox, IA | - |
| 4 | 1 | 91 |
|
Hayden Pelzer Griswold, IA | Griswold, IA | -3 |
| 5 | 6 | 17A |
|
Adam Baker Bakersfield, CA | Bakersfield, CA | 1 |
| 6 | 5 | 10 |
|
Kody Parrott New Market, IA | New Market, IA | -1 |
| 7 | 7 | 62 |
|
Tate Loftis Bakersfield, CA | Bakersfield, CA | - |
| All transfer | ||||||
Modifieds by POET Biorefining
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 92 |
|
Josh Most Red Oak, IA | Red Oak, IA | 7 |
| 2 | 5 | 36T |
|
Jeff Wiggins Greenfield, IA | Greenfield, IA | 3 |
| 3 | 1 | 1M |
|
Mike Johnson Omaha, IA | Omaha, IA | -2 |
| 4 | 6 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 2 |
| 5 | 3 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | -2 |
| 6 | 4 | 10J |
|
Josh Cooper Prescott, IA | Prescott, IA | -2 |
| 7 | 13 | 11F |
|
Colton Garside Greenfield, IA | Greenfield, IA | 6 |
| 8 | 14 | 81 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 6 |
| 9 | 12 | 37 |
|
Alison Davidson Redding, IA | Redding, IA | 3 |
| 10 | 7 | X |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | -3 |
| 11 | 11 | 38 |
|
Craig Garner Clarinda, IA | Clarinda, IA | - |
| 12 | 10 | 88 |
|
Hayden Johnston Nodaway, IA | Nodaway, IA | -2 |
| 13 | 9 | 72 |
|
DJ Most Stanton, IA | Stanton, IA | -4 |
| 14 | 2 | 37F |
|
Tyler Fudge Corning, IA | Corning, IA | -12 |
Heat 1 Top 4 Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1M |
|
Mike Johnson Omaha, IA | Omaha, IA | 1 |
| 2 | 3 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | 1 |
| 3 | 5 | 36T |
|
Jeff Wiggins Greenfield, IA | Greenfield, IA | 2 |
| 4 | 7 | X |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 3 |
| 5 | 1 | 72 |
|
DJ Most Stanton, IA | Stanton, IA | -4 |
| 6 | 6 | 38 |
|
Craig Garner Clarinda, IA | Clarinda, IA | - |
| 7 DNF | 4 | 11F |
|
Colton Garside Greenfield, IA | Greenfield, IA | -3 |
| All transfer | ||||||
Heat 2 Top 4 Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 92 |
|
Josh Most Red Oak, IA | Red Oak, IA | 5 |
| 2 | 1 | 37F |
|
Tyler Fudge Corning, IA | Corning, IA | -1 |
| 3 | 4 | 10J |
|
Josh Cooper Prescott, IA | Prescott, IA | 1 |
| 4 | 5 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 1 |
| 5 | 2 | 88 |
|
Hayden Johnston Nodaway, IA | Nodaway, IA | -3 |
| 6 DNF | 3 | 37 |
|
Alison Davidson Redding, IA | Redding, IA | -3 |
| 7 DNF | 7 | 81 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | - |
| All transfer | ||||||



























































