2026 Corns Royal on April 24th-25th
The 2026 season is almost here!! Join us April 25th for the 3rd Edition of the Corns Royal fueled by Busch Light. Practice night April 24th.
Compacts $350 to-win on Sat. May 2nd
Calling all compacts!! May 2nd, the Floating Vine compacts will be gunning for a $350 payday!
Weekly Classes
Modifieds, Stock Cars, Sport Mods, Hobby Stocks, Compacts and Crown Vics weekly in 2026.

8/24/2024 - Adams County Speedway
Corning, IA
Napa Auto Parts Tradition, Night 2
Stock cars will be running the Greg Miller Shootout trophy and the Hobby Stocks will be running for the Jeremy Ribbey Memorial trophy.
Pit Passes
Adults - $35
13 & Under - $20
Grandstands
Adults - $20
Kids (7-15) - $10
6 & Under - Free
Order of Events
HOT LAPS
Compacts
Sport Mod
Hobby Stock - Last Chance Qualifier ONLY
Modified
Stock Car - Last Chance Qualifier ONLY
HEAT RACES
Compact
Sport Mod
Hobby - Last Chance Qualifier
Modified
Stock Car - Last Chance Qualifier
Hobby A Car HOT LAPS
Stock Car - A Car HOT LAPS
FEATURES
Sport Mod A
Compact A
Modified A
Hobby Stock A
Stock Car A
Classes
Track Contact

Available on Dirt Crown TV
Full Event Information on MyRacePass
Compacts by Floating Vine
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 751 |
|
Keegan Russell Corning, IA | Corning, IA | - |
| 2 | 3 | 98 |
|
Brett Sheppard Emerson, IA | Emerson, IA | 1 |
| 3 | 5 | 20X |
|
Cooper Owens Clarinda, IA | Clarinda, IA | 2 |
| 4 | 14 | 27 |
|
Tyler Hoover Villisca, IA | Villisca, IA | 10 |
| 5 | 8 | 22 |
|
Caine Mahlberg Dunlap, IA | Dunlap, IA | 3 |
| 6 | 6 | 6INLAW |
|
Joe Baker Murray, NE | Murray, NE | - |
| 7 | 7 | 55 |
|
Gunner Steiner Shenandoah, IA | Shenandoah, IA | - |
| 8 | 2 | 69 |
|
Abby Jarmin Carson, IA | Carson, IA | -6 |
| 9 | 13 | 24S |
|
Jeff Schaefer Orient, IA | Orient, IA | 4 |
| 10 | 4 | 34 |
|
Scott Henneman Blanchard, IA | Blanchard, IA | -6 |
| 11 DNF | 9 | 5 |
|
Zander Steiner Shenandoah, IA | Shenandoah, IA | -2 |
| 12 DNF | 10 | 4J |
|
Tyler Housley Council Bluffs, IA | Council Bluffs, IA | -2 |
| 13 DNF | 12 | 19 |
|
Jesse Ramos Council Bluffs, IA | Council Bluffs, IA | -1 |
| 14 DNF | 11 | 02 |
|
Destry Jarmin Carson, IA | Carson, IA | -3 |
| DNS | 15 | 15H |
|
Jeremy Frazier Corning, IA | Corning, IA | - |
Heat 1 Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20X |
|
Cooper Owens Clarinda, IA | Clarinda, IA | 2 |
| 2 | 1 | 751 |
|
Keegan Russell Corning, IA | Corning, IA | -1 |
| 3 | 2 | 22 |
|
Caine Mahlberg Dunlap, IA | Dunlap, IA | -1 |
| 4 | 4 | 55 |
|
Gunner Steiner Shenandoah, IA | Shenandoah, IA | - |
| 5 | 6 | 5 |
|
Zander Steiner Shenandoah, IA | Shenandoah, IA | 1 |
| 6 | 7 | 02 |
|
Destry Jarmin Carson, IA | Carson, IA | 1 |
| 7 | 8 | 24S |
|
Jeff Schaefer Orient, IA | Orient, IA | 1 |
| 8 DNF | 5 | 15H |
|
Jeremy Frazier Corning, IA | Corning, IA | -3 |
| All transfer | ||||||
Heat 2 Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Brett Sheppard Emerson, IA | Emerson, IA | 3 |
| 2 | 2 | 34 |
|
Scott Henneman Blanchard, IA | Blanchard, IA | - |
| 3 | 3 | 6INLAW |
|
Joe Baker Murray, NE | Murray, NE | - |
| 4 | 5 | 69 |
|
Abby Jarmin Carson, IA | Carson, IA | 1 |
| 5 | 1 | 4J |
|
Tyler Housley Council Bluffs, IA | Council Bluffs, IA | -4 |
| 6 | 6 | 19 |
|
Jesse Ramos Council Bluffs, IA | Council Bluffs, IA | - |
| 7 | 7 | 27 |
|
Tyler Hoover Villisca, IA | Villisca, IA | - |
| All transfer | ||||||
Hobby Stocks by Hulett & Sons Salvage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13N |
|
Dylan Nelson Adel, IA | Adel, IA | - |
| 2 | 10 | 22T |
|
Josh Most Red Oak, IA | Red Oak, IA | 8 |
| 3 | 3 | 3Z |
|
Zach Hemmingsen Marne, IA | Marne, IA | - |
| 4 | 5 | 12 |
|
Michael Wade Dorchester, NE | Dorchester, NE | 1 |
| 5 | 12 | 98Z |
|
Zach Olmstead Overton, NE | Overton, NE | 7 |
| 6 | 7 | 7H |
|
Adam Hensel Atlantic, IA | Atlantic, IA | 1 |
| 7 | 18 | 95 |
|
Jerid Lund Orient, IA | Orient, IA | 11 |
| 8 | 8 | 4W |
|
John Watson Des Moines, IA | Des Moines, IA | - |
| 9 | 4 | 21B |
|
Bennett Johnson Red Oak, IA | Red Oak, IA | -5 |
| 10 | 9 | 19H |
|
Matthew Hudson Mount Ayr, IA | Mount Ayr, IA | -1 |
| 11 | 16 | 12X |
|
Tyler Gray Clarinda, IA | Clarinda, IA | 5 |
| 12 | 13 | 22 |
|
Jim Tull Redding, IA | Redding, IA | 1 |
| 13 | 21 | 22X |
|
Tanner Dixon Nodaway, IA | Nodaway, IA | 8 |
| 14 | 17 | 18 |
|
Joe Murphy Bedford, IA | Bedford, IA | 3 |
| 15 | 15 | 5D |
|
Anthony Davis Essex, IA | Essex, IA | - |
| 16 | 19 | 27 |
|
Jason Kohl Missouri Valley, IA | Missouri Valley, IA | 3 |
| 17 | 6 | 7 |
|
Tom Myers Glenwood, IA | Glenwood, IA | -11 |
| 18 | 22 | 40X |
|
David Weeda Mount Ayr, IA | Mount Ayr, IA | 4 |
| 19 | 23 | 5 |
|
Derek Myers Glenwood, IA | Glenwood, IA | 4 |
| 20 | 24 | 81DD |
|
Daniel Davis Lenox, IA | Lenox, IA | 4 |
| 21 | 20 | 10G |
|
Dustin Grout Prescott, IA | Prescott, IA | -1 |
| 22 | 11 | 12G |
|
Brad Derry Bedford, IA | Bedford, IA | -11 |
| 23 DNF | 2 | 21 |
|
Cody Werner Clearfield, IA | Clearfield, IA | -21 |
| 24 DNF | 14 | 16 |
|
Luke Ramsey Bedford, IA | Bedford, IA | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12G |
|
Brad Derry Bedford, IA | Bedford, IA | - |
| 2 | 3 | 22 |
|
Jim Tull Redding, IA | Redding, IA | 1 |
| 3 | 2 | 5D |
|
Anthony Davis Essex, IA | Essex, IA | -1 |
| 4 | 6 | 18 |
|
Joe Murphy Bedford, IA | Bedford, IA | 2 |
| 5 | 9 | 27 |
|
Jason Kohl Missouri Valley, IA | Missouri Valley, IA | 4 |
| 6 | 8 | 22X |
|
Tanner Dixon Nodaway, IA | Nodaway, IA | 2 |
| 7 | 10 | 5 |
|
Derek Myers Glenwood, IA | Glenwood, IA | 3 |
| Top 7 transfer | ||||||
| 8 | 5 | 64L |
|
Tommy Luft Corning, IA | Corning, IA | -3 |
| 9 | 4 | 100 |
|
Spencer Zellweger Orient, IA | Orient, IA | -5 |
| 10 | 7 | 22H |
|
Eric Hensley Mount Ayr, IA | Mount Ayr, IA | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98Z |
|
Zach Olmstead Overton, NE | Overton, NE | 1 |
| 2 | 1 | 16 |
|
Luke Ramsey Bedford, IA | Bedford, IA | -1 |
| 3 | 5 | 12X |
|
Tyler Gray Clarinda, IA | Clarinda, IA | 2 |
| 4 | 6 | 95 |
|
Jerid Lund Orient, IA | Orient, IA | 2 |
| 5 | 4 | 10G |
|
Dustin Grout Prescott, IA | Prescott, IA | -1 |
| 6 | 3 | 40X |
|
David Weeda Mount Ayr, IA | Mount Ayr, IA | -3 |
| 7 | 9 | 81DD |
|
Daniel Davis Lenox, IA | Lenox, IA | 2 |
| Top 7 transfer | ||||||
| 8 | 7 | 44 |
|
Tim McCollum Coin, IA | Coin, IA | -1 |
| 9 | 8 | 69C |
|
Colton Schaaf Gravity, IA | Gravity, IA | -1 |
| DNS | 10 | 52 |
|
Dillon Carlisle Creston, IA | Creston, IA | - |
Stock Cars by Northland Oil
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 1 |
| 2 | 10 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | 8 |
| 3 | 12 | 37D |
|
Brad Derry Bedford, IA | Bedford, IA | 9 |
| 4 | 6 | V31 |
|
Buck Schafroth Orient, IA | Orient, IA | 2 |
| 5 | 1 | 3Z |
|
Mike Albertsen Audubon, IA | Audubon, IA | -4 |
| 6 | 5 | 33VH |
|
Dusty Van Horn Atlantic, IA | Atlantic, IA | -1 |
| 7 | 9 | 0 |
|
Tony Hardisty Corning, IA | Corning, IA | 2 |
| 8 | 11 | 6 |
|
John Kinser Corning, IA | Corning, IA | 3 |
| 9 | 3 | 55 |
|
Steve Churchill Creston, IA | Creston, IA | -6 |
| 10 | 15 | 31W |
|
Nick Woodard Corning, IA | Corning, IA | 5 |
| 11 | 20 | 20 |
|
Lance Swartz Corning, IA | Corning, IA | 9 |
| 12 | 21 | 20C |
|
Connor Owens College Springs, IA | College Springs, IA | 9 |
| 13 | 13 | 81D |
|
Scott Davis Lenox, IA | Lenox, IA | - |
| 14 | 8 | SW |
|
Shay Woods Humeston, IA | Humeston, IA | -6 |
| 15 | 14 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | -1 |
| 16 | 22 | 97 |
|
Mark Karg Clarinda, IA | Clarinda, IA | 6 |
| 17 | 19 | 12G |
|
Tyler Gray Clarinda, IA | Clarinda, IA | 2 |
| 18 DNF | 4 | 92X |
|
Josh Most Red Oak, IA | Red Oak, IA | -14 |
| 19 DNF | 23 | 33G |
|
Kevin Gyles St Charles, IA | St Charles, IA | 4 |
| 20 DNF | 7 | 96 |
|
Jason Rold Avoca, IA | Avoca, IA | -13 |
| 21 DNF | 18 | 101 |
|
Marvin Henriksen Corning, IA | Corning, IA | -3 |
| 22 DNF | 16 | 14 |
|
Tim Cooney Corning, IA | Corning, IA | -6 |
| 23 DNF | 17 | 17 |
|
Luke Ramsey Bedford, IA | Bedford, IA | -6 |
| DNS | 24 | 29V |
|
Brett Vanderheiden Earlham, IA | Earlham, IA | - |
Last Chance Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
John Kinser Corning, IA | Corning, IA | - |
| 2 | 2 | 81D |
|
Scott Davis Lenox, IA | Lenox, IA | - |
| 3 | 3 | 31W |
|
Nick Woodard Corning, IA | Corning, IA | - |
| 4 | 4 | 17 |
|
Luke Ramsey Bedford, IA | Bedford, IA | - |
| 5 | 6 | 12G |
|
Tyler Gray Clarinda, IA | Clarinda, IA | 1 |
| 6 | 7 | 20C |
|
Connor Owens College Springs, IA | College Springs, IA | 1 |
| 7 | 5 | 33G |
|
Kevin Gyles St Charles, IA | St Charles, IA | -2 |
| All transfer | ||||||
Last Chance Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37D |
|
Brad Derry Bedford, IA | Bedford, IA | 1 |
| 2 | 4 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | 2 |
| 3 | 6 | 14 |
|
Tim Cooney Corning, IA | Corning, IA | 3 |
| 4 | 5 | 101 |
|
Marvin Henriksen Corning, IA | Corning, IA | 1 |
| 5 | 3 | 20 |
|
Lance Swartz Corning, IA | Corning, IA | -2 |
| 6 DNF | 1 | 97 |
|
Mark Karg Clarinda, IA | Clarinda, IA | -5 |
| DNS | 7 | 29V |
|
Brett Vanderheiden Earlham, IA | Earlham, IA | - |
| All transfer | ||||||
Sport Mods by RJ's Plumbing & Heating
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2X |
|
Matt Avila Boone, IA | Boone, IA | 5 |
| 2 | 12 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | 10 |
| 3 | 2 | 0 |
|
Shawn Kralik Creston, IA | Creston, IA | -1 |
| 4 | 9 | 3 |
|
Kyle Tanner Blair, NE | Blair, NE | 5 |
| 5 | 1 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | -4 |
| 6 | 14 | 12J |
|
Darrin Hardisty Cumberland, IA | Cumberland, IA | 8 |
| 7 | 15 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | 8 |
| 8 | 3 | 20 |
|
Kirk McKay Lenox, IA | Lenox, IA | -5 |
| 9 | 10 | 15 |
|
Kyle Russell Holt, MO | Holt, MO | 1 |
| 10 | 11 | 57S |
|
David Schwartz Greenfield, IA | Greenfield, IA | 1 |
| 11 | 19 | 22 |
|
Mark Karg Clarinda, IA | Clarinda, IA | 8 |
| 12 | 4 | 10 |
|
Kody Parrott New Market, IA | New Market, IA | -8 |
| 13 | 7 | 11W |
|
Andy Roberts Clarinda, IA | Clarinda, IA | -6 |
| 14 | 8 | 17 |
|
Tate Haffner Corning, IA | Corning, IA | -6 |
| 15 | 16 | T15 |
|
Tim Parrott New Market, IA | New Market, IA | 1 |
| 16 | 17 | 9 |
|
Dominick Sexton Villisca, IA | Villisca, IA | 1 |
| 17 | 13 | 32 |
|
Troy Fudge Corning, IA | Corning, IA | -4 |
| 18 | 18 | 34X |
|
Damian Haas Red Oak, IA | Red Oak, IA | - |
| 19 | 20 | 91 |
|
Jared Pelzer Griswold, IA | Griswold, IA | 1 |
| 20 DNF | 5 | 11 |
|
Austin Hardisty Adair, IA | Adair, IA | -15 |
Heat 1 Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Matt Avila Boone, IA | Boone, IA | 1 |
| 2 | 1 | 11W |
|
Andy Roberts Clarinda, IA | Clarinda, IA | -1 |
| 3 | 5 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | 2 |
| 4 | 3 | 15 |
|
Kyle Russell Holt, MO | Holt, MO | -1 |
| 5 | 4 | 32 |
|
Troy Fudge Corning, IA | Corning, IA | -1 |
| 6 | 6 | T15 |
|
Tim Parrott New Market, IA | New Market, IA | - |
| 7 DNF | 7 | 22 |
|
Mark Karg Clarinda, IA | Clarinda, IA | - |
| All transfer | ||||||
Heat 2 Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Shawn Kralik Creston, IA | Creston, IA | 1 |
| 2 | 6 | 3 |
|
Kyle Tanner Blair, NE | Blair, NE | 4 |
| 3 | 1 | 57S |
|
David Schwartz Greenfield, IA | Greenfield, IA | -2 |
| 4 | 4 | 17 |
|
Tate Haffner Corning, IA | Corning, IA | - |
| 5 | 5 | 12J |
|
Darrin Hardisty Cumberland, IA | Cumberland, IA | - |
| 6 | 3 | 9 |
|
Dominick Sexton Villisca, IA | Villisca, IA | -3 |
| 7 | 7 | 91 |
|
Jared Pelzer Griswold, IA | Griswold, IA | - |
| All transfer | ||||||
Heat 3 Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | 3 |
| 2 | 2 | 11 |
|
Austin Hardisty Adair, IA | Adair, IA | - |
| 3 | 3 | 20 |
|
Kirk McKay Lenox, IA | Lenox, IA | - |
| 4 | 1 | 10 |
|
Kody Parrott New Market, IA | New Market, IA | -3 |
| 5 | 6 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 6 | 5 | 34X |
|
Damian Haas Red Oak, IA | Red Oak, IA | -1 |
| All transfer | ||||||
Modifieds by POET Biorefining
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 1 |
|
Josh Most Red Oak, IA | Red Oak, IA | 11 |
| 2 | 1 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | -1 |
| 3 | 5 | 26J |
|
Jace Whitt Hamilton, MO | Hamilton, MO | 2 |
| 4 | 6 | 10J |
|
Josh Cooper Prescott, IA | Prescott, IA | 2 |
| 5 | 9 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | 4 |
| 6 | 11 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 5 |
| 7 | 10 | 36T |
|
Jeff Wiggins Greenfield, IA | Greenfield, IA | 3 |
| 8 | 2 | 21 |
|
Ryan Schaffer Corning, IA | Corning, IA | -6 |
| 9 | 3 | 11F |
|
Colton Garside Greenfield, IA | Greenfield, IA | -6 |
| 10 | 16 | 37F |
|
Tyler Fudge Corning, IA | Corning, IA | 6 |
| 11 | 8 | 37 |
|
Alison Davidson Redding, IA | Redding, IA | -3 |
| 12 | 17 | A5 |
|
Austin Paul Newton, IA | Newton, IA | 5 |
| 13 | 4 | 88 |
|
Hayden Johnston Nodaway, IA | Nodaway, IA | -9 |
| 14 | 15 | 29 |
|
Ian Haas Red Oak, IA | Red Oak, IA | 1 |
| 15 | 19 | 32X |
|
Dillon Carlisle Creston, IA | Creston, IA | 4 |
| 16 DNF | 7 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | -9 |
| 17 DNF | 13 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -4 |
| 18 DNF | 14 | 72 |
|
DJ Most Stanton, IA | Stanton, IA | -4 |
| DNS | 18 | 32 |
|
Dave Carlisle Creston, IA | Creston, IA | - |
Heat 1 Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Josh Most Red Oak, IA | Red Oak, IA | - |
| 2 | 4 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | 2 |
| 3 | 5 | 36T |
|
Jeff Wiggins Greenfield, IA | Greenfield, IA | 2 |
| 4 | 6 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | 2 |
| 5 | 7 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 2 |
| 6 | 3 | 37F |
|
Tyler Fudge Corning, IA | Corning, IA | -3 |
| 7 | 2 | 32X |
|
Dillon Carlisle Creston, IA | Creston, IA | -5 |
| All transfer | ||||||
Heat 2 Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Ryan Schaffer Corning, IA | Corning, IA | 1 |
| 2 | 6 | 11F |
|
Colton Garside Greenfield, IA | Greenfield, IA | 4 |
| 3 | 1 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -2 |
| 4 | 3 | 37 |
|
Alison Davidson Redding, IA | Redding, IA | -1 |
| 5 | 5 | 72 |
|
DJ Most Stanton, IA | Stanton, IA | - |
| 6 DNF | 4 | A5 |
|
Austin Paul Newton, IA | Newton, IA | -2 |
| All transfer | ||||||
Heat 3 Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Hayden Johnston Nodaway, IA | Nodaway, IA | - |
| 2 | 5 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 3 |
| 3 | 6 | 26J |
|
Jace Whitt Hamilton, MO | Hamilton, MO | 3 |
| 4 | 2 | 10J |
|
Josh Cooper Prescott, IA | Prescott, IA | -2 |
| 5 | 3 | 29 |
|
Ian Haas Red Oak, IA | Red Oak, IA | -2 |
| 6 DNF | 4 | 32 |
|
Dave Carlisle Creston, IA | Creston, IA | -2 |
| All transfer | ||||||








































































