2025 Season Banquet
The 2025 ACS Season will be celebrated Saturday, January 24th, 2026 at the Prescott Eagle's Nest in Prescott.
WORLD OF OUTLAWS LATE MODELS AT ACS
History will be made on Friday, August 28th, 2026 when the Real American Beer World of Outlaws Late Model Series makes their debut at the Adams County Speedway for a $20,000 to-win show!!!
Weekly Classes
Modifieds, Stock Cars, Sport Mods, Hobby Stocks, Compacts and Crown Vics weekly in 2026.

6/8/2024 - Adams County Speedway
Corning, IA
Chat Mobility Kids Money Grab Night, NAAPWS
Pit Passes
NASCAR Member - $25
Non-NASCAR - $30
13 & Under - $15
Grandstands
Adults - $12
Kids (7-15) - $5
6 & Under - Free
Classes
Track Contact
Full Event Information on MyRacePass
Compacts by Floating Vine
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D1 |
|
Andrew Mills Kent, IA | Kent, IA | - |
| 2 | 11 | 12 |
|
John Berg Creston, IA | Creston, IA | 9 |
| 3 | 10 | 15H |
|
Tyler Housley Council Bluffs, IA | Council Bluffs, IA | 7 |
| 4 | 6 | 28 |
|
Andrew Akers Gravity, IA | Gravity, IA | 2 |
| 5 | 5 | 69X |
|
Owen Richards Creston, IA | Creston, IA | - |
| 6 | 4 | 99P |
|
Justin Best Prescott, IA | Prescott, IA | -2 |
| 7 | 9 | 5 |
|
Zander Steiner Shenandoah, IA | Shenandoah, IA | 2 |
| 8 | 3 | 98 |
|
Brett Sheppard Emerson, IA | Emerson, IA | -5 |
| 9 | 8 | 8F |
|
Jeremy Frazier Corning, IA | Corning, IA | -1 |
| 10 | 7 | 23 |
|
Dustin Sheppard Malvern, IA | Malvern, IA | -3 |
| 11 | 2 | 9 |
|
Logan Richards Creston, IA | Creston, IA | -9 |
| 12 | 12 | 27 |
|
Tyler Hoover Villisca, IA | Villisca, IA | - |
| 13 | 15 | 55 |
|
Gunner Steiner Shenandoah, IA | Shenandoah, IA | 2 |
| 14 | 13 | 19 |
|
Jesse Ramos Council Bluffs, IA | Council Bluffs, IA | -1 |
| 15 | 16 | 99Z |
|
Jacob Best Prescott, IA | Prescott, IA | 1 |
| 16 DNF | 14 | 751 |
|
Keegan Russell Corning, IA | Corning, IA | -2 |
Heat 1 Top 4 Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D1 |
|
Andrew Mills Kent, IA | Kent, IA | - |
| 2 | 4 | 28 |
|
Andrew Akers Gravity, IA | Gravity, IA | 2 |
| 3 | 5 | 5 |
|
Zander Steiner Shenandoah, IA | Shenandoah, IA | 2 |
| 4 | 6 | 27 |
|
Tyler Hoover Villisca, IA | Villisca, IA | 2 |
| 5 | 3 | 19 |
|
Jesse Ramos Council Bluffs, IA | Council Bluffs, IA | -2 |
| 6 | 2 | 99Z |
|
Jacob Best Prescott, IA | Prescott, IA | -4 |
| All transfer | ||||||
Heat 2 Top 4 Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Dustin Sheppard Malvern, IA | Malvern, IA | 3 |
| 2 | 3 | 69X |
|
Owen Richards Creston, IA | Creston, IA | 1 |
| 3 | 5 | 15H |
|
Tyler Housley Council Bluffs, IA | Council Bluffs, IA | 2 |
| 4 | 1 | 9 |
|
Logan Richards Creston, IA | Creston, IA | -3 |
| DNS | 2 | 751 |
|
Keegan Russell Corning, IA | Corning, IA | - |
| All transfer | ||||||
Heat 3 Top 4 Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99P |
|
Justin Best Prescott, IA | Prescott, IA | 1 |
| 2 | 1 | 98 |
|
Brett Sheppard Emerson, IA | Emerson, IA | -1 |
| 3 | 5 | 12 |
|
John Berg Creston, IA | Creston, IA | 2 |
| 4 | 4 | 8F |
|
Jeremy Frazier Corning, IA | Corning, IA | - |
| 5 | 3 | 55 |
|
Gunner Steiner Shenandoah, IA | Shenandoah, IA | -2 |
| All transfer | ||||||
Hobby Stocks by Hulett & Sons Salvage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 22T |
|
Josh Most Red Oak, IA | Red Oak, IA | 11 |
| 2 | 1 | 21B |
|
Bennett Johnson Red Oak, IA | Red Oak, IA | -1 |
| 3 | 8 | 21 |
|
Cody Werner Clearfield, IA | Clearfield, IA | 5 |
| 4 | 6 | 12G |
|
Tyler Gray Clarinda, IA | Clarinda, IA | 2 |
| 5 | 11 | 7H |
|
Adam Hensel Atlantic, IA | Atlantic, IA | 6 |
| 6 | 10 | 22 |
|
Jim Tull Redding, IA | Redding, IA | 4 |
| 7 | 16 | 10G |
|
Dustin Grout Prescott, IA | Prescott, IA | 9 |
| 8 | 15 | 95 |
|
Jerid Lund Orient, IA | Orient, IA | 7 |
| 9 | 2 | 7K |
|
Bobby Key Corning, IA | Corning, IA | -7 |
| 10 | 7 | 7 |
|
Tom Myers Glenwood, IA | Glenwood, IA | -3 |
| 11 | 14 | 5D |
|
Anthony Davis Essex, IA | Essex, IA | 3 |
| 12 | 3 | 29 |
|
Anthony Fletchall Grant City, MO | Grant City, MO | -9 |
| 13 | 4 | 40X |
|
David Weeda Mount Ayr, IA | Mount Ayr, IA | -9 |
| 14 | 20 | 52 |
|
Jerry Richards Creston, IA | Creston, IA | 6 |
| 15 | 19 | 69C |
|
Colton Schaaf Ankeny, IA | Ankeny, IA | 4 |
| 16 | 18 | 100 |
|
Spencer Zellweger Orient, IA | Orient, IA | 2 |
| 17 | 17 | 64L |
|
Tommy Luft Corning, IA | Corning, IA | - |
| 18 DNF | 5 | 22X |
|
Tanner Dixon Nodaway, IA | Nodaway, IA | -13 |
| 19 DNF | 9 | 16 |
|
Buddy Haidsiak Bedford, IA | Bedford, IA | -10 |
| 20 DNF | 13 | 5 |
|
Derek Myers Glenwood, IA | Glenwood, IA | -7 |
Heat 1 Top 4 Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7K |
|
Bobby Key Corning, IA | Corning, IA | 1 |
| 2 | 4 | 7 |
|
Tom Myers Glenwood, IA | Glenwood, IA | 2 |
| 3 | 7 | 22T |
|
Josh Most Red Oak, IA | Red Oak, IA | 4 |
| 4 | 6 | 22 |
|
Jim Tull Redding, IA | Redding, IA | 2 |
| 5 | 3 | 5 |
|
Derek Myers Glenwood, IA | Glenwood, IA | -2 |
| 6 | 5 | 10G |
|
Dustin Grout Prescott, IA | Prescott, IA | -1 |
| 7 DNF | 1 | 69C |
|
Colton Schaaf Ankeny, IA | Ankeny, IA | -6 |
| All transfer | ||||||
Heat 2 Top 4 Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Cody Werner Clearfield, IA | Clearfield, IA | 3 |
| 2 | 2 | 29 |
|
Anthony Fletchall Grant City, MO | Grant City, MO | - |
| 3 | 6 | 7H |
|
Adam Hensel Atlantic, IA | Atlantic, IA | 3 |
| 4 | 3 | 22X |
|
Tanner Dixon Nodaway, IA | Nodaway, IA | -1 |
| 5 | 5 | 5D |
|
Anthony Davis Essex, IA | Essex, IA | - |
| 6 | 1 | 64L |
|
Tommy Luft Corning, IA | Corning, IA | -5 |
| 7 | 7 | 52 |
|
Jerry Richards Creston, IA | Creston, IA | - |
| All transfer | ||||||
Heat 3 Top 4 Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21B |
|
Bennett Johnson Red Oak, IA | Red Oak, IA | - |
| 2 | 3 | 12G |
|
Tyler Gray Clarinda, IA | Clarinda, IA | 1 |
| 3 | 2 | 40X |
|
David Weeda Mount Ayr, IA | Mount Ayr, IA | -1 |
| 4 | 4 | 16 |
|
Buddy Haidsiak Bedford, IA | Bedford, IA | - |
| 5 | 5 | 95 |
|
Jerid Lund Orient, IA | Orient, IA | - |
| 6 | 6 | 100 |
|
Spencer Zellweger Orient, IA | Orient, IA | - |
| All transfer | ||||||
Stock Cars by Northland Oil
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37D |
|
Brad Derry Bedford, IA | Bedford, IA | 1 |
| 2 | 4 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 2 |
| 3 | 5 | 17 |
|
Luke Ramsey Bedford, IA | Bedford, IA | 2 |
| 4 | 6 | 31 |
|
Nick Woodard Corning, IA | Corning, IA | 2 |
| 5 | 3 | 0 |
|
Tony Hardisty Corning, IA | Corning, IA | -2 |
| 6 | 8 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | 2 |
| 7 | 1 | 97 |
|
Mark Karg Clarinda, IA | Clarinda, IA | -6 |
| 8 | 7 | 20 |
|
Lance Swartz Corning, IA | Corning, IA | -1 |
| 9 DNF | 9 | 8 |
|
Steve Prusia Omaha, NE | Omaha, NE | - |
Heat 1 Top 3 Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Nick Woodard Corning, IA | Corning, IA | 3 |
| 2 | 3 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 1 |
| 3 | 1 | 97 |
|
Mark Karg Clarinda, IA | Clarinda, IA | -2 |
| 4 | 2 | 20 |
|
Lance Swartz Corning, IA | Corning, IA | -2 |
| 5 DNF | 5 | 8 |
|
Steve Prusia Omaha, NE | Omaha, NE | - |
| All transfer | ||||||
Heat 2 Top 3 Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37D |
|
Brad Derry Bedford, IA | Bedford, IA | 1 |
| 2 | 4 | 17 |
|
Luke Ramsey Bedford, IA | Bedford, IA | 2 |
| 3 | 3 | 0 |
|
Tony Hardisty Corning, IA | Corning, IA | - |
| 4 | 1 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | -3 |
| All transfer | ||||||
Sport Mods by RJ's Plumbing & Heating
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | 8 |
| 2 | 3 | 0 |
|
Shawn Kralik Creston, IA | Creston, IA | 1 |
| 3 | 7 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | 4 |
| 4 | 11 | 86J |
|
Jerod Weston Red Oak, IA | Red Oak, IA | 7 |
| 5 | 10 | 54 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | 5 |
| 6 | 6 | 78 |
|
Evan Davis Corning, IA | Corning, IA | - |
| 7 | 8 | 5 |
|
Josh Sink Ankeny, IA | Ankeny, IA | 1 |
| 8 | 2 | 20 |
|
Kirk McKay Lenox, IA | Lenox, IA | -6 |
| 9 | 15 | T15 |
|
Tim Parrott New Market, IA | New Market, IA | 6 |
| 10 | 4 | 76 |
|
David Orr Council Bluffs, IA | Council Bluffs, IA | -6 |
| 11 | 12 | 12J |
|
Darrin Hardisty Cumberland, IA | Cumberland, IA | 1 |
| 12 | 13 | 17 |
|
Tate Haffner Corning, IA | Corning, IA | 1 |
| 13 | 1 | 22 |
|
Mark Karg Clarinda, IA | Clarinda, IA | -12 |
| 14 | 19 | 28 |
|
Ryan Christie Lamoni, IA | Lamoni, IA | 5 |
| 15 | 17 | 9 |
|
Dominick Sexton Villisca, IA | Villisca, IA | 2 |
| 16 | 16 | 34X |
|
Damian Haas Red Oak, IA | Red Oak, IA | - |
| 17 | 20 | 91 |
|
Hayden Pelzer Griswold, IA | Griswold, IA | 3 |
| 18 DNF | 14 | 10 |
|
Kody Parrott New Market, IA | New Market, IA | -4 |
| 19 DNF | 22 | 58M |
|
Cade Myers Villisca, IA | Villisca, IA | 3 |
| 20 DNF | 21 | 75 |
|
Dalton Davis Corning, IA | Corning, IA | 1 |
| 21 DNF | 5 | 11 |
|
Austin Hardisty Adair, IA | Adair, IA | -16 |
| 22 DNF | 18 | 11D |
|
Sydney Damewood Corning, IA | Corning, IA | -4 |
Heat 1 Top 4 Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | 4 |
| 2 | 1 | 22 |
|
Mark Karg Clarinda, IA | Clarinda, IA | -1 |
| 3 | 4 | 78 |
|
Evan Davis Corning, IA | Corning, IA | 1 |
| 4 | 2 | 28 |
|
Ryan Christie Lamoni, IA | Lamoni, IA | -2 |
| 5 | 3 | 12J |
|
Darrin Hardisty Cumberland, IA | Cumberland, IA | -2 |
| 6 | 8 | T15 |
|
Tim Parrott New Market, IA | New Market, IA | 2 |
| 7 | 6 | 9 |
|
Dominick Sexton Villisca, IA | Villisca, IA | -1 |
| 8 | 7 | 58M |
|
Cade Myers Villisca, IA | Villisca, IA | -1 |
| All transfer | ||||||
Heat 2 Top 4 Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Kirk McKay Lenox, IA | Lenox, IA | - |
| 2 | 5 | 86J |
|
Jerod Weston Red Oak, IA | Red Oak, IA | 3 |
| 3 | 3 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | - |
| 4 | 2 | 76 |
|
David Orr Council Bluffs, IA | Council Bluffs, IA | -2 |
| 5 | 4 | 17 |
|
Tate Haffner Corning, IA | Corning, IA | -1 |
| 6 | 6 | 91 |
|
Hayden Pelzer Griswold, IA | Griswold, IA | - |
| 7 | 7 | 11D |
|
Sydney Damewood Corning, IA | Corning, IA | - |
| All transfer | ||||||
Heat 3 Top 4 Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Shawn Kralik Creston, IA | Creston, IA | 1 |
| 2 | 4 | 5 |
|
Josh Sink Ankeny, IA | Ankeny, IA | 2 |
| 3 | 3 | 11 |
|
Austin Hardisty Adair, IA | Adair, IA | - |
| 4 | 5 | 54 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | 1 |
| 5 | 7 | 10 |
|
Kody Parrott New Market, IA | New Market, IA | 2 |
| 6 | 1 | 34X |
|
Damian Haas Red Oak, IA | Red Oak, IA | -5 |
| 7 DNF | 6 | 75 |
|
Dalton Davis Corning, IA | Corning, IA | -1 |
| All transfer | ||||||
Modifieds by POET Biorefining
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | 1 |
| 2 | 6 | 36T |
|
Jeff Wiggins Greenfield, IA | Greenfield, IA | 4 |
| 3 | 3 | A5 |
|
Austin Paul Newton, IA | Newton, IA | - |
| 4 | 5 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 1 |
| 5 | 7 | 37X |
|
Alison Davidson Redding, IA | Redding, IA | 2 |
| 6 | 1 | 3C |
|
Andrew Clark Braddyville, IA | Braddyville, IA | -5 |
| 7 | 9 | 38 |
|
Craig Garner Clarinda, IA | Clarinda, IA | 2 |
| 8 | 10 | 32 |
|
Dillon Carlisle Creston, IA | Creston, IA | 2 |
| 9 | 4 | 11F |
|
Colton Garside Greenfield, IA | Greenfield, IA | -5 |
| 10 | 8 | 10J |
|
Josh Cooper Prescott, IA | Prescott, IA | -2 |
| 11 DNF | 11 | 37 |
|
Tyler Fudge Corning, IA | Corning, IA | - |
Heat 1 Top 3 Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | A5 |
|
Austin Paul Newton, IA | Newton, IA | 3 |
| 2 | 6 | 36T |
|
Jeff Wiggins Greenfield, IA | Greenfield, IA | 4 |
| 3 | 5 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 2 |
| 4 | 3 | 37X |
|
Alison Davidson Redding, IA | Redding, IA | -1 |
| 5 | 1 | 38 |
|
Craig Garner Clarinda, IA | Clarinda, IA | -4 |
| 6 | 2 | 37 |
|
Tyler Fudge Corning, IA | Corning, IA | -4 |
| All transfer | ||||||
Heat 2 Top 3 Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | 2 |
| 2 | 5 | 11F |
|
Colton Garside Greenfield, IA | Greenfield, IA | 3 |
| 3 | 2 | 3C |
|
Andrew Clark Braddyville, IA | Braddyville, IA | -1 |
| 4 | 4 | 10J |
|
Josh Cooper Prescott, IA | Prescott, IA | - |
| 5 DNF | 1 | 32 |
|
Dillon Carlisle Creston, IA | Creston, IA | -4 |
| All transfer | ||||||






























































