2025 Season Banquet
The 2025 ACS Season will be celebrated Saturday, January 24th, 2026 at the Prescott Eagle's Nest in Prescott.
Weekly Classes
Poet Biorefining Modifieds, Northland Oil Stock Cars, RJ's Heating & Plumbing Sport Mods, Hulett & Sons Hobby Stocks, Floating Vine Compacts

5/11/2024 - Adams County Speedway
Corning, IA
Corns Royal / Crisis Intervention & Advocacy Center / Hawhee Repair Night, NAAPWS
Pit Passes
NASCAR Member - $25
Non-NASCAR - $30
13 & Under - $15
Grandstands
Adults - $12
Kids (7-15) - $5
6 & Under - Free
Order of Events
Heat Races/Feature
B-Mod
Compact
Stock Car
Hobby Stock
A-Mod
Classes
Track Contact
Full Event Information on MyRacePass
Compacts by Floating Vine
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20X |   | Cooper Owens Clarinda, IA | Clarinda, IA | 1 | 
| 2 | 5 | 23 |   | Dustin Sheppard Malvern, IA | Malvern, IA | 3 | 
| 3 | 3 | 69X |   | Owen Richards Creston, IA | Creston, IA | - | 
| 4 | 10 | 12 |   | John Berg Creston, IA | Creston, IA | 6 | 
| 5 | 9 | 81 |   | Steven Prusia Omaha, NE | Omaha, NE | 4 | 
| 6 | 12 | 751 |   | Keegan Russell Corning, IA | Corning, IA | 6 | 
| 7 | 7 | 28 |   | Andrew Akers Gravity, IA | Gravity, IA | - | 
| 8 | 11 | 8F |   | Jeremy Frazier Corning, IA | Corning, IA | 3 | 
| 9 | 4 | 19 |   | Jesse Ramos Council Bluffs, IA | Council Bluffs, IA | -5 | 
| 10 | 19 | 99Z |   | Jacob Best Prescott, IA | Prescott, IA | 9 | 
| 11 | 13 | 24S |   | Jeff Schaefer Orient, IA | Orient, IA | 2 | 
| 12 | 8 | 10G |   | Andrew Mills Kent, IA | Kent, IA | -4 | 
| 13 | 15 | 55 |   | Gunner Steiner Shenandoah, IA | Shenandoah, IA | 2 | 
| 14 | 6 | 5 |   | Zander Steiner Shenandoah, IA | Shenandoah, IA | -8 | 
| 15 | 20 | 99P |   | Justin Best Prescott, IA | Prescott, IA | 5 | 
| 16 DNF | 1 | 15H |   | Tyler Housley Council Bluffs, IA | Council Bluffs, IA | -15 | 
| 17 DNF | 16 | 127 |   | Kaeden Foote Bedford, IA | Bedford, IA | -1 | 
| DNS | 18 | 21 |   | Kris Foote Bedford, IA | Bedford, IA | - | 
| DNS | 14 | 27 |   | Tyler Hoover Villisca, IA | Villisca, IA | - | 
| DNS | 17 | 98 |   | Brett Sheppard Emerson, IA | Emerson, IA | - | 
Heat 1 Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69X |   | Owen Richards Creston, IA | Creston, IA | 2 | 
| 2 | 6 | 23 |   | Dustin Sheppard Malvern, IA | Malvern, IA | 4 | 
| 3 | 5 | 19 |   | Jesse Ramos Council Bluffs, IA | Council Bluffs, IA | 2 | 
| 4 | 2 | 10G |   | Andrew Mills Kent, IA | Kent, IA | -2 | 
| 5 | 7 | 81 |   | Steven Prusia Omaha, NE | Omaha, NE | 2 | 
| 6 | 1 | 55 |   | Gunner Steiner Shenandoah, IA | Shenandoah, IA | -5 | 
| DNS | 4 | 98 |   | Brett Sheppard Emerson, IA | Emerson, IA | - | 
| All transfer | ||||||
Heat 2 Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |   | John Berg Creston, IA | Creston, IA | - | 
| 2 | 4 | 15H |   | Tyler Housley Council Bluffs, IA | Council Bluffs, IA | 2 | 
| 3 | 7 | 20X |   | Cooper Owens Clarinda, IA | Clarinda, IA | 4 | 
| 4 | 3 | 751 |   | Keegan Russell Corning, IA | Corning, IA | -1 | 
| 5 | 2 | 8F |   | Jeremy Frazier Corning, IA | Corning, IA | -3 | 
| 6 | 5 | 127 |   | Kaeden Foote Bedford, IA | Bedford, IA | -1 | 
| 7 DNF | 6 | 21 |   | Kris Foote Bedford, IA | Bedford, IA | -1 | 
| All transfer | ||||||
Heat 3 Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |   | Zander Steiner Shenandoah, IA | Shenandoah, IA | - | 
| 2 | 5 | 28 |   | Andrew Akers Gravity, IA | Gravity, IA | 3 | 
| 3 | 4 | 99Z |   | Jacob Best Prescott, IA | Prescott, IA | 1 | 
| 4 | 2 | 24S |   | Jeff Schaefer Orient, IA | Orient, IA | -2 | 
| 5 DNF | 6 | 27 |   | Tyler Hoover Villisca, IA | Villisca, IA | 1 | 
| DQ | 3 | 99P |   | Justin Best Prescott, IA | Prescott, IA | - | 
| All transfer | ||||||
Hobby Stocks by Hulett & Sons Salvage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |   | Buddy Haidsiak Bedford, IA | Bedford, IA | - | 
| 2 | 8 | 7H |   | Adam Hensel Atlantic, IA | Atlantic, IA | 6 | 
| 3 | 3 | 12G |   | Tyler Gray Clarinda, IA | Clarinda, IA | - | 
| 4 | 7 | 22X |   | Tanner Dixon Nodaway, IA | Nodaway, IA | 3 | 
| 5 | 13 | 5 |   | Derek Myers Glenwood, IA | Glenwood, IA | 8 | 
| 6 | 2 | 29 |   | Anthony Fletchall Grant City, MO | Grant City, MO | -4 | 
| 7 | 5 | 64L |   | Tommy Luft Corning, IA | Corning, IA | -2 | 
| 8 | 12 | 21 |   | Cody Werner Clearfield, IA | Clearfield, IA | 4 | 
| 9 | 11 | 38H |   | Matthew Hudson Mount Ayr, IA | Mount Ayr, IA | 2 | 
| 10 | 10 | 10G |   | Dustin Grout Prescott, IA | Prescott, IA | - | 
| 11 | 6 | 7K |   | Bobby Key Corning, IA | Corning, IA | -5 | 
| 12 | 17 | 21B |   | Bennett Johnson Red Oak, IA | Red Oak, IA | 5 | 
| 13 | 9 | 7 |   | Tom Myers Glenwood, IA | Glenwood, IA | -4 | 
| 14 | 20 | 95 |   | Jerid Lund Orient, IA | Orient, IA | 6 | 
| 15 | 15 | 40X |   | David Weeda Mount Ayr, IA | Mount Ayr, IA | - | 
| 16 | 19 | 22H |   | Eric Hensley Mount Ayr, IA | Mount Ayr, IA | 3 | 
| 17 | 14 | 100 |   | Spencer Zellweger Orient, IA | Orient, IA | -3 | 
| 18 | 16 | 44 |   | Ed Swanson Braddyville, IA | Braddyville, IA | -2 | 
| 19 | 18 | 5D |   | Anthony Davis Essex, IA | Essex, IA | -1 | 
| 20 DNF | 4 | 22 |   | Jim Tull Redding, IA | Redding, IA | -16 | 
| 21 DNF | 21 | 69C |   | Colton Schaaf Ankeny, IA | Ankeny, IA | - | 
Heat 1 Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 |   | Buddy Haidsiak Bedford, IA | Bedford, IA | 4 | 
| 2 | 1 | 22 |   | Jim Tull Redding, IA | Redding, IA | -1 | 
| 3 | 4 | 7K |   | Bobby Key Corning, IA | Corning, IA | 1 | 
| 4 | 6 | 21 |   | Cody Werner Clearfield, IA | Clearfield, IA | 2 | 
| 5 | 7 | 5 |   | Derek Myers Glenwood, IA | Glenwood, IA | 2 | 
| 6 | 3 | 44 |   | Ed Swanson Braddyville, IA | Braddyville, IA | -3 | 
| 7 | 2 | 22H |   | Eric Hensley Mount Ayr, IA | Mount Ayr, IA | -5 | 
| All transfer | ||||||
Heat 2 Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64L |   | Tommy Luft Corning, IA | Corning, IA | - | 
| 2 | 3 | 38H |   | Matthew Hudson Mount Ayr, IA | Mount Ayr, IA | 1 | 
| 3 | 4 | 10G |   | Dustin Grout Prescott, IA | Prescott, IA | 1 | 
| 4 | 7 | 22X |   | Tanner Dixon Nodaway, IA | Nodaway, IA | 3 | 
| 5 | 2 | 100 |   | Spencer Zellweger Orient, IA | Orient, IA | -3 | 
| 6 | 5 | 21B |   | Bennett Johnson Red Oak, IA | Red Oak, IA | -1 | 
| 7 | 6 | 95 |   | Jerid Lund Orient, IA | Orient, IA | -1 | 
| All transfer | ||||||
Heat 3 Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7H |   | Adam Hensel Atlantic, IA | Atlantic, IA | - | 
| 2 | 3 | 12G |   | Tyler Gray Clarinda, IA | Clarinda, IA | 1 | 
| 3 | 5 | 7 |   | Tom Myers Glenwood, IA | Glenwood, IA | 2 | 
| 4 | 2 | 29 |   | Anthony Fletchall Grant City, MO | Grant City, MO | -2 | 
| 5 | 4 | 40X |   | David Weeda Mount Ayr, IA | Mount Ayr, IA | -1 | 
| 6 | 6 | 5D |   | Anthony Davis Essex, IA | Essex, IA | - | 
| 7 | 7 | 69C |   | Colton Schaaf Ankeny, IA | Ankeny, IA | - | 
| All transfer | ||||||
Stock Cars by Northland Oil
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 37D |   | Brad Derry Bedford, IA | Bedford, IA | 8 | 
| 2 | 4 | 17 |   | Luke Ramsey Bedford, IA | Bedford, IA | 2 | 
| 3 | 10 | 20 |   | Lance Swartz Corning, IA | Corning, IA | 7 | 
| 4 | 3 | 62 |   | Rick Barton Riverton, IA | Riverton, IA | -1 | 
| 5 | 1 | 20X |   | Todd Owens College Springs, IA | College Springs, IA | -4 | 
| 6 | 7 | 31 |   | Nick Woodard Corning, IA | Corning, IA | 1 | 
| 7 | 6 | 92 |   | Lance Most Red Oak, IA | Red Oak, IA | -1 | 
| 8 | 2 | 97 |   | Mark Karg Clarinda, IA | Clarinda, IA | -6 | 
| 9 | 5 | 70 |   | Jesse Dennis Corning, IA | Corning, IA | -4 | 
| 10 | 8 | 6 |   | John Kinser Corning, IA | Corning, IA | -2 | 
| 11 DNF | 11 | 8 |   | Steve Prusia Omaha, NE | Omaha, NE | - | 
Heat 1 Top 5 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |   | Lance Most Red Oak, IA | Red Oak, IA | 1 | 
| 2 | 1 | 20 |   | Lance Swartz Corning, IA | Corning, IA | -1 | 
| 3 | 4 | 62 |   | Rick Barton Riverton, IA | Riverton, IA | 1 | 
| 4 | 3 | 97 |   | Mark Karg Clarinda, IA | Clarinda, IA | -1 | 
| 5 | 5 | 8 |   | Steve Prusia Omaha, NE | Omaha, NE | - | 
| 6 | 6 | 20X |   | Todd Owens College Springs, IA | College Springs, IA | - | 
| All transfer | ||||||
Heat 2 Top 5 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |   | Jesse Dennis Corning, IA | Corning, IA | 1 | 
| 2 | 3 | 37D |   | Brad Derry Bedford, IA | Bedford, IA | 1 | 
| 3 | 4 | 17 |   | Luke Ramsey Bedford, IA | Bedford, IA | 1 | 
| 4 | 5 | 6 |   | John Kinser Corning, IA | Corning, IA | 1 | 
| 5 | 1 | 31 |   | Nick Woodard Corning, IA | Corning, IA | -4 | 
| All transfer | ||||||
Sport Mods by RJ's Plumbing & Heating
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 92 |   | Josh Most Red Oak, IA | Red Oak, IA | 4 | 
| 2 | 6 | 16A |   | Bryce Allen Stanton, IA | Stanton, IA | 4 | 
| 3 | 9 | 0 |   | Shawn Kralik Creston, IA | Creston, IA | 6 | 
| 4 | 3 | 5 |   | Josh Sink Ankeny, IA | Ankeny, IA | -1 | 
| 5 | 11 | 57S |   | David Schwartz Greenfield, IA | Greenfield, IA | 6 | 
| 6 | 1 | 58 |   | Hunter Poston Villisca, IA | Villisca, IA | -5 | 
| 7 | 4 | 78 |   | Evan Davis Corning, IA | Corning, IA | -3 | 
| 8 | 15 | 20 |   | Kirk McKay Lenox, IA | Lenox, IA | 7 | 
| 9 | 10 | 76 |   | David Orr Council Bluffs, IA | Council Bluffs, IA | 1 | 
| 10 | 22 | 11 |   | Austin Hardisty Adair, IA | Adair, IA | 12 | 
| 11 | 20 | 12J |   | Darrin Hardisty Cumberland, IA | Cumberland, IA | 9 | 
| 12 | 2 | 17 |   | Tate Haffner Corning, IA | Corning, IA | -10 | 
| 13 | 12 | 25 |   | Braxton Van Gelder Lenox, IA | Lenox, IA | -1 | 
| 14 | 18 | T15 |   | Tim Parrott New Market, IA | New Market, IA | 4 | 
| 15 | 7 | 20T |   | Tyler Provence Creston, IA | Creston, IA | -8 | 
| 16 DNF | 13 | 72 |   | DJ Most Stanton, IA | Stanton, IA | -3 | 
| 17 DNF | 8 | 10X |   | Kody Parrott New Market, IA | New Market, IA | -9 | 
| 18 DNF | 19 | 80 |   | Damian Haas Red Oak, IA | Red Oak, IA | 1 | 
| 19 DNF | 17 | 28 |   | Ryan Christie Lamoni, IA | Lamoni, IA | -2 | 
| 20 DNF | 21 | 75 |   | Dalton Davis Corning, IA | Corning, IA | 1 | 
| DNS | 14 | 11D |   | Sydney Damewood Corning, IA | Corning, IA | - | 
| DNS | 16 | 9 |   | Dominick Sexton Villisca, IA | Villisca, IA | - | 
Heat 1 Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57S |   | David Schwartz Greenfield, IA | Greenfield, IA | - | 
| 2 | 2 | 76 |   | David Orr Council Bluffs, IA | Council Bluffs, IA | - | 
| 3 | 4 | 16A |   | Bryce Allen Stanton, IA | Stanton, IA | 1 | 
| 4 | 7 | 78 |   | Evan Davis Corning, IA | Corning, IA | 3 | 
| 5 | 5 | 17 |   | Tate Haffner Corning, IA | Corning, IA | - | 
| 6 DNF | 8 | 12J |   | Darrin Hardisty Cumberland, IA | Cumberland, IA | 2 | 
| 7 DNF | 3 | 11D |   | Sydney Damewood Corning, IA | Corning, IA | -4 | 
| 8 DNF | 6 | 28 |   | Ryan Christie Lamoni, IA | Lamoni, IA | -2 | 
| All transfer | ||||||
Heat 2 Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58 |   | Hunter Poston Villisca, IA | Villisca, IA | 2 | 
| 2 | 2 | 10X |   | Kody Parrott New Market, IA | New Market, IA | - | 
| 3 | 6 | 20T |   | Tyler Provence Creston, IA | Creston, IA | 3 | 
| 4 | 7 | 80 |   | Damian Haas Red Oak, IA | Red Oak, IA | 3 | 
| 5 | 5 | 25 |   | Braxton Van Gelder Lenox, IA | Lenox, IA | - | 
| 6 DNF | 8 | 22 |   | Mark Karg Clarinda, IA | Clarinda, IA | 2 | 
| 7 DNF | 4 | 20 |   | Kirk McKay Lenox, IA | Lenox, IA | -3 | 
| 8 DNF | 1 | T15 |   | Tim Parrott New Market, IA | New Market, IA | -7 | 
| All transfer | ||||||
Heat 3 Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |   | Josh Sink Ankeny, IA | Ankeny, IA | 1 | 
| 2 | 3 | 92 |   | Josh Most Red Oak, IA | Red Oak, IA | 1 | 
| 3 | 6 | 0 |   | Shawn Kralik Creston, IA | Creston, IA | 3 | 
| 4 | 1 | 72 |   | DJ Most Stanton, IA | Stanton, IA | -3 | 
| 5 DNF | 7 | 75 |   | Dalton Davis Corning, IA | Corning, IA | 2 | 
| DNS | 5 | 9 |   | Dominick Sexton Villisca, IA | Villisca, IA | - | 
| DQ | 4 | 11 |   | Austin Hardisty Adair, IA | Adair, IA | - | 
| All transfer | ||||||
Modifieds by POET Biorefining
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36T |   | Jeff Wiggins Greenfield, IA | Greenfield, IA | - | 
| 2 | 6 | 141 |   | Matt Bonine Onawa, IA | Onawa, IA | 4 | 
| 3 | 4 | 71 |   | Jeff James Stanton, IA | Stanton, IA | 1 | 
| 4 | 2 | 70 |   | Jesse Dennis Corning, IA | Corning, IA | -2 | 
| 5 | 8 | 10J |   | Josh Cooper Prescott, IA | Prescott, IA | 3 | 
| 6 | 11 | 3C |   | Andrew Clark Braddyville, IA | Braddyville, IA | 5 | 
| 7 | 9 | A5 |   | Austin Paul Newton, IA | Newton, IA | 2 | 
| 8 | 5 | 11F |   | Colton Garside Greenfield, IA | Greenfield, IA | -3 | 
| 9 | 10 | 29 |   | Monte Most Council Bluffs, IA | Council Bluffs, IA | 1 | 
| 10 | 3 | 37F |   | Tyler Fudge Corning, IA | Corning, IA | -7 | 
| 11 | 12 | 32 |   | Dillon Carlisle Creston, IA | Creston, IA | 1 | 
| 12 | 7 | 13F |   | Troy Fudge Corning, IA | Corning, IA | -5 | 
Heat 1 Top 5 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36T |   | Jeff Wiggins Greenfield, IA | Greenfield, IA | 1 | 
| 2 | 1 | 141 |   | Matt Bonine Onawa, IA | Onawa, IA | -1 | 
| 3 | 4 | 71 |   | Jeff James Stanton, IA | Stanton, IA | 1 | 
| 4 | 3 | 11F |   | Colton Garside Greenfield, IA | Greenfield, IA | -1 | 
| 5 | 6 | 10J |   | Josh Cooper Prescott, IA | Prescott, IA | 1 | 
| 6 | 5 | 3C |   | Andrew Clark Braddyville, IA | Braddyville, IA | -1 | 
| All transfer | ||||||
Heat 2 Top 5 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A5 |   | Austin Paul Newton, IA | Newton, IA | - | 
| 2 | 3 | 70 |   | Jesse Dennis Corning, IA | Corning, IA | 1 | 
| 3 | 2 | 37F |   | Tyler Fudge Corning, IA | Corning, IA | -1 | 
| 4 | 5 | 29 |   | Monte Most Council Bluffs, IA | Council Bluffs, IA | 1 | 
| 5 | 4 | 13F |   | Troy Fudge Corning, IA | Corning, IA | -1 | 
| 6 | 6 | 32 |   | Dillon Carlisle Creston, IA | Creston, IA | - | 
| All transfer | ||||||




