Championship Night Next Up
Points nights are winding down, championship night is September 14th
Pumpkin Dash October 4th and 5th
The 2nd Annual Pumpkin Dash will again feature the Malvern Bank SLMR East and West Series Championship Night
Weekly Classes
Poet Biorefining Modifieds, Northland Oil Stock Cars, RJ's Heating & Plumbing Sport Mods, Chat Mobility Hobby Stocks, Floating Vine Compacts
Thank You
Whether you're a driver, crew member, fan, or a member of our own staff thank you for your support and dedication during the 2024 season.
5/14/2022 - Adams County Speedway
Corning, IA
Night # 2 of the NASCAR Advance Auto Parts Weekly Series
Night # 2 of the NASCAR Advance Auto Parts Weekly Series
Classes
Track Contact
Full Event Information on MyRacePass
Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15H | Tyler Housley Council Bluffs, IA | Council Bluffs, IA | - | |
2 | 12 | 12 | John Berg Creston, IA | Creston, IA | 10 | |
3 | 5 | T13 | Braxton Wallace Greenfield, IA | Greenfield, IA | 2 | |
4 | 2 | 28 | Andrew Akers Gravity, IA | Gravity, IA | -2 | |
5 | 9 | 5 | Zander Steiner Shenandoah, IA | Shenandoah, IA | 4 | |
6 | 13 | 411 | Curtis Miller Lewis, IA | Lewis, IA | 7 | |
7 | 10 | 31 | Sean Bagby Creston, IA | Creston, IA | 3 | |
8 | 11 | 15V | Bryan Vannausdle Creston, IA | Creston, IA | 3 | |
9 | 17 | 23 | Dustin Sheppard Malvern, IA | Malvern, IA | 8 | |
10 | 14 | 20X | Cooper Owens Clarinda, IA | Clarinda, IA | 4 | |
11 | 4 | 007 | Tom Steinbach Villisca, IA | Villisca, IA | -7 | |
12 | 3 | 10G | Dustin Grout Prescott, IA | Prescott, IA | -9 | |
13 | 6 | 8F | Jeremy Frazier Brooks, IA | Brooks, IA | -7 | |
14 | 19 | 357 | Joe Roshto Villisca, IA | Villisca, IA | 5 | |
15 | 18 | 98 | Elijah Hoyt Afton, IA | Afton, IA | 3 | |
16 | 22 | 99P | Justin Best Prescott, IA | Prescott, IA | 6 | |
17 DNF | 15 | 35H | Andy Haley Diagonal, IA | Diagonal, IA | -2 | |
18 DNF | 8 | 50 | Zak Sickles Fontanelle, IA | Fontanelle, IA | -10 | |
19 DNF | 7 | 19 | Ryan Brown Fontanelle, IA | Fontanelle, IA | -12 | |
20 DNF | 16 | 35C | Dusty Champlin Creston, IA | Creston, IA | -4 | |
DNS | 20 | 14J | Chris Buchanan Osceola, IA | Osceola, IA | - | |
DNS | 21 | 751 | Keegan Russell Creston, IA | Creston, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 15H | Tyler Housley Council Bluffs, IA | Council Bluffs, IA | 5 | |
2 | 2 | 007 | Tom Steinbach Villisca, IA | Villisca, IA | - | |
3 | 8 | 12 | John Berg Creston, IA | Creston, IA | 5 | |
4 | 3 | 5 | Zander Steiner Shenandoah, IA | Shenandoah, IA | -1 | |
5 | 7 | 411 | Curtis Miller Lewis, IA | Lewis, IA | 2 | |
6 | 4 | 35C | Dusty Champlin Creston, IA | Creston, IA | -2 | |
7 | 5 | 357 | Joe Roshto Villisca, IA | Villisca, IA | -2 | |
8 | 1 | 99P | Justin Best Prescott, IA | Prescott, IA | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | T13 | Braxton Wallace Greenfield, IA | Greenfield, IA | 4 | |
2 | 1 | 31 | Sean Bagby Creston, IA | Creston, IA | -1 | |
3 | 2 | 28 | Andrew Akers Gravity, IA | Gravity, IA | -1 | |
4 | 3 | 50 | Zak Sickles Fontanelle, IA | Fontanelle, IA | -1 | |
5 | 6 | 20X | Cooper Owens Clarinda, IA | Clarinda, IA | 1 | |
6 | 7 | 23 | Dustin Sheppard Malvern, IA | Malvern, IA | 1 | |
7 DNF | 4 | 14J | Chris Buchanan Osceola, IA | Osceola, IA | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10G | Dustin Grout Prescott, IA | Prescott, IA | 1 | |
2 | 5 | 19 | Ryan Brown Fontanelle, IA | Fontanelle, IA | 3 | |
3 | 3 | 8F | Jeremy Frazier Brooks, IA | Brooks, IA | - | |
4 | 7 | 15V | Bryan Vannausdle Creston, IA | Creston, IA | 3 | |
5 | 6 | 35H | Andy Haley Diagonal, IA | Diagonal, IA | 1 | |
6 | 1 | 98 | Elijah Hoyt Afton, IA | Afton, IA | -5 | |
7 DNF | 4 | 751 | Keegan Russell Creston, IA | Creston, IA | -3 | |
All transfer |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 17 | Luke Ramsey Bedford, IA | Bedford, IA | 11 | |
2 | 4 | 22T | Tanner Dixon Nodaway, IA | Nodaway, IA | 2 | |
3 | 9 | 95 | Jerid Lund Orient, IA | Orient, IA | 6 | |
4 | 11 | 4 | Jeremy Purdy Bedford, IA | Bedford, IA | 7 | |
5 | 2 | 33 | Tim McCollum Coin, IA | Coin, IA | -3 | |
6 | 1 | 40X | David Weeda Mount Ayr, IA | Mount Ayr, IA | -5 | |
7 | 8 | 16 | Buddy Haidsiak Bedford, IA | Bedford, IA | 1 | |
8 | 20 | 38H | Matthew Hudson Mount Ayr, IA | Mount Ayr, IA | 12 | |
9 | 23 | 5 | Derek Myers Glenwood, IA | Glenwood, IA | 14 | |
10 | 5 | 29 | Anthony Fletchall Grant City, MO | Grant City, MO | -5 | |
11 | 16 | 12G | Tyler Gray Clarinda, IA | Clarinda, IA | 5 | |
12 | 17 | 104 | Chris Bates Anita, IA | Anita, IA | 5 | |
13 | 22 | 64L | Tommy Luft Corning, IA | Corning, IA | 9 | |
14 | 6 | 7K | Bobby Key Corning, IA | Corning, IA | -8 | |
15 | 14 | 21W | Cody Werner Clearfield, IA | Clearfield, IA | -1 | |
16 | 19 | 10G | Dustin Grout Prescott, IA | Prescott, IA | 3 | |
17 | 3 | 22H | Eric Hensley Mount Ayr, IA | Mount Ayr, IA | -14 | |
18 | 26 | 44 | Ed Swanson Braddyville, IA | Braddyville, IA | 8 | |
19 | 18 | 21C | Travis Cavin Bedford, IA | Bedford, IA | -1 | |
20 | 13 | 18 | Kenton Walston Bedford, IA | Bedford, IA | -7 | |
21 | 25 | 21 | Bennett Johnson Red Oak, IA | Red Oak, IA | 4 | |
22 | 7 | 87 | Michael Steier Bennington, NE | Bennington, NE | -15 | |
23 | 21 | 21F | Kris Foote Bedford, IA | Bedford, IA | -2 | |
24 DNF | 10 | 7 | Tom Myers Glenwood, IA | Glenwood, IA | -14 | |
25 DNF | 24 | 52 | Jerry Richards Creston, IA | Creston, IA | -1 | |
DNS | 15 | 22 | Jim Tull Redding, IA | Redding, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40X | David Weeda Mount Ayr, IA | Mount Ayr, IA | - | |
2 | 2 | 29 | Anthony Fletchall Grant City, MO | Grant City, MO | - | |
3 | 4 | 7K | Bobby Key Corning, IA | Corning, IA | 1 | |
4 | 9 | 17 | Luke Ramsey Bedford, IA | Bedford, IA | 5 | |
5 | 3 | 21W | Cody Werner Clearfield, IA | Clearfield, IA | -2 | |
6 | 5 | 12G | Tyler Gray Clarinda, IA | Clarinda, IA | -1 | |
7 | 6 | 10G | Dustin Grout Prescott, IA | Prescott, IA | -1 | |
8 | 8 | 64L | Tommy Luft Corning, IA | Corning, IA | - | |
9 | 7 | 21 | Bennett Johnson Red Oak, IA | Red Oak, IA | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Jerid Lund Orient, IA | Orient, IA | - | |
2 | 2 | 87 | Michael Steier Bennington, NE | Bennington, NE | - | |
3 | 5 | 22T | Tanner Dixon Nodaway, IA | Nodaway, IA | 2 | |
4 | 9 | 4 | Jeremy Purdy Bedford, IA | Bedford, IA | 5 | |
5 | 4 | 18 | Kenton Walston Bedford, IA | Bedford, IA | -1 | |
6 | 3 | 104 | Chris Bates Anita, IA | Anita, IA | -3 | |
7 | 7 | 38H | Matthew Hudson Mount Ayr, IA | Mount Ayr, IA | - | |
8 | 6 | 5 | Derek Myers Glenwood, IA | Glenwood, IA | -2 | |
9 | 8 | 44 | Ed Swanson Braddyville, IA | Braddyville, IA | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Buddy Haidsiak Bedford, IA | Bedford, IA | 1 | |
2 | 4 | 22H | Eric Hensley Mount Ayr, IA | Mount Ayr, IA | 2 | |
3 | 8 | 7 | Tom Myers Glenwood, IA | Glenwood, IA | 5 | |
4 | 5 | 33 | Tim McCollum Coin, IA | Coin, IA | 1 | |
5 | 1 | 22 | Jim Tull Redding, IA | Redding, IA | -4 | |
6 | 7 | 21C | Travis Cavin Bedford, IA | Bedford, IA | 1 | |
7 | 6 | 21F | Kris Foote Bedford, IA | Bedford, IA | -1 | |
8 | 3 | 52 | Jerry Richards Creston, IA | Creston, IA | -5 | |
All transfer |
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 77 | Glen Hoyt Creston, IA | Creston, IA | 7 | |
2 | 2 | 33VH | Dusty Van Horn Atlantic, IA | Atlantic, IA | - | |
3 | 7 | 37D | Brad Derry Bedford, IA | Bedford, IA | 4 | |
4 | 6 | 6 | John Kinser Corning, IA | Corning, IA | 2 | |
5 | 4 | 8 | Nick Steier Bennington, NE | Bennington, NE | -1 | |
6 | 13 | 42 | David Nail Corning, IA | Corning, IA | 7 | |
7 | 10 | 5 | Cody Doolittle Kellerton, IA | Kellerton, IA | 3 | |
8 | 3 | 20 | Lance Swartz Corning, IA | Corning, IA | -5 | |
9 | 1 | 82M | Anthony Robertson Savannah, MO | Savannah, MO | -8 | |
10 | 9 | 20C | Connor Owens College Springs, IA | College Springs, IA | -1 | |
11 | 12 | 8A | Anthony Clark Omaha, NE | Omaha, NE | 1 | |
12 | 11 | 31 | Nick Woodard Corning, IA | Corning, IA | -1 | |
13 DNF | 5 | 55 | Steve Churchill Creston, IA | Creston, IA | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Nick Steier Bennington, NE | Bennington, NE | - | |
2 | 5 | 6 | John Kinser Corning, IA | Corning, IA | 3 | |
3 | 2 | 20 | Lance Swartz Corning, IA | Corning, IA | -1 | |
4 | 6 | 37D | Brad Derry Bedford, IA | Bedford, IA | 2 | |
5 | 4 | 20C | Connor Owens College Springs, IA | College Springs, IA | -1 | |
6 | 3 | 31 | Nick Woodard Corning, IA | Corning, IA | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33VH | Dusty Van Horn Atlantic, IA | Atlantic, IA | - | |
2 | 4 | 55 | Steve Churchill Creston, IA | Creston, IA | 2 | |
3 | 2 | 82M | Anthony Robertson Savannah, MO | Savannah, MO | -1 | |
4 | 6 | 77 | Glen Hoyt Creston, IA | Creston, IA | 2 | |
5 | 3 | 5 | Cody Doolittle Kellerton, IA | Kellerton, IA | -2 | |
6 | 7 | 8A | Anthony Clark Omaha, NE | Omaha, NE | 1 | |
7 DNF | 5 | 42 | David Nail Corning, IA | Corning, IA | -2 | |
All transfer |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | A5 | Austin Paul Newton, IA | Newton, IA | 9 | |
2 | 9 | 0 | Shawn Kralik Creston, IA | Creston, IA | 7 | |
3 | 16 | 86J | Jerod Weston Red Oak, IA | Red Oak, IA | 13 | |
4 | 2 | 5 | Josh Sink Ankeny, IA | Ankeny, IA | -2 | |
5 | 8 | 17F | Nick Foster Menlo, IA | Menlo, IA | 3 | |
6 | 4 | 58 | Hunter Poston Villisca, IA | Villisca, IA | -2 | |
7 | 5 | 20 | Kirk McKay Lenox, IA | Lenox, IA | -2 | |
8 | 3 | 87X | Steven Biggerstaff Red Oak, IA | Red Oak, IA | -5 | |
9 | 7 | 78 | Evan Davis Corning, IA | Corning, IA | -2 | |
10 | 19 | 62 | Rick Barton Riverton, IA | Riverton, IA | 9 | |
11 | 6 | 32 | Dillon Carlisle Shannon City, IA | Shannon City, IA | -5 | |
12 | 11 | 64 | Nick Hermsen Omaha, NE | Omaha, NE | -1 | |
13 | 17 | 37 | Tyler Fudge Corning, IA | Corning, IA | 4 | |
14 | 12 | 09 | Kenny Darnold Jr Glenwood, IA | Glenwood, IA | -2 | |
15 DNF | 1 | 88 | Hayden Johnston Nodaway, IA | Nodaway, IA | -14 | |
16 DNF | 15 | 21R | Lance Most Red Oak, IA | Red Oak, IA | -1 | |
17 DNF | 14 | 34 | Jeremy Horner Red Oak, IA | Red Oak, IA | -3 | |
18 DNF | 18 | 76 | David Orr Council Bluffs, IA | Council Bluffs, IA | - | |
19 DNF | 13 | 30 | Connor Davison Bedford, IA | Bedford, IA | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 0 | Shawn Kralik Creston, IA | Creston, IA | 8 | |
2 | 5 | 88 | Hayden Johnston Nodaway, IA | Nodaway, IA | 3 | |
3 | 10 | A5 | Austin Paul Newton, IA | Newton, IA | 7 | |
4 | 8 | 5 | Josh Sink Ankeny, IA | Ankeny, IA | 4 | |
5 | 6 | 78 | Evan Davis Corning, IA | Corning, IA | 1 | |
6 | 3 | 64 | Nick Hermsen Omaha, NE | Omaha, NE | -3 | |
7 | 2 | 30 | Connor Davison Bedford, IA | Bedford, IA | -5 | |
8 | 7 | 37 | Tyler Fudge Corning, IA | Corning, IA | -1 | |
9 | 1 | 62 | Rick Barton Riverton, IA | Riverton, IA | -8 | |
10 DNF | 4 | 21R | Lance Most Red Oak, IA | Red Oak, IA | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Kirk McKay Lenox, IA | Lenox, IA | - | |
2 | 3 | 58 | Hunter Poston Villisca, IA | Villisca, IA | 1 | |
3 | 8 | 17F | Nick Foster Menlo, IA | Menlo, IA | 5 | |
4 | 4 | 87X | Steven Biggerstaff Red Oak, IA | Red Oak, IA | - | |
5 | 6 | 32 | Dillon Carlisle Shannon City, IA | Shannon City, IA | 1 | |
6 | 5 | 09 | Kenny Darnold Jr Glenwood, IA | Glenwood, IA | -1 | |
7 | 7 | 34 | Jeremy Horner Red Oak, IA | Red Oak, IA | - | |
8 DNF | 9 | 86J | Jerod Weston Red Oak, IA | Red Oak, IA | 1 | |
9 DNF | 2 | 76 | David Orr Council Bluffs, IA | Council Bluffs, IA | -7 | |
All transfer |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10J | Josh Cooper Prescott, IA | Prescott, IA | - | |
2 | 4 | 02 | John Davis Altoona, IA | Altoona, IA | 2 | |
3 | 3 | 71 | Jeff James Stanton, IA | Stanton, IA | - | |
4 | 10 | 70 | Jesse Dennis Corning, IA | Corning, IA | 6 | |
5 | 8 | 19J | Jeff Jones Council Bluffs, IA | Council Bluffs, IA | 3 | |
6 | 9 | 36T | Jeff Wiggins Greenfield, IA | Greenfield, IA | 3 | |
7 | 6 | 22 | Mark Karg Clarinda, IA | Clarinda, IA | -1 | |
8 | 12 | 0 | Tony Hardisty Corning, IA | Corning, IA | 4 | |
9 | 7 | 37 | Randy Foote Stanton, IA | Stanton, IA | -2 | |
10 | 2 | 137 | Alison Davidson Redding, IA | Redding, IA | -8 | |
11 | 5 | 11F | Colton Garside Greenfield, IA | Greenfield, IA | -6 | |
12 | 14 | 38 | Craig Garner Clarinda, IA | Clarinda, IA | 2 | |
13 | 13 | 32 | Dave Carlisle Creston, IA | Creston, IA | - | |
14 | 11 | 3C | Andrew Clark Braddyville, IA | Braddyville, IA | -3 | |
15 | 15 | 13F | Troy Fudge Corning, IA | Corning, IA | - | |
16 DNF | 16 | 4 | Rod Sprague Creston, IA | Creston, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Mark Karg Clarinda, IA | Clarinda, IA | - | |
2 | 7 | 70 | Jesse Dennis Corning, IA | Corning, IA | 5 | |
3 | 6 | 19J | Jeff Jones Council Bluffs, IA | Council Bluffs, IA | 3 | |
4 | 4 | 137 | Alison Davidson Redding, IA | Redding, IA | - | |
5 | 3 | 11F | Colton Garside Greenfield, IA | Greenfield, IA | -2 | |
6 | 8 | 3C | Andrew Clark Braddyville, IA | Braddyville, IA | 2 | |
7 | 5 | 32 | Dave Carlisle Creston, IA | Creston, IA | -2 | |
8 | 2 | 13F | Troy Fudge Corning, IA | Corning, IA | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Jeff James Stanton, IA | Stanton, IA | - | |
2 | 3 | 10J | Josh Cooper Prescott, IA | Prescott, IA | 1 | |
3 | 5 | 02 | John Davis Altoona, IA | Altoona, IA | 2 | |
4 | 7 | 36T | Jeff Wiggins Greenfield, IA | Greenfield, IA | 3 | |
5 | 4 | 37 | Randy Foote Stanton, IA | Stanton, IA | -1 | |
6 | 6 | 0 | Tony Hardisty Corning, IA | Corning, IA | - | |
7 | 2 | 38 | Craig Garner Clarinda, IA | Clarinda, IA | -5 | |
8 | 8 | 4 | Rod Sprague Creston, IA | Creston, IA | - | |
All transfer |