2026 Corns Royal on April 24th-25th
The 2026 season is almost here!! Join us April 25th for the 3rd Edition of the Corns Royal fueled by Busch Light. Practice night April 24th.
Compacts $350 to-win on Sat. May 2nd
Calling all compacts!! May 2nd, the Floating Vine compacts will be gunning for a $350 payday!
Weekly Classes
Modifieds, Stock Cars, Sport Mods, Hobby Stocks, Compacts and Crown Vics weekly in 2026.

7/14/2018 - Adams County Speedway
Corning, IA
Chat Mobility presents Kids Money Grab Night- Whelen Engineering Night
Classes
Track Contact
Full Event Information on MyRacePass
Compacts by Floating Vine
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6JR |
|
Denny Berghahn Jr Papillion, NE | Papillion, NE | 1 |
| 2 | 1 | 15 |
|
Chris Vannausdle Aikens, SC | Aikens, SC | -1 |
| 3 | 5 | 24 |
|
Dustin Thompson Villisca, IA | Villisca, IA | 2 |
| 4 | 4 | 11F |
|
Colton Garside Greenfield, IA | Greenfield, IA | - |
| 5 | 6 | 17L |
|
Luke Ramsey Bedford, IA | Bedford, IA | 1 |
| 6 | 11 | 21 |
|
Kris Foote Bedford, IA | Bedford, IA | 5 |
| 7 | 8 | 10G |
|
Dustin Grout Prescott, IA | Prescott, IA | 1 |
| 8 | 9 | 28 |
|
Andrew Akers Gravity, IA | Gravity, IA | 1 |
| 9 | 3 | 12 |
|
John Berg Creston, IA | Creston, IA | -6 |
| 10 | 14 | 17 |
|
Buddy Haidsiak Bedford, IA | Bedford, IA | 4 |
| 11 | 12 | 5 |
|
Tyler Hoover Villisca, IA | Villisca, IA | 1 |
| 12 | 7 | 24B |
|
Bradyn Thompson Bedford, IA | Bedford, IA | -5 |
| 13 | 10 | 77H |
|
Elijah Hoyt Afton, IA | Afton, IA | -3 |
| 14 | 16 | 5A |
|
Zander Steiner Shenandoah, IA | Shenandoah, IA | 2 |
| DNS | 13 | 74K |
|
John Kinser Corning, IA | Corning, IA | - |
| DNS | 15 | 20 |
|
Lance Swartz Corning, IA | Corning, IA | - |
| DNS | 17 | 19 |
|
Ryan Brown Fontanelle, IA | Fontanelle, IA | - |
| DNS | 18 | 4 |
|
Gary Hilgerson Shenandoah, IA | Shenandoah, IA | - |
Heat 1-Top 4 redraw all to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Dustin Thompson Villisca, IA | Villisca, IA | 2 |
| 2 | 6 | 11F |
|
Colton Garside Greenfield, IA | Greenfield, IA | 4 |
| 3 | 9 | 6JR |
|
Denny Berghahn Jr Papillion, NE | Papillion, NE | 6 |
| 4 | 8 | 24B |
|
Bradyn Thompson Bedford, IA | Bedford, IA | 4 |
| 5 | 1 | 28 |
|
Andrew Akers Gravity, IA | Gravity, IA | -4 |
| 6 | 7 | 21 |
|
Kris Foote Bedford, IA | Bedford, IA | 1 |
| 7 | 5 | 74K |
|
John Kinser Corning, IA | Corning, IA | -2 |
| 8 | 2 | 4 |
|
Gary Hilgerson Shenandoah, IA | Shenandoah, IA | -6 |
| 9 | 4 | 20 |
|
Lance Swartz Corning, IA | Corning, IA | -5 |
| All transfer | ||||||
Heat 2-Top 4 redraw all to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Chris Vannausdle Aikens, SC | Aikens, SC | 4 |
| 2 | 1 | 10G |
|
Dustin Grout Prescott, IA | Prescott, IA | -1 |
| 3 | 7 | 12 |
|
John Berg Creston, IA | Creston, IA | 4 |
| 4 | 8 | 17L |
|
Luke Ramsey Bedford, IA | Bedford, IA | 4 |
| 5 | 6 | 77H |
|
Elijah Hoyt Afton, IA | Afton, IA | 1 |
| 6 | 4 | 5 |
|
Tyler Hoover Villisca, IA | Villisca, IA | -2 |
| 7 | 2 | 17 |
|
Buddy Haidsiak Bedford, IA | Bedford, IA | -5 |
| 8 | 3 | 5A |
|
Zander Steiner Shenandoah, IA | Shenandoah, IA | -5 |
| 9 | 9 | 19 |
|
Ryan Brown Fontanelle, IA | Fontanelle, IA | - |
| All transfer | ||||||
Hobby Stocks by Hulett & Sons Salvage
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Luke Ramsey Bedford, IA | Bedford, IA | 1 |
| 2 | 1 | 95 |
|
Jerid Lund Orient, IA | Orient, IA | -1 |
| 3 | 8 | 10 |
|
Chris Bates Anita, IA | Anita, IA | 5 |
| 4 | 4 | 7 |
|
Tom Myers Glenwood, IA | Glenwood, IA | - |
| 5 | 6 | 40X |
|
David Weeda Mount Ayr, IA | Mount Ayr, IA | 1 |
| 6 | 7 | 21D |
|
Andy Davison Clarinda, IA | Clarinda, IA | 1 |
| 7 | 5 | 8X |
|
Pat Shiflett Diagonal, IA | Diagonal, IA | -2 |
| 8 | 14 | 79 |
|
Ryan Sutter Rock Port, MO | Rock Port, MO | 6 |
| 9 | 3 | 3 |
|
Brent Ricker Mount Ayr, IA | Mount Ayr, IA | -6 |
| 10 | 13 | 52 |
|
Jerry Richards Creston, IA | Creston, IA | 3 |
| 11 | 10 | 18 |
|
John Murphy Bedford, IA | Bedford, IA | -1 |
| 12 | 15 | 6 |
|
Brent Lowe Glenwood, IA | Glenwood, IA | 3 |
| 13 | 12 | 29 |
|
Anthony Fletchall Grant City, MO | Grant City, MO | -1 |
| 14 | 11 | 44 |
|
Ed Swanson Braddyville, IA | Braddyville, IA | -3 |
| 15 | 9 | 33 |
|
Tim McCollum Coin, IA | Coin, IA | -6 |
Heat 2- Top 4 redraw all to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Luke Ramsey Bedford, IA | Bedford, IA | 2 |
| 2 | 1 | 8X |
|
Pat Shiflett Diagonal, IA | Diagonal, IA | -1 |
| 3 | 4 | 3 |
|
Brent Ricker Mount Ayr, IA | Mount Ayr, IA | 1 |
| 4 | 7 | 7 |
|
Tom Myers Glenwood, IA | Glenwood, IA | 3 |
| 5 | 2 | 18 |
|
John Murphy Bedford, IA | Bedford, IA | -3 |
| 6 | 5 | 29 |
|
Anthony Fletchall Grant City, MO | Grant City, MO | -1 |
| 7 | 6 | 79 |
|
Ryan Sutter Rock Port, MO | Rock Port, MO | -1 |
| All transfer | ||||||
Stock Cars by Northland Oil
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92 |
|
Buck Schafroth Orient, IA | Orient, IA | 3 |
| 2 | 6 | 0 |
|
Tony Hardisty Corning, IA | Corning, IA | 4 |
| 3 | 3 | 3 |
|
Joe Zadina Corning, IA | Corning, IA | - |
| 4 | 2 | 1S |
|
Scott Carlson Plattsmouth, NE | Plattsmouth, NE | -2 |
| 5 | 1 | 6 |
|
John Kinser Corning, IA | Corning, IA | -4 |
| 6 | 7 | 26D |
|
Derrick Dredge Mount Ayr, IA | Mount Ayr, IA | 1 |
| 7 | 8 | 24 |
|
Rick Bissell Corning, IA | Corning, IA | 1 |
| 8 | 9 | 2 |
|
Daniel Rehmeyer Cromwell, IA | Cromwell, IA | 1 |
| 9 | 5 | 69 |
|
Cody Clark Yorktown, IA | Yorktown, IA | -4 |
Heat 1-Top 4 redraw all to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Joe Zadina Corning, IA | Corning, IA | 1 |
| 2 | 5 | 92 |
|
Buck Schafroth Orient, IA | Orient, IA | 3 |
| 3 | 1 | 1S |
|
Scott Carlson Plattsmouth, NE | Plattsmouth, NE | -2 |
| 4 | 4 | 6 |
|
John Kinser Corning, IA | Corning, IA | - |
| 5 | 3 | 69 |
|
Cody Clark Yorktown, IA | Yorktown, IA | -2 |
| 6 | 7 | 0 |
|
Tony Hardisty Corning, IA | Corning, IA | 1 |
| 7 | 6 | 26D |
|
Derrick Dredge Mount Ayr, IA | Mount Ayr, IA | -1 |
| 8 | 8 | 24 |
|
Rick Bissell Corning, IA | Corning, IA | - |
| 9 | 9 | 2 |
|
Daniel Rehmeyer Cromwell, IA | Cromwell, IA | - |
| All transfer | ||||||
Sport Mods by RJ's Plumbing & Heating
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Kyle Tanner Blair, NE | Blair, NE | 1 |
| 2 | 7 | 0 |
|
Shawn Kralik Creston, IA | Creston, IA | 5 |
| 3 | 5 | 5 |
|
Josh Sink Ankeny, IA | Ankeny, IA | 2 |
| 4 | 3 | 6B |
|
Daniel Baudler Fontanelle, IA | Fontanelle, IA | -1 |
| 5 | 6 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | 1 |
| 6 | 8 | 99K |
|
Kody Havens Adel, IA | Adel, IA | 2 |
| 7 | 9 | 11W |
|
Alan Worth Prescott, IA | Prescott, IA | 2 |
| 8 | 10 | 57S |
|
David Schwartz Greenfield, IA | Greenfield, IA | 2 |
| 9 | 1 | 8TTB |
|
Tommy Hensley Bedford, IA | Bedford, IA | -8 |
| 10 | 12 | 66 |
|
Nathan Buchanan Osceola, IA | Osceola, IA | 2 |
| 11 | 11 | 76 |
|
David Orr Council Bluffs, IA | Council Bluffs, IA | - |
| 12 | 4 | 21 |
|
Cody Werner Clearfield, IA | Clearfield, IA | -8 |
Heat 1-Top 4 redraw all to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Cody Werner Clearfield, IA | Clearfield, IA | 1 |
| 2 | 5 | 6B |
|
Daniel Baudler Fontanelle, IA | Fontanelle, IA | 3 |
| 3 | 1 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | -2 |
| 4 | 6 | 8TTB |
|
Tommy Hensley Bedford, IA | Bedford, IA | 2 |
| 5 | 4 | 11W |
|
Alan Worth Prescott, IA | Prescott, IA | -1 |
| 6 | 3 | 76 |
|
David Orr Council Bluffs, IA | Council Bluffs, IA | -3 |
| All transfer | ||||||
Heat 2-Top 4 redraw all to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99K |
|
Kody Havens Adel, IA | Adel, IA | - |
| 2 | 2 | 3 |
|
Kyle Tanner Blair, NE | Blair, NE | - |
| 3 | 4 | 5 |
|
Josh Sink Ankeny, IA | Ankeny, IA | 1 |
| 4 | 5 | 0 |
|
Shawn Kralik Creston, IA | Creston, IA | 1 |
| 5 | 3 | 57S |
|
David Schwartz Greenfield, IA | Greenfield, IA | -2 |
| 6 | 6 | 66 |
|
Nathan Buchanan Osceola, IA | Osceola, IA | - |
| All transfer | ||||||
Modifieds by POET Biorefining
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36T |
|
Jeff Wiggins Greenfield, IA | Greenfield, IA | - |
| 2 | 5 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 3 |
| 3 | 6 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 3 |
| 4 | 3 | 92M |
|
Josh Most Red Oak, IA | Red Oak, IA | -1 |
| 5 | 2 | V31 |
|
Todd VanEaton Orient, IA | Orient, IA | -3 |
| 6 | 10 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | 4 |
| 7 | 8 | 10J |
|
Josh Cooper Prescott, IA | Prescott, IA | 1 |
| 8 | 4 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | -4 |
| 9 | 9 | 2 |
|
Clay Mercer Corning, IA | Corning, IA | - |
| 10 | 14 | 92L |
|
Lance Most Red Oak, IA | Red Oak, IA | 4 |
| 11 | 13 | 38 |
|
Craig Garner Clarinda, IA | Clarinda, IA | 2 |
| 12 | 12 | 12 |
|
Trent Jackson Marshalltown, IA | Marshalltown, IA | - |
| 13 | 11 | 83 |
|
Ben Wolverton Clarinda, IA | Clarinda, IA | -2 |
| 14 | 7 | R21 |
|
Ryan Schaffer Corning, IA | Corning, IA | -7 |
| 15 | 16 | 14 |
|
TJ Patterson Creston, IA | Creston, IA | 1 |
| 16 | 15 | 102 |
|
Monte Most Council Bluffs, IA | Council Bluffs, IA | -1 |
| DNS | 17 | Q37 |
|
Alison Davidson Redding, IA | Redding, IA | - |
Heat 2-Top 4 redraw all to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 36T |
|
Jeff Wiggins Greenfield, IA | Greenfield, IA | 5 |
| 2 | 2 | 10J |
|
Josh Cooper Prescott, IA | Prescott, IA | - |
| 3 | 5 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | 2 |
| 4 | 7 | V31 |
|
Todd VanEaton Orient, IA | Orient, IA | 3 |
| 5 | 8 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | 3 |
| 6 | 3 | 12 |
|
Trent Jackson Marshalltown, IA | Marshalltown, IA | -3 |
| 7 | 4 | 92L |
|
Lance Most Red Oak, IA | Red Oak, IA | -3 |
| 8 | 1 | 14 |
|
TJ Patterson Creston, IA | Creston, IA | -7 |
| All transfer | ||||||















































