Home
Points
Results
Rules & Purse
Schedule
Press Release
Jr. Speedsters
Track Info
Concessions
Awards
Photo Gallery
ACS on YouTube
Contact Info

Advertise at ACS

Event Sponsor
Signage
Group Tickets
Email for Info

 

June 4, 2011

Chat Mobility Hobby Stocks
Hobby A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 40x David Weeda 6 15 36:16.132 - 26.752 11
2 4 Jeremy Purdy 15 15 36:16.923 +0.791 26.877 15
3 20 Jeremy Auten 21 15 36:18.664 +2.532 26.991 14
4 3 Kenny Champ 14 15 36:20.030 +3.898 27.160 8
5 10 Rick Ritchie 8 15 36:20.349 +4.217 27.128 13
6 21d Andy Davison 20 15 36:20.534 +4.402 26.970 13
7 8x Pat Shifflett 10 15 36:22.320 +6.188 26.674 11
8 56 Delmar Derry 3 15 36:22.819 +6.687 27.495 13
9 68+1 Blain Petersen 12 15 36:23.145 +7.013 27.188 14
10 67 Dean Orr 4 15 36:23.568 +7.436 27.448 14
11 74 Heath Anderson 18 15 36:25.953 +9.821 27.475 14
12 33 Tim McCollum 17 15 36:27.823 +11.691 27.995 9
13 51 Jerry Richards 25 15 36:29.525 +13.393 27.861 10
14 71 Derek Pellman 22 15 36:31.467 +15.335 27.899 11
15 73 Patrick Pellman 1 15 36:34.399 +18.267 28.153 3
16 7 Tom Myers 2 15 36:36.846 +20.714 27.409 8
17 78 Dean Richards 11 14 36:23.721 1 Lap 26.970 12
18 12g Jeremy Ribbey 5 14 36:31.568 +7.847 27.717 9
19 5 Josh Sink 7 12 36:45.156 3 Laps 28.263 3
20 70b Josh Blake 23 11 34:37.072 4 Laps 27.391 5
21 72 Matt McAtee 9 11 35:06.376 +29.304 27.189 9
22 79 Ryan Sutter 16 8 27:17.011 7 Laps 27.709 6
23 21 Adam Smith 19 2 10:44.921 13 Laps 29.335 2
24 10x Brett Sink 24 2 10:45.273 +0.352 30.494 2
25 18 Joe Murphy 13 1 5:50.892 14 Laps 30.237 1

Stalker Chevrolet B-Mods
B-Mod A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 86j Jerod Weston 3 15 13:38.467 - 24.648 7
2 57 Tyler Gross 11 15 13:39.359 +0.892 24.894 6
3 38 Bill Gibson 8 15 13:41.273 +2.806 25.126 6
4 68+1 Blain Peterson 2 15 13:41.896 +3.429 24.544 1
5 15 Chris Vannausdle 4 15 13:42.164 +3.697 25.503 1
6 E85 Chris Stanley 1 15 13:43.447 +4.980 25.828 7
7 19 Trent Davison 12 15 13:44.977 +6.510 25.636 3
8 98 Brett Sheppard 5 15 13:45.147 +6.680 25.717 8
9 43s Tim Sutter 10 14 13:51.205 1 Lap 26.094 1
10 01b Kevin Bruck 9 11 6:50.386 4 Laps 25.865 2
11 22 DJ Doebelin 6 0 2.642 15 Laps -.--- 0
DQ 63 Ron Ballinger 7 15 13:41.223 +2.756 25.322 11

Northland Oil Pro Stock
Pro Stock A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 83 Greg Miller 9 18 25:22.755 - 25.961 10
2 13x Glenn Orr 8 18 25:23.896 +1.141 26.159 6
3 37d Brad Derry 12 18 25:24.482 +1.727 26.415 18
4 0 Tony Hardisty 11 18 25:25.190 +2.435 26.417 16
5 77 Glen Hoyt 1 18 25:25.761 +3.006 26.299 1
6 38 Craig Garner 13 18 25:26.806 +4.051 26.610 1
7 36 Clay Mercer 6 18 25:26.988 +4.233 26.669 16
8 95 Jeff Orr 10 18 25:27.429 +4.674 26.693 5
9 3 Joe Zadina 16 18 25:28.830 +6.075 26.903 7
10 83j AJ Miller 3 18 25:28.837 +6.082 26.782 4
11 28c Jake Christensen 2 18 25:28.993 +6.238 26.581 2
12 20r Ron Helvie 5 18 25:29.871 +7.116 26.799 1
13 14 Chad Helvie 15 18 25:31.542 +8.787 27.026 2
14 2 Kevin Sharp 17 17 25:40.146 1 Lap 26.661 2
15 113x Steve Churchill 14 16 25:31.683 2 Laps 27.117 1
16 69c Cody Clark 4 15 20:39.420 3 Laps 26.746 5
17 96 Jason Rold 7 12 19:12.932 6 Laps 26.755 3

Poet Biorefining Modifieds
Modified A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 78 Derrick Hicks 3 18 7:51.110 - 25.464 1
2 0 Kirby Stiens 11 18 7:51.410 +0.300 25.683 4
3 V31 Todd Van Eaton 5 18 7:51.687 +0.577 25.815 4
4 71 Jeff James 16 18 7:52.217 +1.107 25.952 13
5 29e Dennis Elliott 9 18 7:55.403 +4.293 26.132 5
6 64 Russell Stewart 1 18 7:55.711 +4.601 25.842 3
7 01 Ryan Steins 2 18 7:56.320 +5.210 25.899 3
8 02 John Davis 10 18 7:57.129 +6.019 25.796 3
9 36t Jeff Wiggins 7 18 7:57.514 +6.404 26.235 11
10 5 Chris Hogan 17 18 7:57.696 +6.586 25.847 3
11 77f Larry Foote 4 18 8:00.603 +9.493 26.114 3
12 13h Eric Hanna 8 18 8:00.979 +9.869 25.814 4
13 43 Brian Foote 15 18 8:04.813 +13.703 26.346 5
14 38 Brad Bergren 13 18 8:04.837 +13.727 26.354 3
15 43x Dan Mueller 12 18 8:04.844 +13.734 26.424 6
16 70 Jesse Dennis 14 18 8:06.096 +14.986 26.251 5
17 37 Alison Quick-Davidson 18 18 8:08.095 +16.985 26.603 9
18 18 Daniel Foote 19 18 8:14.729 +23.619 26.812 9
19 29 Les Helvie 21 18 8:18.541 +27.431 26.483 5
20 83 Ben Wolverton 22 17 7:57.807 1 Lap 27.274 8
21 59 Jared Stiens 6 14 8:10.608 4 Laps 26.022 8
22 2t Josh True 20 9 4:24.334 9 Laps 26.775 2

Coors Light Late Models
Late Model A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 3 Kevin Sather 4 25 27:28.694 - 23.080 10
2 2h John Hampel 3 25 27:30.330 +1.636 23.297 24
3 z62 Justin Zeitner 9 25 27:32.592 +3.898 23.266 24
4 24 Bill Leighton, Jr. 10 25 27:33.415 +4.721 23.005 23
5 15 Jason O'Brien 8 25 27:35.019 +6.325 23.049 25
6 33 Paul Glendenning 7 25 27:37.019 +8.325 23.160 24
7 77 JC Wyman 17 25 27:40.118 +11.424 23.551 25
8 37 Randy Foote 15 25 27:45.321 +16.627 23.767 25
9 12x Tim Cooney 2 25 27:45.991 +17.297 23.770 24
10 M80 Max Stone 5 25 27:48.387 +19.693 24.137 25
11 2 Duane Pospisil 18 24 27:27.257 1 Lap 23.922 20
12 32 David Carlisle 13 24 27:30.369 +3.112 24.379 22
13 13 Mike Leal 1 24 27:31.822 +4.565 24.705 5
14 12 Trent Jackson 6 12 22:30.313 13 Laps 23.483 3
15 70 Kevin Hamele 12 10 19:27.978 15 Laps 25.030 8
16 65 Ron Binning 14 10 19:39.045 +11.067 25.628 4
17 13jr Colton Leal 16 6 10:38.761 19 Laps 28.250 2
18 1J Jason Hobscheidt 11 4 7:17.017 21 Laps 24.694 3
19 77 Jack Larson 0 0 5.832 25 Laps -.--- 0

 

 

 

Results from earlier events are available at MyLaps.com
Click Here

 

For Past Racing Results

Click Below


 

 

©2009 Adams County Speedway -  Adams County Fair and Racing Association