Home
Points
Results
Rules & Purse
Schedule
Press Release
Jr. Speedsters
Track Info
Concessions
Awards
Photo Gallery
ACS on YouTube
Contact Info

Advertise at ACS

Event Sponsor
Signage
Group Tickets
Email for Info

 

 

 

 

Results from earlier events are available at MyLaps.com
Click Here

 

May 22, 2010
Chat Mobility Hobby Stocks
Hobby A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 4 Jeremy Purdy 1 15 13:33.585 - 26.758 4
2 68+1 Blain Petersen 3 15 13:33.728 +0.143 26.833 3
3 20 Jeremy Auten 4 15 13:34.736 +1.151 26.966 3
4 7 Tom Myers 14 15 13:34.905 +1.320 27.050 6
5 86j Jerod Weston 12 15 13:35.077 +1.492 27.023 10
6 10 Rick Ritchie 5 15 13:35.164 +1.579 26.915 1
7 18 Joe Murphy 7 15 13:35.231 +1.646 26.974 3
8 40x David Weeda 8 15 13:35.657 +2.072 27.027 3
9 72 Matt McAtee 13 15 13:36.777 +3.192 27.106 7
10 71 Britt Pellman 10 15 13:36.798 +3.213 27.035 7
11 56 Delmar Derry 17 15 13:39.081 +5.496 27.206 14
12 67 Dean Orr 2 15 13:40.316 +6.731 27.103 1
13 19 Trent Davison 11 15 13:40.626 +7.041 27.463 5
14 76 David Orr 21 15 13:43.217 +9.632 27.276 13
15 5 Josh Sink 6 15 13:46.077 +12.492 26.988 1
16 33x Bronson Williams 15 15 13:46.562 +12.977 27.657 2
17 13 Lucas Farmer 24 15 13:53.229 +19.644 28.200 12
18 4 Scott Crawley 22 15 13:53.813 +20.228 28.004 3
19 12g Jeremy Ribbey 16 14 13:47.343 1 Lap 27.090 14
20 51 Cole Richards 20 10 11:22.966 5 Laps 27.666 3
21 92 David Schafroth 18 8 10:24.329 7 Laps 27.137 7
22 78 Dean Richards 9 7 12:53.409 8 Laps 27.370 7
23 33 Tim McCollum 19 4 8:36.751 11 Laps 27.770 3
24 3 Kenny Champ 23 4 8:40.176 +3.425 29.636 2
25 21 Adam Smith 0 1 38.019 14 Laps 33.007 1

Northland Oil Pro Stock
Pro Stock A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 3 Joe Zadina 4 18 14:26.886 - 24.910 8
2 83 Greg Miller 8 18 14:27.798 +0.912 25.025 8
3 95 Jeff Orr 12 18 14:29.122 +2.236 25.053 9
4 38 Craig Garner 9 18 14:29.295 +2.409 25.314 18
5 13x Glenn Orr 2 18 14:29.483 +2.597 25.276 2
6 2 Kevin Sharp 5 18 14:30.848 +3.962 25.282 18
7 68 Jeremy Swanson 16 18 14:32.946 +6.060 25.458 9
8 36 Clay Mercer 10 18 14:33.496 +6.610 25.607 18
9 28c Jake Christensen 15 18 14:34.397 +7.511 25.747 11
10 20r Ron Helvie 13 18 14:34.455 +7.569 25.508 12
11 69c Cody Clark 1 18 14:36.601 +9.715 26.143 6
12 30j Kevin Jobe 3 18 14:36.629 +9.743 25.365 8
13 38h Matt Hudson 11 18 14:43.863 +16.977 24.922 11
14 37d Brad Derry 6 15 13:14.231 3 Laps 24.906 4
15 29 Michael Howe 14 11 7:07.715 7 Laps 25.984 4
16 52t Anthony Anderson 17 8 6:10.746 10 Laps 27.405 5
17 26j Barry Sandeman 7 1 27.955 17 Laps 26.574 1
18 48 Cody Werner 18 0 -.--- - -.--- 0

Poet Biorefining Modifieds
Modified A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 43x Dan Mueller 9 18 19:03.103 - 23.849 13
2 59 Jared Stiens 10 18 19:03.103 - 23.744 10
3 37 Randy Foote 8 18 19:04.781 +1.678 24.207 9
4 V31 Todd Van Eaton 5 18 19:06.074 +2.971 24.247 14
5 5 Chris Hogan 2 18 19:06.166 +3.063 23.785 5
6 13h Eric Hanna 11 18 19:06.752 +3.649 24.286 6
7 43 Brian Foote 4 18 19:07.229 +4.126 23.786 6
8 02 John Davis 12 18 19:07.364 +4.261 23.879 6
9 71 Jeff James 7 18 19:07.868 +4.765 23.228 5
10 78 Derrick Hicks 17 18 19:08.178 +5.075 24.694 5
11 33 Ryan Stiens 6 18 19:09.292 +6.189 24.824 18
12 0 Kirby Stiens 14 18 19:09.832 +6.729 24.838 6
13 36t Jeff Wiggins 3 18 19:11.641 +8.538 24.297 3
14 83 Ben Wolverton 0 18 19:13.180 +10.077 25.322 11
15 29 Les Helvie 1 17 19:08.424 1 Lap 24.261 2
16 64 Russell Stewart 16 15 15:13.596 3 Laps 24.610 13
17 2t Josh True 15 15 15:17.869 +4.273 24.933 6
18 77f Larry Foote 13 4 4:45.523 14 Laps 25.020 3
19 38 Brad Bergren 18 3 1:19.787 15 Laps 25.091 3

Coors Light Late Models
Late Model A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 z62 Justin Zeitner 2 25 19:00.313 - 22.332 4
2 2h John Hampel 7 25 19:04.081 +3.768 22.936 15
3 8m Todd McKee 3 25 19:06.529 +6.216 23.059 6
4 15 Jason OBrien 15 25 19:06.879 +6.566 23.027 18
5 12 Trent Jackson 6 25 19:08.583 +8.270 23.088 18
6 3t Jeff French 1 25 19:14.643 +14.330 22.893 1
7 18 Troy McKee 5 25 19:21.590 +21.277 23.925 3
8 30k Jamie Kinyon 10 25 19:23.787 +23.474 23.917 3
9 19 Todd Morgan 11 24 19:09.705 1 Lap 23.836 2
10 42 Rick Bissell 14 24 19:10.167 +0.462 24.442 10
11 33 Paul Glendenning 8 24 19:10.914 +1.209 23.198 20
12 77 Jack Larson 13 24 19:17.772 +8.067 24.490 2
13 65 Ron Binning 12 11 13:47.755 14 Laps 23.986 10
14 67 Karl Ritterbusch 4 3 1:10.960 22 Laps 23.328 3
15 62 Leon Zeitner 9 3 1:11.609 +0.649 22.970 3
16 M80 Max Stone 16 0 -.--- - -.--- 0

 

©2009 Adams County Speedway -  Adams County Fair and Racing Association