Home
Points
Results
Rules & Purse
Schedule
Press Release
Jr. Speedsters
Track Info
Concessions
Awards
Photo Gallery
ACS on YouTube
Contact Info

Advertise at ACS

Event Sponsor
Signage
Group Tickets
Email for Info

 

 

 

 

Results from earlier events are available at MyLaps.com
Click Here

 

May 15, 2010
Chat Mobility Hobby Stocks
Hobby A Feature
Pos No. Name Start Pos Laps Total Tm Diff Gap Points
1 12g Jeremy Ribbey 2 17 35:18.042 - - 0
2 8x Pat Shifflett 1 17 35:18.508 +0.466 +0.466 0
3 40x David Weeda 5 17 35:18.707 +0.665 +0.199 0
4 86j Jerod Weston 11 17 35:19.085 +1.043 +0.378 0
5 7 Tom Myers 3 17 35:19.946 +1.904 +0.861 0
6 71 Britt Pellman 8 17 35:20.421 +2.379 +0.475 0
7 72 Matt McAtee 10 17 35:20.781 +2.739 +0.360 0
8 18 Joe Murphy 7 17 35:21.173 +3.131 +0.392 0
9 56 Delmar Derry 17 17 35:21.945 +3.903 +0.772 0
10 5 Josh Sink 6 17 35:22.706 +4.664 +0.761 0
11 78 Dean Richads 13 17 35:22.745 +4.703 +0.039 0
12 19 Trent Davison 12 17 35:22.935 +4.893 +0.190 0
13 20 Jeremy Auten 16 17 35:23.334 +5.292 +0.399 0
14 76 David Orr 14 17 35:23.836 +5.794 +0.502 0
15 51 Cole Richards 21 17 35:25.431 +7.389 +1.595 0
16 3 Kenny Champ 19 15 30:19.617 2 Laps 2 Laps 0
17 10 Rick Ritchie 9 13 26:14.985 4 Laps 2 Laps 0
18 4 Jeremy Purdy 15 13 35:25.608 +9:10.623 +9:10.623 0
19 33x Bronson Williams 18 11 19:07.098 6 Laps 2 Laps 0
20 68+1 Blain Petersen 4 11 30:08.163 +11:01.065 +11:01.065 0
21 21 Adam Smith 22 3 11:55.108 14 Laps 8 Laps 0
22 67 Dean Orr 20 2 59.309 15 Laps 1 Lap 0


Northland Oil Pro Stock
Pro Stock A Feature
Pos No. Name Start Pos Laps Total Tm Diff Gap Points
1 37d Brad Derry 1 18 21:09.190 - - 0
2 83 Greg Miller 6 18 21:09.549 +0.359 +0.359 0
3 3 Joe Zadina 2 18 21:09.923 +0.733 +0.374 0
4 38 Craig Garner 7 18 21:11.222 +2.032 +1.299 0
5 95 Jeff Orr 13 18 21:11.754 +2.564 +0.532 0
6 30j Kevin Jobe 16 18 21:15.245 +6.055 +3.491 0
7 68 Jeremy Swanson 18 18 21:15.832 +6.642 +0.587 0
8 36 Clay Mercer 12 18 21:19.221 +10.031 +3.389 0
9 26j Barry Sandeman 10 18 21:21.073 +11.883 +1.852 0
10 48 Cody Werner 5 18 21:21.839 +12.649 +0.766 0
11 28c Jake Christensen 8 18 21:22.843 +13.653 +1.004 0
12 81 Dwain Pelzer 4 18 21:22.921 +13.731 +0.078 0
13 20r Ron Helvie 11 18 21:27.973 +18.783 +5.052 0
14 29 Michael Howe 3 18 21:29.151 +19.961 +1.178 0
15 69c Cody Clark 14 18 21:29.359 +20.169 +0.208 0
16 52t Anthony Anderson 15 10 18:00.194 8 Laps 8 Laps 0
17 13x Glenn Orr 9 6 8:00.608 12 Laps 4 Laps 0
18 2 Kevin Sharp 17 0 -.--- - - 0


Poet Biorefining Modifieds
Modified A Feature
Pos No. Name Start Pos Laps Total Tm Diff Gap Points
1 56 Chris Spieker 3 18 28:11.085 - - 0
2 0 Kirby Stiens 1 18 28:11.935 +0.850 +0.850 0
3 V31 Todd Van Eaton 2 18 28:12.972 +1.887 +1.037 0
4 78 Derrick Hicks 4 18 28:15.678 +4.593 +2.706 0
5 71 Jeff James 6 18 28:18.312 +7.227 +2.634 0
6 59 Jared Stiens 11 18 28:19.016 +7.931 +0.704 0
7 13h Eric Hanna 10 18 28:20.303 +9.218 +1.287 0
8 5 Chris Hogan 5 18 28:21.653 +10.568 +1.350 0
9 22y Yancy Shepard 12 18 28:23.904 +12.819 +2.251 0
10 77f Larry Foote 14 18 28:23.908 +12.823 +0.004 0
11 37 Randy Foote 19 18 28:27.837 +16.752 +3.929 0
12 43x Dan Mueller 8 18 28:29.061 +17.976 +1.224 0
13 15O John O'Neal 20 18 28:30.248 +19.163 +1.187 0
14 43 Brian Foote 13 18 28:31.343 +20.258 +1.095 0
15 33 Ryan Stiens 17 18 28:34.807 +23.722 +3.464 0
16 38 Brad Bergren 0 18 28:37.022 +25.937 +2.215 0
17 69 Kevin Bills 15 17 28:08.281 1 Lap 1 Lap 0
18 8 Mark Hoover 18 17 28:10.718 +2.437 +2.437 0
19 29 Les Helvie 7 17 28:14.319 +6.038 +3.601 0
20 2t Josh True 21 17 28:16.991 +8.710 +2.672 0
21 36t Jeff Wiggins 9 4 22:28.408 14 Laps 13 Laps 0
22 93 Rick Germar 16 1 28.662 17 Laps 3 Laps 0
23 83 Ben Wolverton 0 1 33.760 +5.098 +5.098 0
24 15 Chris Vannausdle 0 1 34.731 +6.069 +0.971 0


Coors Light "Silver Bullet" Late Models
 
Late Model A Feature
Pos No. Name Start Pos Laps Total Tm Diff Gap Points
1 12 Trent Jackson 1 25 9:46.687 - - 0
2 15 Jason O'Brien 12 25 9:51.090 +4.403 +4.403 0
3 33 Paul Glendenning 6 25 9:58.947 +12.260 +7.857 0
4 8m Todd McKee 3 25 9:59.467 +12.780 +0.520 0
5 2h John Hampel 11 25 10:00.393 +13.706 +0.926 0
6 62 Leon Zeitner 9 25 10:01.506 +14.819 +1.113 0
7 3t Jeff French 4 25 10:03.203 +16.516 +1.697 0
8 z62 Justin Zeitner 5 25 10:04.160 +17.473 +0.957 0
9 67 Karl Ritterbusch 7 25 10:04.529 +17.842 +0.369 0
10 18 Troy McKee 8 24 9:49.325 1 Lap 1 Lap 0
11 42 Rick Bissell 10 24 9:52.979 +3.654 +3.654 0
12 65 Ron Binning 14 24 9:57.798 +8.473 +4.819 0
13 77 Jack Larson 13 24 10:07.370 +18.045 +9.572 0
14 M80 Max Stone 2 18 7:21.198 7 Laps 6 Laps 0
15 3s Jeremy Tibben 15 1 37.545 24 Laps 17 Laps 0

 

©2009 Adams County Speedway -  Adams County Fair and Racing Association