Home
Points
Results
Rules & Purse
Schedule
Press Release
Jr. Speedsters
Track Info
Concessions
Awards
Photo Gallery
ACS on YouTube
Contact Info

Advertise at ACS

Event Sponsor
Signage
Group Tickets
Email for Info

 

 

 

 

Results from earlier events are available at MyLaps.com
Click Here

 

May 1, 2010

Chat Mobility Hobby Stocks
Hobby A Feature


Pos No. Name Start Pos Laps Total Tm Diff Gap Points
1 19 Trent Davison 10 15 17:16.370 - - 0
2 78 Dean Richads 5 15 17:19.183 +2.813 +2.813 0
3 86j Jerod Weston 6 15 17:20.761 +4.391 +1.578 0
4 72 Matt McAtee 3 15 17:22.178 +5.808 +1.417 0
5 10 Rick Ritchie 4 15 17:24.574 +8.204 +2.396 0
6 71 Britt Pellman 7 15 17:25.451 +9.081 +0.877 0
7 76 David Orr 2 15 17:27.650 +11.280 +2.199 0
8 18 Joe Murphy 9 15 17:27.661 +11.291 +0.011 0
9 20 Jeremy Auten 14 15 17:28.249 +11.879 +0.588 0
10 5 Josh Sink 11 15 17:28.734 +12.364 +0.485 0
11 40x David Weeda 21 15 17:28.988 +12.618 +0.254 0
12 68+1 Blain Petersen 24 15 17:30.375 +14.005 +1.387 0
13 67 Dean Orr 12 15 17:30.432 +14.062 +0.057 0
14 46 Matt Williamson 17 15 17:31.902 +15.532 +1.470 0
15 56 Delmar Derry 15 15 17:32.328 +15.958 +0.426 0
16 7 Tom Myers 13 15 17:33.432 +17.062 +1.104 0
17 12g Jeremy Ribbey 1 15 17:36.649 +20.279 +3.217 0
18 8x Pat Shifflett 8 15 17:38.058 +21.688 +1.409 0
19 51 Cole Richards 18 15 17:40.213 +23.843 +2.155 0
20 4 Jeremy Purdy 16 12 17:16.387 3 Laps 3 Laps 0
21 33x Bronson Williams 23 5 8:47.128 10 Laps 7 Laps 0
22 33 Tim McCollum 20 3 7:52.468 12 Laps 2 Laps 0
23 21 Adam Smith 19 2 1:05.747 13 Laps 1 Lap 0

Northland Oil Pro Stock
Pro Stock A Feature
Pos No. Name Start Pos Laps Total Tm Diff Gap Points
1 68 Jeremy Swanson 15 18 15:17.894 - - 0
2 2 Kevin Sharp 4 18 15:18.211 +0.317 +0.317 0
3 36 Clay Mercer 14 18 15:19.494 +1.600 +1.283 0
4 95 Jeff Orr 7 18 15:19.768 +1.874 +0.274 0
5 20r Ron Helvie 1 18 15:20.036 +2.142 +0.268 0
6 26j Barry Sandeman 5 18 15:20.462 +2.568 +0.426 0
7 13x Glenn Orr 3 18 15:20.659 +2.765 +0.197 0
8 28c Jake Christensen 2 18 15:21.505 +3.611 +0.846 0
9 38 Craig Garner 19 18 15:21.785 +3.891 +0.280 0
10 38h Matt Hudson 16 18 15:22.283 +4.389 +0.498 0
11 83 Greg Miller 9 18 15:22.459 +4.565 +0.176 0
12 48 Cody Werner 12 18 15:22.917 +5.023 +0.458 0
13 69c Cody Clark 10 18 15:24.488 +6.594 +1.571 0
14 81 Dwain Pelzer 18 18 15:27.115 +9.221 +2.627 0
15 52t Anthony Anderson 17 17 15:34.201 1 Lap 1 Lap 0
16 30j Kevin Jobe 8 16 15:23.663 2 Laps 1 Lap 0
17 29 Michael Howe 13 15 6:51.954 3 Laps 1 Lap 0
18 3 Joe Zadina 6 14 15:22.977 4 Laps 1 Lap 0
19 37d Brad Derry 11 12 5:19.376 6 Laps 2 Laps 0

Poet Biorefining Modifieds
Modified A Feature
Pos No. Name Start Pos Laps Total Tm Diff Gap Points
1 13h Eric Hanna 3 18 19:30.340 - - 0
2 36t Jeff Wiggins 8 18 19:32.744 +2.404 +2.404 0
3 43x Dan Mueller 2 18 19:34.581 +4.241 +1.837 0
4 8 Mark Hoover 7 18 19:35.925 +5.585 +1.344 0
5 33 Ryan Stiens 12 18 19:35.986 +5.646 +0.061 0
6 37 Randy Foote 17 18 19:36.198 +5.858 +0.212 0
7 43 Brian Foote 6 18 19:36.951 +6.611 +0.753 0
8 29 Les Helvie 15 18 19:37.897 +7.557 +0.946 0
9 77f Larry Foote 4 18 19:37.912 +7.572 +0.015 0
10 38 Brad Bergren 20 18 19:38.521 +8.181 +0.609 0
11 69 Kevin Bills 5 18 19:41.580 +11.240 +3.059 0
12 2t Josh True 16 16 19:00.742 2 Laps 2 Laps 0
13 71 Jeff James 1 13 17:37.939 5 Laps 3 Laps 0
14 5 Chris Hogan 14 13 17:46.849 +8.910 +8.910 0
15 78 Derrick Hicks 11 12 4:52.816 6 Laps 1 Lap 0
16 56 Chris Spieker 18 10 4:05.820 8 Laps 2 Laps 0
17 V31 Todd Van Eaton 9 8 3:14.733 10 Laps 2 Laps 0
18 70 Jesse Dennis 10 6 2:30.564 12 Laps 2 Laps 0
19 02 John Davis 19 6 2:32.643 +2.079 +2.079 0
20 0 Kirby Stiens 13 0 2.027 18 Laps 6 Laps 0

Coors Light "Silver Bullet" Late Models
Late Model A Feature


Pos No. Name Start Pos Laps Total Tm Diff Gap Points
1 62 Leon Zeitner 2 25 31:33.675 - - 0
2 18 Troy McKee 3 25 31:39.393 +5.718 +5.718 0
3 67 Karl Ritterbusch 8 25 31:41.072 +7.397 +1.679 0
4 33 Paul Glendenning 5 25 31:41.332 +7.657 +0.260 0
5 3s Jeremy Tibben 11 25 31:41.990 +8.315 +0.658 0
6 z62 Justin Zeitner 6 25 31:44.059 +10.384 +2.069 0
7 3t Jeff French 4 25 31:55.003 +21.328 +10.944 0
8 8m Todd McKee 7 25 31:55.405 +21.730 +0.402 0
9 M80 Max Stone 9 24 31:35.948 1 Lap 1 Lap 0
10 77 Jack Larson 12 24 31:40.565 +4.617 +4.617 0
11 12 Trent Jackson 1 8 29:01.502 17 Laps 16 Laps 0
12 44zo Alonzo Grosse 10 0 -.--- - - 0

 

©2009 Adams County Speedway -  Adams County Fair and Racing Association