Home
Points
Results
Rules & Purse
Schedule
Press Release
Jr. Speedsters
Track Info
Concessions
Awards
Photo Gallery
ACS on YouTube
Contact Info

Advertise at ACS

Event Sponsor
Signage
Group Tickets
Email for Info

 

June 26, 2010
Chat Mobility Hobby Stocks
Hobby A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 86j Jerod Weston 11 15 26:06.772 - 27.131 5
2 40x David Weeda 10 15 26:07.249 +0.477 27.115 5
3 71 Britt Pellman 9 15 26:09.333 +2.561 27.268 5
4 8x Pat Shifflett 6 15 26:09.521 +2.749 26.852 11
5 12g Jeremy Ribbey 4 15 26:15.485 +8.713 27.643 7
6 78 Dean Richards 15 15 26:17.834 +11.062 27.847 6
7 76 David Orr 14 15 26:18.959 +12.187 27.954 5
8 33 Tim McCollum 1 15 26:20.080 +13.308 27.757 1
9 18 Joe Murphy 16 15 26:20.404 +13.632 27.780 6
10 10x Brett Sink 8 15 26:20.443 +13.671 27.591 6
11 13 Lucas Farmer 20 15 26:25.117 +18.345 28.310 9
12 4 Jeremy Purdy 3 14 26:33.575 1 Lap 27.461 2
13 19 Trent Davison 12 13 26:30.105 2 Laps 28.178 12
14 31 Jason Henson 21 12 25:42.607 3 Laps 32.464 5
15 56 Delmar Derry 17 11 24:22.864 4 Laps 27.681 5
16 7 Tom Myers 18 4 14:26.070 11 Laps 27.595 3
17 67 Dean Orr 2 2 9:43.192 13 Laps 28.216 1
18 5 Josh Sink 5 0 0.566 15 Laps -.--- 0
19 72 Matt McAtee 7 0 0.917 +0.351 -.--- 0
20 10 Rick Ritchie 13 0 1.925 +1.359 -.--- 0
21 20 Jeremy Auten 19 0 2.412 +1.846 -.--- 0

Northland Oil Pro Stock
Pro Stock A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 37d Brad Derry 6 18 17:21.856 - 25.160 5
2 95 Jeff Orr 8 18 17:23.361 +1.505 25.344 6
3 38 Craig Garner 7 18 17:23.572 +1.716 25.354 8
4 3 Joe Zadina 14 18 17:24.061 +2.205 25.311 8
5 36 Clay Mercer 10 18 17:25.757 +3.901 25.502 17
6 13x Glenn Orr 4 18 17:27.015 +5.159 25.442 8
7 83 Greg Miller 11 18 17:27.183 +5.327 25.636 15
8 81 Dwain Pelzer 2 18 17:32.312 +10.456 25.419 3
9 30j Kevin Jobe 15 18 17:35.635 +13.779 25.511 3
10 69c Cody Clark 1 18 17:38.764 +16.908 26.138 9
11 38h Matt Hudson 12 18 17:39.940 +18.084 25.534 11
12 28c Jake Christensen 3 6 5:40.190 12 Laps 25.736 3
13 52t Anthony Anderson 13 6 5:52.212 +12.022 26.770 2
14 68 Jeremy Swanson 9 3 1:19.550 15 Laps 25.863 2
15 2 Kevin Sharp 5 3 1:19.732 +0.182 25.800 2

Poet Biorefining Modifieds
Modified A Feature
Pos No. Name Laps Total Tm Gap Start Pos
1 0 Kirby Stiens 18 19:00.834 - 5
2 43 Brian Foote 18 19:01.174 +0.340 8
3 5 Chris Hogan 18 19:01.969 +0.795 9
4 77f Larry Foote 18 19:03.473 +1.504 7
5 V31 Todd Van Eaton 18 19:04.015 +0.542 13
6 37 Randy Foote 18 19:07.866 +3.851 10
7 43x Dan Mueller 18 19:08.405 +0.539 15
8 71 Jeff James 18 19:08.410 +0.005 12
9 78 Derrick Hicks 18 19:09.914 +1.504 6
10 02 John Davis 18 19:10.091 +0.177 14
11 38 Brad Bergren 18 19:10.485 +0.394 3
12 59 Jared Stiens 18 19:10.570 +0.085 16
13 13h Eric Hanna 18 19:14.846 +4.276 11
14 29 Les Helvie 18 19:15.741 +0.895 4
15 33 Ryan Stiens 18 19:23.935 +8.194 17
16 8 Mark Hoover 13 17:11.121 5 Laps 18
17 2t Josh True 3 8:19.906 10 Laps 19
18 22 Kevin Parman 1 24.418 2 Laps 1
19 36t Jeff Wiggins 0 -.--- - 2
DQ 21R Ryan Schafer 18 19:08.980 - 20

Coors Light Late Models
Late Model A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 2h John Hampel 2 25 20:20.701 - 22.241 3
2 3t Jeff French 3 25 20:24.342 +3.641 22.186 6
3 33 Paul Glendenning 5 25 20:25.707 +5.006 22.421 2
4 z62 Justin Zeitner 8 25 20:26.633 +5.932 22.432 5
5 62 Leon Zeitner 9 25 20:28.706 +8.005 22.683 6
6 19 Todd Morgan 4 25 20:35.214 +14.513 22.947 7
7 25 Frank Jorgensen 10 24 20:25.001 1 Lap 23.227 4
8 2 Duane Pospisil 14 24 20:26.068 +1.067 22.909 5
9 42 Rick Bissell 1 24 20:33.496 +8.495 23.445 1
10 18 Troy McKee 6 21 20:43.175 4 Laps 23.583 9
11 12 Trent Jackson 7 13 15:58.448 12 Laps 22.567 12
12 67 Karl Ritterbusch 12 0 1.578 25 Laps -.--- 0
13 77 Jack Larson 13 0 -.--- - -.--- 0
14 8m Todd McKee 15 0 -.--- - -.--- 0
15 15 Jason O'Brien 11 0 1.582 - -.--- 0


 

 

 

Results from earlier events are available at MyLaps.com
Click Here

 

 

©2009 Adams County Speedway -  Adams County Fair and Racing Association