Home
Points
Results
Rules & Purse
Schedule
Press Release
Jr. Speedsters
Track Info
Concessions
Awards
Photo Gallery
ACS on YouTube
Contact Info

Advertise at ACS

Event Sponsor
Signage
Group Tickets
Email for Info

 

June 19, 2010
Chat Mobility Hobby Stocks
Hobby A Feature
Pos No. Name Laps Total Tm Gap Start Pos
1 10x Brett Sink 15 6:42.198 - 2
2 8x Pat Shifflett 15 6:45.855 +3.657 4
3 76 David Orr 15 6:45.985 +0.130 3
4 19 Trent Davison 15 6:46.003 +0.018 10
5 5 Joshua Sink 15 6:47.124 +1.121 6
6 40x David Weeda 15 6:47.326 +0.202 9
7 20 Jeremy Auten 15 6:47.746 +0.420 8
8 7 Tom Myers 15 6:48.784 +1.038 7
9 33 Tim McCollum 15 6:51.793 +3.009 1
10 18 Joe Murphy 15 6:52.136 +0.343 13
11 12g Jeremy Ribbey 15 6:52.935 +0.799 21
12 67 Dean Orr 15 6:53.139 +0.204 15
13 10 Rick Ritchie 15 6:53.811 +0.672 18
14 71 Britt Pellman 15 6:53.979 +0.168 11
15 56 Delmar Derry 15 6:56.856 +2.877 14
16 33x Bronson Williams 15 6:58.786 +1.930 20
17 21 Adam Smith 15 7:02.078 +3.292 16
18 86j Jarod Weston 14 6:19.948 1 Lap 12
19 78 Dean Richards 14 6:25.391 +5.443 19
20 51 Cole Richards 10 7:04.173 4 Laps 17
21 4 Jeremy Purdy 2 3:25.569 8 Laps 5
22 3 Kenny Champ 0 -.--- - 22
Northland Oil Pro Stock
Pro Stock A Feature
Pos No. Name Laps Total Tm Gap Start Pos
1 37d Brad Derry 18 35:06.852 - 3
2 83 Greg Miller 18 35:07.227 +0.375 10
3 95 Jeff Orr 18 35:07.859 +0.632 7
4 2 Kevin Sharp 18 35:09.642 +1.783 6
5 36 Clay Mercer 18 35:09.862 +0.220 11
6 81 Dwain Pelzer 18 35:11.916 +2.054 2
7 38 Craig Garner 18 35:12.054 +0.138 8
8 69c Cody Clark 18 35:13.446 +1.392 1
9 52t Anthony Anderson 16 35:17.297 2 Laps 16
10 13x Glenn Orr 14 35:11.599 2 Laps 5
11 29j Jay Hess 8 18:11.423 6 Laps 14
12 68 Jeremy Swanson 7 18:31.875 1 Lap 15
13 29 Michael Howe 2 15:39.337 5 Laps 13
14 28c Jake Christensen 1 10:14.970 1 Lap 4
15 3 Joe Zadina 0 1.178 1 Lap 9
16 26j Barry Sandeman 0 -.--- - 12
17 20r Ron Helvie 0 -.--- - 17
Poet Biorefining Modifieds
Modified A Feature
Pos No. Name Laps Total Tm Gap Start Pos
1 59 Jared Stiens 18 17:58.534 - 11
2 43x Dan Mueller 18 17:59.127 +0.593 10
3 V31 Todd Van Eaton 18 18:01.171 +2.044 7
4 43 Brian Foote 18 18:01.705 +0.534 6
5 5 Chris Hogan 18 18:02.021 +0.316 8
6 13h Eric Hanna 18 18:02.488 +0.467 9
7 78 Derrick Hicks 18 18:04.108 +1.620 3
8 38 Brad Bergren 18 18:04.572 +0.464 16
9 77f Larry Foote 18 18:04.924 +0.352 14
10 37 Randy Foote 18 18:05.289 +0.365 21
11 0 Kirby Stiens 18 18:06.269 +0.980 12
12 29 Les Helvie 18 18:06.791 +0.522 2
13 8 Mark Hoover 18 18:07.433 +0.642 5
14 69 Kevin Bills 18 18:07.811 +0.378 17
15 2t Josh True 18 18:08.106 +0.295 1
16 93 Rick Germar 18 18:09.175 +1.069 18
17 22 Kevin Parman 18 18:11.555 +2.380 15
18 83 Ben Wolverton 17 18:13.594 1 Lap 13
19 33 Ryan Stiens 10 8:04.022 7 Laps 4
20 77 Jack Larson 0 4.493 10 Laps 19
21 36t Jeff Wiggins 0 -.--- - 20
Coors Light Late Models
Late Model A Feature
Pos No. Name Laps Total Tm Gap Start Pos
1 62 Leon Zeitner 25 22:38.849 - 9
2 z62 Justin Zeitner 25 22:42.425 +3.576 10
3 8m Todd McKee 25 22:45.394 +2.969 8
4 12 Trent Jackson 25 22:46.355 +0.961 5
5 18 Troy McKee 25 22:47.837 +1.482 4
6 19 Todd Morgan 25 22:48.957 +1.120 12
7 65 Ron Binning 25 22:51.889 +2.932 11
8 3t Jeff French 25 22:53.758 +1.869 3
9 33 Paul Glendenning 8 6:17.959 17 Laps 7
10 42 Rick Bissell 8 6:21.215 +3.256 1
11 30k Jamie Kinyon 7 5:54.138 1 Lap 2
12 4e Mike Eversole 0 -.--- - 13
DQ 2h John Hampel 25 22:37.579 - 6

 

 

 

Results from earlier events are available at MyLaps.com
Click Here

 

 

©2009 Adams County Speedway -  Adams County Fair and Racing Association