Home
Points
Results
Rules & Purse
Schedule
Press Release
Jr. Speedsters
Track Info
Concessions
Awards
Photo Gallery
ACS on YouTube
Contact Info

Advertise at ACS

Event Sponsor
Signage
Group Tickets
Email for Info

 

July 10, 2010

Chat Mobility Hobby Stocks
Hobby A Feature


Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 22r Todd Reitzler 11 15 20:33.084 - 12.774 1
2 8x Pat Shifflett 7 15 20:34.433 +1.349 26.711 15
3 20 Jeremy Auten 3 15 20:35.738 +2.654 26.820 6
4 86j Jerod Weston 10 15 20:35.963 +2.879 26.848 12
5 5 Josh Sink 5 15 20:36.297 +3.213 26.887 13
6 12g Jeremy Ribbey 6 15 20:36.518 +3.434 26.945 7
7 71 Britt Pellman 17 15 20:37.004 +3.920 26.793 12
8 68+1 Blain Petersen 12 15 20:37.460 +4.376 26.811 14
9 72 Matt McAtee 2 15 20:38.114 +5.030 26.798 15
10 7 Tom Myers 13 15 20:38.967 +5.883 27.135 9
11 4 Jeremy Purdy 22 15 20:39.087 +6.003 26.991 14
12 67 Dean Orr 18 15 20:39.497 +6.413 26.803 13
13 40x David Weeda 9 15 20:40.093 +7.009 27.009 10
14 76 David Orr 14 15 20:40.682 +7.598 27.079 14
15 10 Rick Ritchie 23 15 20:41.001 +7.917 27.222 9
16 33 Tim McCollum 15 15 20:44.194 +11.110 27.582 13
17 13 Lucas Farmer 21 15 20:45.299 +12.215 27.775 9
18 79 Ryan Sutter 24 15 20:52.037 +18.953 24.188 3
19 33x Bronson Williams 20 15 20:57.458 +24.374 27.180 13
20 18 Joe Murphy 4 11 18:51.712 4 Laps 26.858 3
21 56 Delmar Derry 1 10 13:36.887 5 Laps 26.916 6
22 46 Matt Williamson 19 10 13:53.083 +16.196 27.760 2
23 19 Trent Davison 8 4 6:20.509 11 Laps 27.352 2
24 78 Dean Richards 16 3 1:25.488 12 Laps 27.449 1

Northland Oil Pro Stock
Pro Stock A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 3 Joe Zadina 6 18 7:42.162 - 25.327 4
2 38 Craig Garner 8 18 7:43.424 +1.262 25.276 2
3 37d Brad Derry 12 18 7:43.580 +1.418 25.383 9
4 83 Greg Miller 9 18 7:46.033 +3.871 25.499 5
5 2 Kevin Sharp 4 18 7:46.062 +3.900 25.489 4
6 68 Jeremy Swanson 11 18 7:46.591 +4.429 25.479 6
7 95 Jeff Orr 10 18 7:48.087 +5.925 25.497 6
8 30j Kevin Jobe 2 18 7:49.324 +7.162 25.468 4
9 20r Ron Helvie 1 18 7:50.715 +8.553 25.594 5
10 13x Glenn Orr 5 18 7:50.970 +8.808 25.701 9
11 28c Jake Christensen 13 18 7:55.551 +13.389 25.874 2
12 81 Dwain Pelzer 3 18 7:58.506 +16.344 25.890 3
13 69c Cody Clark 15 18 8:09.028 +26.866 26.320 3
14 29j Jay Hess 14 15 8:05.403 3 Laps 25.886 2
15 36 Clay Mercer 7 10 5:50.103 8 Laps 25.616 8
16 48 Cody Werner 0 0 -.--- - -.--- 0
17 29 Michael Howe 16 0 -.--- - -.--- 0

Poet Biorefining Modifieds
Modified A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 43 Brian Foote 4 18 26:48.420 - 24.786 1
2 71 Jeff James 7 18 26:49.194 +0.774 24.813 1
3 5 Chris Hogan 8 18 26:50.126 +1.706 25.253 7
4 43x Dan Mueller 11 18 26:50.255 +1.835 25.370 5
5 59 Jared Stiens 12 18 26:50.422 +2.002 25.123 8
6 13h Eric Hanna 10 18 26:51.011 +2.591 25.454 13
7 78 Derrick Hicks 2 18 26:51.720 +3.300 25.299 2
8 37 Randy Foote 6 18 26:52.142 +3.722 25.594 4
9 0 Kirby Stiens 3 18 26:53.148 +4.728 25.412 4
10 V31 Todd Van Eaton 9 18 26:53.233 +4.813 24.964 5
11 77f Larry Foote 5 18 26:54.872 +6.452 25.168 3
12 29 Les Helvie 15 18 26:55.589 +7.169 26.132 6
13 22 Kevin Parman 16 18 26:55.910 +7.490 25.720 3
14 69 Kevin Bills 17 18 26:59.057 +10.637 26.192 6
15 83 Ben Wolverton 20 18 27:00.795 +12.375 26.705 8
16 2t Josh True 19 15 22:37.016 3 Laps 24.907 4
17 02 John Davis 13 9 13:35.567 9 Laps 26.243 6
18 33 Ryan Stiens 1 9 13:35.595 +0.028 26.626 9
19 38 Brad Bergren 18 1 3:29.302 17 Laps 26.247 1
20 64 Russell Stewart 14 0 -.--- - -.--- 0

Coors Light Late Models
Late Model A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 2h John Hampel 7 25 19:07.994 - 22.778 6
2 z62 Justin Zeitner 9 25 19:10.662 +2.668 23.030 13
3 62 Leon Zeitner 10 25 19:12.077 +4.083 22.333 4
4 19 Todd Morgan 5 25 19:14.253 +6.259 22.878 6
5 M80 Max Stone 11 25 19:24.634 +16.640 23.843 8
6 33 Paul Glendenning 8 24 19:15.859 1 Lap 22.917 6
7 42 Rick Bissell 2 24 19:16.883 +1.024 24.193 5
8 65 Ron Binning 12 24 19:17.210 +1.351 24.006 5
9 12 Trent Jackson 4 20 17:13.692 5 Laps 22.331 1
10 77 Jack Larson 1 9 8:07.285 16 Laps 24.328 7
11 67 Karl Ritterbusch 3 8 3:03.360 17 Laps 22.492 2
12 3t Jeff French 6 8 3:06.947 +3.587 22.893 5


 

 

 

Results from earlier events are available at MyLaps.com
Click Here

 

 

©2009 Adams County Speedway -  Adams County Fair and Racing Association