Home
Points
Results
Rules & Purse
Schedule
Press Release
Jr. Speedsters
Track Info
Concessions
Awards
Photo Gallery
ACS on YouTube
Contact Info

Advertise at ACS

Event Sponsor
Signage
Group Tickets
Email for Info

 

Aug 7, 2010
Chat Mobility Hobby Stocks
Hobby A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 68+1 Blain Petersen 15 15 20:35.393 - 26.098 11
2 40x David Weeda 8 15 20:35.908 +0.515 26.240 11
3 8x Pat Shifflett 10 15 20:36.008 +0.615 26.308 14
4 7 Tom Myers 19 15 20:37.280 +1.887 26.446 15
5 10 Rick Ritchie 7 15 20:37.712 +2.319 26.890 15
6 86j Jerod Weston 9 15 20:38.175 +2.782 26.839 14
7 10x Brett Sink 1 15 20:38.281 +2.888 26.325 12
8 19 Trent Davison 22 15 20:38.359 +2.966 26.798 15
9 71 Britt Pellman 12 15 20:38.689 +3.296 26.594 15
10 12g Jeremy Ribbey 4 15 20:38.942 +3.549 26.842 1
11 72 Matt McAtee 2 15 20:39.710 +4.317 26.328 1
12 4 Jeremy Purdy 6 15 20:39.987 +4.594 26.485 10
13 18 Joe Murphy 5 15 20:40.511 +5.118 27.000 9
14 20 Jeremy Auten 18 15 20:41.057 +5.664 26.873 14
15 78 Dean Richards 20 15 20:41.266 +5.873 26.785 14
16 3 Kenny Champ 17 15 20:41.754 +6.361 27.053 12
17 67 Dean Orr 14 15 20:42.784 +7.391 27.324 10
18 33 Tim McCollum 16 15 20:42.830 +7.437 26.656 15
19 21 Adam Smith 21 15 20:45.077 +9.684 6.380 12
20 79 Ryan Sutter 24 15 20:45.078 +9.685 27.662 9
21 5 Josh Sink 3 15 20:47.827 +12.434 26.734 2
22 13 Lucas Farmer 23 14 21:10.972 1 Lap 29.392 11
23 76 David Orr 13 10 8:29.777 5 Laps 27.093 10
24 56 Delmar Derry 25 0 -.--- - -.--- 0
DQ 22 Ryan Vicker 11 15 20:34.888 - 26.130 13

ACS B-Mod A Feature

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 38 Bill Gibson 15 6:00.708   23.451 5 80.747
2 16 Mike Shelton 15 6:01.268 0.560 23.703 11 79.889
3 10h Jack Housley 15 6:06.902 6.194 24.008 5 78.874
4 93 Rick Germar 15 6:08.522 7.814 24.267 6 78.032
5 98 Brett Sheppard 15 6:15.130 14.422 23.985 2 78.949
6 15 Chris Vannausdle 15 6:20.117 19.409 24.932 5 75.951
7 3A Steve Adams 15 6:24.360 23.652 25.013 10 75.705
8 9 Hank DeWild 10 4:16.500 5 Laps 24.646 6 76.832
9 33d Kyle Driskell 6 2:36.393 9 Laps 25.391 3 74.578
10 2A Ed Adams 4 1:52.713 11 Laps 27.662 1 68.455

Northland Oil Pro Stock A Feature

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 3 Joe Zadina 18 23:00.736   24.757 14 76.487
2 68 Jeremy Swanson 18 23:01.109 0.373 24.750 15 76.509
3 37d Brad Derry 18 23:02.969 2.233 25.062 15 75.557
4 83 Greg Miller 18 23:04.736 4.000 25.110 3 75.412
5 95 Jeff Orr 18 23:05.360 4.624 25.092 2 75.466
6 81 Dwain Pelzer 18 23:05.984 5.248 25.080 2 75.502
7 2 Kevin Sharp 18 23:06.352 5.616 25.143 4 75.313
8 30j Kevin Jobe 18 23:07.156 6.420 25.410 3 74.522
9 19b Tim Bengard 18 23:07.392 6.656 25.175 6 75.217
10 96 Jason Rold 18 23:07.460 6.724 25.157 2 75.271
11 38 Craig Garner 18 23:07.601 6.865 25.394 8 74.569
12 69c Cody Clark 18 23:08.898 8.162 25.586 4 74.009
13 36 Clay Mercer 18 23:10.595 9.859 25.778 12 73.458
14 20r Ron Helvie 14 23:10.055 4 Laps 25.383 4 74.601
15 13x Glenn Orr 12 9:20.602 6 Laps 25.228 3 75.059
16 29j Jay Hess 12 9:31.401 10.799 25.303 8 74.837
17 28c Jake Christensen 11 9:01.279 7 Laps 25.597 4 73.977
18 29 Michael Howe 11 9:40.582 39.303 25.794 10 73.412
Poet Biorefining Modifieds
Modified A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 43x Dan Mueller 10 18 7:21.884 - 24.081 7
2 36t Jeff Wiggins 1 18 7:22.833 +0.949 23.798 2
3 V31 Todd Van Eaton 9 18 7:23.047 +1.163 23.994 8
4 38 Brad Bergren 2 18 7:25.506 +3.622 24.383 3
5 5 Chris Hogan 8 18 7:28.577 +6.693 24.541 2
6 77f Larry Foote 12 18 7:29.098 +7.214 24.523 9
7 0 Kirby Stiens 5 18 7:30.889 +9.005 24.618 4
8 59 Jared Stiens 11 18 7:31.085 +9.201 24.632 15
9 71 Jeff James 6 18 7:33.706 +11.822 24.750 11
10 2t Josh True 14 18 7:34.473 +12.589 24.677 17
11 43 Brian Foote 7 18 7:35.346 +13.462 24.885 4
12 13h Eric Hanna 15 18 7:37.227 +15.343 24.874 5
13 83 Ben Wolverton 13 17 7:43.758 1 Lap 25.820 16
14 78 Derrick Hicks 4 7 2:59.271 11 Laps 24.938 4
15 29 Les Helvie 3 6 2:45.999 12 Laps 24.653 4
16 22 Kevin Parman 16 0 -.--- - -.--- 0

Coors Light Late Models
Late Model A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 18x JC Wyman 6 25 23:49.026 - 21.891 9
2 62 Leon Zeitner 10 25 23:50.338 +1.312 21.902 10
3 33 Paul Glendenning 7 25 23:52.350 +3.324 22.148 4
4 2h John Hampel 9 25 23:53.923 +4.897 22.012 6
5 12 Trent Jackson 5 25 23:56.172 +7.146 22.841 23
6 80 Scott Koskovich 11 25 23:57.508 +8.482 22.559 10
7 3t Jeff French 4 25 23:58.553 +9.527 22.202 2
8 12x Tim Cooney 3 25 24:01.358 +12.332 23.268 9
9 42 Rick Bissell 13 24 24:05.321 1 Lap 23.555 10
10 77 Jack Larson 1 24 24:06.467 +1.146 23.156 12
11 M80 Max Stone 2 16 18:12.385 9 Laps 22.873 3
12 3 Mollee Collins 12 4 13:46.342 21 Laps 24.422 3
13 z62 Justin Zeitner 8 1 23.303 24 Laps 22.706 1

 

 

 

 

Results from earlier events are available at MyLaps.com
Click Here

 

 

©2009 Adams County Speedway -  Adams County Fair and Racing Association