Home
Points
Results
Rules & Purse
Schedule
Press Release
Jr. Speedsters
Track Info
Concessions
Awards
Photo Gallery
ACS on YouTube
Contact Info

Advertise at ACS

Event Sponsor
Signage
Group Tickets
Email for Info

 

2012 CPS Tradition

 Ziegler Cat Pro Stocks / Street Stocks
Pro Stock A Feature


Pos No. Start Name Best Tm In Lap Diff
1 22x 9 Lance Deal 25.045 29 -
2 96 5 Jason Rold 25.986 25 +5.415
3 55 15 Steve Churchill 25.893 27 +5.448
4 18 24 John ONeal 25.935 29 +5.948
5 78 6 Jeff Anderson 26.044 29 +7.196
6 88x 4 Bill Osbahr 26.249 29 +8.245
7 3 13 Joe Zadina 26.264 29 +8.792
8 7 2 Jason Minnehan 26.188 29 +9.165
9 27s 16 Doug Seidl 26.288 28 +9.597
10 P42 22 Dave Plowman 26.124 29 +10.006
11 37d 8 Brad Derry 26.353 30 +10.666
12 72 17 Rick Negrete 26.438 28 +11.298
13 93 18 Doug Adamy 26.533 28 +11.468
14 38 11 Craig Garner 26.410 30 +13.369
15 2 14 Kevin Sharp 26.205 30 +13.986
16 0 10 Tony Hardisty 25.939 30 +14.276
17 32 23 Dave Carlisle 26.823 28 +15.479
18 83 3 Greg Miller 26.495 23 +15.517
19 55x 12 Curt Drake 26.564 1 +15.982
20 14 1 Chad Helvie 26.347 30 +16.621
21 3s 20 Bryan Snell 26.923 28 1 Lap
22 7x 7 Rick Todd 26.436 27 3 Laps
23 83j 21 AJ Miller 26.962 18 10 Laps
24 80 19 Jeff Bonney 27.207 6 17 Laps

KCSI - KOAK Modifieds
Modified A Feature
Pos No. Start  Name Best Tm In Lap Diff
1 0 7 Kirby Stiens 24.949 21 -
2 70 1 Jesse Dennis 25.116 23 +2.005
3 220 5 Luke Wanniger 25.086 25 +4.485
4 36t 13 Jeff Wiggins 24.898 24 +9.610
5 V31 3 Todd Van Eaton 25.518 25 +11.083
6 92 4 Josh Most 25.818 19 +12.640
7 59 14 Jared Stiens 25.475 25 +14.016
8 43 11 Brian Foote 25.653 24 +14.671
9 71 6 Jeff James 26.040 21 +15.125
10 77f 18 Larry Foote 25.403 24 +16.211
11 1x 2 Chris Albertson 25.763 1 +16.335
12 43x 12 Dan Mueller 25.722 25 +17.483
13 33 24 Ryan Stiens 25.741 25 +17.752
14 2t 22 Josh True 25.675 24 +18.196
15 5d 15 Devon Havlik 25.674 22 +18.775
16 13h 9 Eric Hanna 25.879 22 +19.294
17 48j 20 Jacob Murray 25.698 23 +20.082
18 5s 10 Bob Zoubek 25.891 24 +20.661
19 78 23 Derrick Hicks 25.715 23 +21.276
20 18 16 Jake Durbin 25.837 23 +21.603
21 3w 17 Stacey Wilhelm 25.873 21 +21.850
22 M1 19 Mike Johnson 25.715 23 +22.304
23 47 8 Josh Truman 25.806 23 +24.175
24 z32 21 Mike Albertson 25.868 23 +26.293

Recycling Services Hobby Stocks
Hobby A Feature
Pos No. Start Name Best Tm In Lap Diff
1 78 3 Shannon Anderson 27.220 15 -
2 81 5 Devin Smith 27.209 13 +0.424
3 33vh 10 Dusty Van Horn 27.330 15 +0.809
4 20 9 Jeremy Auten 27.432 14 +1.176
5 2x 1 Chuck Madden 27.571 1 +3.231
6 32t 18 Bobby Green 27.643 1 +4.303
7 2s 2 Brett Sink 27.636 19 +4.458
8 22r 12 Bill Richardson 27.775 16 +5.345
9 7 15 Tom Myers 27.780 16 +5.679
10 29 6 Kiel Brittain 27.616 18 +5.922
11 68+1 16 Blain Petersen 27.846 18 +5.952
12 79 13 Ryan Sutter 27.781 16 +6.107
13 4 14 Jeremy Purdy 27.996 18 +6.958
14 17 17 Luke Ramsey 27.877 19 +7.179
15 40 21 Randy Embre 27.741 15 +7.412
16 40x 20 David Weeda 28.009 17 +8.027
17 1 11 Jason Parker 28.061 17 +9.084
18 46 24 Matt Williamson 28.018 6 +10.252
19 56D 22 Brad Derry 27.960 18 +13.428
20 2 4 Cory Madden 27.640 7 6 Laps
21 18 23 Joe Murphy 27.843 9 9 Laps
22 21d 19 Andy Davison 27.888 5 11 Laps
23 27 7 Jason Kohl 27.748 11 +18:35.774
24 20b 8 Ben Bruck 28.482 1 18 Laps

Cooper Trucking LLC B-Mods

B-Mod A Feature


Pos No. Start Name Best Tm In Lap Diff
1 99 6 Jesse Sobbing 25.955 5 -
2 57 1 Tyler Gross 26.541 6 +6.332
3 777 9 Cody Olsen 26.397 18 +9.291
4 40 20 Shawn Harker 26.460 13 +10.141
5 182 8 Brian Efkamp 26.231 18 +11.379
6 0 7 Shawn Kralik 26.930 14 +14.510
7 10j 18 Josh Cooper 26.836 11 +15.269
8 51x 13 Matt Webb 26.797 20 +16.478
9 25x 17 Joe Feyen 26.858 6 +17.002
10 5 11 Josh Sink 26.998 17 +17.637
11 63 15 Ron Ballinger 27.075 15 +18.941
12 71 10 Glenn Gladson 27.147 12 +20.347
13 43s 21 Tim Sutter 27.054 20 +25.344
14 17 12 Jon Plowman 26.797 19 1 Lap
15 10h 23 Jack Housley 27.345 14 3 Laps
16 20 3 Randy Archer 27.211 8 5 Laps
17 4 4 Galen Grabill 26.802 4 +0.135
18 11J 22 Darrin Hardisty 26.905 14 6 Laps
19 15 19 Chris Vannausdle 26.888 2 9 Laps
20 3F 14 Cole Ferguson 27.165 1 18 Laps
21 68+1 16 Blain Petersen 27.453 1 +1.186
22 10t 24 Dustin Thayer 27.575 1 +1.987
23 23x 2 Dustin Polberg -.--- 0 20 Laps
DQ 86j 5 Jerod Weston 26.496 12 +6.508

 

 

Results from earlier events are available at MyLaps.com
Click Here

 

For Past Racing Results

Click Below


 

©2012 Adams County Speedway -  Adams County Fair and Racing Association