Home
Points
Results
Rules & Purse
Schedule
Press Release
Jr. Speedsters
Track Info
Concessions
Awards
Photo Gallery
ACS on YouTube
Contact Info

Advertise at ACS

Event Sponsor
Signage
Group Tickets
Email for Info

 

August 27, 2011
Chat Mobility Hobby Stocks
Hobby A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 20 7 Jeremy Auten 27.574 13 -
2 72 11 Matt McAtee 27.431 15 +0.833
3 8x 9 Pat Shiflett 27.493 8 +1.206
4 10 8 Rick Ritchie 27.457 5 +1.417
5 78 4 Dean Richards 27.664 4 +1.994
6 3 3 Kenny Champ 27.525 11 +3.503
7 13 2 Jeremy Ribbey 27.677 1 +3.606
8 40x 17 David Weeda 27.773 12 +3.857
9 7 5 Tom Myers 27.744 1 +4.195
10 10x 1 Brett Sink 27.591 1 +4.847
11 21d 22 Andy Davison 27.493 6 +5.450
12 67 19 Dean Orr 27.919 4 +6.557
13 18 6 Joe Murphy 27.363 9 +6.701
14 73 13 Patrick Pellman 27.807 10 +7.660
15 56 20 Delmar Derry 28.102 1 +8.164
16 74 23 Heath Anderson 28.174 9 +8.292
17 33 14 Tim McCollum 27.964 3 +8.785
18 4 10 Jeremy Purdy 27.697 4 +9.742
19 0 16 Brent Ricker 28.370 13 +13.855
20 18e 15 James Murphy 28.358 15 +23.432
21 79 24 Ryan Sutter 28.145 3 4 Laps
22 92 18 Buck Schafroth 28.601 9 +2.814
23 5 25 Josh Sink 27.860 9 5 Laps
24 12a 12 Rob Allison 27.688 4 6 Laps
25 71 21 Derek Pellman 28.597 1 14 Laps
26 21 26 Adam Smith -.--- 0 -

Northland Oil Pro Stock
Pro Stock A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 0 10 Tony Hardisty 27.216 18 -
2 96 11 Jason Rold 27.222 18 +0.546
3 37d 15 Brad Derry 27.265 14 +1.250
4 38 7 Craig Garner 27.470 17 +1.497
5 13x 8 Glenn Orr 27.471 17 +1.973
6 2 5 Kevin Sharp 27.591 5 +3.175
7 77 3 Glen Hoyt 27.635 7 +3.823
8 69c 16 Cody Clark 27.515 17 +3.834
9 17 6 Jeff Orr 27.825 8 +4.588
10 20r 2 Ron Helvie 27.488 3 +5.524
11 3 4 Joe Zadina 27.966 10 +7.042
12 28c 13 Jake Christensen 28.140 8 +7.371
13 83 9 Greg Miller 27.437 7 +9.631
14 14 1 Chad Helvie 27.915 6 +10.433
15 10g 17 Chris Graenser 27.721 6 1 Lap
16 36m 0 Clay Mercer 27.116 1 +1.768
17 3x 12 Tim Cooney 27.841 7 5 Laps
18 81x 14 Brad Bergren 28.239 2 11 Laps

Stalker Chevrolet B-Mods
B-Mod A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 38 7 Bill Gibson 25.638 3 -
2 80 4 Steve Reetz 26.032 15 +5.007
3 86J 5 Jarod Weston 26.087 13 +5.280
4 68+1 6 Blaine Peterson 26.211 11 +6.724
5 74 8 Glen Gladson Jr. 26.160 10 +7.978
6 10 2 Robert Hague 26.276 4 +11.631
7 19 3 Trent Davison 26.379 11 +12.565
8 72 9 Ed Hamilton 26.549 11 +15.687
9 E85 1 Chris Stanley 26.533 9 +20.967

Poet Biorefining Modifieds
Modified A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 02 7 John Davis 25.680 10 -
2 70 5 Jesse Dennis 25.729 7 +3.426
3 64 11 Russell Stewart 25.728 2 +3.736
4 01 1 Ryan Stiens 25.715 7 +5.177
5 71 8 Jeff James 25.857 6 +5.392
6 0 9 Kirby Stiens 26.041 9 +5.727
7 59 12 Jared Stiens 25.933 2 +6.030
8 13h 4 Eric Hanna 25.756 1 +6.509
9 V31 6 Todd Van Eaton 26.100 16 +7.173
10 5 3 Chris Hogan 26.221 1 +7.632
11 36t 17 Jeff Wiggins 26.487 2 +9.998
12 29e 10 Dennis Elliott 26.137 5 +10.694
13 14 15 Jeff Jones 26.535 6 +11.241
14 78 2 Derrick Hicks 25.948 5 +11.406
15 43x 13 Dan Mueller 26.639 6 +11.918
16 18 16 Brian Foote 26.593 6 +13.404
17 29 14 Les Helvie 26.578 2 +15.737
18 98 22 Brett Shepherd 26.696 2 2 Laps
19 42 18 Jonny Hughes 27.847 8 9 Laps
20 83 23 Ben Wolverton 27.071 8 10 Laps
21 33r 19 Tim Richmond 27.633 4 12 Laps
22 32 20 Dave Carlisle 27.037 4 13 Laps
23 43s 21 Tim Sutter -.--- 0 -

Coors Light Silver Bullet Late Models
Late Model A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 12 6 Trenton Jackson 23.267 24 -
2 62 10 Leon Zeitner 23.288 25 +1.067
3 4 9 JC Wyman 23.481 22 +2.046
4 33 8 Paul Glendenning 23.400 22 +2.278
5 37 3 Randy Foote 23.527 25 +2.898
6 3t 4 Jeff French 23.675 22 +4.138
7 z62 7 Justin Zeitner 23.745 24 +4.536
8 M80 14 Max Stone 23.831 25 +5.195
9 15 5 Jason O'Brien 23.854 20 +5.652
10 9f 15 Fred Miller 23.998 25 +6.511
11 65 13 Ron Binning 24.329 25 +8.366
12 12x 12 Tim Cooney 24.041 25 +9.027
13 13 2 Mike Leal 24.584 25 +9.345
14 32 18 David Carlisle 24.424 25 +9.679
15 8 16 Sterlin Perkins 24.480 25 +11.249
16 24 11 Bill Leighton, Jr. 24.714 18 7 Laps
17 13jr 20 Colton Leal 25.735 17 +1:31.263
18 2 19 Duane Pospisil 25.408 6 16 Laps
19 77 1 Jack Larson 25.665 5 19 Laps
20 42 21 Rick Bissell 34.336 1 24 Laps
21 2h 17 John Hampel -.--- 0 -

 

 

 

Results from earlier events are available at MyLaps.com
Click Here

 

For Past Racing Results

Click Below


 

 

©2009 Adams County Speedway -  Adams County Fair and Racing Association