Home
Points
Results
Rules & Purse
Schedule
Press Release
Jr. Speedsters
Track Info
Concessions
Awards
Photo Gallery
ACS on YouTube
Contact Info

Advertise at ACS

Event Sponsor
Signage
Group Tickets
Email for Info

 

August 18, 2012

Northland Oil Pro Stock
Pro Stock A Feature


Pos No. Start Pos Name Best Tm In Lap Diff
1 14 2 Chad Helvie 24.952 11 -
2 2 5 Kevin Sharp 25.029 10 +0.562
3 37d 6 Brad Derry 25.206 7 +1.937
4 83 10 Greg Miller 25.260 14 +2.520
5 55 12 Steve Churchill 25.114 15 +2.666
6 3 3 Joe Zadina 25.142 16 +2.910
7 96 7 Jason Rold 25.285 16 +5.466
8 38 4 Craig Garner 25.467 15 +5.517
9 0 9 Tony Hardisty 25.250 14 +5.757
10 13x 11 Glenn Orr 25.392 11 +8.448
11 28c 1 Jake Christensen 25.782 3 +12.028
12 42 13 David Nail 25.603 3 +15.100
13 M36 8 Clay Mercer 25.702 3 14 Laps

Poet Biorefining Modifieds
Modified A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 70 5 Jesse Dennis 22.718 3 -
2 92 11 Josh Most 22.687 14 +3.311
3 13h 3 Eric Hanna 22.726 5 +5.114
4 43 7 Brian Foote 22.980 8 +5.526
5 43x 2 Dan Mueller 23.277 6 +9.136
6 71 9 Jeff James 22.951 14 +9.927
7 36t 8 Jeff Wiggins 23.099 9 +10.889
8 2t 13 Josh True 23.418 18 +13.995
9 V31 6 Todd Van Eaton 23.492 6 +14.847
10 02 10 John Davis 22.577 11 +16.101
11 78 12 Derrick Hicks 23.747 10 +20.452
12 22 1 Jared Stiens 23.731 3 +21.257
13 83 15 Ben Wolverton 24.501 2 2 Laps
14 77f 14 Larry Foote 24.042 9 6 Laps

Coors Light Silver Bullet Late Models
Late Model A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 4 0 JC Wyman 21.075 13 -
2 15 0 Jason O'Brien 21.583 5 +1.974
3 2h 0 John Hampel 21.337 7 +5.197
4 Z62 0 Justin Zeitner 21.073 5 +5.945
5 33 0 Paul Glendenning 21.830 6 +8.007
6 12 0 Trenton Jackson 21.359 4 +8.787
7 37 0 Randy Foote 22.006 8 +9.241
8 12x 0 Tim Cooney 22.629 4 +10.467
9 8d 0 Daulton Maassen 23.165 5 +12.349
10 8 0 Sterling Perkins 22.484 5 +15.741
11 9f 0 Fred Miller 22.878 6 +16.250
12 13 0 Mike Leal 23.275 5 +16.766
13 42 0 Rick Bissell 23.461 3 +19.064
14 32 0 David Carlisle 23.492 2 2 Laps
15 77 0 Jack Larson 23.579 7 3 Laps
16 99 0 Matt Breeden 24.124 3 +10.948
17 10c 0 Justin Cooper 22.719 15 +17.127
18 4e 0 Mike Eversole 24.217 2 18 Laps
19 13Jr 0 Colton Leal - 0 25 Laps
18 56 0 Chris Spieker - 0 25 Laps

Chat Mobility Hobby Stocks
Hobby A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 21d 6 Andy Davison 26.266 2 -
2 3 7 Kenny Champ 26.175 3 +2.090
3 73 2 Patrick Pellman 26.258 1 +2.689
4 40x 8 David Weeda 26.527 3 +2.771
5 4 11 Jeremy Purdy 26.341 4 +2.837
6 10 4 Rick Ritchie 26.245 1 +3.014
7 53 3 Chris Bozwell 26.517 9 +3.846
8 7 10 Tom Myers 26.686 5 +4.074
9 72 12 Matt McAtee 26.530 2 +4.306
10 20 15 Jeremy Auten 26.481 6 +5.031
11 12g 5 Jeremy Ribbey 26.578 10 +5.037
12 79 9 Ryan Sutter 26.735 4 +7.357
13 33 14 Tim McCollum 26.912 6 +7.426
14 76 13 David` Orr 26.819 15 +9.360
15 17 17 Luke Ramsey 26.701 9 +11.994
16 18b 21 John Murphy 26.708 2 +15.115
17 29 18 Kiel Brittain 27.238 14 +15.714
18 52 16 Jerry Richards 27.337 11 +19.069
19 104 20 Brett Sink 27.518 8 +20.302
20 92 1 Buck Schafroth 27.048 8 1 Lap
21 32 19 Alexis Bronner 27.837 12 +28.054
22 54 23 Cade Oglesbee 27.886 9 5 Laps

Stalker Chevrolet B-Mods
B-Mod A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 B00K 12 Dylan Book 23.919 15 -
2 10j 7 Josh Cooper 23.875 3 +0.483
3 0 4 Shawn Kralik 23.951 11 +1.208
4 17 11 Jon Plowman 24.155 11 +1.456
5 14J 9 Jeff Jones 24.046 14 +2.152
6 86j 8 Jerod Weston 24.212 7 +2.389
7 98 6 Brett Sheppard 24.159 10 +2.751
8 5 5 Josh Sink 24.362 4 +4.514
9 15 3 Chris Vannausdle 24.497 4 +5.031
10 43s 1 Tim Sutter 24.599 3 +5.516
11 11J 16 Darrin Hardisty 24.629 4 +6.282
12 32 10 Jared Miller 24.503 3 +7.733
13 8s 17 Brett Shields 24.126 11 +7.963
14 3 2 Craig Garner 24.555 2 +8.561
15 23 13 Dusti Carlisle 25.816 3 +11.265
16 16L 14 Nate Lewis 25.432 1 1 Lap
17 77j 19 Justin McKinney 25.534 2 9 Laps
18 63 18 Ron Ballinger 24.566 3 11 Laps
19 68+1 15 Blain Petersen -.--- 0 -

 

 

Results from earlier events are available at MyLaps.com
Click Here

 

For Past Racing Results

Click Below


 

©2012 Adams County Speedway -  Adams County Fair and Racing Association