Adams County Speedway

Corning, Iowa

 

NASCAR Whelen All American Series

Racing Every Saturday

    Gates open 5:00

           Hot Laps 6:30

               Racing at 7:00 

 

 

 

 

Results for earlier events can be viewed by going to the Schedule page

 

Drivers - Do you have your own web site?  If you do drop us an email and we'll get a link to your site on the ACS links page.

 

Results for August 11, 2007

WHELEN LATE MODELS
Position ----- Driver (Wins) ----------- Started
1) 33 Paul Glendenning (2), Mt. Ayr, IA 8
2) 12 Trent Jackson (3), Corning, IA 3
3) 67 Karl Ritterbusch, Maryville, MO 7
4) 56 Chris Spieker (10), Massena, IA 9
5) 15 Jason O'Brien, Atlantic, IA 5
6) 62 Leon Zeitner (1), Omaha, NE 10
7) 5 Jeremy Houck, Corning, IA 17
8) 8m Todd McKee (1), Massena, IA 11
9) 2v Ryan Vicker, Creston, IA 13
10) 30k Jamie Kinyon, Kent, IA 1
11) 62z Justin Zeitner, Omaha, NE 15
12) 26 Mel Zeitner, Bellevue, NE 12
13) 4e Mike Eversole, Cumberland, IA 2
14) 76 Al Zeitner, Bellevue, NE 6
15) 92 Josh Most, Red Oak, IA 4
16) 26jr Corey Zeitner (1), Bellevue, NE 14
17) 49 Mike Whitehead, Clarinda, IA 16

BUDWEISER MODIFIEDS
Position ----- Driver (Wins) ----------- Started
1) 11 Ryan Peckham (1), Corning, IA 7
2) 64 Russell Stewart (2), Mt. Ayr, IA 9
3) 5 Chris Hogan, Lenox, IA 5
4) 7 Jeremy Tibben (2), Stanton, IA 19
5) 43x Dan Mueller (4), Griswold, IA 11
6) 75 Jerry Carlson (4), Atlantic, IA 12
7) 77f Larry Foote, Red Oak, IA 15
8) 70 Jesse Dennis (1), Prescott, IA 8
9) 69 Kevin Bills, Creston, IA 4
10) 0 Kirby Stiens, Conception Junction, MO 13
11) 13h Eric Hanna, Maryville, MO 23
12) 36t Jeff Wiggins, Greenfield, IA 16
13) 77 Jack Larson, Creston, IA 18
14) 81 Richard Spriggs, Savannah, MO 21
15) 37 Alison Quick, Redding, IA 22
16) 33 Ryan Stiens, Conception Jct, MO 1
17) 78 Derrick Hicks, Ravenwood, MO 24
18) 1 Jeremy Hodapp, Corning, IA 3
19) 71 Jeff James, Stanton, IA 10
20) 56 Chris Spieker (1), Massena, IA 2
21) 43 Brian Foote, Essex, IA 17
22) 55 Keven Parman, Denver, MO 6
23) 7h Jeremy Houck, Corning, IA 14
24) V31 Todd Van Eaton, Prescott, IA 20

NORTHLAND OIL PRO STREETS

Position ----- Driver (Wins) ----------- Started
1) 63 Ron Ballinger (2), Stanton, IA 12
2) 9 Jeremy Swanson (1), Clarinda, IA 11
3) 83 Greg Miller, Lorimor, IA 6
4) 3 Joe Zadina (3), Corning, IA 9
5) 55 Steve Churchill (3), Creston, IA 8
6) 20 Todd Owens, College Springs, IA 4
7) 12 Mike Garner (1), Corning, IA 10
8) 23 Chuck Hulett, Creston, IA 3
9) 83j AJ Miller, Afton, IA 14
10) 3x Dan Mueller, Griswold, IA 15
11) 81 Dwain Pelzer, Malvern, IA 2
12) 72 Ed Hamilton, Atlantic, IA 1
13) 38 Craig Garner, Clarinda, IA 17
14) 42 David Nail, Fontanelle, IA 19
15) 1 Scott Bond, Clarinda, IA 20
16) 30j Kevin Jobe, Lewis, IA 5
17) 2a Austin Arndt, Atlantic, IA 13
18) 2 Tony Hardisty (3), Corning, IA 7
19) 95 Jeff Orr, Red Oak, IA 16
20) 51 Dan Kernen, Bedford, IA 18

NAPA HOBBY STOCKS

Position ----- Driver (Wins) ----------- Started
1) 38 Brad Bergren (5), Red Oak, IA 14
2) 38h Matt Hudson (5), Creston, IA 12
3) 8v Ryan Vicker (3), Creston, IA 15
4) 99 Jesse Sobbing, Glenwood, IA 7
5) 7 Tom Myers, Glenwood, IA 6
6) 25 Kevin Yearington (1), Corning, IA 9
7) 20 Jeremy Auten, Clarinda, IA 8
8) 48 Cody Werner, Clearfield, IA 26
9) 0 Brent Ricker, Mt Ayr, IA 13
10) 37d Brad Derry (1), New Market, IA 11
11) 10x Brett Sink, Stanton, IA 5
12) 46 Matt Williamson, Creston, IA 3
13) 8x Pat Shiflett, Diagonal, IA 17
14) 13x Glenn Orr, Creston, IA 21
15) 72 Robert Barnhart, Clarinda, IA 22
16) 20r Ron Helvie, Corning, IA 24
17) 12g Jeremy Ribbey, Clarinda, IA 18
18) 74 Heath Anderson, Griswold, IA 1
19) 67 Dean Orr, Villisca, Ia 23
20) 10 Rick Ritchie, Bedford, IA 2
21) 86j Jerod Weston, Red Oak, IA 4
22) 88 Jeff Dannar, Malvern, IA 25
23) 5 Joshua Sink, Stanton, IA 16
24) 76 David Orr, Council Bluffs, IA 20
25) 15 Chris Vannausdle, Villisca, IA 10
26) 40x David Weeda, Mt. Ayr, IA 19