Home
Points
Results
Rules & Purse
Schedule
Press Release
Jr. Speedsters
Track Info
Concessions
Awards
Photo Gallery
ACS on YouTube
Contact Info

Advertise at ACS

Event Sponsor
Signage
Group Tickets
Email for Info

 

August 6, 2011
Chat Mobility Hobby Stocks
Hobby A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 68+1 8 Blaine Petersen 26.846 9 -
2 72 12 Matt McAtee 26.886 11 +0.670
3 4 11 Jeremy Purdy 26.803 10 +1.108
4 40x 10 David Weeda 27.041 9 +1.286
5 20 16 Jeremy Auten 26.964 10 +1.904
6 10 9 Rick Ritchie 27.085 13 +1.992
7 7 19 Tom Myers 27.007 10 +2.672
8 79 1 Ryan Sutter 27.116 11 +3.594
9 18 17 Joe Murphy 26.830 11 +3.599
10 10x 2 Brett Sink 26.920 1 +4.616
11 3 7 Kenny Champ 27.190 12 +5.678
12 5 5 Josh Sink 27.291 11 +7.674
13 13 6 Jeremy Ribbey 27.550 12 +8.027
14 71 20 Derek Pellman 26.442 4 +9.506
15 33 18 Tim McCollum 27.714 11 +9.662
16 67 15 Dean Orr 27.599 11 +10.619
17 20j 24 Jake Jenkins 27.598 11 +10.796
18 56 4 Delmar Derry 27.118 7 +25.283
19 73 3 Patrick Pellman 27.360 7 5 Laps
20 8x 13 Pat Shiflett 27.187 4 6 Laps
21 21d 14 Andy Davison 27.113 7 7 Laps
22 21 21 Adam Smith 27.857 7 +6.870
23 92 23 Buck Schafroth 32.741 1 13 Laps
24 19e 22 Casey Elwood -.--- 0 -

Stalker Chevrolet B-Mods
B-Mod A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 68+1 9 Blaine Peterson 25.254 10 -
2 86J 10 Jarod Weston 25.470 7 +2.798
3 38 11 Bill Gibson 25.286 12 +3.352
4 19 7 Trent Davison 25.659 11 +6.995
5 98 3 Brett Sheppard 25.644 2 +7.030
6 15 5 Chris Vannausdle 25.830 4 +8.058
7 63 6 Ron Ballinger 25.976 3 +9.667
8 43s 4 Tim Sutter 26.090 6 +11.735
9 8s 12 Brett Shields 26.188 4 +11.736
10 10 2 Robert Hague 25.604 3 +14.482
11 E85 1 Chris Stanley 25.948 4 +20.277
12 80 8 Steve Reetz 25.741 11 +24.124

Northland Oil Pro Stock
Pro Stock A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 36m 3 Clay Mercer 25.851 5 -
2 96 15 Jason Rold 25.801 10 +0.286
3 37d 13 Brad Derry 25.802 7 +1.162
4 0 11 Tony Hardisty 26.020 8 +1.748
5 13x 10 Glenn Orr 24.861 9 +5.945
6 38 9 Craig Garner 25.963 6 +6.186
7 113x 12 Steve Churchill 26.047 2 +6.766
8 77 4 Glen Hoyt 26.436 3 +7.797
9 69c 1 Cody Clark 25.656 8 +9.450
10 20r 5 Ron Helvie 26.160 2 +13.906
11 28c 2 Jake Christensen 26.409 5 +14.598
12 3 7 Joe Zadina 26.220 2 +18.332
13 10g 16 Chris Graenser 23.935 17 +20.591
14 83j 18 Greg Miller 26.736 2 11 Laps
15 2 6 Kevin Sharp 26.086 1 15 Laps
16 95 8 Jeff Orr 26.303 2 +0.507
17 14 14 Chad Helvie 26.381 2 +4.158

Poet Biorefining Modifieds
Modified A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 59 9 Jared Stiens 24.450 15 -
2 70 5 Jesse Dennis 24.574 2 +1.990
3 0 8 Kirby Stiens 24.889 13 +3.874
4 13h 7 Eric Hanna 24.971 6 +6.826
5 78 3 Derrick Hicks 25.030 2 +7.468
6 71 10 Jeff James 25.151 6 +8.019
7 V31 11 Todd Van Eaton 25.185 7 +8.558
8 43 16 Brian Foote 24.571 12 +8.927
9 29e 12 Dennis Elliott 25.272 5 +9.058
10 77f 1 Larry Foote 24.950 1 +9.097
11 5 6 Chris Hogan 25.256 3 +9.398
12 01 14 Ryan Stiens 25.364 13 +10.165
13 43x 4 Dan Mueller 25.107 2 +12.057
14 38 15 Brad Bergren 25.081 4 +12.746
15 36t 2 Jeff Wiggins 25.896 14 +15.195
16 18 17 Daniel Foote 25.802 4 +17.223
17 83 13 Ben Wolverton -.--- 0 -

Coors Light Silver Bullet Late Models
Late Model A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 12 5 Trenton Jackson 22.616 6 -
2 4 8 JC Wyman 22.776 6 +0.349
3 33 9 Paul Glendenning 22.557 8 +0.987
4 2h 6 John Hampel 23.133 13 +5.340
5 z62 10 Justin Zeitner 23.419 14 +11.111
6 12x 2 Tim Cooney 5.511 2 +14.174
7 37 14 Randy Foote 23.606 14 +14.514
8 M80 4 Max Stone 23.492 20 +15.824
9 3t 3 Jeff French 23.016 2 +17.708
10 13 1 Mike Leal 23.727 7 +24.126
11 77 13 Jack Larson 23.685 6 1 Lap
12 13jr 11 Colton Leal 24.864 2 10 Laps
13 32 12 David Carlisle 23.825 4 20 Laps
14 15 0 Jason O'Brien 23.069 1 23 Laps

 

 

 

Results from earlier events are available at MyLaps.com
Click Here

 

For Past Racing Results

Click Below


 

 

©2009 Adams County Speedway -  Adams County Fair and Racing Association