Home
Points
Results
Rules & Purse
Schedule
Press Release
Jr. Speedsters
Track Info
Concessions
Awards
Photo Gallery
ACS on YouTube
Contact Info

Advertise at ACS

Event Sponsor
Signage
Group Tickets
Email for Info

 

Chat Mobility Hobby Stocks
Hobby A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 20 9 Jeremy Auten 26.867 13 -
2 12g 4 Jeremy Ribbey 27.010 14 +1.151
3 18x 15 Steve` Churchill 27.161 14 +2.342
4 7 7 Tom Myers 27.078 11 +2.944
5 76 19 David` Orr 27.121 9 +3.396
6 40x 13 David Weeda 27.453 2 +3.671
7 79 3 Ryan Sutter 27.304 11 +5.622
8 73 25 Patrick Pellman 27.353 9 +7.252
9 53 14 Chris Bozwell 27.681 14 +7.833
10 29 18 Kiel Brittain 27.320 14 +8.529
11 1 21 Jason Parker 27.714 9 +8.664
12 21d 5 Andy Davison 27.311 4 +9.575
13 52 20 Jerry Richards 27.791 15 +10.102
14 2 6 Brett Sink 26.889 10 +13.641
15 78Jr 22 Deavon Richards 28.432 14 +14.034
16 10 16 Rick Ritchie 27.079 14 +15.531
17 75 12 Kurt Hansen 27.060 14 +16.415
18 104 28 Chris Bates 29.650 2 +22.475
19 55 26 Mikael Songer 29.604 6 +25.761
20 56 1 Delmar Derry 27.305 13 1 Lap
21 17 24 Luke Ramsey 27.078 13 +1.278
22 4 8 Jeremy Purdy 27.026 12 +27.606
23 54 27 Cade Oglesbee 28.116 3 4 Laps
24 32 23 Alexis Bronner 28.381 6 9 Laps
25 92 17 Buck Schafroth 28.616 3 11 Laps
DQ 72 10 Matt McAtee 26.336 12 -
DQ 3 2 Kenny Champ 26.206 13 -
DQ 68+1 11 Andy Boeckman 26.905 5 -

Stalker Chevrolet B-Mods
B-Mod A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 86j 11 Jerod Weston 25.169 5 -
2 68+1 8 Blain Petersen 25.218 6 +0.446
3 14J 10 Jeff Jones 25.557 4 +3.410
4 10j 6 Josh Cooper 25.305 2 +5.162
5 63 13 Ron Ballinger 25.530 7 +5.725
6 98 9 Brett Sheppard 25.346 3 +7.236
7 0 4 Shawn Kralik 25.708 4 +10.110
8 72 5 Ed Hamilton 26.060 2 +12.963
9 43s 16 Tim Sutter 26.120 2 +13.767
10 5 7 Josh Sink 25.607 3 +14.643
11 21 12 Adam Smith 26.434 6 +15.994
12 32 2 Jared Miller 26.112 13 +16.092
13 23 14 Dusti Carlisle 26.300 13 +18.981
14 11J 3 Darrin Hardisty 26.304 3 +19.152
15 16L 15 Nate Lewis 38.270 1 13 Laps
16 10 1 Robert Hague -.--- 0 -

Northland Oil Pro Stock
Pro Stock A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 M36 8 Clay Mercer 26.429 4 -
2 0 9 Tony Hardisty 26.351 12 +0.159
3 83 12 Greg Miller 26.512 16 +2.567
4 38 5 Craig Garner 26.566 15 +3.876
5 2 6 Kevin Sharp 26.694 15 +5.740
6 3 4 Joe Zadina 26.631 16 +6.789
7 37d 10 Brad Derry 26.814 10 +7.088
8 55 7 Steve Churchill 26.918 13 +7.250
9 14 1 Chad Helvie 27.122 12 +13.920
10 28c 3 Jake Christensen 26.879 10 +14.386
11 96 11 Jason Rold 26.449 13 1 Lap
12 4 2 Jay Hess 27.757 2 5 Laps
13 33 13 Tim McCollum 28.176 2 7 Laps

Poet Biorefining Modifieds
Modified A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 43 7 Brian Foote 25.430 10 -
2 70 13 Jesse Dennis 25.748 16 +1.239
3 36t 6 Jeff Wiggins 25.444 4 +2.131
4 0 11 Kirby Stiens 25.597 4 +4.003
5 2t 12 Josh True 26.069 18 +4.737
6 V31 5 Todd Van Eaton 26.208 4 +5.477
7 33 3 Ryan Stiens 26.050 5 +6.108
8 02 8 John Davis 25.772 6 +6.713
9 13h 1 Eric Hanna 25.939 4 +7.005
10 22 14 Keven Parman 26.247 6 +8.581
11 83 15 Ben Wolverton 26.042 6 +15.814
12 59 9 Jared Stiens 26.102 5 4 Laps
13 77f 2 Larry Foote 26.318 1 12 Laps
14 43x 10 Dan Mueller 26.153 2 13 Laps
15 28 16 Don Lang 27.379 4 +9.893
DQ 71 4 Jeff James 26.097 6 -

Coors Light Silver Bullet Late Models
Late Model A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 15 8 Jason O'Brien 20.412 6 -
2 4 10 JC Wyman 21.064 23 +2.187
3 37 12 Randy Foote 21.209 5 +5.874
4 2h 6 John Hampel 21.345 6 +7.321
5 33 9 Paul Glendenning 21.550 4 +9.123
6 92 14 Josh Most 21.889 4 +15.627
7 8 5 Sterling Perkins 21.569 4 +19.021
8 8d 3 Daulton Maassen 22.281 24 +21.192
9 12x 18 Tim Cooney 21.963 5 1 Lap
10 10c 4 Justin Cooper 21.971 2 +1.565
11 13 13 Mike Leal 22.465 3 +3.416
12 77 1 Jack Larson 22.714 4 +10.236
13 13Jr 15 Colton Leal 23.110 5 +22.644
14 56 11 Chris Spieker 20.913 15 2 Laps
15 32 20 David Carlisle 22.627 5 14 Laps
16 9f 2 Fred Miller 21.605 2 19 Laps
17 99 17 Matt Breeden 24.000 3 20 Laps
18 12 7 Trenton Jackson -.--- 0 -
19 42 16 Rick Bissell -.--- 0 -
20 4e 19 Mike Eversole -.--- 0 -

 

 

 

Results from earlier events are available at MyLaps.com
Click Here

 

For Past Racing Results

Click Below


 

 

©2012 Adams County Speedway -  Adams County Fair and Racing Association