Adams County Speedway

Corning, Iowa

 

NASCAR Whelen All American Series

Racing Every Saturday

    Gates open 5:00

           Hot Laps 6:30

               Racing at 7:00 

 

 

 

 

Results for earlier events can be viewed by going to the Schedule page

 

Drivers - Do you have your own web site?  If you do drop us an email and we'll get a link to your site on the ACS links page.

 

Results for July 28, 2007

WHELEN LATE MODELS
Position ----- Driver (Wins) ----------- Started
1) 56 Chris Spieker (9), Massena, IA 12
2) 5 Jeremy Houck, Corning, IA 3
3) 53 Joe Kosiski, Omaha, NE 14
4) 8m Todd McKee, Massena, IA 4
5) 33 Paul Glendenning (1), Mt. Ayr, IA 10
6) 67 Karl Ritterbusch, Maryville, MO 7
7) 15 Jason O'Brien, Atlantic, IA 8
8) 76 Al Zeitner, Bellevue, NE 9
9) 2v Ryan Vicker, Creston, IA 6
10) 12 Trent Jackson (3), Corning, IA 15
11) 80 Scott Koskovich, Omaha, NE 11
12) 18 Troy McKee, Massena, IA 2
13) 30k Jamie Kinyon, Kent, IA 13
14) 21 Mike Nanfito, Omaha, NE 16
15) 4e Mike Eversole, Cumberland, IA 1
16) 92 Josh Most, Red Oak, IA 5

Budweiser Modifieds
Position ----- Driver (Wins) ----------- Started
1) 75 Jerry Carlson (3), Atlantic, IA 7
2) 7 Jeremy Tibben (1), Stanton, IA 9
3) 43x Dan Mueller (4), Griswold, IA 10
4) 64 Russell Stewart (2), Mt. Ayr, IA 5
5) V31 Todd Van Eaton, Prescott, IA 2
6) 5 Chris Hogan, Lenox, IA 8
7) 0 Kirby Stiens, Conception Junction, MO 4
8) 71 Jeff James, Stanton, IA 11
9) 43 Brian Foote, Essex, IA 3
10) 11 Ryan Peckham (1), Corning, IA 12
11) 77f Larry Foote, Red Oak, IA 15
12) 70 Jesse Dennis (1), Prescott, IA 6
13) 36t Jeff Wiggins, Greenfield, IA 13
14) 17s Stoney Stuart, Creston, IA 16
15) 69 Kevin Bills, Creston, IA 24
16) 77 Jack Larson, Creston, IA 19
17) 17 Brian Broermann, Tarkio, MO 21
18) 33 Ryan Stiens, Conception Jct, MO 18
19) 78 Derrick Hicks, Ravenwood, MO 22
20) 13h Eric Hanna, Maryville, MO 17
21) 55 Keven Parman, Denver, MO 14
22) 1 Jeremy Hodapp, Corning, IA 20
23) 12 Andrew Kinser, Ames, IA 23
24) 8 Jeff Breeding, Hopkins, MO 25
25) 92 Josh Most, Red Oak, IA 1
26) 83 Ben Wolverton, Clarinda, IA 26
27) 63 AJ Newberg, Villisca, IA 27

NORTHLAND OIL PRO STREETS
Position ----- Driver (Wins) ----------- Started
1) 3 Joe Zadina (3), Corning, IA 11
2) 55 Steve Churchill (3), Creston, IA 6
3) 12 Mike Garner (1), Corning, IA 9
4) 63 Ron Ballinger (1), Stanton, IA 12
5) 20 Todd Owens, College Springs, IA 5
6) 20h Les Helvie, Corning, IA 7
7) 95 Jeff Orr, Red Oak, IA 19
8) 2 Tony Hardisty (3), Corning, IA 13
9) 38 Craig Garner, Clarinda, IA 2
10) 83j AJ Miller, Afton, IA 8
11) 30j Kevin Jobe, Lewis, IA 4
12) 72 Ed Hamilton, Atlantic, IA 18
13) 38x Raymond Gebhards, Tarkio, MO 14
14) 1 Scott Bond, Clarinda, IA 3
15) 28 Jason Oathoudt, Nodaway, IA 20
16) 77 Glen Hoyt, Creston, IA 1
17) 2a Austin Arndt, Atlantic, IA 17
18) 1j Jerry Parker, Clearfield, IA 15
19) 81 Dwain Pelzer, Malvern, IA 16
20) 83 Greg Miller, Lorimor, IA 21
21) 9 Jeremy Swanson (1), Clarinda, IA 10

NAPA HOBBY STOCKS
Position ----- Driver (Wins) ----------- Started
1) 38 Brad Bergren (4), Red Oak, IA 12
2) 48 Cody Werner, Clearfield, IA 7
3) 99 Jesse Sobbing, Glenwood, IA 9
4) 7 Tom Myers, Glenwood, IA 10
5) 37d Brad Derry (1), New Market, IA 21
6) 46 Matt Williamson, Creston, IA 11
7) 25 Kevin Yearington, Corning, IA 8
8) 15 Chris Vannausdle, Villisca, IA 23
9) 40x David Weeda, Mt. Ayr, IA 5
10) 8x Pat Shiflett, Diagonal, IA 2
11) 72 Trent Davison, Bedford, IA 14
12) 0 Brent Ricker, Mt Ayr, IA 24
13) 5k Steve Gibilisco, Northboro, IA 15
14) 81 Bill Schaefer, Mt. Ayr, IA 22
15) 10x Brett Sink, Stanton, IA 1
16) 67 Dean Orr, Villisca, Ia 3
17) 20r Ron Helvie, Corning, IA 17
18) 13x Glenn Orr, Creston, IA 19
19) 88 Jeff Dannar, Malvern, IA 20
20) 8 Shain Sites, Clearfield, IA 18
21) 5 Joshua Sink, Stanton, IA 13
22) 74 Heath Anderson, Griswold, IA 4
23) 68+1 Blaine Petersen, Essex, IA 6
24) 2t Josh True, Rockport, MO 16