Home
Points
Results
Rules & Purse
Schedule
Press Release
Jr. Speedsters
Track Info
Concessions
Awards
Photo Gallery
ACS on YouTube
Contact Info

Advertise at ACS

Event Sponsor
Signage
Group Tickets
Email for Info

 

July 2, 2011

Chat Mobility Hobby Stocks
Hobby A Feature
Pos No. Name Total Tm Diff Best Tm In Lap
1 40x David Weeda 13:00.159 - 27.409 10
2 10 Rick Ritchie 13:01.009 +0.850 27.237 10
3 10b Brandon Pruitt 13:01.041 +0.882 27.343 3
4 20j Jake Jenkins 13:01.226 +1.067 27.441 5
5 4 Jeremy Purdy 13:02.286 +2.127 27.513 3
6 21d Andy Davison 13:02.291 +2.132 27.601 2
7 72 Matt McAtee 13:03.061 +2.902 27.562 13
8 60 Tanner Powers 13:03.333 +3.174 27.606 6
9 7 Tom Myers 13:03.399 +3.240 27.857 12
10 56d Brad Derry 13:03.568 +3.409 27.688 12
11 67 Dean Orr 13:04.135 +3.976 27.777 13
12 5 Josh Sink 13:06.188 +6.029 18.519 6
13 78 Dean Richards 13:06.944 +6.785 27.869 11
14 74 Heath Anderson 13:07.470 +7.311 28.164 4
15 10x Brett Sink 13:08.142 +7.983 28.138 3
16 20 Jeremy Auten 13:08.608 +8.449 28.272 11
17 79 Ryan Sutter 13:10.161 +10.002 27.788 8
18 70b Josh Blake 13:11.795 +11.636 27.886 2
19 51 Jerry Richards 13:12.748 +12.589 28.606 6
20 71 Derek Pellman 13:14.091 +13.932 27.844 10
21 3 Kenny Champ 11:53.912 3 Laps 27.698 3
22 18 Joe Murphy 13:07.466 4 Laps 27.942 7
23 68+1 Blain Petersen 1:00.824 12 Laps 29.532 2
24 33 Tim McCollum 1:01.896 +1.072 28.810 2

Stalker Chevrolet B-Mods
B-Mod A Feature
Pos No. Name Total Tm Diff Best Tm In Lap
1 38 Bill Gibson 16:48.065 - 25.674 4
2 19 Trent Davison 16:49.818 +1.753 25.841 1
3 69 Tony Rost 16:50.539 +2.474 26.119 7
4 80 Steve Reetz 16:51.906 +3.841 26.296 2
5 72 ED Hamilton 16:51.982 +3.917 26.466 2
6 86J Jarod Weston 16:53.122 +5.057 26.487 4
7 E85 Chris Stanley 16:53.388 +5.323 26.549 6
8 10 Robert Hague 16:53.890 +5.825 26.197 8
9 15 Chris Vannausdle 16:54.946 +6.881 26.425 6
10 51 Cole Richards 17:03.730 +15.665 27.503 1
11 43s Tim Sutter 16:47.419 1 Lap 27.770 4
12 68+1 Blain Peterson 7:57.550 4 Laps 26.357 4
13 98 Brett Sheppard 8:13.863 +16.313 26.696 2
14 10x Kevin Wagner 7:31.572 5 Laps 26.812 2
15 420 John McAlpin 3:47.253 6 Laps 28.586 1

Northland Oil Pro Stock
Pro Stock A Feature
Pos No. Name Total Tm Diff Best Tm In Lap
1 83 Greg Miller 19:18.291 - 26.642 9
2 0 Tony Hardisty 19:19.439 +1.148 26.698 7
3 95 Jeff Orr 19:20.620 +2.329 27.034 10
4 37d Brad Derry 19:21.190 +2.899 26.973 6
5 96 Jason Rold 19:21.344 +3.053 26.912 5
6 19 Jeremy Swanson 19:21.808 +3.517 27.059 16
7 3 Joe Zadina 19:23.920 +5.629 26.985 4
8 28c Jake Christensen 19:25.736 +7.445 27.486 9
9 38 Craig Garner 19:26.150 +7.859 27.149 6
10 33 Phil Snodgrass 19:27.104 +8.813 27.528 15
11 83j AJ Miller 19:29.193 +10.902 27.673 3
12 90R Justin Bertschinger 19:29.749 +11.458 27.692 14
13 31 Jason Henson 19:39.880 +21.589 28.236 3
14 90 Michael Bertschinger 17:13.486 5 Laps 27.976 2
15 38h Matt Hudson 10:29.098 7 Laps 27.130 10
16 69c Cody Clark 10:04.452 8 Laps 27.801 9
17 20r Les Helvie 10:09.894 +5.442 27.367 9
18 4 Jeremy Ribbey -.--- - -.--- 0

Poet Biorefining Modifieds
Modified A Feature
Pos No. Name Total Tm Diff Best Tm In Lap
1 59 Jared Stiens 15:04.856 - 25.710 9
2 70 Jesse Dennis 15:06.458 +1.602 25.542 8
3 71 Jeff James 15:07.441 +2.585 25.786 12
4 02 John Davis 15:08.568 +3.712 25.734 14
5 13h Eric Hanna 15:11.464 +6.608 25.776 9
6 78 Derrick Hicks 15:11.949 +7.093 25.616 3
7 92 Josh Most 15:15.713 +10.857 26.074 10
8 V31 Todd Van Eaton 15:15.988 +11.132 26.280 5
9 8 Mark Hoover 15:16.461 +11.605 26.134 2
10 77f Larry Foote 15:17.085 +12.229 26.435 18
11 43x Dan Mueller 15:18.597 +13.741 26.413 14
12 37 Alison Quick-Davidson 15:20.315 +15.459 26.576 17
13 43 Brian Foote 15:20.798 +15.942 26.600 15
14 01 Ryan Steins 15:21.091 +16.235 26.547 13
15 29 Les Helvie 15:21.600 +16.744 26.673 8
16 77 Jack Larson 15:04.837 1 Lap 27.082 8
17 83 Ben Wolverton 15:07.337 +2.500 27.368 16
18 0 Kirby Stiens 9:32.347 13 Laps 26.958 4
19 62 Greg Cox 5:38.908 14 Laps 27.171 1
20 38 Brad Bergren 5:43.940 +5.032 26.650 2
21 32c David Carlisle 5:51.679 +12.771 27.141 2
22 33r Tim Richmond 32.490 18 Laps 29.116 1

Lucas Oil MLRA

Late Model Results

Lucas Oil Heat 1 (10 Laps):

1. Chad Simpson (Mt Vernon, IA), 2. Chris Spieker (Massena, IA), 3. Jason O'Brien (Atlantic, IA), 4. Jason Rauen (Farley, IA), 5. Joe Walkenhorst (Lees Summit, MO), 6. Jill George (Cedar Falls, IA), 7. JC Wyman, 8. Jason Utter (Columbus Junction, IA), 9. Al Humphrey (Giltner, NE)

Impact Signs Awnings and Wraps Heat 2 (10 Laps):

1. Denny Eckrich (Tiffin, IA), 2. Joe Kosiski (Omaha, NE), 3. Bryant Goldsmith (Corning, IA), 4. Alonzo Grosse (Council Bluffs, IA), 5. Paul Glendenning (Mt Ayr, IA), 6. Bill Leighton, 7. Randy Foote (Stanton, IA), 8. Dave Carlisle (ShannonCity, IA)

Hatfield Racing Engines Heat 3 (10 Laps):

1. John Anderson (Omaha, NE), 2. Kyle Berck (Marquette, NE), 3. Chris Simpson (Oxford, IA), 4. Mike Wiarda (Aurora, NE), 5. Steve Kempt (Shelton, NE), 6. Scott Koskovich (Omaha, NE), 7. Skip Frey (Ezy, IA), 8. Billy Koons Jr. (Omaha, NE)

GRT Race Cars Heat 4 (10 Laps):

1. Tim Isenberg (Marshfield, WI), 2. Justin Mitchell (Cedar Rapids, IA), 3. Kevin Sather (Ankeny, IA), 4. Trenton Jackson (Corning, IA), 5. Kurt Kile (Nichols, IA), 6. Dean Moore (Grand Junction, CO), 7. Shawn Lee (Spickard, MO), 8. Fred Miller (Avoca, IA)

Fast Track Photos Heat 5 (10 Laps):

1. Bill Koons (Omaha, NE), 2. Travis Dickes (Madison, NE), 3. John Hampel (Omaha, NE), 4. Rob Moss (Iowa City, IA), 5. Al Purkey (Coffeyville, KS), 6. Dave Eckrich (Oxford, IA), 7. Jake Meier (Tipton, IA), 8. Shawn Harker (Nebraska City, NE)

Sunoco Race Fuels B Feature 1 (10 Laps):

1. Al Purkey (Coffeyville, KS), 2. Bill Leighton, 3. Jason O'Brien (Atlantic, IA), 4. Dean Moore (Grand Junction, CO), 5. Steve Kempt (Shelton, NE), 6. Jake Meier (Tipton, IA), 7. Randy Foote (Stanton, IA), 8. Skip Frey (Ezy, IA), 9. Alonzo Grosse (Council Bluffs, IA), 10. Dave Carlisle (ShannonCity, IA), 11. Paul Glendenning (Mt Ayr, IA), 12. Fred Miller (Avoca, IA)

Hoosier Racing Tires B Feature 2 (10 Laps):

1. Kevin Sather (Ankeny, IA), 2. Kurt Kile (Nichols, IA), 3. Rob Moss (Iowa City, IA), 4. Dave Eckrich (Oxford, IA), 5. Shawn Harker (Nebraska City, NE), 6. JC Wyman, 7. Scott Koskovich (Omaha, NE), 8. Joe Walkenhorst (Lees Summit, MO), 9. Jill George (Cedar Falls, IA), 10. Billy Koons Jr. (Omaha, NE), 11. Shawn Lee (Spickard, MO)

Lucas Oil MLRA Contingency Awards July 2, 2011

Performance Bodies: Mike Wiarda

KRC Hard Charger: John Hampel

KRC Hard Luck: Shawn Harker

Weld Wheels: Chris Spieker

BSB Manufacturing: Bryant Goldsmith

R2C Air Filters: Joe Kosiski

Keizer Wheels: Scott Koskovich

Saferacer: Billy Koons Jr.

Racing Optics: Chad Simpson

Rod End Supply: Dave Eckrich and Shawn Lee

 

Lucas Cattle Company A Feature (30 Laps):

1. Chad Simpson (Mt Vernon, IA), 2. Tim Isenberg (Marshfield, WI), 3. John Hampel (Omaha, NE), 4. Justin Mitchell (Cedar Rapids, IA), 5. Jason Rauen (Farley, IA), 6. Chris Simpson (Oxford, IA), 7. John Anderson (Omaha, NE), 8. Bryant Goldsmith (Corning, IA), 9. Travis Dickes (Madison, NE), 10. Denny Eckrich (Tiffin, IA), 11. Mike Wiarda (Aurora, NE), 12. Joe Kosiski (Omaha, NE), 13. Al Purkey (Coffeyville, KS), 14. Kyle Berck (Marquette, NE), 15. Bill Leighton, 16. Billy Koons Jr. (Omaha, NE), 17. Kevin Sather (Ankeny, IA), 18. Dave Eckrich (Oxford, IA), 19. Chris Spieker (Massena, IA), 20. Bill Koons (Omaha, NE), 21. Jake Meier (Tipton, IA), 22. Jason O'Brien (Atlantic, IA), 23. Trenton Jackson (Corning, IA), 24. Dean Moore (Grand Junction, CO), 25. Kurt Kile (Nichols, IA), 26. Joe Walkenhorst (Lees Summit, MO)

 

 

 

 

Results from earlier events are available at MyLaps.com
Click Here

 

For Past Racing Results

Click Below


 

 

©2009 Adams County Speedway -  Adams County Fair and Racing Association