Adams County Speedway

Corning, Iowa

 

NASCAR Whelen All American Series

Racing Every Saturday

    Gates open 5:00

           Hot Laps 6:30

               Racing at 7:00 

 

 

 

 

Results for earlier events can be viewed by going to the Schedule page

 

June 16, 2007

Drivers - Do you have your own web site?  If you do drop us an email and we'll get a link to your site on the ACS links page.

NAPA HOBBY STOCKS
Position ----- Driver (Wins) ----------- Started
1) 38h Matt Hudson (1), Creston, IA 11
2) 48 Cody Werner, Clearfield, IA 5
3) 15 Chris Vannausdle, Villisca, IA 10
4) 25 Kevin Yearington, Corning, IA 20
5) 19 Trent Davison, Bedford, IA 9
6) 7 Tom Myers, Glenwood, IA 8
7) 11 Jeff Tuttle, Fontanelle, IA 15
8) 37d Brad Derry (1), New Market, IA 13
9) 20 Jeremy Auten, Clarinda, IA 17
10) 10 Rick Ritchie, Bedford, IA 2
11) 99 Jesse Sobbing, Glenwood, IA 6
12) 5k Steve Gibilisco, Northboro, IA 23
13) 0 Brent Ricker, Mt Ayr, IA 3
14) 12g Jeremy Ribbey, Clarinda, IA 1
15) 02 Bill Sickels, Mt Ayr, IA 18
16) 5 Joshua Sink, Stanton, IA 7
17) 74 Heath Anderson, Griswold, IA 19
18) 8x Pat Shiflett, Diagonal, IA 16
19) 20r Ron Helvie, Corning, IA 24
20) 46 Matt Williamson, Creston, IA 4
21) 10x Brett Sink, Stanton, IA 21
22) 38 Brad Bergren (2), Red Oak, IA 12
23) 67 Dean Orr, Villisca, Ia 22
24) 86j Jerod Weston, Red Oak, IA 14

NORTHLAND OIL PRO STREETS
Position ----- Driver (Wins) ----------- Started
1) 2 Tony Hardisty (3), Corning, IA 9
2) 83 Greg Miller, Lorimor, IA 11
3) 63 Ron Ballinger, Stanton, IA 7
4) 12 Mike Garner (1), Corning, IA 15
5) 83j AJ Miller, Afton, IA 16
6) 55 Steve Churchill (1), Creston, IA 12
7) 20h Les Helvie, Corning, IA 5
8) 92 David Schafroth, Corning, IA 6
9) 30j Kevin Jobe, Lewis, IA 2
10) 38 Craig Garner, Clarinda, IA 17
11) 81 Dwain Pelzer, Malvern, IA 4
12) 2a Austin Arndt, Atlantic, IA 1
13) 1b Paul Kinyon, Cromwell, IA 13
14) 3 Joe Zadina, Corning, IA 3
15) 9 Jeremy Swanson (1), Clarinda, IA 8
16) 95 Jeff Orr, Red Oak, IA 10
17) 66x Brad Rush, Elliott, IA 18
18) 61d David White, Shannon City, IA 14

BUDWEISER MODIFIEDS
Position ----- Driver (Wins) ----------- Started
1) 43x Dan Mueller (3), Griswold, IA 8
2) 11 Ryan Peckham, Corning, IA 14
3) 71 Jeff James, Stanton, IA 7
4) 64 Russell Stewart (1), Mt. Ayr, IA 18
5) 7 Jeremy Tibben, Stanton, IA 11
6) 75 Jerry Carlson (2), Atlantic, IA 20
7) 5 Chris Hogan, Lenox, IA 9
8) 0 Kirby Stiens, Conception Junction, MO 6
9) V31 Todd Van Eaton, Prescott, IA 17
10) 43 Brian Foote, Essex, IA 10
11) 37f Randy Foote, Stanton, IA 5
12) 81 Richard Spriggs, Savannah, MO 4
13) 13h Eric Hanna, Maryville, MO 3
14) 17s Stoney Stuart, Creston, IA 21
15) 70 Jesse Dennis (1), Prescott, IA 12
16) 69 Kevin Bills, Creston, IA 16
17) 17 Brian Broermann, Tarkio, MO 19
18) 14j Jerry Wyman, Atlantic, IA 23
19) 21r Kelley Roof, Pacific Junction, IA 2
20) 33 Ryan Stiens, Conception Jct, MO 15
21) 77 Jack Larson, Creston, IA 24
22) 8 Mark Hoover, Maryville, MO 1
23) 1 Jeremy Hodapp, Corning, IA 22
24) 55 Keven Parman, Denver, MO 13

WHELEN LATE MODELS
Position ----- Driver (Wins) ----------- Started
1) 56 Chris Spieker (4), Massena, IA 11
2) 49 Mike Whitehead, Clarinda, IA 1
3) 15 Jason O'Brien, Atlantic, IA 6
4) 18 Troy McKee, Massena, IA 3
5) 12 Trent Jackson (2), Corning, IA 12
6) 67 Karl Ritterbusch, Maryville, MO 9
7) 92 Josh Most, Red Oak, IA 5
8) 44z Alonzo Grosse, Council Bluffs, IA 2
9) 25 Kenny Edwards, Columbia, MO 13
10) 80 Scott Koskovich, Omaha, NE 10
11) 4e Mike Eversole, Cumberland, IA 15
12) 30k Jamie Kinyon, Kent, IA 8
13) 26jr Corey Zeitner (1), Bellevue, NE 14
14) 76 Al Zeitner, Bellevue, NE 4
15) 33 Paul Glendenning, Mt. Ayr, IA 7