Home
Points
Results
Rules & Purse
Schedule
Press Release
Jr. Speedsters
Track Info
Concessions
Awards
Photo Gallery
ACS on YouTube
Contact Info

Advertise at ACS

Event Sponsor
Signage
Group Tickets
Email for Info

 

June 11, 2011

Chat Mobility Hobby Stocks
Hobby A Feature
Pos No. Name Best Tm In Lap Diff Gap Points
1 72 Matt McAtee 26.066 2 - - 0
2 4 Jeremy Purdy 26.342 14 +0.880 +0.880 0
3 8x Pat Shifflett 26.388 2 +1.921 +1.041 0
4 10 Rick Ritchie 26.246 2 +2.791 +0.870 0
5 18 Joe Murphy 26.237 2 +3.464 +0.673 0
6 7 Tom Myers 26.244 2 +4.182 +0.718 0
7 68+1 Blain Petersen 26.698 6 +4.383 +0.201 0
8 12g Jeremy Ribbey 26.443 2 +4.498 +0.115 0
9 40x David Weeda 26.677 13 +4.697 +0.199 0
10 78 Dean Richards 26.717 14 +5.042 +0.345 0
11 20 Jeremy Auten 26.860 6 +6.065 +1.023 0
12 5 Josh Sink 26.769 2 +6.538 +0.473 0
13 3 Kenny Champ 26.963 4 +7.160 +0.622 0
14 73 Patrick Pellman 26.914 5 +7.389 +0.229 0
15 56 Delmar Derry 26.760 2 +8.599 +1.210 0
16 33 Tim McCollum 27.372 1 +11.664 +3.065 0
17 51 Jerry Richards 27.450 15 +11.962 +0.298 0
18 67 Dean Orr 26.487 2 +15.358 +3.396 0
19 39 Frank Mills Sr. 27.743 5 +15.379 +0.021 0
20 79 Ryan Sutter 27.171 5 +15.511 +0.132 0
21 92 Buck Schafroth 28.122 13 +17.787 +2.276 0
22 60 Tanner Powers 26.413 9 4 Laps 4 Laps 0
23 21 Adam Smith 26.894 2 +18.096 +18.096 0
24 21d Andy Davison 26.490 5 6 Laps 2 Laps 0

Stalker Chevrolet B-Mods
B-Mod A Feature
Pos No. Name Best Tm In Lap Diff Gap Points
1 01b Kevin Bruck 23.658 2 - - 0
2 68+1 Blain Peterson 23.804 15 +0.962 +0.962 0
3 38 Bill Gibson 23.716 14 +1.099 +0.137 0
4 57 Tyler Gross 23.840 6 +1.658 +0.559 0
5 80 Steve Reetz 23.983 7 +2.300 +0.642 0
6 52k Brian Kosiski 24.189 10 +2.707 +0.407 0
7 86J Jarod Weston 24.136 5 +3.127 +0.420 0
8 15 Chris Vannausdle 24.777 6 +5.588 +2.461 0
9 53k Rob Kosiski 24.487 8 +6.059 +0.471 0
10 19 Trent Davison 24.258 7 +6.105 +0.046 0
11 72 Ed Hamilton 24.590 5 +6.979 +0.874 0
12 98 Brett Sheppard 24.352 3 +6.994 +0.015 0
13 E85 Chris Stanley 24.862 3 +9.809 +2.815 0
14 43s Tim Sutter 24.984 9 +10.201 +0.392 0
15 16 Mike Shelton 23.793 5 1 Lap 1 Lap 0
16 10 Robert Hague 26.222 1 14 Laps 13 Laps 0
17 32 Jared Miller -.--- 0 15 Laps 1 Lap 0

Northland Oil Pro Stock
Pro Stock A Feature
Pos No. Name Best Tm In Lap Diff Gap Points
1 113x Steve Churchill 24.810 6 - - 0
2 3 Joe Zadina 24.736 10 +0.271 +0.271 0
3 77 Glen Hoyt 25.068 6 +0.821 +0.550 0
4 0 Tony Hardisty 24.964 10 +1.218 +0.397 0
5 83 Greg Miller 24.985 11 +1.453 +0.235 0
6 96 Jason Rold 25.180 9 +1.915 +0.462 0
7 13x Glenn Orr 25.133 12 +2.165 +0.250 0
8 37d Brad Derry 24.886 14 +2.393 +0.228 0
9 38 Craig Garner 25.132 13 +2.896 +0.503 0
10 2 Kevin Sharp 24.863 14 +3.475 +0.579 0
11 20r Ron Helvie 25.462 18 +4.227 +0.752 0
12 36m Clay Mercer 25.323 5 +4.813 +0.586 0
13 95 Jeff Orr 25.576 7 +5.412 +0.599 0
14 14 Chad Helvie 25.446 5 +5.804 +0.392 0
15 28c Jake Christensen 25.438 6 +5.986 +0.182 0
16 69c Cody Clark 25.013 13 3 Laps 3 Laps 0
17 31 Jason Henson 28.147 3 15 Laps 12 Laps 0

Poet Biorefining Modifieds
Modified A Feature
Pos No. Name Best Tm In Lap Diff Gap Points
1 29e Dennis Elliott 23.368 10 - - 0
2 02 John Davis 23.304 12 +0.195 +0.195 0
3 78 Derrick Hicks 23.534 14 +1.671 +1.476 0
4 0 Kirby Stiens 23.785 17 +1.809 +0.138 0
5 V31 Todd Van Eaton 24.087 12 +3.329 +1.520 0
6 01 Ryan Steins 23.662 3 +4.013 +0.684 0
7 5 Chris Hogan 23.136 3 +4.232 +0.219 0
8 13h Eric Hanna 23.255 8 +4.381 +0.149 0
9 77f Larry Foote 24.102 12 +4.924 +0.543 0
10 36t Jeff Wiggins 24.605 10 +5.353 +0.429 0
11 59 Jared Stiens 23.309 11 +5.471 +0.118 0
12 63 Ron Ballinger 24.488 14 +6.410 +0.939 0
13 43 Brian Foote 23.770 4 +6.881 +0.471 0
14 77 Jack Larson 25.120 7 +8.887 +2.006 0
15 43x Dan Mueller 23.894 14 1 Lap 1 Lap 0
16 2t Josh True 23.659 14 2 Laps 1 Lap 0
17 70 Jesse Dennis 24.596 4 4 Laps 2 Laps 0
18 71 Jeff James 24.053 4 10 Laps 6 Laps 0
19 18 Daniel Foote 24.805 7 +4.172 +4.172 0
20 29 Les Helvie 24.656 2 14 Laps 4 Laps 0
21 38 Brad Bergren -.--- 0 - - 0
22 83 Ben Wolverton -.--- 0 - - 0

SLMR Late Models
Late Model A Feature
Pos No. Name Best Tm In Lap Diff Gap Points
1 15b Jason O'Brien 21.500 2 - - 0
2 z62 Justin Zeitner 21.815 5 +0.516 +0.516 0
3 62 Leon Zeitner 22.258 5 +2.638 +2.122 0
4 21t Travis Dickes 22.705 9 +2.974 +0.336 0
5 24g Bryant Goldsmith 22.195 5 +3.451 +0.477 0
6 53 Joe Kosiski 22.539 5 +4.104 +0.653 0
7 1j Jason Hobscheidt 22.672 4 +5.193 +1.089 0
8 6 Al Humphrey 23.142 8 +5.543 +0.350 0
9 4 JC Wyman 22.621 6 +5.657 +0.114 0
10 1w Mike Wiarda 22.805 2 +6.528 +0.871 0
11 82 Robbie Anderson 22.595 6 +6.814 +0.286 0
12 26jr Corey Zeitner 22.562 3 +7.153 +0.339 0
13 2h John Hampel 23.101 2 +8.841 +1.688 0
14 19 Todd Morgan 23.049 8 +9.707 +0.866 0
15 80 Scott Koskovich 23.199 7 +10.362 +0.655 0
16 15 Jase Kaser 23.638 7 +11.130 +0.768 0
17 19r Dustin Reeh 23.932 5 +12.191 +1.061 0
18 12x Tim Cooney 23.913 7 +13.898 +1.707 0
19 8 Joey Baur, Jr. 23.869 5 1 Lap 1 Lap 0
20 56 Chris Spieker 23.056 5 10 Laps 9 Laps 0
21 12 Trent Jackson 23.102 6 13 Laps 3 Laps 0
22 24 Bill Leighton, Jr. 23.597 4 20 Laps 7 Laps 0
23 70 Kevin Hamele 23.854 2 21 Laps 1 Lap 0
24 3 Mike Collins 23.570 2 23 Laps 2 Laps 0
25 35 Kortney Kosiski 24.553 2 +5.284 +5.284 0
26 33 Paul Glendenning -.--- 0 25 Laps 2 Laps 0

 

 

 

Results from earlier events are available at MyLaps.com
Click Here

 

For Past Racing Results

Click Below


 

 

©2009 Adams County Speedway -  Adams County Fair and Racing Association