Adams County Speedway

Corning, Iowa

 

NASCAR Whelen All American Series

Racing Every Saturday

    Gates open 5:00

           Hot Laps 6:30

               Racing at 7:00 

 

 

 

 

Results for earlier events can be viewed by going to the Schedule page

 

Drivers - Do you have your own web site?  If you do drop us an email and we'll get a link to your site on the ACS links page.

 

Jun 9, 2007

 

NAPA HOBBY STOCKS
Position ----- Driver (Wins) ----------- Started
1) 22v Ryan Vicker (2), Creston, IA 11
2) 22 Jim Tull (1), Redding, IA 10
3) 38 Brad Bergren (2), Red Oak, IA 12
4) 38h Matt Hudson, Creston, IA 6
5) 25 Kevin Yearington, Corning, IA 9
6) 15 Chris Vannausdle, Villisca, IA 3
7) 8x Pat Shiflett, Diagonal, IA 4
8) 19 Trent Davison, Bedford, IA 16
9) 7 Tom Myers, Glenwood, IA 17
10) 5 Joshua Sink, Stanton, IA 14
11) 99 Jesse Sobbing, Glenwood, IA 22
12) 48 Cody Werner, Clearfield, IA 7
13) 46 Matt Williamson, Creston, IA 8
14) 0 Brent Ricker, Mt Ayr, IA 2
15) 20 Jeremy Auten, Clarinda, IA 5
16) 8 Shain Sites, Clearfield, IA 13
17) 5k Steve Gibilisco, Northboro, IA 20
18) 74 Heath Anderson, Griswold, IA 18
19) 20r Ron Helvie, Corning, IA 24
20) 10 Rick Ritchie, Bedford, IA 1
21) 76 David Orr, Council Bluffs, IA 19
22) 10x Brett Sink, Stanton, IA 23
23) 12g Jeremy Ribbey, Clarinda, IA 21
DQ) 37d Brad Derry (1), New Market, IA 15

NORTHLAND OIL PRO STREETS
Position ----- Driver (Wins) ----------- Started
1) 55 Steve Churchill (1), Creston, IA 1
2) 83j AJ Miller, Afton, IA 4
3) 38 Craig Garner, Clarinda, IA 6
4) 83 Greg Miller, Lorimor, IA 7
5) 95 Jeff Orr, Red Oak, IA 9
6) 2 Tony Hardisty (2), Corning, IA 12
7) 12 Mike Garner (1), Corning, IA 16
8) 9 Jeremy Swanson (1), Clarinda, IA 14
9) 63 Ron Ballinger, Stanton, IA 19
10) 92 David Schafroth, Corning, IA 8
11) 20 Todd Owens, College Springs, IA 11
12) 38x Raymond Gebhards, Tarkio, MO 17
13) 20h Les Helvie, Corning, IA 2
14) 42 David Nail, Fontanelle, IA 15
15) 6a Mike McCurdy, Bridgewater, IA 21
16) 81 Dwain Pelzer, Malvern, IA 3
17) 66x Brad Rush, Elliott, IA 24
18) 3 Joe Zadina, Corning, IA 10
19) 1 Scott Bond, Clarinda, IA 13
20) 13 Rick Pitzer (1), Glenwood, IA 18
21) 30j Kevin Jobe, Lewis, IA 23
22) 28 Jason Oathoudt, Nodaway, IA 22
23) 1s Danny Shires, Corning, IA 20
24) 96 Jason Rold, Red Oak, IA 5
25) 2a Austin Arndt, Atlantic, IA 25

BUDWEISER MODIFIEDS
Position ----- Driver (Wins) ----------- Started
1) 70 Jesse Dennis (1), Prescott, IA 3
2) V31 Todd Van Eaton, Prescott, IA 5
3) 7 Jeremy Tibben, Stanton, IA 12
4) 43 Brian Foote, Essex, IA 6
5) 5 Chris Hogan, Lenox, IA 8
6) 43x Dan Mueller (2), Griswold, IA 19
7) 75 Jerry Carlson (2), Atlantic, IA 11
8) 64 Russell Stewart (1), Mt. Ayr, IA 7
9) 71 Jeff James, Stanton, IA 1
10) 0 Kirby Stiens, Conception Junction, MO 9
11) 37f Randy Foote, Stanton, IA 4
12) 81 Richard Spriggs, Savannah, MO 2
13) 1 Jeremy Hodapp, Corning, IA 22
14) 13h Eric Hanna, Maryville, MO 21
15) 21r Kelley Roof, Pacific Junction, IA 24
16) 8 Mark Hoover, Maryville, MO 23
17) 17s Stoney Stuart, Creston, IA 15
18) 11s Steve Starmer, New Hampton, MO 17
19) 55 Keven Parman, Denver, MO 16
20) 11 Ryan Peckham, Corning, IA 10
21) 33 Ryan Stiens, Conception Jct, MO 13
22) 69 Kevin Bills, Creston, IA 14
23) 92 Josh Most, Red Oak, IA 18
24) 77f Larry Foote, Red Oak, IA 20
 

WHELEN LATE MODELS
Feature Number 1
Position ----- Driver (Wins) ----------- Started
1) 62 Leon Zeitner, Omaha, NE 2
2) 76 Al Zeitner, Bellevue, NE 1
3) 33 Paul Glendenning, Mt. Ayr, IA 8
4) 15 Jason O'Brien, Atlantic, IA 6
5) 53 Joe Kosiski, Omaha, NE 11
6) 56 Chris Spieker (3), Massena, IA 14
7) 67 Karl Ritterbusch, Maryville, MO 5
8) 25 Kenny Edwards, Columbia, MO 4
9) 80 Scott Koskovich, Omaha, NE 9
10) 2v Ryan Vicker, Creston, IA 17
11) 12 Trent Jackson (1), Corning, IA 7
12) 30k Jamie Kinyon, Kent, IA 19
13) 18 Troy McKee, Massena, IA 13
14) 92 Josh Most, Red Oak, IA 3
15) 44z Alonzo Grosse, Council Bluffs, IA 15
16) 62z Justin Zeitner, Omaha, NE 12
17) 28 Billy Leighton, Omaha, NE 10
18) 4e Mike Eversole, Cumberland, IA 18
19) 32d Kenny Darnold, Emerson, IA 16
DNS) 49 Mike Whitehead, Clarinda, IA 20

WHELEN LATE MODELS
2nd A Feature
Position ----- Driver (Wins) ----------- Started
1) 12 Trent Jackson (2), Corning, IA 2
2) 56 Chris Spieker (3), Massena, IA 7
3) 80 Scott Koskovich, Omaha, NE 4
4) 53 Joe Kosiski, Omaha, NE 8
5) 67 Karl Ritterbusch, Maryville, MO 6
6) 30k Jamie Kinyon, Kent, IA 1
7) 33 Paul Glendenning, Mt. Ayr, IA 10
8) 25 Kenny Edwards, Columbia, MO 5
9) 62 Leon Zeitner (1), Omaha, NE 12
10) 15 Jason O'Brien, Atlantic, IA 9
11) 2v Ryan Vicker, Creston, IA 3
12) 92 Josh Most, Red Oak, IA 14
13) 62z Justin Zeitner, Omaha, NE 16
14) 76 Al Zeitner, Bellevue, NE 11
15) 18 Troy McKee, Massena, IA 13
16) 44z Alonzo Grosse, Council Bluffs, IA 15
17) 4e Mike Eversole, Cumberland, IA 17
18) 32d Kenny Darnold, Emerson, IA 18
DNS) 28 Billy Leighton, Omaha, NE
DNS) 49 Mike Whitehead, Clarinda, IA