Home
Points
Results
Rules & Purse
Schedule
Press Release
Jr. Speedsters
Track Info
Concessions
Awards
Photo Gallery
ACS on YouTube
Contact Info

Advertise at ACS

Event Sponsor
Signage
Group Tickets
Email for Info

Phone 641-322-4184

 

NASCAR Whelen All-American Series

May 26 2012


Coors Light Silver Bullet Late Models
Late Model A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 2h 6 John Hampel 22.737 5 -
2 4 11 JC Wyman 23.221 8 +0.537
3 12 10 Trenton Jackson 23.001 8 +0.553
4 33 9 Paul Glendenning 23.445 4 +2.230
5 37 16 Randy Foote 23.606 20 +2.917
6 9f 3 Fred Miller 23.677 4 +4.731
7 12x 7 Tim Cooney 23.637 7 +4.795
8 13 5 Mike Leal 23.659 20 +5.042
9 15 8 Jason O'Brien 22.729 2 +5.228
10 8d 4 Daulton Maassen 24.214 20 +5.410
11 56 12 Chris Spieker 22.927 6 +5.568
12 10c 15 Justin Cooper 24.182 15 +6.028
13 70 14 Kevin Hamele 24.035 9 +6.634
14 8 2 Sterling Perkins 24.054 8 +7.897
15 32 1 David Carlisle 24.244 22 +8.202
16 65 13 Ron Binning 23.833 17 1 Lap
17 13Jr 17 Colton Leal 24.589 23 2 Laps

Poet Biorefining Modifieds
Modified A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 59 10 Jared Stiens 25.034 15 -
2 43 5 Brian Foote 24.912 7 +0.511
3 V31 4 Todd Van Eaton 25.304 7 +4.981
4 02 12 John Davis 25.118 11 +5.528
5 37 2 Alison Quick-Davidson 25.032 1 +6.543
6 70 11 Jesse Dennis 25.260 6 +7.002
7 13h 9 Eric Hanna 25.470 13 +7.772
8 77f 3 Larry Foote 25.515 8 +8.739
9 43x 6 Dan Mueller 25.548 7 +9.017
10 33 8 Ryan Stiens 25.615 9 +12.906
11 78 14 Derrick Hicks 25.782 6 +17.185
12 83 1 Ben Wolverton 26.657 5 9 Laps
13 71 7 Jeff James 25.596 2 10 Laps
14 22 13 Keven Parman 26.532 2 13 Laps

Stalker Chevrolet B-Mods
B-Mod A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 57 4 Tyler Gross 24.750 14 -
2 86j 7 Jerod Weston 24.966 4 +1.439
3 63 6 Ron Ballinger 25.353 15 +2.488
4 68+1 8 Blain Petersen 25.418 15 +3.846
5 98 5 Brett Sheppard 25.336 5 +4.206
6 14j 9 Jeff Jones 25.421 13 +4.686
7 80 10 Steve Reetz 25.729 8 +6.053
8 19 3 Trent Davison 25.641 6 +6.773
9 32 1 Jared Miller 25.994 1 +8.237
10 43s 18 Tim Sutter 25.441 6 +8.703
11 01b 11 Kevin Bruck 25.295 6 +8.932
12 15 2 Chris Vannausdle 25.598 2 +9.934
13 0 17 Shawn Kralik 25.747 2 +10.089
14 51 12 Cole Richards 26.434 8 +13.569
15 16L 14 Lenny Campbell 26.986 5 +18.695
16 23 16 Dusti Carlisle 28.159 13 1 Lap
17 10j 15 Josh Cooper 25.773 5 6 Laps
18 5 13 Josh Sink -.--- 0 -

Chat Mobility Hobby Stocks
Hobby A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 72 10 Matt McAtee 26.756 10 -
2 4 6 Jeremy Purdy 26.856 12 +0.387
3 2 5 Brett Sink 26.863 13 +0.608
4 20 11 Jeremy Auten 26.925 10 +1.549
5 10 12 Rick Ritchie 27.053 11 +1.826
6 3 9 Kenny Champ 27.043 9 +1.970
7 40x 8 David Weeda 26.960 11 +2.177
8 12g 13 Jeremy Ribbey 27.234 10 +5.452
9 71 18 Derek Pellman 27.317 10 +6.356
10 33 2 Tim McCollum 27.261 10 +6.468
11 29 22 Kiel Brittain 26.881 11 +7.302
12 73 3 Patrick Pellman 27.028 1 +7.748
13 92 16 Buck Schafroth 27.582 12 +7.937
14 18 19 Joe Murphy 26.760 2 +10.598
15 54 24 Cade Oglesbee 28.628 10 +19.144
16 98 15 Dustin Sheppard 28.068 6 +23.555
17 104 14 Chris Bates 28.233 10 +25.826
18 79 20 Ryan Sutter 27.328 11 1 Lap
19 17 21 Luke Ramsey 27.287 7 +0.012
20 7 4 Tom Myers 26.926 5 7 Laps
21 21d 7 Andy Davison 27.167 6 +0.080
22 52 1 Jerry Richards 40.086 1 14 Laps
23 56 17 Delmar Derry -.--- 0 -
24 76 23 David` Orr -.--- 0 -

 Northland Oil Pro Stock
Pro Stock A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 96 8 Jason Rold 25.763 4 -
2 38 12 Craig Garner 25.840 11 +1.982
3 83 10 Greg Miller 25.977 13 +4.198
4 0 9 Tony Hardisty 25.896 2 +4.478
5 37d 11 Brad Derry 25.926 2 +6.414
6 2 5 Kevin Sharp 26.025 1 +6.961
7 95 7 Jeff Orr 26.001 8 +7.467
8 3 3 Joe Zadina 25.827 2 +7.768
9 M36 6 Clay Mercer 26.008 2 +7.953
10 14 4 Chad Helvie 25.748 2 +10.796
11 31 1 Jason Henson 26.605 7 +16.178
12 49x 2 Chad Sanders -.--- 0 -

 

 

Results from earlier events are available at MyLaps.com
Click Here

 

For Past Racing Results

Click Below


 

 

©2012 Adams County Speedway -  Adams County Fair and Racing Association