Adams County Speedway

Corning, Iowa

 

NASCAR Whelen All American Series

Racing Every Saturday

    Gates open 5:00

           Hot Laps 6:30

               Racing at 7:00 

 

 

 

 

Results for earlier events can be viewed by going to the Schedule page

 

Drivers - Do you have your own web site?  If you do drop us an email and we'll get a link to your site on the ACS links page.

 

Results for May 12, 2007

NAPA HOBBY STOCKS
Position ----- Driver (Wins) ----------- Started
1) 22 Jim Tull, Redding, IA 11
2) 37d Brad Derry (1), New Market, IA 2
3) 38 Brad Bergren (1), Griswold, IA 12
4) 25 Kevin Yearington, Corning, IA 9
5) 46 Matt Williamson, Creston, IA 1
6) 7 Tom Myers, Glenwood, IA 3
7) 15 Chris Vannausdle, Villisca, IA 4
8) 20 Jeremy Auten, Clarinda, IA 24
9) 38h Matt Hudson, Kent, IA 8
10) 8x Pat Shiflett, Diagonal, IA 6
11) 99 Jesse Sobbing, Glenwood, IA 16
12) 10x Brett Sink, Stanton, IA 17
13) 0d Brent Ricker, Mt Ayr, IA 22
14) 72 Robert Barnhart, Clarinda, IA 25
15) 8 Shain Sites, Clearfield, IA 18
16) 86j Jerod Weston, Red Oak, IA 15
17) 5 Joshua Sink, Stanton, IA 14
18) 02 Tanner Rinehart, Mt. Ayr, IA 20
19) 22v Ryan Vicker (1), Creston, IA 10
20) 48 Cody Werner, Clearfield, IA 7
21) 40x David Weeda, Mt. Ayr, IA 5
22) 20r Ron Helvie, Corning, IA 13
23) 0 Dean Orr, Villisca, Ia 23
24) 74 Heath Anderson, Griswold, IA 21
25) 76 David Orr, Villisca, Ia 19


BUDWEISER MODIFIEDS
Position ----- Driver (Wins) ----------- Started
1) 75 Jerry Carlson (2), Atlantic, IA 11
2) 7 Jeremy Tibben, Stanton, IA 9
3) 71 Jeff James, Stanton, IA 2
4) 37f Randy Foote, Stanton, IA 4
5) 43x Dan Mueller (1), Griswold, IA 12
6) 5 Chris Hogan, Lenox, IA 16
7) 70 Jesse Dennis, Corning, IA 13
8) 15 John O'Neal Jr., Platte City, MO 10
9) 11 Ryan Peckham, Corning, IA 14
10) V31 Todd Van Eaton, Prescott, IA 19
11) 0 Kirby Stiens, Conception Junction, MO 1
12) 4 J C Wyman, Griswold, IA 21
13) 81 Richard Spriggs, Savannah, MO 6
14) 59 Jared Stiens, Maryville, MO 22
15) 43 Brian Foote, Essex, IA 20
16) 17 Brian Broermann, Tarkio, MO 15
17) 1 Jeremy Hodapp, Corning, IA 23
18) 36t Jeff Wiggins, Greenfield, IA 17
19) 55 Keven Parman, Denver, MO 18
20) 69 Kevin Bills, Creston, IA 3
21) 77f Larry Foote, Red Oak, IA 8
22) 13h Eric Hanna, Maryville, MO 5
23) 64 Russell Stewart (1), Mt. Ayr, IA 7
24) 8 Mark Hoover, Maryville, MO 24

NORTHLAND OIL PRO STREETS
Position ----- Driver (Wins) ----------- Started
1) 12 Mike Garner, Bedford, IA 8
2) 83 Greg Miller, Lorimor, IA 11
3) 92 David Schafroth, Corning, IA 2
4) 55 Steve Churchill, Creston, IA 10
5) 30j Kevin Jobe, Lewis, IA 5
6) 38 Craig Garner, Clarinda, IA 9
7) 83j AJ Miller, Lorimor, IA 6
8) 20h Les Helvie, Corning, IA 17
9) 3 Joe Zadina, Corning, IA 13
10) 1 Scott Bond, Clarinda, IA 16
11) 81 Dwain Pelzer, Malvern, IA 3
12) 9 Jeremy Swanson (1), Clarinda, IA 12
13) 63 Ron Ballinger, Red Oak, IA 18
14) 28 Jason Oathoudt, Nodaway, IA 21
15) 13 Rick Pitzer (1), Glenwood, IA 4
16) 77 Glen Hoyt, Creston, IA 20
17) 38x Raymond Gebhards, Tarkio, MO 19
18) 20 Todd Owens, Clarinda, IA 14
19) 66x Brad Rush, Elliott, IA 1
20) 2 Tony Hardisty (1), Corning, IA 15
21) 10 James Carroll, Greenfield, IA 22
DQ) 95 Jeff Orr, Red Oak, IA 7

DODGE LATE MODELS
Position ----- Driver (Wins) ----------- Started
1) 56 Chris Spieker (3), Massena, IA 10
2) 18 Troy McKee, Massena, IA 1
3) 62 Leon Zeitner, Omaha, NE 4
4) 62z Justin Zeitner, Omaha, NE 6
5) 12 Trent Jackson (1), Corning, IA 11
6) 2d Todd Morgan, Bellevue, NE 15
7) 67 Karl Ritterbusch, Maryville, MO 17
8) 2v Ryan Vicker, Creston, IA 5
9) 5 Jeremy Houck, Corning, IA 2
10) 15 Jason O'Brien, Atlantic, IA 9
11) 30k Jamie Kinyon, Kent, IA 8
12) 53 Joe Kosiski, Omaha, NE 7
13) 2x Andrew Kosiski, Omaha, NE 19
14) 26jr Corey Zeitner, Bellevue, NE 18
15) 92 Josh Most, Red Oak, IA 14
16) J1 Harley Moen, Bellevue, NE 20
17) 80 Scott Koskovich, Omaha, NE 3
18) 80h Gary Hopp, Harlan, IA 13
19) 25 Kenny Edwards, Columbia, MO 12
20) 11 Ed Kosiski, Ralston, NE 16
21) 33 Paul Glendenning, Mt. Ayr, IA 21
22) 76 Al Zeitner, Bellevue, NE 22