Home
Points
Results
Rules & Purse
Schedule
Press Release
Jr. Speedsters
Track Info
Concessions
Awards
Photo Gallery
ACS on YouTube
Contact Info

Advertise at ACS

Event Sponsor
Signage
Group Tickets
Email for Info

Phone 641-322-4184

 

NASCAR Whelen All-American Series

April 28, 2012


Chat Mobility Hobby Stocks
Hobby A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 10 8 Rick Ritchie 25.632 11 -
2 33vh 12 Dusty Van Horn 25.894 2 +0.872
3 72 10 Matt McAtee 25.899 2 +2.211
4 20 11 Jeremy Auten 26.084 13 +2.505
5 21d 3 Andy Davison 25.922 14 +2.795
6 7 7 Tom Myers 26.134 12 +3.934
7 4 15 Jeremy Purdy 26.197 12 +5.411
8 2 22 Brett Sink 26.391 3 +6.271
9 40x 9 David Weeda 26.057 2 +6.682
10 56 4 Delmar Derry 26.373 2 +7.035
11 17 0 Luke Ramsey 11.348 1 +8.159
12 79 14 Ryan Sutter 27.010 3 +10.634
13 73 6 Patrick Pellman 26.355 2 +10.870
14 12g 2 Jeremy Ribbey 26.278 2 +15.732
15 76 23 David Orr 27.641 11 +16.190
16 71 25 Derek Pellman 27.877 15 +17.167
17 53 5 Chris Bozwell 26.887 3 +19.145
18 52 17 Jerry Richards 27.915 11 +19.571
19 5d 24 Brent Daringer 26.340 10 4 Laps
20 32 19 Alexis Bronner 28.274 10 5 Laps
21 104 20 Chris Bates 28.351 10 +0.941
22 98 0 Dustin Sheppard 27.502 7 7 Laps
23 33 13 Tim McCollum -.--- 0 -
24 18 21 Joe Murphy -.--- 0 -
DQ 3 1 Kenny Champ 25.848 12 -

Stalker Chevrolet B-Mods
B-Mod A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 14j 7 Jeff Jones 24.050 8 -
2 86j 5 Jerod Weston 24.487 2 +1.712
3 68+1 9 Blain Petersen 24.506 7 +1.795
4 B00K 8 Dylan Book 24.754 9 +3.210
5 63 1 Ron Ballinger 24.750 2 +3.350
6 60 10 Tanner Powers 24.422 9 +4.159
7 23x 11 Dustin Poldberg 24.685 5 +4.184
8 19 6 Trent Davison 24.887 5 +5.114
9 15 14 Chris Vannausdle 25.196 8 +6.530
10 43s 15 Tim Sutter 24.853 5 +7.005
11 01b 19 Kevin Bruck 22.569 10 +7.383
12 0 22 Shawn Kralik 25.076 7 +7.544
13 5 3 Josh Sink 24.859 5 +7.959
14 10j 21 Josh Cooper 25.303 12 +10.045
15 16x 16 Nate Lewis 15.255 2 +15.429
16 7s 18 Nick Shannon 25.190 15 +16.550
17 23 20 Dusti Carlisle 30.119 11 3 Laps
18 E85 13 Chris Stanley 24.704 4 4 Laps
19 80 4 Steve Reetz 25.896 4 11 Laps
20 15c 12 Cody Hillgartner 26.142 1 13 Laps
21 98 2 Brett Sheppard -.--- 0 15 Laps
22 3c 17 Andrew Clark -.--- 0 +4.006

Northland Oil Pro Stock
Pro Stock A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 37d 10 Brad Derry 24.551 8 -
2 M36 1 Clay Mercer 24.973 12 +1.934
3 0 9 Tony Hardisty 24.664 14 +1.977
4 83 2 Greg Miller 24.963 16 +2.980
5 69c 12 Cody Clark 24.933 14 +3.098
6 2 3 Kevin Sharp 24.870 14 +3.469
7 38 8 Craig Garner 25.235 16 +5.524
8 96 11 Jason Rold 24.774 15 +5.820
9 95 7 Jeff Orr 25.283 15 +6.151
10 3 4 Joe Zadina 25.443 15 +7.650
11 14 6 Chad Helvie 25.133 16 +7.855
12 77t 13 Trent Jeanes 25.977 5 +13.309
13 49x 5 Chad Sanders 25.414 11 1 Lap
14 31 14 Jason Henson 25.592 7 5 Laps

Poet Biorefining Modifieds
Modified A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 59 11 Jared Stiens 23.898 7 -
2 70 1 Jesse Dennis 23.400 8 +0.570
3 02 2 John Davis 24.003 8 +1.781
4 43 10 Brian Foote 23.872 5 +2.050
5 71 9 Jeff James 24.031 8 +2.319
6 0 15 Kirby Stiens 24.606 9 +4.864
7 78 8 Derrick Hicks 24.343 13 +5.456
8 22 3 Kevin Parman 24.814 15 +8.655
9 33 7 Ryan Stiens 24.579 17 +8.954
10 37 12 Alison Quick-Davidson 24.968 16 +10.320
11 2t 17 Josh True 24.921 14 +11.345
12 83 18 Ben Wolverton 25.737 8 +24.918
13 13h 6 Eric Hanna 23.805 4 2 Laps
14 121 16 Robert Tippery 25.183 5 6 Laps
15 77f 14 Larry Foote 25.366 6 9 Laps
16 43x 4 Dan Mueller 24.524 5 12 Laps
17 53 19 Doug Burgess 26.232 2 13 Laps
18 V31 5 Todd Van Eaton 25.536 3 14 Laps
19 R21 13 Ryan Schaffer -.--- 0 17 Laps

Coors Light Silver Bullet Late Models
Late Model A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 62 6 Leon Zeitner 21.442 6 -
2 24 7 Billy Leighton Jr. 21.058 17 +1.169
3 Z62 11 Justin Zeitner 21.581 7 +2.035
4 6 15 Bryant Goldsmith 21.929 7 +3.366
5 3c 2 Mike Collins 21.469 3 +3.929
6 56 5 Chris Spieker 21.759 6 +3.969
7 15 13 Jason O'Brien 22.250 18 +5.048
8 37 4 Randy Foote 21.908 7 +5.905
9 33 10 Paul Glendenning 21.964 5 +6.089
10 2h 12 John Hampel 22.095 3 +6.802
11 4 8 JC Wyman 22.254 9 +7.123
12 13 18 Mike Leal 22.793 8 +8.457
13 8d 23 Daulton Maassen 23.121 17 +10.827
14 10c 21 Justin Cooper 22.403 5 +10.970
15 8 19 Sterling Perkins 22.621 9 +11.091
16 77 14 Jack Larson 24.408 3 2 Laps
17 12x 3 Tim Cooney 21.745 8 4 Laps
18 13jr 17 Colton Leal 23.824 13 6 Laps
19 12 16 Trenton Jackson 22.618 8 14 Laps
20 32 20 David Carlisle 23.487 3 21 Laps
21 26jr 0 Corey Zeitner 22.926 1 24 Laps
22 9f 1 Fred Miller 27.527 1 +3.027
23 51 22 Billy Koons Jr. -.--- 0 -

 

 

 

Results from earlier events are available at MyLaps.com
Click Here

 

For Past Racing Results

Click Below


 

 

©2012 Adams County Speedway -  Adams County Fair and Racing Association