Adams County Speedway

Corning, Iowa

 

NASCAR Whelen All American Series

Racing Every Saturday

    Gates open 5:00

           Hot Laps 6:30

               Racing at 7:00 

 

 

 

 

Results for earlier events can be viewed by going to the Schedule page

 

Drivers - Do you have your own web site?  If you do drop us an email and we'll get a link to your site on the ACS links page.

 

NAPA HOBBY STOCKS
Position ----- Driver (Wins) ----------- Started
1) 22v Ryan Vicker (1), Creston, IA 6
2) 37d Brad Derry (1), New Market, IA 12
3) 22 Jim Tull, Redding, IA 15
4) 25 Kevin Yearington, Corning, IA 9
5) 48 Cody Werner, Clearfield, IA 4
6) 38h Matt Hudson, Kent, IA 13
7) 46 Matt Williamson, Creston, IA 8
8) 99 Jesse Sobbing, Glenwood, IA 10
9) 15 Chris Vannausdle, Villisca, IA 24
10) 20 Jeremy Auten, Clarinda, IA 17
11) 40x David Weeda, Mt. Ayr, IA 20
12) 8x Pat Shiflett, Diagonal, IA 16
13) 10x Joshua Sink, Stanton, IA 14
14) 0d Brent Ricker, Mt Ayr, IA 7
15) 02 Tanner Rinehart, Mt. Ayr, IA 19
16) 38 Brad Bergren, Griswold, IA 11
17) 74 Heath Anderson, Griswold, IA 2
18) 20r Ron Helvie, Corning, IA 3
19) 10 Rick Ritchie, Bedford, IA 1
20) 12g Jeremy Ribbey, Clarinda, IA 5
21) 0 Dean Orr, Villisca, Ia 22
22) 76 David Orr, Villisca, Ia 23
DNS) 3 Patrick Pellman, Creston, IA 18
DNS) 8 Shain Sites, Clearfield, IA 21

NORTHLAND OIL PRO STREETS
Position ----- Driver (Wins) ----------- Started
1) 13 Rick Pitzer (1), Glenwood, IA 2
2) 3 Joe Zadina, Corning, IA 8
3) 55 Steve Churchill, Creston, IA 7
4) 20 Todd Owens, Clarinda, IA 6
5) 83 Greg Miller, Lorimor, IA 14
6) 9 Jeremy Swanson, Clarinda, IA 10
7) 95 Jeff Orr, Red Oak, IA 11
8) 63 Ron Ballinger, Red Oak, IA 9
9) 83j AJ Miller, Lorimor, IA 3
10) 2 Tony Hardisty (1), Corning, IA 12
11) 12 Mike Garner, Bedford, IA 16
12) 6a Mike McCurdy, Bridgewater, IA 4
13) 20h Les Helvie, Corning, IA 22
14) 81 Dwain Pelzer, Malvern, IA 13
15) 96 Jason Rold, Red Oak, IA 21
16) 38 Craig Garner, Clarinda, IA 5
17) 90 Andy Miller, Carson, IA 24
18) 2a Austin Arndt, Red Oak, IA 15
19) 77 Glen Hoyt, Creston, IA 18
20) 28 Jason Oathoudt, Nodaway, IA 20
21) 1 Scott Bond, Clarinda, IA 1
22) 8 Jake Wuerfele, Plattsmouth, NE 19
DNS) 30j Kevin Jobe, Lewis, IA 17
DNS) 1b Paul Kinyon, Cromwell, IA 23

BUDWEISER MODIFIEDS
Position ----- Driver (Wins) ----------- Started
1) 75 Jerry Carlson (1), Atlantic, IA 10
2) 64 Russell Stewart (1), Mt. Ayr, IA 12
3) 37f Randy Foote, Stanton, IA 4
4) 7 Jeremy Tibben, Stanton, IA 11
5) 11 Ryan Peckham, Corning, IA 8
6) 43x Dan Mueller, Griswold, IA 9
7) 71 Jeff James, Stanton, IA 1
8) 77f Larry Foote, Red Oak, IA 5
9) 5 Chris Hogan, Lenox, IA 7
10) 43 Brian Foote, Essex, IA 3
11) 0 Kirby Stiens, Conception Junction, MO 22
12) 02 John Davis, Altoona, IA 19
13) 81 Richard Spriggs, Savannah, MO 6
14) 1 Jeremy Hodapp, Corning, IA 17
15) 69 Kevin Bills, Creston, IA 16
16) 55 Kevin Parman, Denver, MO 14
17) 59 Jared Stiens, Maryville, MO 21
18) 17 Brian Broermann, Tarkio, MO 24
19) 21r Kelley Roof, Thurman, IA 18
20) 8 Mark Hoover, Maryville, MO 23
21) 28 Chase Mewhirter, Atlantic, IA 25
22) V31 Todd Van Eaton, Prescott, IA 15
23) 83 Ben Wolverton, Clarinda, IA 20
24) 17s Stoney Stuart, Creston, IA 26
25) 36t Jeff Wiggins, Greenfield, IA 13
DQ) 70 Jesse Dennis, Corning, IA 2

DODGE LATE MODELS
Position ----- Driver (Wins) ----------- Started
1) 56 Chris Spieker (2), Massena, IA 12
2) 53 Joe Kosiski, Omaha, NE 11
3) 80 Scott Koskovich, Omaha, NE 2
4) 5 Jeremy Houck, Corning, IA 6
5) 2v Ryan Vicker, Creston, IA 9
6) 15 Jason O'Brien, Atlantic, IA 10
7) 62z Justin Zeitner, Omaha, NE 1
8) 67 Karl Ritterbusch, Maryville, MO 8
9) 30k Jamie Kinyon, Kent, IA 7
10) 12 Trent Jackson, Corning, IA 5
11) 25 Kenny Edwards, Columbia, MO 3
12) Harley Moen, Bellevue, NE 14
13) 2x Andrew Kosiski, Omaha, NE 13
14) 92 Josh Most, Red Oak, IA 4
15) 80h Gary Hopp, Harlan, IA 15