Adams County Speedway

Corning, Iowa

 

NASCAR Whelen All American Series

Racing Every Saturday

    Gates open 5:00

           Hot Laps 6:30

               Racing at 7:00 

 

 

 

 

Results for earlier events can be viewed by going to the Schedule page

 

April 21, 2007

 

NAPA HOBBY STOCKS
Position ----- Driver (Wins) ----------- Started
1) 37d Brad Derry (1), New Market, IA 2
2) 38 Brad Bergren, Griswold, IA 10
3) 40x David Weeda, Mt. Ayr, IA 1
4) 99 Jesse Sobbing, Glenwood, IA 7
5) 25 Kevin Yearington, Corning, IA 13
6) 46 Matt Williamson, Creston, IA 8
7) 0d Brent Ricker, Mt Ayr, IA 5
8) 8x Pat Shiflett, Diagonal, IA 3
9) 20 Jeremy Auten, Clarinda, IA 23
10) 22v Ryan Vicker, Creston, IA 6
11) 12g Jeremy Ribbey, Clarinda, IA 11
12) 15 Chris Vannausdle, Villisca, IA 16
13) 48 Cody Werner, Clearfield, IA 12
14) 20r Ron Helvie, Corning, IA 21
15) 74 Heath Anderson, Griswold, IA 15
16) 02 Tanner Rinehart, Mt. Ayr, IA 18
17) 10 Rick Ritchie, Bedford, IA 22
18) 38h Matt Hudson, Kent, IA 9
19) 10x Brett Sink, Stanton, IA 4
20) 0 Dean Orr, Villisca, Ia 17
21) 8 Shain Sites, Clearfield, IA 14
22) 88 Jeff Dannar, Tabor, IA 19
23) 76 David Orr, Villisca, Ia 20

NORTHLAND OIL PRO STREETS
Position ----- Driver (Wins) ----------- Started
1) 2 Tony Hardisty (1), Corning, IA 1
2) 95 Jeff Orr, Red Oak, IA 3
3) 9 Jeremy Swanson, Clarinda, IA 8
4) 12 Mike Garner, Bedford, IA 4
5) 63 Ron Ballinger, Red Oak, IA 5
6) 30j Kevin Jobe, Lewis, IA 11
7) 3 Joe Zadina, Corning, IA 12
8) 55 Steve Churchill, Creston, IA 18
9) 20 Todd Owens, Clarinda, IA 6
10) 38 Craig Garner, Clarinda, IA 20
11) 6a Mike McCurdy, Bridgewater, IA 13
12) 83j AJ Miller, Lorimor, IA 9
13) 13 Rick Pitzer, Glenwood, IA 7
14) 28 Jason Oathoudt, Nodaway, IA 14
15) 1 Scott Bond, Clarinda, IA 16
16) 81 Dwain Pelzer, Malvern, IA 17
17) 83 Greg Miller, Lorimor, IA 15
18) 2a Austin Arndt, Red Oak, IA 22
19) 96 Jason Rold, Red Oak, IA 2
20) 92 David Schafroth, Corning, IA 21
21) 90 Andy Miller, Carson, IA 10
22) 77 Glen Hoyt, Creston, IA 23
23) 20h Les Helvie, Corning, IA 24
24) 38x Raymond Gebhards, Tarkio, MO 19


BUDWEISER MODIFIEDS
Position ----- Driver (Wins) ----------- Started
1) 64 Russell Stewart (1), Mt. Ayr, IA 10
2) 7 Jeremy Tibben, Stanton, IA 5
3) 75 Jerry Carlson, Atlantic, IA 7
4) 43x Dan Mueller, Griswold, IA 2
5) 11 Ryan Peckham, Corning, IA 11
6) 0 Kirby Stiens, Conception Junction, MO 6
7) 5 Chris Hogan, Lenox, IA 12
8) 81 Richard Spriggs, Savannah, MO 3
9) 28 Chase Mewhirter, Atlantic, IA 9
10) 77f Larry Foote, Red Oak, IA 1
11) 37f Randy Foote, Stanton, IA 8
12) 43 Brian Foote, Essex, IA 4
13) 70 Jesse Dennis, Corning, IA 16
14) 71 Jeff James, Stanton, IA 21
15) 36t Jeff Wiggins, Greenfield, IA 15
16) 17 Brian Broermann, Tarkio, MO 20
17) 69 Kevin Bills, Creston, IA 13
18) 13h Eric Hanna, Maryville, MO 19
19) 1 Jeremy Hodapp, Corning, IA 18
20) 8 Mark Hoover, Maryville, MO 22
21) 33 Ryan Stiens, Conception Jct, MO 23
22) 21r Kelley Roof, Thurman, IA 24
23) 59 Jared Stiens, Maryville, MO 14
24) 83 Ben Wolverton, Clarinda, IA 25
25) 55 Kevin Parman, Denver, MO 17

DODGE LATE MODELS
Position ----- Driver (Wins) ----------- Started
1) 56 Chris Spieker (1), Massena, IA 4
2) 53 Joe Kosiski, Omaha, NE 9
3) 15 Jason O'Brien, Atlantic, IA 3
4) 2v Ryan Vicker, Creston, IA 6
5) 33 Paul Glendenning, Mt. Ayr, IA 8
6) 67 Karl Ritterbusch, Maryville, MO 11
7) 80h Gary Hopp, Harlan, IA 1
8) 30k Jamie Kinyon, Kent, IA 15
9) 5 Jeremy Houck, Corning, IA 2
10) 12 Trent Jackson, Corning, IA 10
11) 92 Josh Most, Red Oak, IA 7
12) 25 Kenny Edwards, Columbia, MO 12
13) 18 Troy McKee, Massena, IA 14
14) 2x Andrew Kosiski, Omaha, NE 16
15) 8m Todd McKee, Massena, IA 13
16) 80 Scott Koskovich, Omaha, NE 5
17) 62z Justin Zeitner, Omaha, NE 17