Home
Points
Results
Rules & Purse
Schedule
Press Release
Jr. Speedsters
Track Info
Concessions
Awards
Photo Gallery
ACS on YouTube
Contact Info

Advertise at ACS

Event Sponsor
Signage
Group Tickets
Email for Info

 

July 31, 2010

Chat Mobility Hobby Stock

Hobby Stock A Feature

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 8x Pat Shifflett 15 27:13.763   26.483 15 71.502
2 68+1 Blain Petersen 15 27:14.184 0.421 26.427 4 71.654
3 86j Jerod Weston 15 27:17.383 3.620 26.958 12 70.243
4 19 Trent Davison 15 27:17.559 3.796 26.771 12 70.733
5 40x David Weeda 15 27:17.766 4.003 26.910 10 70.368
6 71 Britt Pellman 15 27:17.836 4.073 26.645 11 71.068
7 4 Jeremy Purdy 15 27:19.488 5.725 27.027 4 70.063
8 67 Dean Orr 15 27:20.491 6.728 27.219 12 69.569
9 10 Rick Ritchie 15 27:21.275 7.512 26.994 9 70.149
10 7 Tom Myers 15 27:21.363 7.600 27.069 9 69.955
11 20 Jeremy Auten 15 27:21.654 7.891 27.018 9 70.087
12 72 Matt McAtee 15 27:22.290 8.527 26.996 6 70.144
13 46 Matt Williamson 15 27:23.654 9.891 27.372 13 69.180
14 10x Brett Sink 15 27:23.855 10.092 26.881 13 70.444
15 18 Joe Murphy 15 27:23.979 10.216 26.800 11 70.657
16 3 Kenny Champ 15 27:28.460 14.697 27.363 12 69.203
17 76 David Orr 15 27:31.857 18.094 27.770 1 68.189
18 79 Ryan Sutter 15 27:32.452 18.689 27.541 15 68.756
19 51 Cole Richards 15 27:38.417 24.654 27.723 6 68.304
20 12g Jeremy Ribbey 13 27:21.920 2 Laps 26.970 11 70.211
21 5 Josh Sink 12 26:00.023 3 Laps 26.949 6 70.266
22 78 Dean Richards 12 27:37.554 1:37.531 27.049 10 70.006
23 1x Chuck Hulett 11 25:45.003 4 Laps 27.027 6 70.063
24 4 Scott Crawley 7 18:49.765 8 Laps 27.781 1 68.162
25 56 Delmar Derry 6 14:28.034 9 Laps 27.331 5 69.284
26 33 Tim McCollum 3 1:22.819 12 Laps 27.275 1 69.426
27 13 Lucas Farmer 3 1:42.665 19.846 30.076 3 62.961
Northland Oil Pro Stock
Pro Stock A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 96 Jason Rold 5 18 26:47.226 - 26.049 12
2 83 Greg Miller 11 18 26:47.473 +0.247 25.891 4
3 37d Brad Derry 7 18 26:47.561 +0.335 25.786 6
4 38 Craig Garner 13 18 26:47.908 +0.682 25.925 6
5 3 Joe Zadina 4 18 26:49.454 +2.228 25.851 4
6 20r Ron Helvie 15 18 26:49.963 +2.737 26.143 10
7 68 Jeremy Swanson 9 18 26:50.209 +2.983 25.910 5
8 2 Kevin Sharp 8 18 26:51.124 +3.898 26.171 10
9 13x Glenn Orr 3 18 26:51.705 +4.479 26.081 1
10 95 Jeff Orr 10 18 26:52.178 +4.952 26.283 1
11 69c Cody Clark 16 18 26:54.003 +6.777 26.457 13
12 28c Jake Christensen 2 18 26:56.585 +9.359 26.272 5
13 36 Clay Mercer 6 18 27:01.019 +13.793 26.443 9
14 38h Matt Hudson 1 18 27:04.618 +17.392 25.591 3
15 19b Tim Bengard 12 10 19:53.615 8 Laps 26.184 4
16 81 Dwain Pelzer 17 10 20:16.355 +22.740 26.322 5
17 29j Jay Hess 14 8 12:30.301 10 Laps 26.644 1

Poet Biorefining Modifieds
ACS B-Mods A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 57 Tyler Gross 1 12 4:56.797 - 24.326 4
2 9 Hank DeWild 4 12 5:04.261 +7.464 24.824 11
3 98 Brett Shepherd 3 12 5:04.489 +7.692 24.923 9
4 93 Rick Germar 6 12 5:05.403 +8.606 25.085 3
5 15 Chris Vannausdle 2 12 5:16.501 +19.704 25.031 3
6 10h Jack Housley 5 0 5.223 12 Laps -.--- 0

Poet Biorefining Modifieds
Modified A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 59 Jared Stiens 11 18 7:46.354 - 25.389 11
2 43 Brian Foote 5 18 7:47.757 +1.403 25.581 5
3 43x Dan Mueller 10 18 7:47.844 +1.490 25.425 14
4 V31 Todd Van Eaton 9 18 7:50.419 +4.065 25.449 4
5 13h Eric Hanna 8 18 7:51.379 +5.025 25.801 14
6 36t Jeff Wiggins 1 18 7:52.132 +5.778 25.679 3
7 71 Jeff James 6 18 7:52.980 +6.626 25.933 3
8 38 Brad Bergren 2 18 7:54.070 +7.716 25.421 2
9 78 Derrick Hicks 3 18 7:55.033 +8.679 25.694 1
10 37 Randy Foote 4 18 7:55.452 +9.098 26.042 2
11 29 Les Helvie 14 18 7:56.009 +9.655 25.908 10
12 5 Chris Hogan 7 18 7:57.127 +10.773 25.900 4
13 22 Kevin Parman 12 18 7:57.479 +11.125 25.931 1
14 33 Ryan Steins 17 18 8:02.199 +15.845 26.145 3
15 83 Ben Wolverton 13 17 7:51.145 1 Lap 26.388 2
16 0 Kirby Stiens 15 0 -.--- - -.--- 0
17 2t Josh True 16 0 -.--- - -.--- 0
Coors Light Late Models
Late Model A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 18x JC Wyman 2 25 16:39.590 - 22.959 8
2 2h John Hampel 9 25 16:40.749 +1.159 23.122 23
3 56 Chris Spieker 11 25 16:43.004 +3.414 23.283 11
4 33 Paul Glendenning 7 25 16:45.125 +5.535 22.949 7
5 62 Leon Zeitner 10 25 16:45.317 +5.727 23.419 11
6 z62 Justin Zeitner 8 25 16:47.364 +7.774 23.282 4
7 12x Tim Cooney 1 25 16:51.426 +11.836 23.494 2
8 3t Jeff French 5 25 16:51.781 +12.191 23.976 18
9 25 Frank Jorgensen 3 25 16:57.546 +17.956 24.130 12
10 3 Mollee Collins 12 25 16:59.509 +19.919 24.642 5
11 77 Jack Larson 13 25 17:01.031 +21.441 24.886 12
12 65 Karl Ritterbusch 4 23 16:06.081 2 Laps 23.878 8
13 M80 Max Stone 14 13 9:50.212 12 Laps 24.446 3
14 12 Trent Jackson 6 6 2:23.301 19 Laps 23.440 3


 

 

 

Results from earlier events are available at MyLaps.com
Click Here

 

 

©2009 Adams County Speedway -  Adams County Fair and Racing Association