Home
Points
Results
Rules & Purse
Schedule
Press Release
Jr. Speedsters
Track Info
Concessions
Awards
Photo Gallery
ACS on YouTube
Contact Info

Advertise at ACS

Event Sponsor
Signage
Group Tickets
Email for Info

 

July 17, 2010
Chat Mobility Hobby Stocks
Hobby A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 18 Joe Murphy 4 15 17:19.822 - 26.698 6
2 8x Pat Shifflett 11 15 17:19.880 +0.058 26.821 14
3 4 Jeremy Purdy 3 15 17:20.069 +0.247 26.694 7
4 86j Jerod Weston 12 15 17:20.372 +0.550 27.070 13
5 13 Jeremy Auten 6 15 17:20.967 +1.145 26.912 2
6 40x David Weeda 9 15 17:21.194 +1.372 27.244 8
7 72 Matt McAtee 14 15 17:22.039 +2.217 27.256 15
8 10 Rick Ritchie 17 15 17:22.686 +2.864 27.220 4
9 7 Tom Myers 13 15 17:22.916 +3.094 27.306 15
10 56 Delmar Derry 18 15 17:23.948 +4.126 27.448 7
11 71 Britt Pellman 10 15 17:24.116 +4.294 27.122 7
12 78 Dean Richards 2 15 17:25.804 +5.982 27.317 2
13 12g Jeremy Ribbey 7 15 17:26.516 +6.694 26.925 6
14 79 Ryan Sutter 19 15 17:32.394 +12.572 26.594 5
15 67 Dean Orr 1 14 16:57.972 1 Lap 26.906 1
16 19 Trent Davison 8 14 17:03.719 +5.747 26.833 8
17 5 Josh Sink 5 12 11:56.462 3 Laps 27.247 6
18 3 Kenny Champ 16 8 11:57.170 7 Laps 27.395 3
19 76 David Orr 15 4 1:55.234 11 Laps 27.956 4

Northland Oil Pro Stock
Pro Stock A Feature

Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 68 Jeremy Swanson 4 18 13:37.597 - 25.314 7
2 37d Brad Derry 7 18 13:38.397 +0.800 25.312 7
3 83 Greg Miller 12 18 13:38.830 +1.233 25.280 9
4 2 Kevin Sharp 5 18 13:39.885 +2.288 25.309 9
5 38 Craig Garner 10 18 13:41.870 +4.273 25.433 11
6 13x Glenn Orr 6 18 13:43.932 +6.335 25.780 5
7 96 Jason Rold 13 18 13:44.049 +6.452 25.746 4
8 36 Clay Mercer 8 18 13:45.186 +7.589 25.844 3
9 20r Ron Helvie 18 18 13:47.441 +9.844 25.412 2
10 81 Dwain Pelzer 14 18 13:48.284 +10.687 25.975 3
11 28c Jake Christensen 15 18 13:48.680 +11.083 25.853 1
12 69c Cody Clark 2 18 13:48.897 +11.300 25.844 3
13 29j Jay Hess 1 18 13:57.866 +20.269 25.983 1
14 29 Michael Howe 16 16 13:51.355 2 Laps 27.030 2
15 30j Kevin Jobe 3 16 13:58.152 +6.797 25.330 8
16 95 Jeff Orr 11 11 4:47.113 7 Laps 25.533 1
17 3 Joe Zadina 9 7 13:50.435 11 Laps 26.385 1
18 48 Cody Werner 17 0 -.--- - -.--- 0
19 26j Barry Sandeman 19 0 -.--- - -.--- 0

Poet Biorefining Modifieds
Modified A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 V31 Todd Van Eaton 7 18 10:47.132 - 24.823 3
2 59 Jared Stiens 14 18 10:47.734 +0.602 24.955 7
3 43x Dan Mueller 11 18 10:48.492 +1.360 24.970 5
4 5 Chris Hogan 9 18 10:50.798 +3.666 25.023 8
5 71 Jeff James 8 18 10:51.119 +3.987 25.115 7
6 43 Brian Foote 6 18 10:52.607 +5.475 25.233 7
7 13h Eric Hanna 10 18 10:55.501 +8.369 25.413 3
8 77f Larry Foote 4 18 10:55.800 +8.668 25.487 6
9 33 Kirby Steins 16 18 10:57.912 +10.780 25.371 2
10 2t Josh True 1 18 11:05.020 +17.888 25.039 2
11 83 Ben Wolverton 15 18 11:08.089 +20.957 25.978 13
12 15 Chris Vannausdle 12 18 11:08.505 +21.373 26.262 9
13 38 Brad Bergren 2 18 11:10.576 +23.444 25.751 16
14 22 Kevin Parman 17 18 11:13.152 +26.020 26.157 1
15 29 Les Helvie 13 5 5:25.564 13 Laps 25.902 3
16 37 Randy Foote 5 3 1:16.974 15 Laps 25.358 1
17 78 Derrick Hicks 3 0 -.--- - -.--- 0

Coors Light Late Models
Late Model A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 62 Leon Zeitner 8 25 21:13.650 - 22.910 4
2 2h John Hampel 7 25 21:16.252 +2.602 22.931 2
3 33 Paul Glendenning 6 25 21:16.761 +3.111 23.101 8
4 12 Trent Jackson 4 25 21:17.334 +3.684 22.925 3
5 z62 Justin Zeitner 9 25 21:17.501 +3.851 23.319 6
6 M80 Max Stone 1 25 21:19.224 +5.574 22.857 2
7 2 Duane Pospisil 10 25 21:20.953 +7.303 23.736 12
8 65 Ron Binning 2 25 21:23.357 +9.707 23.650 1
9 19 Todd Morgan 5 25 21:24.951 +11.301 23.559 9
10 77 Jack Larson 11 23 20:43.982 2 Laps 23.830 5
11 3 Mollee Collins 0 21 17:42.943 4 Laps 23.986 7
12 3t Jeff French 3 12 8:27.376 13 Laps 24.103 5

 

 

 

 

Results from earlier events are available at MyLaps.com
Click Here

 

 

©2009 Adams County Speedway -  Adams County Fair and Racing Association