Home
Points
Results
Rules & Purse
Schedule
Press Release
Jr. Speedsters
Track Info
Concessions
Awards
Photo Gallery
ACS on YouTube
Contact Info

Advertise at ACS

Event Sponsor
Signage
Group Tickets
Email for Info

 

May 7, 2011

Chat Mobility Hobby Stocks
Hobby A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 72 Matt McAtee 10 15 14:41.423 - 26.752 9
2 68+1 Blain Petersen 9 15 14:41.937 +0.514 26.742 7
3 40x David Weeda 7 15 14:42.362 +0.939 26.715 7
4 8x Pat Shifflett 13 15 14:42.576 +1.153 26.698 9
5 4 Jeremy Purdy 12 15 14:43.291 +1.868 26.814 7
6 78 Dean Richards 11 15 14:45.627 +4.204 27.133 10
7 20 Jeremy Auten 6 15 14:45.931 +4.508 27.167 12
8 21d Andy Davison 20 15 14:47.643 +6.220 26.854 7
9 67 Dean Orr 3 15 14:47.900 +6.477 27.111 13
10 10 Rick Ritchie 4 15 14:48.902 +7.479 27.262 7
11 5 Josh Sink 8 15 14:49.437 +8.014 27.256 6
12 12g Jeremy Ribbey 5 15 14:49.481 +8.058 27.241 9
13 7 Tom Myers 0 15 14:49.972 +8.549 27.003 3
14 33 Tim McCollum 15 15 14:56.403 +14.980 27.950 10
15 71 Derek Pellman 21 15 14:59.655 +18.232 27.691 9
16 21 Adam Smith 23 15 15:01.176 +19.753 27.782 14
17 10x Brett Sink 16 15 15:03.402 +21.979 28.305 1
18 92 Buck Schafroth 18 15 15:04.291 +22.868 28.280 11
19 79 Ryan Sutter 22 15 15:06.882 +25.459 28.178 10
20 56 Delmar Derry 1 13 14:09.799 2 Laps 27.044 2
21 18 Joe Murphy 17 10 12:40.714 5 Laps 27.229 6
22 3 Kenny Champ 14 8 11:40.070 7 Laps 27.663 2
23 73 Patrick Pellman 2 4 1:50.357 11 Laps 27.192 3
24 39 Frank Mills Jr. 0 0 4.089 15 Laps -.--- 0
25 19e Casey Elwood 19 0 -.--- - -.--- 0
26 70b Josh Blake 24 0 -.--- - -.--- 0

Stalker Chevrolet B-Mods
B-Mod A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 38 Bill Gibson 8 15 19:04.148 - 24.290 4
2 19 Trent Davison 0 15 19:11.235 +7.087 25.395 15
3 98 Brett Sheppard 5 15 19:12.538 +8.390 25.169 2
4 E85 Chris Stanley 11 15 19:12.854 +8.706 25.473 3
5 15 Chris Vannausdle 7 15 19:14.359 +10.211 24.922 2
6 22 DJ Doebeling 2 15 19:21.359 +17.211 24.818 2
7 43s Tim Sutter 9 14 19:08.601 1 Lap 25.609 3
8 86j Jerod Weston 1 12 17:52.981 3 Laps 24.930 3
9 32 Jared Miller 6 6 8:44.174 9 Laps 25.235 3
10 10 Robert Hague 3 0 0.446 15 Laps -.--- 0
11 68+1 Blain Peterson 10 0 1.011 +0.565 -.--- 0

Northland Oil Pro Stock
Pro Stock A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 83 Greg Miller 10 18 7:56.316 - 25.967 4
2 0 Tony Hardisty 3 18 7:58.022 +1.706 26.284 11
3 96 Jason Rold 4 18 7:58.558 +2.242 26.144 7
4 20r Ron Helvie 7 18 7:59.055 +2.739 26.050 13
5 13x Glenn Orr 14 18 7:59.391 +3.075 26.065 7
6 37d Brad Derry 9 18 7:59.830 +3.514 26.174 14
7 95 Jeff Orr 12 18 7:59.917 +3.601 26.127 4
8 3 Joe Zadina 2 18 8:01.247 +4.931 26.173 14
9 2 Kevin Sharp 11 18 8:05.801 +9.485 25.917 4
10 28c Jake Christensen 1 18 8:06.123 +9.807 26.663 10
11 113x Steve Churchill 6 18 8:07.021 +10.705 26.342 3
12 69c Cody Clark 18 18 8:08.551 +12.235 26.444 3
13 83j AJ Miller 17 18 8:08.661 +12.345 26.633 6
14 38 Craig Garner 8 18 8:09.112 +12.796 26.315 4
15 48 Cody Werner 16 18 8:13.175 +16.859 26.849 15
16 14 Chad Helvie 15 15 6:51.484 3 Laps 26.688 6
17 36 Clay Mercer 13 14 6:18.558 4 Laps 26.142 3
18 77 Glen Hoyt 5 1 27.220 17 Laps 26.512 1
19 79 Ryan Sutter 0 1 34.175 +6.955 29.156 1
20 71 Brit Pellman 0 1 34.515 +7.295 28.578 1

Poet Biorefining Modifieds
Modified A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 0 Kirby Stiens 7 18 12:16.340 - 25.154 3
2 59 Jared Stiens 1 18 12:17.454 +1.114 25.461 7
3 71 Jeff James 12 18 12:17.794 +1.454 25.217 11
4 02 John Davis 8 18 12:18.868 +2.528 25.569 17
5 29e Dennis Elliott 10 18 12:21.585 +5.245 25.513 18
6 5 Chris Hogan 4 18 12:24.774 +8.434 25.896 6
7 38 Brad Bergren 15 18 12:25.388 +9.048 25.723 17
8 70 Jesse Dennis 17 18 12:27.674 +11.334 25.745 1
9 13h Eric Hanna 3 18 12:28.254 +11.914 25.920 1
10 29 Les Helvie 18 18 12:28.265 +11.925 25.784 12
11 37 Alison Quick-Davidson 13 18 12:29.001 +12.661 25.810 14
12 43 Brian Foote 20 18 12:31.216 +14.876 26.145 4
13 43x Dan Mueller 11 18 12:31.858 +15.518 26.184 16
14 2t Josh True 2 18 12:33.143 +16.803 25.974 17
15 77f Larry Foote 5 17 12:02.494 1 Lap 26.081 11
16 36t Jeff Wiggins 9 17 12:25.538 +23.044 25.720 14
17 83 Ben Wolverton 16 17 12:32.145 +29.651 26.775 7
18 33 Ryan Steins 14 14 10:46.830 4 Laps 26.005 12
19 R21 Ryan Schaffer 21 12 9:57.486 6 Laps 26.149 10
20 18 Daniel Foote 19 6 7:44.743 12 Laps 27.267 5
21 78 Derrick Hicks 6 4 3:52.737 14 Laps 25.712 1
22 V31 Todd Van Eaton 22 0 -.--- - -.--- 0

Coors Light Late Models
Late Model A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 15 Jason O'Brien 6 25 25:58.441 - 23.611 12
2 4 JC Wyman 9 25 26:00.236 +1.795 23.745 25
3 z62 Justin Zeitner 12 25 26:00.384 +1.943 23.705 10
4 62 Leon Zeitner 8 25 26:00.756 +2.315 23.793 11
5 12 Trent Jackson 11 25 26:02.586 +4.145 23.834 10
6 33 Paul Glendenning 7 25 26:04.533 +6.092 24.444 20
7 2h John Hampel 5 25 26:04.699 +6.258 23.515 1
8 12x Tim Cooney 3 25 26:06.573 +8.132 23.426 1
9 3t Jeff French 4 25 26:07.261 +8.820 24.526 7
10 M80 Max Stone 14 25 26:07.794 +9.353 24.413 7
11 32 David Carlisle 16 25 26:08.914 +10.473 24.773 4
12 3 Kevin Sather 10 22 24:48.885 3 Laps 23.793 1
13 37 Randy Foote 1 20 21:04.345 5 Laps 24.423 3
14 13 Mike Leal 13 20 21:08.351 +4.006 24.919 8
15 77 Jack Larson 15 16 17:22.109 9 Laps 25.388 8
16 2 Duane Pospisil 2 12 15:37.163 13 Laps 24.834 8
17 13jr Colton Leal 17 2 8:21.696 23 Laps 31.543 2

 

 

 

Results from earlier events are available at MyLaps.com
Click Here

 

For Past Racing Results

Click Below


 

 

©2009 Adams County Speedway -  Adams County Fair and Racing Association