Home
Points
Results
Rules & Purse
Schedule
Press Release
Jr. Speedsters
Track Info
Concessions
Awards
Photo Gallery
ACS on YouTube
Contact Info

Advertise at ACS

Event Sponsor
Signage
Group Tickets
Email for Info

 

The Tradition

Sept 24, 2011


Recycling Services Hobby Stocks
Hobby A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 81 0 Devin Smith 26.701 14 -
2 62b 0 Andy Boeckman 27.018 14 +1.118
3 72 0 Matt McAtee 27.279 12 +5.952
4 4w 0 John Watson 27.170 12 +6.720
5 33vh 0 Dusty Van Horn 27.400 18 +7.029
6 10 0 Rick Ritchie 27.488 10 +7.911
7 20 0 Shannon Anderson 27.223 7 +7.973
8 2x 0 Chuck Madden Jr. 27.552 8 +9.386
9 10x 0 Josh Sink 27.556 13 +9.437
10 51w 0 Matt Webb 27.492 14 +9.684
11 40x 0 David Weeda 27.572 10 +10.251
12 13 0 Jeremy Ribbey 27.490 14 +10.940
13 12a 0 Rob Allison 27.518 8 +12.715
14 20j 0 Jeremy Auten 27.608 10 +13.557
15 71 0 Derek Pellman 27.654 14 +15.276
16 33 0 Tim McCollum 27.967 17 +16.472
17 55 0 Jason Fusselman 27.781 16 2 Laps
18 4 0 Jeremy Purdy 27.612 7 12 Laps
19 07 0 Shane Stutzman 27.984 12 +3.737
20 3 0 Kenny Champ 27.892 7 15 Laps
21 10b 0 Brandon Pruitt 27.896 3 20 Laps
22 27 0 Jason Kohl 28.668 2 22 Laps
23 78 0 Dean Richards 27.900 1 +0.460
24 73 0 Patrick Pellman 28.105 2 +1.192

Nuclear Sonics Pro Stock
Pro Stock A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 96 0 Jason Rold 26.903 3 -
2 36m 0 Clay Mercer 27.206 19 +2.331
3 0 0 Tony Hardisty 27.189 3 +3.012
4 126p 0 Bill Osbahr 27.040 20 +3.092
5 2j 0 Steve Jackson 27.156 4 +4.692
6 7 0 Jason Minnehan 27.370 3 +5.784
7 10x 0 Keith Knop 27.321 3 +6.017
8 83 0 Greg Miller 27.448 21 +7.681
9 37d 0 Brad Derry 27.445 5 +10.509
10 52 0 Nathan Wood 27.599 19 +10.954
11 83x 0 Darrin Adamy 27.347 6 +11.084
12 3 0 Joe Zadina 27.497 25 +11.824
13 57v 0 Mike Van Genderen 27.622 20 +12.207
14 12 0 Scotty Moore 27.741 19 +17.888
15 37 0 Justin Seifert 27.905 5 +18.073
16 2 0 Kevin Sharp 27.972 23 +19.173
17 17 0 Jeff Orr 27.972 9 +20.683
18 83j 0 Greg Miller 28.364 8 +25.272
19 1sw 0 Tony Ritterbush 28.187 3 +26.925
20 30 0 Cliff Hedges, Jr. 25.945 3 +27.809
21 13x 0 Glenn Orr 27.573 21 1 Lap
22 92 0 Darin Adamy 28.013 1 +23.060
23 33 0 Phil Snodgrass 27.566 6 4 Laps
24 38 0 Craig Garner 27.594 5 12 Laps

CPS Modifieds
Modified A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 02 0 John Davis 25.216 4 -
2 29e 0 Dennis Elliott 25.936 6 +5.361
3 70 0 Jesse Dennis 25.606 4 +5.671
4 0 0 Kirby Stiens 25.863 11 +6.256
5 71 0 Jeff James 26.321 17 +10.762
6 78 0 Derrick Hicks 26.065 1 +11.773
7 20 0 Luke Wanninger 26.277 7 +14.459
8 01 0 Ryan Stiens 26.053 1 +17.434
9 22d 0 Daniel Hilsabeck 26.353 2 +17.870
10 13h 0 Eric Hanna 26.256 1 +20.406
11 V31 0 Todd Van Eaton 26.541 16 +20.595
12 20m 0 Mark Leiting 26.288 5 +22.582
13 43 0 Brian Foote 26.415 5 +24.659
14 36t 0 Jeff Wiggins 26.576 21 +24.949
15 57v 0 Mike Van Genderen 26.498 2 +25.760
16 37 0 Alison Quick-Davidson 26.946 2 1 Lap
17 83 0 Ben Wolverton 27.360 9 +26.494
18 29 0 Les Helvie 26.693 5 9 Laps
19 15 0 Mark Hoover 26.728 7 16 Laps
20 33r 0 Tim Richmond 27.779 6 19 Laps
21 43x 0 Dan Mueller 26.439 2 22 Laps
22 18 0 Daniel Foote 26.795 2 +0.624
23 77 0 Kevin Sharp 27.289 1 +3.134
24 15m 0 Shane DeMey 27.230 1 23 Laps

ACS B-Mods
B-Mod A Feature
Pos No. Start Pos Name Best Tm In Lap Diff
1 99 0 Jesse Sobbing 25.085 1 -
2 B00k 0 Dylan Book 25.406 2 +1.979
3 86j 0 Jerod Weston 26.311 5 +5.292
4 74 0 Glen Gladson Jr. 26.088 2 +5.420
5 14 0 Jeff Jones 25.945 15 +5.740
6 1r 0 Matt Richards 25.966 6 +6.418
7 12 0 Doug Smith 26.466 1 +8.147
8 6 0 Denny Berghahn Jr. 26.500 2 +9.424
9 44 0 Dylan Peterson 26.385 6 +9.895
10 15 0 Chris Vannausdle 26.504 4 +10.166
11 9 0 Kyle Nordquist 26.489 3 +10.999
12 10h 0 Jack Housley 25.925 4 +11.520
13 38 0 Bill Gibson 26.744 1 +11.643
14 23b 0 Mark Botts 27.006 10 +12.026
15 68+1 0 Blain Petersen 26.812 2 +12.249
16 4 0 Galen Grabel 26.621 5 +12.353
17 11b 0 Jim Brown 26.200 12 +13.381
18 80 0 Steve Reetz 26.576 11 +14.229
19 22x 0 Jim Lampe 26.644 2 +15.221
20 69 0 Tony Rost 26.913 3 +17.662
21 23 0 Kenny Hansen 26.608 4 +22.299
22 15c 0 Cody Hillgartner 26.931 3 6 Laps
23 28 0 James Reichart 26.797 3 11 Laps
24 10 0 Robert Hague 26.588 2 +0.323


 

 

 

Results from earlier events are available at MyLaps.com
Click Here

 

For Past Racing Results

Click Below


 

 

©2009 Adams County Speedway -  Adams County Fair and Racing Association