Home
Points
Results
Rules & Purse
Schedule
Jr. Speedsters
Track Info
Concessions
Awards
Photo Gallery
ACS on YouTube
Contact Info

ACS WEBCAM

Advertise at ACS

Event Sponsor
Signage
Group Tickets
Email for Info

 

Chat Mobility Hobby Stocks
Hobby A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 1x Chuck Hulett 3 15 13:16.553 - 27.040 6
2 72 Matt McAtee 4 15 13:17.431 +0.878 27.294 9
3 71 Britt Pellman 11 15 13:17.767 +1.214 27.175 5
4 8x Pat Shifflett 12 15 13:18.582 +2.029 27.330 11
5 10 Rick Ritchie 0 15 13:19.152 +2.599 27.429 11
6 20 Jeremy Auten 7 15 13:19.653 +3.100 27.526 13
7 22 Barry Sandeman 17 15 13:20.178 +3.625 27.329 7
8 5 Josh Sink 20 15 13:20.660 +4.107 27.481 11
9 86j Jerod Weston 10 15 13:21.158 +4.605 27.652 14
10 18 Joe Murphy 14 15 13:21.641 +5.088 27.447 11
11 40x David Weeda 16 15 13:21.865 +5.312 27.645 11
12 22v Jim Tull 13 15 13:22.127 +5.574 27.554 11
13 78 Dean Richards 15 15 13:22.724 +6.171 27.686 14
14 4x Jeremy Purdy 5 15 13:23.053 +6.500 27.538 11
15 10x Brett Sink 24 15 13:23.823 +7.270 27.711 14
16 56 Delmar Derry 22 15 13:24.349 +7.796 27.878 9
17 3 Kenny Champ 21 15 13:25.126 +8.573 27.911 2
18 12g Jeremy Ribbey 6 15 13:25.216 +8.663 27.393 3
19 21 Adam Smith 23 15 13:25.931 +9.378 27.933 8
20 33 Tim McCollum 1 15 13:26.811 +10.258 27.558 1
21 67 Dean Orr 2 15 13:28.425 +11.872 27.534 11
22 33x Bronson Williams 19 11 9:10.681 4 Laps 27.643 2
23 19 Trent Davison 9 10 8:34.330 5 Laps 27.453 4
24 7 Tom Myers 18 3 1:29.131 12 Laps 28.684 1

Northland Oil Pro Stock
Pro Stock A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 83 Greg Miller 12 18 13:40.549 - 26.216 13
2 95 Jeff Orr 9 18 13:43.944 +3.395 26.474 6
3 38 Craig Garner 11 18 13:44.937 +4.388 26.469 3
4 13x Glenn Orr 6 18 13:45.045 +4.496 26.326 3
5 2 Kevin Sharp 10 18 13:45.741 +5.192 26.354 4
6 20r Ron Helvie 4 18 13:47.150 +6.601 26.291 2
7 38h Matt Hudson 13 18 13:47.310 +6.761 26.355 3
8 96 Jason Rold 7 18 13:48.241 +7.692 26.728 6
9 30j Kevin Jobe 2 18 13:48.328 +7.779 26.522 1
10 37d Brad Derry 8 18 13:48.955 +8.406 26.282 3
11 77 Glen Hoyt 3 18 13:49.455 +8.906 26.813 6
12 69c Cody Clark 1 18 13:49.934 +9.385 26.707 6
13 81 Dwain Pelzer 14 18 13:52.283 +11.734 26.889 3
14 14 Chad Helvie 15 18 13:53.588 +13.039 27.056 2
15 28c Jake Christensen 16 17 13:44.922 1 Lap 26.429 2
16 36 Clay Mercer 5 11 8:06.193 7 Laps 26.782 4
17 3 Joe Zadina 17 0 -.--- - -.--- 0

Poet Biorefining Modifieds
Modified A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 0 Kirby Stiens 4 18 10:17.748 - 24.074 3
2 59 Jared Stiens 10 18 10:18.057 +0.309 24.516 3
3 43x Dan Mueller 9 18 10:18.860 +1.112 24.921 4
4 36t Jeff Wiggins 2 18 10:19.034 +1.286 24.324 3
5 43 Brian Foote 5 18 10:19.959 +2.211 24.727 2
6 5 Chris Hogan 6 18 10:20.393 +2.645 24.781 3
7 V31 Todd Van Eaton 8 18 10:20.839 +3.091 24.945 6
8 70 Jesse Dennis 1 18 10:21.158 +3.410 24.597 3
9 13h Eric Hanna 7 18 10:22.051 +4.303 24.960 4
10 02 John Davis 12 18 10:23.132 +5.384 25.021 2
11 78 Derrick Hicks 19 18 10:23.366 +5.618 24.706 3
12 29 Les Helvie 3 18 10:24.648 +6.900 25.187 2
13 71 Jeff James 21 18 10:26.168 +8.420 25.311 3
14 48 Jeremy Houck 14 18 10:26.169 +8.421 25.733 5
15 98 Brett Sheppard 16 18 10:26.734 +8.986 25.313 5
16 2t Josh True 20 18 10:28.202 +10.454 25.281 3
17 72 Ed Hamilton 11 18 10:28.311 +10.563 25.276 3
18 22 Kevin Parman 18 18 10:32.411 +14.663 25.737 7
19 83 Ben Wolverton 13 18 10:33.609 +15.861 25.637 3
20 38 Brad Bergren 17 16 9:35.683 2 Laps 24.871 3
21 77f Larry Foote 15 0 -.--- - -.--- 0

Coors Light Late Models
Late Model A Feature
Pos No. Name Start Pos Laps Total Tm Diff Best Tm In Lap
1 18x JC Wyman 8 25 9:49.362 - 22.968 23
2 12 Trent Jackson 5 25 9:51.019 +1.657 22.292 23
3 2h John Hampel 9 25 9:55.666 +6.304 22.177 23
4 M80 Max Stone 2 25 10:04.922 +15.560 23.337 25
5 z62 Justin Zeitner 7 25 10:06.293 +16.931 23.651 25
6 3t Jeff French 4 25 10:07.152 +17.790 23.663 25
7 62 Leon Zeitner 10 25 10:07.308 +17.946 23.291 24
8 33 Paul Glendenning 6 25 10:07.545 +18.183 23.035 25
9 67 Karl Ritterbusch 11 25 10:08.434 +19.072 23.324 23
10 12x Tim Cooney 12 25 10:09.071 +19.709 22.923 25
11 65 Ron Binning 3 25 10:10.129 +20.767 22.773 25
12 77 Jack Larson 1 24 10:03.344 1 Lap 23.688 21
13 42 Rick Bissell 13 1 32.744 24 Laps 28.668 1

 

 

 

 

Results from earlier events are available at MyLaps.com
Click Here

 

 

©2009 Adams County Speedway -  Adams County Fair and Racing Association